Advertisement
Seria A 27/28
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
41 | G. Di Lorenzo | SC Napoli | 4 |
42 | J. Mojica | Udinese | 4 |
43 | K. Strootman | Genoa | 4 |
44 | L. Muriel | Atalanta | 4 |
45 | Lucas Beraldo | Inter Milano | 4 |
46 | M. Frendrup | Inter Milano | 4 |
47 | M. Guendouzi | Lazio | 4 |
48 | M. Locatelli | Juventus | 4 |
49 | M. Pašalić | Atalanta | 4 |
50 | N. Molina | Inter Milano | 4 |
Set default tactics for the teams in this cup.