Advertisement
Seria A 27/28
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
51 | O. Duda | Hellas Verona | 4 |
52 | R. Freuler | Bologna | 4 |
53 | R. Gosens | Fiorentina | 4 |
54 | S. El Shaarawy | Roma | 4 |
55 | S. Serdar | Hellas Verona | 4 |
56 | T. Koopmeiners | Atalanta | 4 |
57 | V. Mykolenko | Inter Milano | 4 |
58 | A. Agafiței | Inter Milano | 3 |
59 | A. Matějů | Palermo | 3 |
60 | A. Miranchuk | Atalanta | 3 |
Set default tactics for the teams in this cup.