Advertisement
Seria A 27/28
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
51 | Y. Fofana | SC Napoli | 8 |
52 | A. Rabiot | Juventus | 7 |
53 | C. Ngonge | SC Napoli | 7 |
54 | F. Afena-Gyan | US Cremonese | 7 |
55 | F. Chiesa | Juventus | 7 |
56 | G. Ilenikhena | Inter Milano | 7 |
57 | J. Karlsson | Bologna | 7 |
58 | M. Brunori | Palermo | 7 |
59 | R. Freuler | Bologna | 7 |
60 | A. Zambo Anguissa | SC Napoli | 6 |
Set default tactics for the teams in this cup.