Advertisement
PREMIER LEAGUE 2015/2016
Season 2015-2016
Name | Team | Total | |
---|---|---|---|
1 | P. Woltanski | Manchester United | 21 |
2 | N. Chadli | Tottenham Hotspur | 19 |
3 | Y. Touré | Manchester City | 18 |
4 | E. Hazard | Chelsea | 16 |
5 | H. Kane | Tottenham Hotspur | 16 |
6 | L. Woltanski | Manchester United | 16 |
7 | S. de Jong | Newcastle United | 15 |
8 | J. Puncheon | Crystal Palace | 14 |
9 | Oscar | Chelsea | 14 |
10 | T. Walcott | Arsenal | 14 |
Set default tactics for the teams in this cup.