Advertisement
PREMIER LEAGUE 2015/2016
Season 2015-2016
Name | Team | Total | |
---|---|---|---|
1 | J. Hoilett | Queens Park Rangers | 3 |
2 | F. Coloccini | Newcastle United | 2 |
3 | M. Diamé | Hull City | 2 |
4 | M. Phillips | Queens Park Rangers | 2 |
5 | X. Shaqiri | Stoke City | 2 |
6 | A. Elmohamady | Hull City | 1 |
7 | A. Hernández | Hull City | 1 |
8 | Ayoze Pérez | Newcastle United | 1 |
9 | C. Atsu | Bournemouth | 1 |
10 | C. Sánchez | Aston Villa | 1 |
Set default tactics for the teams in this cup.