Advertisement
PREMIER LEAGUE 2015/2016
Season 2015-2016
Name | Team | Total | |
---|---|---|---|
41 | A. Ramsey | Arsenal | 4 |
42 | F. Fazio | Tottenham Hotspur | 4 |
43 | F. Thauvin | Newcastle United | 4 |
44 | J. Clasie | Southampton | 4 |
45 | J. Holebas | Watford | 4 |
46 | J. Shelvey | Swansea City | 4 |
47 | J. Veretout | Aston Villa | 4 |
48 | K. Gibbs | Arsenal | 4 |
49 | M. Phillips | Queens Park Rangers | 4 |
50 | M. Schneiderlin | Manchester United | 4 |
Set default tactics for the teams in this cup.