Advertisement
eredivisie
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
61 | Y. Oukili | RKC Waalwijk | 7 |
62 | Y. Sugawara | AZ Alkmaar | 7 |
63 | Z. Bakkali | RKC Waalwijk | 7 |
64 | Alexandre Penetra | AZ Alkmaar | 6 |
65 | C. Arcus | Vitesse | 6 |
66 | D. Duarte | Fortuna Sittard | 6 |
67 | D. van den Berg | PEC Zwolle | 6 |
68 | E. Linthorst | Go Ahead Eagles | 6 |
69 | J. Gaari | RKC Waalwijk | 6 |
70 | J. Teze | PSV | 6 |
Set default tactics for the teams in this cup.