Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | David Tomare | Hekari United (Molsby) | Papua New Guinea | GK | 61 | 1 | 16 | 6 | 67 | 57 | 4 |
D. Joe | Hekari United (Molsby) | Papua New Guinea | RB | 62 | 49 | 52 | 48 | 57 | 68 | 52 |
Godfrey Haro | Hekari United (Molsby) | Papua New Guinea | CB | 57 | 35 | 32 | 36 | 52 | 61 | 59 |
E. Joe | Hekari United (Molsby) | Papua New Guinea | CB | 55 | 18 | 44 | 31 | 33 | 55 | 64 |
Joseph Joe | Hekari United (Molsby) | Papua New Guinea | LB | 60 | 48 | 34 | 57 | 55 | 52 | 48 |
Lucas Santos | Hekari United (Molsby) | Brazil | CM | 62 | 58 | 51 | 57 | 63 | 61 | 54 |
Ati Kepo | Hekari United (Molsby) | Papua New Guinea | LM | 64 | 58 | 60 | 58 | 65 | 61 | 53 |
Kolu Kepo | Hekari United (Molsby) | Papua New Guinea | RM | 61 | 66 | 53 | 47 | 64 | 66 | 53 |
Pala Paul | Hekari United (Molsby) | Papua New Guinea | ST | 59 | 69 | 46 | 48 | 52 | 57 | 56 |
R. Tamgol | Hekari United (Molsby) | Papua New Guinea | GK | 57 | 7 | 15 | 22 | 62 | 49 | 16 |
W. Rodriguez | Hekari United (Molsby) | Brazil | ST | 59 | 64 | 52 | 46 | 44 | 56 | 52 |
Charlie Biasu | Hekari United (Molsby) | Papua New Guinea | GK | 56 | 14 | 13 | 19 | 62 | 46 | 22 |
S. Rani | Hekari United (Molsby) | Papua New Guinea | CB | 55 | 25 | 28 | 34 | 41 | 63 | 63 |
Frank Taboroyan | Hekari United (Molsby) | Papua New Guinea | CM | 60 | 47 | 48 | 61 | 60 | 55 | 46 |
N. James | Hekari United (Molsby) | Papua New Guinea | CAM | 57 | 52 | 48 | 46 | 47 | 53 | 40 |
Rex Naime | Hekari United (Molsby) | Papua New Guinea | LM | 59 | 52 | 52 | 54 | 63 | 45 | 36 |
K. Kila | Hekari United (Molsby) | Papua New Guinea | ST | 56 | 67 | 50 | 37 | 55 | 56 | 64 |
Jedidiah Hubert | Hekari United (Molsby) | Papua New Guinea | GK | 55 | 2 | 14 | 10 | 51 | 41 | 11 |
C. Walo | Hekari United (Molsby) | Papua New Guinea | CM | 57 | 39 | 44 | 56 | 56 | 46 | 41 |
K. Leslie | Hekari United (Molsby) | Papua New Guinea | CM | 56 | 43 | 47 | 38 | 49 | 55 | 54 |
Peter Dabinyaba | Hekari United (Molsby) | Papua New Guinea | CF | 60 | 67 | 56 | 64 | 65 | 46 | 52 |
Ronald Warisan | Lae City (Lae) | Papua New Guinea | GK | 63 | 1 | 14 | 14 | 66 | 58 | 20 |
Sileon Hatagao | Lae City (Lae) | Papua New Guinea | CB | 57 | 25 | 30 | 38 | 47 | 68 | 48 |
Ricky Nathan | Lae City (Lae) | Papua New Guinea | CB | 58 | 36 | 38 | 28 | 40 | 58 | 48 |
Gorden Mark | Lae City (Lae) | Papua New Guinea | CB | 57 | 33 | 41 | 42 | 34 | 59 | 59 |
Obert Bika | Lae City (Lae) | Papua New Guinea | CAM | 62 | 66 | 49 | 47 | 56 | 48 | 52 |
Gabby Yanum | Lae City (Lae) | Papua New Guinea | CM | 58 | 53 | 38 | 56 | 67 | 50 | 54 |
Abraham Allen | Lae City (Lae) | Papua New Guinea | CM | 58 | 42 | 44 | 56 | 65 | 57 | 41 |
Nalau Moses | Lae City (Lae) | Papua New Guinea | CM | 56 | 52 | 45 | 58 | 65 | 43 | 48 |
Langarap Samol | Lae City (Lae) | Papua New Guinea | ST | 57 | 62 | 63 | 48 | 56 | 70 | 64 |
Rapheal Rudolf | Lae City (Lae) | Papua New Guinea | ST | 55 | 47 | 45 | 37 | 51 | 64 | 61 |
Charles Hayes | Lae City (Lae) | Papua New Guinea | ST | 54 | 65 | 47 | 43 | 39 | 57 | 57 |
Jeezreel Apising | Lae City (Lae) | Papua New Guinea | GK | 52 | 3 | 25 | 18 | 42 | 41 | 5 |
Hosea Sikong | Lae City (Lae) | Papua New Guinea | CB | 55 | 32 | 39 | 38 | 51 | 55 | 61 |
Philip Steven | Lae City (Lae) | Papua New Guinea | CB | 60 | 25 | 35 | 29 | 39 | 57 | 65 |
Elliot Foni | Lae City (Lae) | Papua New Guinea | CDM | 54 | 33 | 49 | 39 | 57 | 51 | 53 |
Michael Urid | Lae City (Lae) | Papua New Guinea | RM | 56 | 57 | 49 | 44 | 61 | 46 | 37 |
David Tita | Lae City (Lae) | Papua New Guinea | CM | 55 | 57 | 51 | 51 | 58 | 44 | 36 |
Henry Roni | Lae City (Lae) | Papua New Guinea | ST | 57 | 66 | 59 | 36 | 45 | 69 | 57 |
David Kavilio | United Highlands | Papua New Guinea | GK | 55 | 9 | 17 | 2 | 62 | 39 | 8 |
Derek Kimai | United Highlands | Papua New Guinea | RB | 56 | 25 | 45 | 55 | 39 | 57 | 47 |
Sylvester Wafehunia | United Highlands | Papua New Guinea | CB | 61 | 20 | 48 | 35 | 37 | 59 | 64 |
Chappy Upaiga | United Highlands | Papua New Guinea | CB | 59 | 32 | 41 | 28 | 47 | 73 | 66 |
Elizah Kamak | United Highlands | Papua New Guinea | LB | 58 | 43 | 32 | 55 | 50 | 51 | 45 |
Darius Edwin | United Highlands | Papua New Guinea | CM | 57 | 39 | 55 | 48 | 61 | 43 | 52 |
Logan Biwa | United Highlands | Papua New Guinea | LM | 57 | 44 | 50 | 54 | 47 | 47 | 44 |
Judahbill Asar | United Highlands | Papua New Guinea | RM | 58 | 43 | 40 | 46 | 56 | 55 | 46 |
Koriak Upaiga | United Highlands | Papua New Guinea | CM | 63 | 64 | 53 | 58 | 57 | 69 | 52 |
Peter Ponaneu | United Highlands | Papua New Guinea | GK | 56 | 4 | 8 | 2 | 53 | 51 | 8 |
Jeffery Peter | United Highlands | Papua New Guinea | ST | 61 | 64 | 49 | 37 | 56 | 71 | 55 |
Nashon David | United Highlands | Papua New Guinea | GK | 53 | 7 | 8 | 4 | 55 | 53 | 7 |
Bobby Wesil | United Highlands | Papua New Guinea | CB | 54 | 29 | 41 | 36 | 37 | 68 | 43 |
Rodger Tebo | United Highlands | Papua New Guinea | CM | 56 | 45 | 47 | 56 | 63 | 42 | 37 |
Tony Sagana | United Highlands | Papua New Guinea | CDM | 54 | 37 | 38 | 35 | 54 | 56 | 39 |
Charles David | United Highlands | Papua New Guinea | RW | 60 | 62 | 57 | 54 | 64 | 51 | 47 |
Jess Moses | United Highlands | Papua New Guinea | ST | 56 | 67 | 53 | 42 | 46 | 56 | 60 |
Issac Kelly | United Highlands | Papua New Guinea | LW | 55 | 56 | 46 | 57 | 58 | 44 | 34 |
Dave Kavilio | Morobe Wawens | Papua New Guinea | GK | 55 | 17 | 18 | 7 | 62 | 51 | 7 |
Yalison Michael | Morobe Wawens | Papua New Guinea | GK | 56 | 18 | 16 | 3 | 50 | 44 | 19 |
Alfred Tinge | Morobe Wawens | Papua New Guinea | RB | 55 | 45 | 33 | 59 | 41 | 58 | 44 |
Maybon Pwoassie | Morobe Wawens | Papua New Guinea | CB | 55 | 31 | 27 | 38 | 31 | 58 | 59 |
Alu Awi | Morobe Wawens | Papua New Guinea | LB | 60 | 44 | 39 | 56 | 44 | 64 | 48 |
Francis Isom | Morobe Wawens | Papua New Guinea | CB | 58 | 37 | 37 | 42 | 37 | 57 | 65 |
Junior Aope | Morobe Wawens | Papua New Guinea | CDM | 56 | 46 | 44 | 48 | 51 | 65 | 48 |
Sombo Goro | Morobe Wawens | Papua New Guinea | LM | 55 | 53 | 39 | 42 | 47 | 42 | 38 |
Ferdahlas Namuesh | Morobe Wawens | Papua New Guinea | CM | 61 | 44 | 40 | 61 | 63 | 65 | 47 |
Daniel Tobem | Morobe Wawens | Papua New Guinea | LM | 62 | 59 | 50 | 54 | 51 | 51 | 41 |
Joe Dannis | Morobe Wawens | Papua New Guinea | ST | 54 | 51 | 52 | 29 | 44 | 57 | 61 |
Halei Nimbongi | Morobe Wawens | Papua New Guinea | ST | 58 | 63 | 50 | 34 | 55 | 65 | 60 |
Kevin Samuel | Morobe Wawens | Papua New Guinea | GK | 52 | 1 | 8 | 13 | 60 | 34 | 14 |
John Bangaiba | Morobe Wawens | Papua New Guinea | CB | 53 | 18 | 32 | 38 | 31 | 67 | 49 |
Giwi Simon | Morobe Wawens | Papua New Guinea | RM | 55 | 52 | 38 | 42 | 59 | 60 | 46 |
Elizah Sam | Morobe Wawens | Papua New Guinea | ST | 52 | 55 | 44 | 32 | 48 | 49 | 49 |
Ossom Boniepe | Morobe Wawens | Papua New Guinea | CAM | 54 | 47 | 50 | 45 | 57 | 53 | 49 |
Jorden Tobem | Admiralty Islands (Manus) | Papua New Guinea | GK | 52 | 18 | 11 | 3 | 46 | 36 | 11 |
Clifford Kitaun | Admiralty Islands (Manus) | Papua New Guinea | CB | 53 | 26 | 42 | 37 | 40 | 66 | 61 |
Erick Danny | Admiralty Islands (Manus) | Papua New Guinea | CB | 53 | 24 | 43 | 31 | 42 | 65 | 62 |
Paskol Potiku | Admiralty Islands (Manus) | Papua New Guinea | CB | 52 | 22 | 29 | 39 | 42 | 63 | 58 |
Seliau Kamui | Admiralty Islands (Manus) | Papua New Guinea | CDM | 55 | 34 | 42 | 36 | 59 | 55 | 48 |
Jack Nakilai | Admiralty Islands (Manus) | Papua New Guinea | CM | 56 | 43 | 46 | 41 | 65 | 61 | 52 |
Kasium Gabriel | Admiralty Islands (Manus) | Papua New Guinea | CM | 54 | 39 | 48 | 37 | 47 | 41 | 51 |
Wesley Elizah | Admiralty Islands (Manus) | Papua New Guinea | CAM | 62 | 53 | 57 | 49 | 51 | 51 | 48 |
Donci Silas | Admiralty Islands (Manus) | Papua New Guinea | ST | 51 | 53 | 59 | 41 | 46 | 59 | 41 |
Mondial Andrew | Admiralty Islands (Manus) | Papua New Guinea | CF | 52 | 58 | 42 | 52 | 58 | 56 | 44 |
Tonny Philip | Admiralty Islands (Manus) | Papua New Guinea | ST | 51 | 44 | 42 | 39 | 43 | 49 | 60 |
Yohang Pigias | Admiralty Islands (Manus) | Papua New Guinea | GK | 49 | 8 | 21 | 14 | 51 | 45 | 17 |
Albert Morgan | Admiralty Islands (Manus) | Papua New Guinea | CB | 57 | 28 | 31 | 29 | 48 | 72 | 54 |
Nickson Bernard | Admiralty Islands (Manus) | Papua New Guinea | LWB | 51 | 41 | 30 | 44 | 55 | 56 | 31 |
Ryan Benedict | Admiralty Islands (Manus) | Papua New Guinea | CM | 55 | 39 | 45 | 46 | 47 | 60 | 48 |
Joseph Polau | Admiralty Islands (Manus) | Papua New Guinea | ST | 52 | 62 | 58 | 28 | 40 | 60 | 45 |
Charlie Lepani | Southern Strikers | Papua New Guinea | GK | 59 | 11 | 13 | 4 | 65 | 42 | 6 |
Abuid Kwagiok | Southern Strikers | Papua New Guinea | CB | 56 | 30 | 35 | 25 | 49 | 68 | 50 |
William Napina | Southern Strikers | Papua New Guinea | CB | 58 | 30 | 36 | 39 | 49 | 64 | 50 |
Elijah Potua | Southern Strikers | Papua New Guinea | CB | 56 | 35 | 26 | 26 | 36 | 56 | 64 |
Oberth Simon | Southern Strikers | Papua New Guinea | CAM | 62 | 49 | 44 | 56 | 70 | 57 | 50 |
Michael Foster | Southern Strikers | Papua New Guinea | CF | 62 | 54 | 50 | 62 | 68 | 53 | 58 |
Yagi Yasasa | Southern Strikers | Papua New Guinea | CM | 64 | 56 | 62 | 50 | 54 | 66 | 56 |
Jason Wadunah | Southern Strikers | Papua New Guinea | ST | 61 | 57 | 58 | 49 | 54 | 72 | 54 |
Matu Ben | Southern Strikers | Papua New Guinea | CM | 59 | 51 | 45 | 57 | 66 | 61 | 52 |
Joshua Talau | Southern Strikers | Papua New Guinea | LB | 62 | 50 | 43 | 56 | 48 | 52 | 41 |
Jorden Kaven | Southern Strikers | Papua New Guinea | RW | 60 | 64 | 60 | 51 | 64 | 57 | 48 |
Adrian Renedut | Southern Strikers | Papua New Guinea | GK | 55 | 12 | 5 | 22 | 45 | 46 | 15 |
Emmanuel Simongi | Southern Strikers | Papua New Guinea | CM | 59 | 58 | 41 | 57 | 49 | 61 | 54 |
Joel Iha | Southern Strikers | Papua New Guinea | RWB | 57 | 38 | 45 | 64 | 51 | 59 | 43 |
Ruach Wemin | Southern Strikers | Papua New Guinea | CB | 55 | 35 | 35 | 44 | 32 | 59 | 51 |
Dinniget Luaine | Southern Strikers | Papua New Guinea | CDM | 60 | 35 | 50 | 55 | 46 | 56 | 46 |
Eaka Philemon | Southern Strikers | Papua New Guinea | ST | 56 | 60 | 52 | 43 | 52 | 71 | 48 |
Bruce Tiampo | Southern Strikers | Papua New Guinea | ST | 61 | 60 | 51 | 35 | 40 | 70 | 65 |
Kayoka Gilingdec | Lae City Dwellers | Papua New Guinea | GK | 53 | 1 | 21 | 13 | 58 | 46 | 4 |
Morsie Milubwua | Lae City Dwellers | Papua New Guinea | CB | 54 | 30 | 34 | 31 | 36 | 56 | 58 |
Agi Moses | Lae City Dwellers | Papua New Guinea | CB | 55 | 35 | 33 | 33 | 43 | 56 | 45 |
Eddie Managu | Lae City Dwellers | Papua New Guinea | CB | 56 | 20 | 36 | 29 | 50 | 69 | 45 |
Rapheal Kising | Lae City Dwellers | Papua New Guinea | CDM | 58 | 46 | 54 | 51 | 54 | 57 | 54 |
Smith Yonny | Lae City Dwellers | Papua New Guinea | CDM | 54 | 49 | 44 | 33 | 46 | 56 | 55 |
Juvensters Sakai | Lae City Dwellers | Papua New Guinea | ST | 58 | 64 | 49 | 51 | 44 | 57 | 58 |
Joshua Panget | Lae City Dwellers | Papua New Guinea | CF | 59 | 56 | 46 | 63 | 55 | 52 | 39 |
Moses Kamakeng | Lae City Dwellers | Papua New Guinea | CM | 55 | 42 | 50 | 52 | 48 | 58 | 39 |
Justin Johnny | Lae City Dwellers | Papua New Guinea | CAM | 58 | 44 | 55 | 56 | 55 | 61 | 36 |
Michael Gambu | Lae City Dwellers | Papua New Guinea | CM | 55 | 48 | 46 | 41 | 59 | 58 | 46 |
Otto Yaeng | Lae City Dwellers | Papua New Guinea | GK | 56 | 11 | 14 | 4 | 58 | 58 | 2 |
Ronney Mark | Lae City Dwellers | Papua New Guinea | CB | 58 | 22 | 31 | 28 | 54 | 64 | 58 |
Raymond Gunemba | Lae City Dwellers | Papua New Guinea | CF | 64 | 63 | 59 | 47 | 54 | 61 | 44 |
Ezekiel Ronga | Lae City Dwellers | Papua New Guinea | LM | 57 | 51 | 46 | 63 | 60 | 60 | 49 |
Ezekiel Tami | Lae City Dwellers | Papua New Guinea | LWB | 55 | 34 | 36 | 44 | 48 | 63 | 48 |
Laps Sarwon | Lae City Dwellers | Papua New Guinea | CM | 56 | 58 | 46 | 53 | 45 | 54 | 45 |
Gui Laka | Gulf Komara (Gulf) | Papua New Guinea | GK | 57 | 14 | 11 | 9 | 49 | 47 | 7 |
Abel Renedut | Gulf Komara (Gulf) | Papua New Guinea | CB | 63 | 31 | 46 | 29 | 52 | 60 | 57 |
Ezekiel Vela | Gulf Komara (Gulf) | Papua New Guinea | CM | 56 | 44 | 55 | 50 | 55 | 44 | 38 |
Nigel Dabinyaba | Gulf Komara (Gulf) | Papua New Guinea | CF | 65 | 56 | 59 | 63 | 58 | 69 | 45 |
Iamo Manu | Gulf Komara (Gulf) | Papua New Guinea | ST | 57 | 58 | 64 | 40 | 40 | 56 | 47 |
Emmanuel Simon | Gulf Komara (Gulf) | Papua New Guinea | CAM | 64 | 67 | 59 | 60 | 57 | 62 | 54 |
Jacob Subua | Gulf Komara (Gulf) | Papua New Guinea | CM | 64 | 62 | 62 | 47 | 57 | 59 | 43 |
Kenneth Arah | Gulf Komara (Gulf) | Papua New Guinea | CB | 56 | 19 | 44 | 28 | 49 | 60 | 61 |
Moyap Peter | Gulf Komara (Gulf) | Papua New Guinea | LWB | 58 | 34 | 42 | 64 | 50 | 67 | 50 |
Carlos Onne | Gulf Komara (Gulf) | Papua New Guinea | RB | 58 | 44 | 38 | 47 | 43 | 50 | 50 |
Morris Vincent | Gulf Komara (Gulf) | Papua New Guinea | CM | 58 | 42 | 40 | 50 | 61 | 44 | 52 |
Junior Auki | Gulf Komara (Gulf) | Papua New Guinea | RM | 57 | 53 | 38 | 55 | 53 | 61 | 52 |
Thomas Yagum | Gulf Komara (Gulf) | Papua New Guinea | CB | 62 | 20 | 35 | 29 | 38 | 72 | 62 |
Danny Vetali | Gulf Komara (Gulf) | Papua New Guinea | CM | 55 | 44 | 54 | 41 | 63 | 46 | 36 |
Patrick Aisa | Gulf Komara (Gulf) | Papua New Guinea | ST | 62 | 69 | 50 | 39 | 42 | 66 | 63 |
Samson Eric | Gulf Komara (Gulf) | Papua New Guinea | LM | 57 | 48 | 59 | 60 | 58 | 46 | 52 |
William Numa | Gulf Komara (Gulf) | Papua New Guinea | CAM | 59 | 49 | 41 | 44 | 55 | 56 | 40 |
David Browne | Free Agents | Papua New Guinea | LM | 68 | 55 | 68 | 70 | 54 | 65 | 48 |
Tommy Semmy | Free Agents | Papua New Guinea | CF | 65 | 57 | 59 | 64 | 59 | 56 | 53 |
Alwin Komolong | Free Agents | Papua New Guinea | CB | 65 | 37 | 42 | 35 | 54 | 62 | 54 |
Brad McDonald | Free Agents | Papua New Guinea | LB | 64 | 47 | 36 | 55 | 64 | 67 | 59 |
Aaron Spain | Free Agents | Papua New Guinea | CB | 63 | 31 | 41 | 47 | 37 | 78 | 62 |
Felix Komolong | Free Agents | Papua New Guinea | CB | 68 | 34 | 51 | 49 | 58 | 80 | 57 |
Jonathan Mueller | Free Agents | Papua New Guinea | ST | 61 | 69 | 55 | 52 | 55 | 62 | 50 |
George Slefendorfas | Free Agents | Papua New Guinea | CF | 58 | 61 | 57 | 61 | 47 | 63 | 54 |
Shane Sakael | Free Agents | Papua New Guinea | CB | 59 | 30 | 41 | 45 | 54 | 57 | 58 |
Emmanuel Airem | Free Agents | Papua New Guinea | RM | 62 | 49 | 53 | 68 | 66 | 68 | 52 |
Gregory Togubai | Free Agents | Papua New Guinea | CM | 63 | 64 | 59 | 45 | 58 | 62 | 60 |
Eliud Fugre | Free Agents | Papua New Guinea | CF | 62 | 50 | 52 | 58 | 66 | 59 | 46 |
Jamie Woodlock | Free Agents | Papua New Guinea | LM | 62 | 50 | 54 | 55 | 65 | 56 | 45 |
Gimale Essacu | Free Agents | Papua New Guinea | LB | 63 | 37 | 37 | 55 | 47 | 58 | 44 |
Richard Alois | Free Agents | Papua New Guinea | CF | 59 | 58 | 61 | 60 | 59 | 56 | 50 |
Junior Kaprangi | Free Agents | Papua New Guinea | GK | 62 | 1 | 26 | 6 | 63 | 60 | 16 |
Micah Xinhua | Free Agents | Papua New Guinea | CAM | 60 | 60 | 58 | 62 | 55 | 55 | 51 |
Joshua Oscar | Free Agents | Papua New Guinea | CM | 61 | 50 | 40 | 61 | 55 | 56 | 47 |
Pettyshen Elijah | Free Agents | Papua New Guinea | CAM | 63 | 60 | 54 | 58 | 70 | 64 | 43 |
Tau Winnie | Free Agents | Papua New Guinea | CAM | 59 | 62 | 51 | 60 | 49 | 52 | 48 |
Bernard Purari | Free Agents | Papua New Guinea | CF | 62 | 69 | 56 | 55 | 52 | 50 | 52 |
Lennard Atterwell | Free Agents | Papua New Guinea | RB | 63 | 45 | 48 | 65 | 65 | 70 | 49 |
Log in or sign up to post comments.