Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | B. Sagna | Arsenal | France | RB | 83 | 48 | 58 | 77 | 73 | 78 | 77 |
P. Mertesacker | Arsenal | Germany | CB | 82 | 36 | 42 | 38 | 57 | 28 | 91 |
T. Vermaelen | Arsenal | Belgium | CB | 82 | 57 | 64 | 62 | 68 | 95 | 83 |
K. Gibbs | Arsenal | England | LB | 75 | 52 | 61 | 80 | 70 | 63 | 67 |
A. Song | Arsenal | Cameroon | CDM | 82 | 63 | 66 | 63 | 71 | 71 | 73 |
J. Wilshere | Arsenal | England | CM | 82 | 58 | 63 | 77 | 83 | 67 | 58 |
Mikel Arteta | Arsenal | Spain | CM | 82 | 72 | 80 | 84 | 86 | 70 | 69 |
R. Van Persie | Arsenal | Netherlands | ST | 86 | 91 | 92 | 83 | 82 | 71 | 59 |
Gervinho | Arsenal | Ivory Coast | LW | 84 | 81 | 77 | 73 | 76 | 65 | 74 |
L. Koscielny | Arsenal | France | CB | 78 | 32 | 48 | 54 | 61 | 90 | 81 |
André Santos | Arsenal | Brazil | LB | 75 | 61 | 75 | 82 | 75 | 66 | 51 |
Y. Benayoun | Arsenal | Israel | CAM | 82 | 78 | 71 | 79 | 79 | 58 | 65 |
A. Arshavin | Arsenal | Russia | LW | 83 | 78 | 73 | 77 | 79 | 61 | 46 |
M. Chamakh | Arsenal | Morocco | ST | 81 | 77 | 81 | 74 | 74 | 84 | 84 |
A. Ramsey | Arsenal 2011-2012 | Wales | CAM | 79 | 67 | 71 | 74 | 79 | 63 | 55 |
S. Given | Aston Villa 2011-2012 | Republic of Ireland | GK | 82 | 40 | 19 | 15 | 3 | 4 | 19 |
A. Hutton | Aston Villa 2011-2012 | Scotland | RB | 76 | 37 | 41 | 76 | 65 | 72 | 72 |
J. Collins | Aston Villa 2011-2012 | Wales | CB | 76 | 37 | 50 | 37 | 55 | 71 | 79 |
R. Dunne | Aston Villa 2011-2012 | Republic of Ireland | CB | 78 | 40 | 39 | 23 | 39 | 76 | 76 |
S. Warnock | Aston Villa 2011-2012 | England | LB | 75 | 42 | 39 | 70 | 61 | 69 | 70 |
C. N'Zogbia | Aston Villa 2011-2012 | France | RM | 77 | 70 | 49 | 76 | 71 | 59 | 59 |
S. Petrov | Aston Villa 2011-2012 | Bulgaria | CM | 77 | 65 | 67 | 61 | 74 | 69 | 70 |
F. Delph | Aston Villa 2011-2012 | England | CM | 73 | 72 | 68 | 59 | 72 | 72 | 53 |
G. Agbonlahor | Aston Villa 2011-2012 | England | ST | 75 | 79 | 57 | 69 | 66 | 72 | 77 |
B. Guzan | Aston Villa 2011-2012 | United States | GK | 74 | 14 | 40 | 20 | 36 | 22 | 20 |
Carlos Cuéllar | Aston Villa 2011-2012 | Spain | CB | 75 | 23 | 29 | 31 | 43 | 72 | 76 |
C. Clark | Aston Villa 2011-2012 | Republic of Ireland | CB | 75 | 55 | 65 | 41 | 58 | 75 | 81 |
D. Bent | Aston Villa 2011-2012 | England | ST | 82 | 90 | 76 | 65 | 58 | 78 | 79 |
S. Ireland | Aston Villa 2011-2012 | Republic of Ireland | CAM | 77 | 73 | 60 | 69 | 75 | 65 | 41 |
C. Herd | Aston Villa 2011-2012 | Australia | CM | 68 | 55 | 49 | 59 | 67 | 91 | 64 |
B. Bannan | Aston Villa 2011-2012 | Scotland | LM | 79 | 68 | 79 | 78 | 80 | 67 | 47 |
M. Albrighton | Aston Villa 2011-2012 | England | RM | 75 | 71 | 50 | 82 | 68 | 49 | 39 |
E. Heskey | Aston Villa 2011-2012 | England | ST | 72 | 74 | 57 | 67 | 57 | 87 | 81 |
E. Lichaj | Aston Villa 2011-2012 | United States | RB | 70 | 39 | 31 | 69 | 59 | 68 | 63 |
A. Weimann | Aston Villa 2011-2012 | Austria | ST | 67 | 73 | 59 | 40 | 51 | 63 | 68 |
P. Robinson | Blackburn Rovers 2011-2012 | England | GK | 78 | 39 | 13 | 18 | 36 | 32 | 16 |
Michel Salgado | Blackburn Rovers 2011-2012 | Spain | RB | 70 | 31 | 50 | 62 | 66 | 77 | 67 |
C. Samba | Blackburn Rovers 2011-2012 | Congo | CB | 79 | 57 | 38 | 31 | 45 | 48 | 86 |
R. Nelsen | Blackburn Rovers 2011-2012 | New Zealand | CB | 77 | 32 | 35 | 35 | 48 | 91 | 78 |
M. Olsson | Blackburn Rovers 2011-2012 | Sweden | LB | 74 | 62 | 48 | 77 | 70 | 73 | 64 |
S. N'Zonzi | Blackburn Rovers 2011-2012 | France | CDM | 76 | 39 | 53 | 55 | 66 | 71 | 72 |
Junior Hoilett | Blackburn Rovers 2011-2012 | Canada | RW | 76 | 75 | 55 | 75 | 67 | 69 | 67 |
M. Pedersen | Blackburn Rovers 2011-2012 | Norway | LW | 78 | 69 | 80 | 88 | 80 | 76 | 67 |
D. Dunn | Blackburn Rovers 2011-2012 | England | CAM | 76 | 74 | 85 | 56 | 73 | 71 | 64 |
D. Goodwillie | Blackburn Rovers 2011-2012 | Scotland | ST | 75 | 80 | 81 | 63 | 66 | 88 | 73 |
J. Roberts | Blackburn Rovers 2011-2012 | Grenada | ST | 71 | 71 | 74 | 28 | 46 | 74 | 74 |
M. Bunn | Blackburn Rovers 2011-2012 | England | GK | 65 | 20 | 16 | 5 | 13 | 29 | 13 |
G. Givet | Blackburn Rovers 2011-2012 | France | CB | 75 | 24 | 56 | 26 | 53 | 87 | 74 |
J. Lowe | Blackburn Rovers 2011-2012 | England | RB | 68 | 56 | 60 | 73 | 70 | 59 | 59 |
G. Hanley | Blackburn Rovers 2011-2012 | Scotland | CB | 68 | 29 | 39 | 49 | 52 | 78 | 65 |
R. Petrović | Blackburn Rovers 2011-2012 | Serbia | CDM | 73 | 71 | 45 | 47 | 65 | 66 | 68 |
M. Formica | Blackburn Rovers 2011-2012 | Argentina | RW | 71 | 72 | 66 | 63 | 68 | 67 | 54 |
S. Vukčević | Blackburn Rovers 2011-2012 | Montenegro | RW | 77 | 75 | 76 | 79 | 75 | 79 | 72 |
Yakubu | Blackburn Rovers 2011-2012 | Nigeria | ST | 73 | 75 | 80 | 49 | 60 | 74 | 73 |
V. Grella | Blackburn Rovers 2011-2012 | Australia | CDM | 72 | 52 | 63 | 71 | 71 | 70 | 61 |
J. Jääskeläinen | Bolton Wanderers 2011-2012 | Finland | GK | 78 | 24 | 40 | 22 | 3 | 38 | 30 |
G. Steinsson | Bolton Wanderers 2011-2012 | Iceland | RB | 75 | 33 | 70 | 74 | 71 | 72 | 73 |
G. Cahill | Bolton Wanderers 2011-2012 | England | CB | 79 | 60 | 37 | 28 | 53 | 81 | 84 |
Z. Knight | Bolton Wanderers 2011-2012 | England | CB | 74 | 31 | 23 | 29 | 58 | 37 | 84 |
P. Robinson | Bolton Wanderers 2011-2012 | England | LB | 72 | 29 | 43 | 72 | 63 | 72 | 71 |
F. Muamba | Bolton Wanderers 2011-2012 | England | CDM | 78 | 41 | 34 | 51 | 64 | 73 | 67 |
N. Reo-Coker | Bolton Wanderers 2011-2012 | England | CDM | 77 | 59 | 37 | 42 | 63 | 78 | 50 |
C. Eagles | Bolton Wanderers 2011-2012 | England | RM | 72 | 71 | 57 | 75 | 70 | 57 | 38 |
M. Petrov | Bolton Wanderers 2011-2012 | Bulgaria | LM | 76 | 68 | 83 | 82 | 79 | 50 | 43 |
I. Klasnić | Bolton Wanderers 2011-2012 | Croatia | ST | 75 | 83 | 75 | 64 | 65 | 73 | 76 |
K. Davies | Bolton Wanderers 2011-2012 | England | ST | 77 | 81 | 84 | 57 | 66 | 89 | 89 |
Á. Bogdán | Bolton Wanderers 2011-2012 | Hungary | GK | 71 | 37 | 9 | 17 | 6 | 11 | 13 |
D. Wheater | Bolton Wanderers 2011-2012 | England | CB | 73 | 43 | 22 | 28 | 51 | 44 | 77 |
M. Davies | Bolton Wanderers 2011-2012 | England | CAM | 75 | 59 | 48 | 74 | 74 | 66 | 53 |
D. Boyata | Bolton Wanderers 2011-2012 | Belgium | RB | 71 | 10 | 12 | 50 | 51 | 73 | 70 |
D. N'Gog | Bolton Wanderers 2011-2012 | France | ST | 74 | 76 | 63 | 60 | 58 | 75 | 69 |
D. Pratley | Bolton Wanderers 2011-2012 | England | CM | 72 | 73 | 36 | 65 | 68 | 75 | 65 |
Marcos Alonso | Bolton Wanderers 2011-2012 | Spain | LB | 69 | 38 | 51 | 70 | 63 | 66 | 54 |
G. Kakuta | Bolton Wanderers 2011-2012 | France | LW | 75 | 65 | 48 | 74 | 65 | 65 | 54 |
Tuncay | Bolton Wanderers 2011-2012 | Turkey | CF | 75 | 77 | 70 | 63 | 70 | 73 | 70 |
P. Čech | Chelsea 2011-2012 | Czech Republic | GK | 77 | 28 | 23 | 20 | 34 | 19 | 30 |
José Bosingwa | Chelsea 2011-2012 | Portugal | RB | 80 | 47 | 69 | 78 | 71 | 67 | 67 |
B. Ivanović | Chelsea 2011-2012 | Serbia | CB | 83 | 51 | 57 | 68 | 62 | 76 | 86 |
J. Terry | Chelsea 2011-2012 | England | CB | 86 | 46 | 52 | 42 | 56 | 76 | 92 |
A. Cole | Chelsea 2011-2012 | England | LB | 85 | 52 | 70 | 85 | 76 | 77 | 69 |
J. Mikel | Chelsea 2011-2012 | Nigeria | CDM | 81 | 41 | 35 | 64 | 74 | 75 | 73 |
Ramires | Chelsea 2011-2012 | Brazil | CM | 79 | 69 | 67 | 76 | 76 | 80 | 75 |
Juan Mata | Chelsea 2011-2012 | Spain | LW | 85 | 83 | 70 | 82 | 81 | 72 | 66 |
F. Lampard | Chelsea 2011-2012 | England | CAM | 87 | 85 | 91 | 81 | 85 | 67 | 71 |
Fernando Torres | Chelsea 2011-2012 | Spain | ST | 86 | 88 | 75 | 73 | 74 | 78 | 81 |
D. Drogba | Chelsea 2011-2012 | Ivory Coast | ST | 86 | 88 | 86 | 78 | 74 | 79 | 92 |
R. Turnbull | Chelsea 2011-2012 | England | GK | 73 | 39 | 11 | 28 | 24 | 15 | 24 |
David Luiz | Chelsea 2011-2012 | Brazil | CB | 82 | 47 | 70 | 68 | 70 | 75 | 82 |
Paulo Ferreira | Chelsea 2011-2012 | Portugal | RB | 74 | 32 | 29 | 80 | 70 | 73 | 76 |
R. Bertrand | Chelsea 2011-2012 | England | LB | 69 | 29 | 32 | 71 | 65 | 69 | 64 |
D. Sturridge | Chelsea 2011-2012 | England | ST | 80 | 83 | 67 | 62 | 69 | 74 | 74 |
Raúl Meireles | Chelsea 2011-2012 | Portugal | CM | 82 | 75 | 82 | 77 | 72 | 70 | 73 |
F. Malouda | Chelsea 2011-2012 | France | LW | 84 | 78 | 82 | 85 | 81 | 69 | 51 |
R. Lukaku | Chelsea 2011-2012 | Belgium | ST | 78 | 83 | 69 | 68 | 65 | 73 | 68 |
G. Saville | Chelsea 2011-2012 | England | CDM | 43 | 39 | 33 | 45 | 44 | 54 | 31 |
M. Essien | Chelsea 2011-2012 | Ghana | CDM | 85 | 75 | 72 | 74 | 81 | 81 | 87 |
T. Howard | Everton 2011-2012 | United States | GK | 81 | 28 | 18 | 30 | 23 | 19 | 36 |
P. Neville | Everton 2011-2012 | England | RB | 75 | 36 | 69 | 76 | 71 | 71 | 69 |
P. Jagielka | Everton 2011-2012 | England | CB | 80 | 51 | 62 | 66 | 64 | 91 | 78 |
S. Distin | Everton 2011-2012 | England | CB | 77 | 29 | 37 | 39 | 55 | 63 | 81 |
L. Baines | Everton 2011-2012 | England | LB | 81 | 61 | 75 | 86 | 75 | 72 | 68 |
J. Heitinga | Everton 2011-2012 | England | CDM | 76 | 46 | 66 | 71 | 69 | 85 | 72 |
M. Fellaini | Everton 2011-2012 | Belgium | CDM | 81 | 75 | 45 | 68 | 74 | 76 | 92 |
R. Barkley | Everton 2011-2012 | England | CAM | 69 | 60 | 51 | 54 | 68 | 63 | 64 |
T. Cahill | Everton 2011-2012 | Australia | CAM | 80 | 78 | 66 | 79 | 77 | 94 | 94 |
L. Osman | Everton 2011-2012 | England | CAM | 77 | 75 | 42 | 72 | 74 | 73 | 70 |
L. Saha | Everton 2011-2012 | France | ST | 79 | 81 | 77 | 60 | 62 | 74 | 81 |
J. Rodwell | Everton 2011-2012 | England | CDM | 76 | 68 | 41 | 67 | 73 | 78 | 78 |
V. Anichebe | Everton 2011-2012 | Nigeria | ST | 73 | 71 | 44 | 68 | 62 | 78 | 71 |
T. Hibbert | Everton 2011-2012 | England | RB | 71 | 11 | 16 | 53 | 49 | 73 | 68 |
D. Bilyaletdinov | Everton 2011-2012 | Russia | CAM | 75 | 77 | 74 | 80 | 77 | 67 | 70 |
S. Coleman | Everton 2011-2012 | Republic of Ireland | RM | 76 | 50 | 41 | 73 | 69 | 71 | 57 |
S. Mustafi | Everton 2011-2012 | Germany | CB | 68 | 38 | 48 | 53 | 49 | 81 | 74 |
J. Mucha | Everton 2011-2012 | Slovakia | GK | 69 | 10 | 13 | 14 | 9 | 23 | 22 |
M. Schwarzer | Fulham 2011-2012 | Australia | GK | 81 | 24 | 16 | 12 | 6 | 22 | 28 |
A. Hughes | Fulham 2011-2012 | Northern Ireland | CB | 76 | 33 | 44 | 45 | 52 | 83 | 72 |
P. Senderos | Fulham 2011-2012 | Switzerland | CB | 72 | 31 | 37 | 34 | 44 | 77 | 78 |
B. Hangeland | Fulham | Norway | CB | 81 | 40 | 43 | 42 | 56 | 37 | 84 |
J. Riise | Fulham 2011-2012 | Norway | LB | 77 | 60 | 72 | 80 | 72 | 72 | 64 |
D. Duff | Fulham 2011-2012 | Republic of Ireland | RM | 78 | 70 | 60 | 84 | 77 | 51 | 51 |
D. Etuhu | Fulham 2011-2012 | Nigeria | CM | 75 | 44 | 34 | 47 | 64 | 64 | 74 |
D. Murphy | Fulham 2011-2012 | England | CM | 77 | 61 | 82 | 80 | 83 | 60 | 70 |
C. Dempsey | Fulham 2011-2012 | United States | LM | 80 | 81 | 67 | 80 | 77 | 84 | 83 |
B. Zamora | Fulham 2011-2012 | England | ST | 80 | 82 | 82 | 62 | 66 | 81 | 82 |
A. Johnson | Fulham 2011-2012 | England | ST | 76 | 78 | 83 | 69 | 65 | 72 | 69 |
D. Stockdale | Fulham 2011-2012 | England | GK | 73 | 23 | 18 | 11 | 13 | 6 | 9 |
S. Sidwell | Fulham 2011-2012 | England | CM | 75 | 70 | 44 | 69 | 75 | 61 | 68 |
C. Baird | Fulham 2011-2012 | Northern Ireland | RB | 71 | 42 | 47 | 67 | 64 | 84 | 74 |
Z. Grygera | Fulham 2011-2012 | Czech Republic | CB | 73 | 35 | 54 | 67 | 59 | 60 | 70 |
B. Ruíz | Fulham 2011-2012 | Costa Rica | CAM | 83 | 82 | 74 | 76 | 79 | 78 | 56 |
M. Dembélé | Fulham 2011-2012 | France | ST | 76 | 72 | 64 | 60 | 65 | 74 | 65 |
S. Davies | Fulham 2011-2012 | Wales | RM | 74 | 58 | 43 | 82 | 75 | 69 | 59 |
S. Kelly | Fulham 2011-2012 | England | RB | 70 | 33 | 30 | 67 | 59 | 70 | 70 |
Pepe Reina | Liverpool 2011-2012 | Spain | GK | 84 | 21 | 5 | 6 | 7 | 16 | 10 |
G. Johnson | Liverpool 2011-2012 | England | RB | 80 | 57 | 46 | 86 | 74 | 77 | 75 |
J. Carragher | Liverpool 2011-2012 | England | CB | 80 | 31 | 29 | 42 | 55 | 76 | 82 |
D. Agger | Liverpool 2011-2012 | Denmark | CB | 83 | 58 | 65 | 51 | 65 | 70 | 83 |
José Enrique | Liverpool 2011-2012 | Spain | LB | 79 | 48 | 57 | 76 | 73 | 78 | 63 |
D. Kuyt | Liverpool 2011-2012 | Netherlands | RW | 79 | 83 | 85 | 86 | 76 | 76 | 81 |
S. Gerrard | Liverpool 2011-2012 | England | CAM | 87 | 83 | 82 | 87 | 88 | 76 | 73 |
Lucas Leiva | Liverpool 2011-2012 | Brazil | CDM | 78 | 23 | 61 | 63 | 74 | 81 | 73 |
S. Downing | Liverpool 2011-2012 | England | LM | 82 | 74 | 74 | 86 | 81 | 44 | 73 |
L. Suárez | Liverpool 2011-2012 | Uruguay | ST | 85 | 86 | 85 | 80 | 78 | 69 | 67 |
A. Carroll | Liverpool 2011-2012 | England | ST | 81 | 81 | 50 | 64 | 64 | 70 | 88 |
Doni | Liverpool 2011-2012 | Brazil | GK | 76 | 12 | 13 | 21 | 6 | 12 | 13 |
C. Adam | Liverpool 2011-2012 | Scotland | CM | 80 | 74 | 82 | 83 | 85 | 73 | 68 |
M. Škrtel | Liverpool 2011-2012 | Slovakia | CB | 80 | 35 | 43 | 39 | 52 | 72 | 86 |
M. Kelly | Liverpool 2011-2012 | England | RB | 76 | 37 | 36 | 76 | 66 | 75 | 75 |
J. Henderson | Liverpool 2011-2012 | England | CAM | 77 | 66 | 49 | 72 | 77 | 78 | 67 |
M. Rodríguez | Liverpool 2011-2012 | Argentina | RW | 78 | 74 | 68 | 79 | 77 | 66 | 60 |
C. Bellamy | Liverpool 2011-2012 | Wales | ST | 79 | 78 | 84 | 73 | 71 | 78 | 67 |
J. Hart | Manchester City 2011-2012 | England | GK | 83 | 12 | 14 | 16 | 9 | 2 | 24 |
M. Richards | Manchester City 2011-2012 | England | RB | 80 | 55 | 21 | 65 | 64 | 91 | 86 |
V. Kompany | Manchester City 2011-2012 | Belgium | CB | 84 | 45 | 63 | 61 | 70 | 72 | 78 |
J. Lescott | Manchester City 2011-2012 | England | CB | 80 | 54 | 51 | 67 | 65 | 81 | 86 |
G. Clichy | Manchester City 2011-2012 | France | LB | 80 | 33 | 41 | 78 | 70 | 75 | 66 |
K. Touré | Manchester City 2011-2012 | Ivory Coast | CDM | 76 | 39 | 41 | 40 | 61 | 78 | 84 |
G. Barry | Manchester City 2011-2012 | England | CDM | 81 | 66 | 82 | 80 | 81 | 75 | 74 |
David Silva | Manchester City 2011-2012 | Spain | CAM | 87 | 79 | 77 | 81 | 84 | 66 | 58 |
S. Nasri | Manchester City 2011-2012 | France | CAM | 86 | 80 | 83 | 81 | 84 | 68 | 55 |
E. Džeko | Manchester City 2011-2012 | Bosnia Herzegovina | ST | 84 | 86 | 74 | 70 | 70 | 61 | 80 |
S. Agüero | Manchester City 2011-2012 | Argentina | ST | 86 | 88 | 76 | 70 | 76 | 80 | 74 |
S. Taylor | Manchester City 2011-2012 | England | GK | 72 | 4 | 9 | 16 | 11 | 10 | 5 |
A. Kolarov | Manchester City 2011-2012 | Serbia | LB | 79 | 54 | 64 | 80 | 76 | 78 | 74 |
Y. Touré | Manchester City 2011-2012 | Ivory Coast | CDM | 86 | 68 | 66 | 67 | 79 | 79 | 79 |
J. Milner | Manchester City 2011-2012 | England | CAM | 82 | 70 | 78 | 86 | 84 | 64 | 68 |
N. de Jong | Manchester City 2011-2012 | Netherlands | CB | 82 | 42 | 60 | 64 | 74 | 77 | 76 |
O. Hargreaves | Manchester City 2011-2012 | England | CM | 78 | 49 | 72 | 76 | 79 | 71 | 66 |
C. Tévez | Manchester City 2011-2012 | Argentina | ST | 88 | 91 | 80 | 76 | 79 | 76 | 70 |
De Gea | Manchester United 2011-2012 | Spain | GK | 80 | 4 | 9 | 6 | 11 | 15 | 19 |
C. Smalling | Manchester United 2011-2012 | England | CB | 77 | 15 | 42 | 39 | 50 | 66 | 78 |
R. Ferdinand | Manchester United 2011-2012 | England | CB | 87 | 39 | 54 | 45 | 61 | 67 | 87 |
N. Vidić | Manchester United 2011-2012 | Serbia | CB | 89 | 37 | 62 | 40 | 57 | 90 | 92 |
P. Evra | Manchester United 2011-2012 | France | LB | 85 | 41 | 58 | 78 | 74 | 87 | 74 |
Nani | Manchester United 2011-2012 | Portugal | LW | 85 | 78 | 72 | 83 | 80 | 51 | 46 |
T. Cleverley | Manchester United 2011-2012 | England | CM | 73 | 69 | 68 | 74 | 76 | 62 | 47 |
Anderson | Manchester United 2011-2012 | Brazil | CM | 77 | 42 | 52 | 70 | 78 | 75 | 69 |
A. Young | Manchester United 2011-2012 | England | LW | 84 | 75 | 74 | 87 | 78 | 57 | 40 |
W. Rooney | Manchester United 2011-2012 | England | ST | 90 | 91 | 86 | 79 | 82 | 79 | 80 |
J. Hernández | Manchester United 2011-2012 | Mexico | ST | 82 | 84 | 81 | 72 | 65 | 85 | 83 |
T. Kuszczak | Manchester United 2011-2012 | Poland | GK | 75 | 9 | 15 | 21 | 9 | 5 | 6 |
Rafael | Manchester United 2011-2012 | Brazil | RB | 76 | 48 | 49 | 75 | 69 | 73 | 57 |
Fábio | Manchester United 2011-2012 | Brazil | RB | 75 | 44 | 64 | 76 | 69 | 72 | 52 |
D. Fletcher | Manchester United 2011-2012 | Scotland | CM | 83 | 64 | 56 | 80 | 79 | 76 | 86 |
M. Carrick | Manchester United 2011-2012 | England | CM | 82 | 63 | 78 | 79 | 82 | 72 | 73 |
A. Valencia | Manchester United 2011-2012 | Ecuador | RM | 83 | 67 | 71 | 86 | 77 | 63 | 68 |
D. Berbatov | Manchester United 2011-2012 | Bulgaria | ST | 82 | 88 | 72 | 78 | 78 | 80 | 85 |
T. Krul | Newcastle United 2011-2012 | Netherlands | GK | 74 | 6 | 14 | 5 | 11 | 14 | 9 |
D. Simpson | Newcastle United 2011-2012 | England | RB | 75 | 26 | 48 | 75 | 65 | 74 | 69 |
S. Taylor | Newcastle United 2011-2012 | England | CB | 76 | 31 | 51 | 52 | 54 | 68 | 81 |
F. Coloccini | Newcastle United 2011-2012 | Argentina | CB | 79 | 43 | 57 | 67 | 64 | 86 | 77 |
R. Taylor | Newcastle United 2011-2012 | England | RB | 73 | 48 | 35 | 80 | 77 | 66 | 58 |
C. Tioté | Newcastle United 2011-2012 | Ivory Coast | CM | 80 | 59 | 44 | 58 | 70 | 77 | 63 |
Y. Cabaye | Newcastle United 2011-2012 | France | CM | 80 | 68 | 77 | 70 | 80 | 72 | 69 |
J. Gutiérrez | Newcastle United 2011-2012 | Argentina | LM | 79 | 69 | 68 | 79 | 77 | 61 | 65 |
L. Best | Newcastle United 2011-2012 | Republic of Ireland | ST | 72 | 78 | 60 | 55 | 58 | 75 | 70 |
S. Ameobi | Newcastle United 2011-2012 | Nigeria | ST | 71 | 76 | 75 | 46 | 51 | 76 | 70 |
H. Ben Arfa | Newcastle United 2011-2012 | France | RW | 79 | 73 | 79 | 73 | 76 | 81 | 73 |
S. Harper | Newcastle United 2011-2012 | England | GK | 75 | 12 | 14 | 5 | 21 | 2 | 4 |
M. Williamson | Newcastle United 2011-2012 | England | CB | 75 | 32 | 42 | 50 | 57 | 75 | 76 |
D. Santon | Newcastle United 2011-2012 | Italy | LB | 75 | 45 | 52 | 77 | 70 | 74 | 68 |
S. Marveaux | Newcastle United 2011-2012 | France | LM | 75 | 66 | 68 | 79 | 77 | 61 | 54 |
D. Guthrie | Newcastle United 2011-2012 | England | CM | 73 | 57 | 66 | 69 | 72 | 62 | 56 |
D. Gosling | Newcastle United 2011-2012 | England | CM | 73 | 68 | 60 | 70 | 71 | 67 | 60 |
D. Ba | Newcastle United 2011-2012 | Senegal | ST | 79 | 83 | 85 | 67 | 64 | 76 | 78 |
J. Ruddy | Norwich City 2011-2012 | England | GK | 69 | 6 | 1 | 9 | 13 | 11 | 5 |
K. Naughton | Norwich City 2011-2012 | England | RB | 70 | 44 | 38 | 68 | 63 | 73 | 67 |
R. De Laet | Norwich City 2011-2012 | Belgium | CB | 69 | 21 | 23 | 65 | 52 | 74 | 70 |
M. Tierney | Norwich City 2011-2012 | England | LB | 67 | 34 | 44 | 65 | 57 | 42 | 52 |
Daniel Ayala | Norwich City 2011-2012 | Spain | CB | 70 | 34 | 37 | 34 | 52 | 69 | 76 |
A. Crofts | Norwich City 2011-2012 | Wales | CM | 70 | 63 | 70 | 66 | 70 | 63 | 66 |
D. Fox | Norwich City 2011-2012 | England | CM | 67 | 45 | 66 | 68 | 74 | 47 | 37 |
A. Surman | Norwich City 2011-2012 | England | CM | 71 | 73 | 75 | 74 | 71 | 63 | 58 |
W. Hoolahan | Norwich City 2011-2012 | Republic of Ireland | CAM | 75 | 68 | 75 | 69 | 71 | 75 | 57 |
G. Holt | Norwich City 2011-2012 | England | ST | 73 | 79 | 84 | 63 | 59 | 86 | 81 |
S. Morison | Norwich City 2011-2012 | Wales | ST | 73 | 81 | 73 | 39 | 47 | 71 | 73 |
D. Rudd | Norwich City 2011-2012 | England | GK | 62 | 16 | 6 | 2 | 11 | 9 | 3 |
R. Martin | Norwich City 2011-2012 | Scotland | RB | 70 | 51 | 58 | 74 | 66 | 68 | 64 |
E. Ward | Norwich City 2011-2012 | England | CB | 69 | 37 | 62 | 30 | 50 | 84 | 72 |
B. Johnson | Norwich City 2011-2012 | England | CAM | 69 | 57 | 65 | 67 | 68 | 74 | 66 |
E. Bennett | Norwich City 2011-2012 | England | CAM | 69 | 45 | 52 | 67 | 68 | 45 | 37 |
K. Smith | Norwich City 2011-2012 | England | CM | 66 | 41 | 48 | 55 | 59 | 59 | 31 |
J. Vaughan | Norwich City 2011-2012 | England | ST | 71 | 73 | 73 | 65 | 56 | 74 | 64 |
P. Kenny | Queens Park Rangers 2011-2012 | Republic of Ireland | GK | 73 | 9 | 4 | 6 | 2 | 11 | 9 |
L. Young | Queens Park Rangers 2011-2012 | England | CB | 78 | 44 | 22 | 64 | 59 | 73 | 67 |
A. Ferdinand | Queens Park Rangers 2011-2012 | England | CB | 71 | 52 | 54 | 42 | 50 | 88 | 81 |
B. Orr | Queens Park Rangers 2011-2012 | England | RB | 67 | 51 | 66 | 64 | 61 | 72 | 56 |
Log in or sign up to post comments.