A mod by Robinsenna
Log in or sign up to import this modView all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
G. Buffon | Juventus | Italy | GK | 88 | 27 | 7 | 32 | 45 | 91 | 9 |
F. Cannavaro | Juventus | Italy | CB | 92 | 48 | 39 | 67 | 82 | 78 | 80 |
A. Nesta | Milan | Italy | CB | 87 | 42 | 52 | 66 | 86 | 82 | 89 |
A. Peruzzi | Lazio | Italy 2006 | GK | 78 | 22 | 33 | 56 | 65 | 78 | 44 |
M. Amelia | Livorno | Italy 2006 | GK | 74 | 60 | 34 | 55 | 62 | 66 | 34 |
C. Zaccardo | Palermo | Italy 2006 | RB | 79 | 44 | 55 | 87 | 80 | 72 | 66 |
F. Grosso | Palermo | Italy 2006 | LB | 80 | 60 | 60 | 85 | 80 | 72 | 55 |
A. Barzagli | Palermo | Italy 2006 | CB | 77 | 44 | 54 | 52 | 77 | 87 | 81 |
G. Zambrotta | Juventus | Italy 2006 | RB | 87 | 55 | 66 | 84 | 80 | 72 | 70 |
M. Oddo | Lazio | Italy 2006 | LB | 75 | 44 | 50 | 80 | 77 | 67 | 60 |
D. De Rossi | Roma | Italy 2006 | CDM | 83 | 66 | 70 | 55 | 78 | 70 | 74 |
G. Gattuso | Milan | Italy 2006 | CDM | 87 | 70 | 70 | 73 | 88 | 84 | 78 |
F. Totti | Roma | Italy 2006 | CF | 88 | 90 | 89 | 76 | 78 | 72 | 76 |
M. Camoranesi | Juventus | Italy 2006 | CM | 81 | 76 | 70 | 78 | 84 | 77 | 75 |
S. Barone | Palermo | Italy 2006 | CM | 72 | 66 | 58 | 79 | 80 | 70 | 70 |
S. Perrotta | Roma | Italy 2006 | CAM | 78 | 80 | 70 | 67 | 79 | 77 | 76 |
A. Pirlo | Milan | Italy 2006 | CDM | 92 | 70 | 80 | 79 | 98 | 78 | 78 |
A. Del Piero | Juventus | Italy 2006 | CF | 88 | 87 | 80 | 78 | 77 | 78 | 77 |
L. Toni | Fiorentina | Italy 2006 | ST | 84 | 88 | 76 | 76 | 70 | 80 | 84 |
A. Gilardino | Milan | Italy 2006 | ST | 83 | 87 | 80 | 66 | 65 | 80 | 81 |
V. Iaquinta | Udinese | Italy 2006 | ST | 78 | 80 | 77 | 78 | 67 | 79 | 72 |
F. Inzaghi | Milan | Italy 2006 | ST | 84 | 85 | 70 | 76 | 70 | 78 | 75 |
M. Materazzi | Inter | Italy 2006 | CB | 83 | 45 | 60 | 70 | 80 | 78 | 85 |
João Ricardo | 2006 Angola | GK | 72 | 4 | 20 | 33 | 66 | 80 | 15 | |
Lama | FC Zurich | 2006 Angola | GK | 61 | 7 | 38 | 24 | 46 | 60 | 35 |
Mario | Inter | 2006 Angola | GK | 59 | 14 | 35 | 33 | 78 | 60 | 23 |
Marcos Airosa | SD Ponferradina | 2006 Angola | RB | 62 | 47 | 20 | 67 | 57 | 60 | 64 |
Jamba | Rio Ave FC | 2006 Angola | CB | 60 | 47 | 36 | 47 | 73 | 69 | 59 |
João Ricardo | Pohang Steelers | 2006 Angola | GK | 72 | 29 | 26 | 27 | 83 | 72 | 62 |
Lebo Lebo | Quilmes Atletico Club | 2006 Angola | LB | 59 | 37 | 37 | 64 | 53 | 73 | 58 |
Kali | Bari | 2006 Angola | CB | 65 | 37 | 36 | 46 | 63 | 63 | 63 |
Rui Marques | Hull City | 2006 Angola | CB | 78 | 68 | 37 | 65 | 67 | 78 | 78 |
Loco | Estoril Praia | 2006 Angola | CB | 63 | 46 | 37 | 73 | 47 | 64 | 74 |
Delgado | Alianza Petrolera | 2006 Angola | RB | 68 | 37 | 37 | 64 | 63 | 63 | 73 |
Marco Abreu | Deportivo Toluca | 2006 Angola | LB | 64 | 52 | 36 | 63 | 63 | 36 | 64 |
Miloy | FC Girondins de Bordeaux | 2006 Angola | CDM | 68 | 53 | 47 | 64 | 70 | 63 | 64 |
Figueiredo | Sivasspor | 2006 Angola | CDM | 66 | 51 | 27 | 63 | 52 | 52 | 62 |
Andre | Gil Vicente FC | 2006 Angola | CAM | 64 | 53 | 39 | 64 | 64 | 63 | 36 |
Mateus | Gil Vicente FC | 2006 Angola | CAM | 72 | 70 | 73 | 74 | 72 | 63 | 73 |
Edson | FC Paços de Ferreira | 2006 Angola | CM | 63 | 63 | 73 | 63 | 63 | 63 | 36 |
A. Mendonca | Varese | 2006 Angola | CAM | 70 | 70 | 70 | 78 | 73 | 67 | 57 |
Zé Kalanga | Quilmes Atletico Club | 2006 Angola | CAM | 69 | 73 | 70 | 70 | 75 | 47 | 68 |
Mantorras | SL Benfica | 2006 Angola | ST | 78 | 80 | 79 | 67 | 55 | 78 | 77 |
Akwa | Pohang Steelers | 2006 Angola | ST | 66 | 70 | 66 | 72 | 40 | 70 | 70 |
Flavio | Al Ahli | 2006 Angola | CF | 60 | 70 | 70 | 50 | 50 | 60 | 70 |
Love | AS Saint-Étienne | 2006 Angola | CF | 64 | 70 | 37 | 63 | 37 | 70 | 73 |
A. Titi Buengo | Clermont Foot 63 | 2006 Angola | ST | 68 | 70 | 67 | 63 | 73 | 76 | 76 |
R. Abbondanzieri | Boca Juniors | 2006 Argentina | GK | 81 | 17 | 26 | 37 | 57 | 84 | 63 |
L. Franco | Atlético Madrid | 2006 Argentina | GK | 78 | 26 | 73 | 28 | 63 | 77 | 37 |
O. Ustari | Independiente | 2006 Argentina | GK | 77 | 27 | 73 | 37 | 73 | 78 | 37 |
R. Ayala | Valencia CF | 2006 Argentina | CB | 83 | 47 | 58 | 47 | 80 | 74 | 80 |
J. Sorin | Villarreal CF | 2006 Argentina | LB | 79 | 56 | 57 | 79 | 78 | 70 | 73 |
Coloccini | Deportivo de La Coruña | 2006 Argentina | CB | 82 | 65 | 67 | 56 | 78 | 76 | 76 |
G. Heinze | Manchester United | 2006 Argentina | CB | 83 | 46 | 57 | 75 | 83 | 67 | 75 |
L. Scaloni | West Ham United | 2006 Argentina | LB | 77 | 47 | 47 | 66 | 78 | 74 | 78 |
G. Milito | Real Zaragoza | 2006 Argentina | CB | 80 | 47 | 47 | 57 | 80 | 75 | 78 |
L. Cufre | Roma | 2006 Argentina | RB | 78 | 47 | 67 | 66 | 80 | 78 | 76 |
J. Zanetti | Inter | 2006 Argentina | RB | 85 | 55 | 77 | 85 | 67 | 80 | 81 |
E. Cambiasso | Inter | 2006 Argentina | CDM | 84 | 72 | 60 | 60 | 85 | 70 | 73 |
J. Mascherano | FC Barcelona | 2006 Argentina | CDM | 76 | 69 | 66 | 66 | 80 | 66 | 70 |
J. Riquelme | Villarreal CF | 2006 Argentina | CAM | 88 | 86 | 78 | 87 | 90 | 70 | 66 |
P. Aimar | Valencia CF | 2006 Argentina | CAM | 82 | 80 | 75 | 68 | 83 | 67 | 70 |
M. Rodriguez | Atlético Madrid | 2006 Argentina | LM | 84 | 87 | 80 | 88 | 76 | 67 | 66 |
L. González | FC Porto | 2006 Argentina | CDM | 75 | 60 | 60 | 69 | 79 | 77 | 77 |
J. Saviola | Sevilla FC | 2006 Argentina | RW | 80 | 86 | 80 | 78 | 69 | 77 | 67 |
H. Crespo | Chelsea | 2006 Argentina | ST | 89 | 94 | 91 | 76 | 69 | 88 | 90 |
C. Tevez | Manchester United | 2006 Argentina | RW | 83 | 87 | 86 | 78 | 66 | 80 | 67 |
R. Palacio | Boca Juniors | 2006 Argentina | ST | 76 | 80 | 76 | 71 | 72 | 78 | 70 |
L. Messi | FC Barcelona | 2006 Argentina | LW | 80 | 77 | 67 | 80 | 78 | 76 | 74 |
Julio Cruz | Inter | 2006 Argentina | ST | 80 | 77 | 77 | 77 | 81 | 77 | 78 |
A. Covic | Hartlepool United | 2006 Australia | GK | 65 | 45 | 22 | 22 | 37 | 69 | 44 |
A. Kalac | Milan | 2006 Australia | GK | 70 | 66 | 22 | 53 | 68 | 75 | 33 |
M. Schwarzer | Middlesbrough | 2006 Australia | GK | 80 | 72 | 34 | 54 | 75 | 84 | 44 |
M. Beauchamp | 1. FC Nurnberg | 2006 Australia | CB | 64 | 22 | 32 | 48 | 68 | 67 | 70 |
M. Milligan | Sydney FC | 2006 Australia | CB | 72 | 32 | 45 | 57 | 78 | 68 | 73 |
C. Moore | Newcastle United | 2006 Australia | CB | 72 | 52 | 46 | 56 | 75 | 68 | 74 |
L. Neill | Blackburn Rovers | 2006 Australia | CB | 75 | 37 | 36 | 64 | 78 | 74 | 75 |
T. Popovic | Al Ahli | 2006 Australia | CB | 65 | 23 | 35 | 64 | 70 | 63 | 66 |
M. Bresciano | Palermo | 2006 Australia | CAM | 74 | 70 | 79 | 73 | 75 | 64 | 63 |
T. Cahill | Everton | 2006 Australia | CAM | 83 | 84 | 85 | 75 | 78 | 75 | 69 |
S. Chipperfield | FC Basel 1893 | 2006 Australia | RWB | 71 | 45 | 56 | 78 | 76 | 67 | 63 |
J. Culina | PSV | 2006 Australia | CDM | 75 | 58 | 66 | 67 | 74 | 68 | 70 |
B. Emerton | Blackburn Rovers | 2006 Australia | LM | 77 | 80 | 75 | 79 | 77 | 73 | 67 |
V. Grella | Parma | 2006 Australia | CDM | 69 | 58 | 56 | 57 | 69 | 68 | 64 |
H. Kewell | Liverpool | 2006 Australia | CAM | 83 | 85 | 87 | 85 | 75 | 75 | 57 |
S. Lazaridis | Perth Glory | 2006 Australia | RM | 67 | 66 | 57 | 66 | 68 | 67 | 56 |
J. Skoko | Wigan Athletic | 2006 Australia | CDM | 65 | 57 | 56 | 60 | 70 | 64 | 67 |
M. Sterjovski | FC Basel 1893 | 2006 Australia | LM | 70 | 71 | 70 | 78 | 73 | 59 | 64 |
L. Wilkshire | FC Twente | 2006 Australia | LWB | 74 | 46 | 45 | 75 | 71 | 68 | 65 |
J. Aloisi | Deportivo Alavés | 2006 Australia | ST | 72 | 78 | 76 | 57 | 53 | 74 | 78 |
J. Kennedy | 1. FC Nurnberg | 2006 Australia | ST | 66 | 74 | 64 | 47 | 63 | 68 | 70 |
A. Thompson | Melbourne Victory | 2006 Australia | ST | 64 | 73 | 65 | 63 | 63 | 68 | 64 |
M. Viduka | Middlesbrough | 2006 Australia | ST | 81 | 85 | 74 | 68 | 69 | 80 | 76 |
Log in or sign up to post comments.