View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
Junildo Pereira | Lillestrøm SK | Timor-Leste | GK | 32 | 12 | 13 | 9 | 14 | 25 | 21 |
Filonito Rodrigues | Silkeborg IF | Timor-Leste | GK | 32 | 16 | 3 | 12 | 5 | 21 | 20 |
Georgino Mendonça | Silkeborg IF | Timor-Leste | GK | 31 | 21 | 11 | 8 | 9 | 21 | 19 |
Almerito da Silva | Brisbane Roar | Timor-Leste | RWB | 32 | 31 | 31 | 21 | 34 | 50 | 31 |
Juvito Moniz | Vicenza | Timor-Leste | RB | 32 | 34 | 30 | 29 | 31 | 34 | 31 |
Candido Oliveira | Morecambe | Timor-Leste | CB | 31 | 30 | 29 | 31 | 30 | 32 | 24 |
Olagar Xavier | AC Monza | Timor-Leste | CB | 31 | 30 | 32 | 29 | 32 | 31 | 35 |
Yohanes Gusmão | SCR Altach | Timor-Leste | CB | 30 | 31 | 25 | 31 | 34 | 32 | 34 |
João Panji | General Caballero (JLM) | Timor-Leste | LB | 30 | 29 | 26 | 30 | 28 | 31 | 34 |
Jhon Firth | Vancouver Whitecaps FC | Timor-Leste | CDM | 31 | 29 | 31 | 32 | 30 | 29 | 28 |
Kornelis Nahak | Flamengo | Timor-Leste | RM | 32 | 29 | 34 | 30 | 27 | 27 | 30 |
José Pereira | Crewe Alexandra | Timor-Leste | CM | 34 | 30 | 29 | 29 | 30 | 31 | 30 |
Mario dos Santos | Crewe Alexandra | Timor-Leste | CM | 31 | 31 | 29 | 30 | 33 | 29 | 31 |
Elias | Houston Dynamo | Timor-Leste | RF | 34 | 31 | 35 | 31 | 30 | 30 | 37 |
Zenivio | Hajduk Split | Timor-Leste | RW | 31 | 29 | 31 | 31 | 28 | 26 | 30 |
Anizo Correia | Tranmere Rovers | Timor-Leste | RW | 34 | 34 | 22 | 30 | 29 | 30 | 29 |
João Pedro | Gimnasia y Esgrima La Plata | Timor-Leste | ST | 30 | 30 | 29 | 27 | 29 | 31 | 34 |
Mouzinho | HJK Helsinki | Timor-Leste | ST | 32 | 35 | 29 | 31 | 30 | 29 | 35 |
Mário Quintão | Perugia | Timor-Leste | LW | 31 | 31 | 30 | 29 | 30 | 30 | 29 |
Alexandro Kefi | Vancouver Whitecaps FC | Timor-Leste | LW | 31 | 32 | 32 | 28 | 31 | 29 | 31 |
Deep Karki | Cambridge United | Nepal | GK | 42 | 13 | 12 | 3 | 13 | 21 | 11 |
Bikesh Kuthu | Hyderabad FC | Nepal | GK | 41 | 12 | 14 | 3 | 4 | 12 | 9 |
Bishal Shrestha | Nacional de Montevideo | Nepal | GK | 40 | 1 | 12 | 14 | 15 | 4 | 13 |
Rohit Chand | Estudiantes de La Plata | Nepal | RWB | 41 | 34 | 39 | 37 | 41 | 40 | 37 |
Bikash Khawas | Frosinone | Nepal | RB | 39 | 37 | 42 | 31 | 37 | 41 | 39 |
Dinesh Rajbanshi | Bradford City | Nepal | RB | 39 | 39 | 31 | 42 | 41 | 40 | 35 |
Gautam Shrestha | Ettifaq FC | Nepal | CB | 40 | 35 | 37 | 39 | 40 | 42 | 39 |
Ananta Tamang | Real Sporting de Gijón | Nepal | CB | 42 | 31 | 40 | 36 | 37 | 31 | 41 |
Bikash Tamang | Colo-Colo | Nepal | LB | 41 | 42 | 36 | 33 | 42 | 41 | 42 |
Sesehang Aangdembe | Shanghai SIPG FC | Nepal | CDM | 41 | 35 | 39 | 41 | 42 | 39 | 40 |
Sunil Bal | AFC Richmond | Nepal | RM | 40 | 39 | 41 | 40 | 37 | 42 | 36 |
Arik Bista | Al Nassr | Nepal | CDM | 39 | 40 | 41 | 37 | 47 | 32 | 41 |
Ayush Ghalan | Al Shabab | Nepal | RM | 40 | 41 | 42 | 37 | 41 | 42 | 43 |
Nishan Khadka | Stade Brestois 29 | Nepal | CM | 39 | 40 | 39 | 43 | 39 | 42 | 37 |
Ritik Khadka | En Avant de Guingamp | Nepal | LM | 40 | 40 | 36 | 43 | 39 | 37 | 43 |
Tej Tamang | SC Freiburg II | Nepal | LM | 42 | 43 | 29 | 35 | 41 | 38 | 36 |
Suraj Jeu Thakuri | Northampton Town | Nepal | LM | 41 | 42 | 35 | 42 | 41 | 37 | 41 |
Pujan Uparkoti | KAS Eupen | Nepal | CAM | 42 | 36 | 42 | 36 | 41 | 41 | 35 |
Anjan Bista | Tianjin TEDA FC | Nepal | RF | 40 | 32 | 45 | 41 | 34 | 39 | 43 |
Awas Lamichhane | Fluminense | Nepal | CF | 43 | 41 | 37 | 36 | 40 | 39 | 35 |
Bimal Gharti Magar | Málaga CF | Nepal | RW | 41 | 41 | 36 | 37 | 44 | 42 | 41 |
Nawayug Shrestha | Servette FC | Nepal | ST | 39 | 42 | 36 | 43 | 39 | 41 | 37 |
Sujal Shrestha | Damac FC | Nepal | LW | 42 | 34 | 42 | 42 | 40 | 32 | 44 |
Luís Leal | Club Deportivo Guabirá | Sao Tome & Principe | ST | 67 | 68 | 66 | 64 | 62 | 62 | 67 |
L. Jans | SV Waldhof Mannheim | Luxembourg | RB | 67 | 39 | 49 | 67 | 65 | 77 | 55 |
M. Chanot | New York City FC | Luxembourg | CB | 72 | 38 | 44 | 24 | 48 | 74 | 75 |
Mica Pinto | Sparta Rotterdam | Luxembourg | LB | 67 | 22 | 33 | 64 | 61 | 61 | 48 |
D. Sinani | Norwich City | Luxembourg | RM | 70 | 67 | 64 | 69 | 70 | 65 | 38 |
V. Thill | AIK | Luxembourg | RM | 66 | 53 | 52 | 65 | 65 | 39 | 31 |
L. Barreiro Martins | 1. FSV Mainz 05 | Luxembourg | CM | 73 | 61 | 47 | 54 | 67 | 83 | 49 |
S. Thill | FC Hansa Rostock | Luxembourg | CAM | 70 | 66 | 69 | 58 | 69 | 73 | 53 |
M. Olesen | 1. FC Koln | Luxembourg | CM | 59 | 40 | 45 | 45 | 56 | 55 | 53 |
Gerson Rodrigues | Al Wehda | Luxembourg | LM | 72 | 67 | 74 | 69 | 66 | 61 | 66 |
Y. Borges Sanches | Borussia Mönchengladbach | Luxembourg | LM | 63 | 57 | 59 | 64 | 64 | 60 | 54 |
Nguyễn Quang Hải | Pau FC | Vietnam | CM | 66 | 58 | 48 | 40 | 60 | 58 | 40 |
M. Rashford | Manchester United | England | LW | 81 | 88 | 85 | 75 | 75 | 74 | 70 |
L. Messi | Paris Saint-Germain | Argentina | RW | 91 | 90 | 90 | 84 | 90 | 68 | 70 |
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
Junildo Pereira | Lillestrøm SK | Timor-Leste | GK | 53 | 12 | 13 | 9 | 14 | 25 | 21 |
Filonito Rodrigues | Silkeborg IF | Timor-Leste | GK | 50 | 16 | 3 | 12 | 5 | 21 | 20 |
Georgino Mendonça | Silkeborg IF | Timor-Leste | GK | 50 | 21 | 11 | 8 | 9 | 21 | 19 |
Almerito da Silva | Brisbane Roar | Timor-Leste | RWB | 51 | 46 | 53 | 61 | 52 | 54 | 43 |
Juvito Moniz | Vicenza | Timor-Leste | RB | 50 | 54 | 60 | 49 | 55 | 56 | 54 |
Candido Oliveira | Morecambe | Timor-Leste | CB | 54 | 54 | 49 | 45 | 50 | 61 | 56 |
Olagar Xavier | AC Monza | Timor-Leste | CB | 51 | 47 | 51 | 50 | 51 | 49 | 54 |
Yohanes Gusmão | SCR Altach | Timor-Leste | CB | 50 | 50 | 53 | 51 | 49 | 56 | 56 |
João Panji | General Caballero (JLM) | Timor-Leste | LB | 50 | 49 | 51 | 57 | 53 | 49 | 51 |
Tomas Sarmento | Timor-Leste | LB | 51 | 43 | 31 | 52 | 51 | 50 | 47 | |
Jhon Firth | Vancouver Whitecaps FC | Timor-Leste | CDM | 54 | 49 | 51 | 51 | 50 | 52 | 51 |
Kornelis Nahak | Flamengo | Timor-Leste | RM | 52 | 53 | 52 | 50 | 49 | 57 | 50 |
José Pereira | Crewe Alexandra | Timor-Leste | CM | 54 | 53 | 49 | 50 | 50 | 51 | 51 |
Mario dos Santos | Crewe Alexandra | Timor-Leste | CM | 51 | 56 | 50 | 42 | 53 | 56 | 51 |
Elias | Houston Dynamo | Timor-Leste | RF | 54 | 56 | 55 | 53 | 50 | 51 | 47 |
Zenivio | Hajduk Split | Timor-Leste | RW | 54 | 49 | 55 | 51 | 48 | 56 | 50 |
Anizo Correia | Tranmere Rovers | Timor-Leste | RW | 54 | 54 | 52 | 50 | 54 | 54 | 51 |
João Pedro | Gimnasia y Esgrima La Plata | Timor-Leste | ST | 50 | 50 | 52 | 50 | 49 | 57 | 54 |
Mouzinho | HJK Helsinki | Timor-Leste | ST | 57 | 55 | 57 | 49 | 51 | 53 | 55 |
Mário Quintão | Perugia | Timor-Leste | LW | 51 | 51 | 50 | 47 | 49 | 50 | 51 |
Alexandro Kefi | Vancouver Whitecaps FC | Timor-Leste | LW | 51 | 55 | 49 | 48 | 54 | 55 | 51 |
Deep Karki | Cambridge United | Nepal | GK | 57 | 13 | 12 | 3 | 13 | 21 | 11 |
Bikesh Kuthu | Hyderabad FC | Nepal | GK | 51 | 12 | 14 | 3 | 4 | 12 | 9 |
Bishal Shrestha | Nacional de Montevideo | Nepal | GK | 50 | 1 | 12 | 14 | 15 | 4 | 13 |
Rohit Chand | Estudiantes de La Plata | Nepal | RWB | 56 | 54 | 51 | 50 | 51 | 50 | 57 |
Bikash Khawas | Frosinone | Nepal | RB | 55 | 47 | 56 | 41 | 57 | 51 | 47 |
Dinesh Rajbanshi | Bradford City | Nepal | RB | 54 | 49 | 45 | 56 | 51 | 47 | 49 |
Gautam Shrestha | Ettifaq FC | Nepal | CB | 53 | 55 | 43 | 49 | 50 | 56 | 57 |
Ananta Tamang | Real Sporting de Gijón | Nepal | CB | 54 | 51 | 52 | 49 | 50 | 54 | 55 |
Bikash Tamang | Colo-Colo | Nepal | LB | 54 | 52 | 49 | 53 | 52 | 56 | 49 |
Sesehang Aangdembe | Shanghai SIPG FC | Nepal | CDM | 54 | 55 | 57 | 58 | 57 | 54 | 59 |
Sunil Bal | AFC Richmond | Nepal | RM | 56 | 56 | 54 | 57 | 58 | 52 | 54 |
Arik Bista | Al Nassr | Nepal | CDM | 54 | 54 | 60 | 54 | 57 | 58 | 51 |
Ayush Ghalan | Al Shabab | Nepal | RM | 54 | 54 | 52 | 57 | 53 | 54 | 49 |
Nishan Khadka | Stade Brestois 29 | Nepal | CM | 57 | 54 | 57 | 58 | 54 | 56 | 55 |
Ritik Khadka | En Avant de Guingamp | Nepal | LM | 54 | 49 | 57 | 56 | 56 | 54 | 57 |
Tej Tamang | SC Freiburg II | Nepal | LM | 55 | 56 | 54 | 49 | 53 | 50 | 56 |
Suraj Jeu Thakuri | Northampton Town | Nepal | LM | 56 | 52 | 53 | 49 | 51 | 49 | 50 |
Pujan Uparkoti | KAS Eupen | Nepal | CAM | 54 | 43 | 58 | 54 | 54 | 49 | 50 |
Anjan Bista | Tianjin TEDA FC | Nepal | RF | 54 | 55 | 49 | 57 | 53 | 54 | 51 |
Awas Lamichhane | Fluminense | Nepal | CF | 54 | 57 | 54 | 56 | 55 | 54 | 50 |
Bimal Gharti Magar | Málaga CF | Nepal | RW | 53 | 51 | 46 | 57 | 54 | 49 | 50 |
Nawayug Shrestha | Servette FC | Nepal | ST | 56 | 55 | 54 | 53 | 54 | 50 | 57 |
Sujal Shrestha | Damac FC | Nepal | LW | 54 | 54 | 57 | 50 | 52 | 52 | 54 |
Lesenya Malapela | Crewe Alexandra | Botswana | GK | 60 | 12 | 13 | 21 | 10 | 6 | 10 |
Kenneth Mmoko | Club Atlético Banfield | Botswana | GK | 59 | 13 | 12 | 7 | 13 | 12 | 5 |
Goitseone Phoko | Damac FC | Botswana | GK | 58 | 11 | 12 | 5 | 11 | 4 | 10 |
Thatayaone Ditlhokwe | Club The Strongest | Botswana | RWB | 59 | 50 | 56 | 62 | 63 | 64 | 61 |
Mosha Gaolaolwe | Cardiff City | Botswana | RB | 62 | 54 | 57 | 60 | 62 | 60 | 59 |
Mothusi Johnson | Al Taawoun | Botswana | RB | 60 | 54 | 57 | 60 | 57 | 60 | 49 |
Thato Kebue | Independiente del Valle | Botswana | CB | 60 | 54 | 57 | 60 | 62 | 68 | 58 |
Tebogo Kopelang | Perth Glory | Botswana | CB | 61 | 50 | 56 | 60 | 59 | 61 | 63 |
Tawana Mbakile | Tranmere Rovers | Botswana | CB | 60 | 54 | 57 | 60 | 62 | 56 | 59 |
Goitseone Legopelo | Shanghai SIPG FC | Botswana | LB | 59 | 59 | 61 | 62 | 63 | 60 | 57 |
Mothusi Cooper | Sport Club Corinthians Paulista | Botswana | CDM | 61 | 59 | 53 | 61 | 59 | 60 | 61 |
Lebogang Ditsele | Holstein Kiel | Botswana | CDM | 61 | 56 | 60 | 62 | 67 | 61 | 59 |
Thatayaone Kgamanyane | Melgar FBC | Botswana | RM | 62 | 59 | 64 | 54 | 59 | 63 | 64 |
Gofaone Mabaya | Seattle Sounders FC | Botswana | CM | 62 | 64 | 61 | 60 | 63 | 59 | 63 |
Godiraone Modingwane | Millwall | Botswana | CM | 59 | 59 | 57 | 64 | 67 | 62 | 59 |
Ethany Mahoto | CD Everton de Viña del Mar | Botswana | LM | 62 | 60 | 53 | 59 | 63 | 57 | 60 |
Gape Mohutsiwa | Jeonbuk Hyundai Motors | Botswana | CAM | 61 | 64 | 64 | 65 | 62 | 59 | 66 |
Phenyo Serameng | Crewe Alexandra | Botswana | RF | 61 | 61 | 59 | 62 | 67 | 61 | 57 |
Thero Setsile | Motherwell | Botswana | CAM | 61 | 61 | 62 | 63 | 61 | 62 | 59 |
Mpho Kgaswane | Central Coast Mariners | Botswana | RF | 63 | 63 | 57 | 63 | 67 | 62 | 52 |
Tumisang Orebonye | Como | Botswana | CF | 64 | 60 | 63 | 61 | 64 | 67 | 62 |
Baokeditswe Talane | Guangzhou Evergrande Taobao FC | Botswana | RW | 61 | 63 | 61 | 57 | 61 | 60 | 63 |
Kabelo Seakanyeng | Philadelphia Union | Botswana | ST | 63 | 63 | 52 | 61 | 67 | 61 | 59 |
Molaodi Tlhalefang | Alanyaspor | Botswana | LW | 61 | 60 | 40 | 46 | 61 | 59 | 57 |
Aishi Manula | Simba | Tanzania | GK | 62 | 12 | 2 | 13 | 12 | 19 | 9 |
Beno Kakolanya | Simba | Tanzania | GK | 62 | 4 | 12 | 13 | 21 | 23 | 2 |
Saidi Kipao | Kagera Sugar | Tanzania | GK | 61 | 1 | 12 | 13 | 7 | 12 | 3 |
Abdi Banda | Chippa United | Tanzania | RWB | 65 | 56 | 56 | 60 | 66 | 67 | 63 |
Dickson Job | Young Africans | Tanzania | RB | 65 | 53 | 63 | 59 | 61 | 64 | 66 |
Kibwana Shomari | Young Africans | Tanzania | CB | 63 | 53 | 61 | 53 | 65 | 63 | 60 |
Charles Luhende | Kagera Sugar | Tanzania | CB | 65 | 50 | 62 | 66 | 63 | 61 | 57 |
Oscar Masai | Azam | Tanzania | CB | 64 | 53 | 56 | 60 | 61 | 66 | 59 |
Abdallah Mfuko | Kagera Sugar | Tanzania | CB | 63 | 56 | 61 | 54 | 64 | 66 | 57 |
Datius Peter | Kagera Sugar | Tanzania | LB | 64 | 62 | 57 | 67 | 63 | 47 | 62 |
Abdulmalik Zakaria | Namungo | Tanzania | LWB | 64 | 59 | 54 | 60 | 62 | 62 | 60 |
Himid Mao | Ghazl El Mahalla | Tanzania | CDM | 65 | 63 | 58 | 60 | 64 | 61 | 59 |
Mzamiru Yassin | Simba | Tanzania | RM | 63 | 59 | 56 | 60 | 59 | 57 | 60 |
Feisal Salum | Young Africans | Tanzania | CM | 63 | 60 | 62 | 57 | 60 | 59 | 60 |
Sospeter Bajana | Azam | Tanzania | CM | 62 | 61 | 56 | 59 | 66 | 64 | 62 |
Mohamed Banka | Namungo | Tanzania | LM | 66 | 63 | 59 | 60 | 62 | 51 | 66 |
Carlos Protas | Tusker | Tanzania | CAM | 65 | 61 | 45 | 62 | 61 | 60 | 59 |
David Uromi | Moroka Swallows | Tanzania | CAM | 67 | 60 | 57 | 60 | 62 | 65 | 56 |
Saimon Msuva | Al-Qadsiah | Tanzania | RF | 66 | 65 | 64 | 61 | 67 | 64 | 64 |
Mbwana Samatta | KRC Genk | Tanzania | CF | 65 | 64 | 50 | 59 | 63 | 60 | 62 |
Ibrahim Joshua | Tusker | Tanzania | RW | 66 | 60 | 50 | 61 | 67 | 62 | 56 |
Said Khamis | Hatta Club | Tanzania | ST | 65 | 57 | 60 | 62 | 61 | 60 | 67 |
Habib Kiyombo | Simba | Tanzania | LW | 65 | 61 | 59 | 61 | 56 | 63 | 59 |
Anastácio Bragança | Varbergs BoIS | Sao Tome & Principe | GK | 53 | 1 | 12 | 13 | 5 | 14 | 12 |
Feher Mendes | Estrela da Amadora | Sao Tome & Principe | GK | 50 | 13 | 12 | 5 | 12 | 11 | 10 |
Ivonaldo | UDRA | Sao Tome & Principe | RWB | 51 | 45 | 52 | 51 | 49 | 56 | 52 |
Leonildo Soares | Pinhalnovense | Sao Tome & Principe | RB | 51 | 45 | 43 | 53 | 49 | 48 | 50 |
Jardel Nazaré | União de Santarém | Sao Tome & Principe | CB | 50 | 50 | 52 | 50 | 47 | 47 | 43 |
Nilton Pequeno | UDRA | Sao Tome & Principe | CB | 49 | 47 | 49 | 50 | 52 | 55 | 51 |
Hernane Espírito | Agrosport | Sao Tome & Principe | LB | 51 | 45 | 43 | 49 | 53 | 51 | 45 |
Iniesta | UDRA | Sao Tome & Principe | CDM | 52 | 49 | 42 | 50 | 51 | 43 | 52 |
Tinho | UDRA | Sao Tome & Principe | RM | 50 | 45 | 53 | 50 | 52 | 43 | 52 |
Aldair | RSD Jette | Sao Tome & Principe | CM | 52 | 49 | 51 | 50 | 46 | 51 | 47 |
Joel Neves | Loures | Sao Tome & Principe | CM | 52 | 51 | 47 | 52 | 50 | 54 | 51 |
Maú | UD Las Palmas | Sao Tome & Principe | LM | 51 | 43 | 50 | 50 | 47 | 50 | 49 |
Luis Selemane | Atlético CP | Sao Tome & Principe | CAM | 52 | 50 | 47 | 45 | 50 | 51 | 45 |
Geoxking Alegre | Águias de Camarate | Sao Tome & Principe | CAM | 52 | 49 | 50 | 52 | 50 | 46 | 51 |
Eba Viegas | Moncarapachense | Sao Tome & Principe | CF | 52 | 54 | 55 | 47 | 53 | 50 | 51 |
Edmílson Viegas | Panaliakos | Sao Tome & Principe | LF | 53 | 50 | 49 | 49 | 51 | 50 | 48 |
Ronaldo | Oliveira do Hospital | Sao Tome & Principe | ST | 53 | 55 | 54 | 51 | 47 | 49 | 52 |
Gil Carvalho | Ashford United | Sao Tome & Principe | ST | 52 | 53 | 51 | 50 | 46 | 50 | 49 |
Valter Rocha | Basildon United | Sao Tome & Principe | LW | 53 | 53 | 51 | 48 | 48 | 50 | 52 |
Anthony Moris | Union SG | Luxembourg | GK | 65 | 4 | 12 | 12 | 11 | 9 | 11 |
Ralph Schon | Wiltz 71 | Luxembourg | GK | 62 | 3 | 13 | 21 | 3 | 4 | 14 |
Tiago Pereira Cardoso | Borussia Mönchengladbach | Luxembourg | GK | 60 | 4 | 9 | 11 | 9 | 11 | 12 |
Lars Krogh Gerson | Kongsvinger | Luxembourg | RWB | 59 | 43 | 53 | 57 | 60 | 59 | 62 |
Dirk Carlson | ADO Den Haag | Luxembourg | CB | 63 | 43 | 56 | 67 | 53 | 56 | 67 |
Enes Mahmutovic | CSKA Sofia | Luxembourg | LB | 62 | 49 | 58 | 64 | 53 | 57 | 62 |
Sofiane Ikene | Progrès Niederkorn | Luxembourg | LB | 63 | 60 | 57 | 60 | 62 | 57 | 45 |
Fabio Lohei | FC Metz | Luxembourg | LWB | 57 | 50 | 43 | 39 | 60 | 45 | 56 |
Florian Bohnert | Progrès Niederkorn | Luxembourg | CM | 63 | 63 | 57 | 70 | 50 | 63 | 45 |
Timothé Rupil | 1. FSV Mainz 05 | Luxembourg | CM | 59 | 57 | 52 | 57 | 43 | 63 | 49 |
Diogo Pimentel | Fola Esch | Luxembourg | CAM | 60 | 59 | 63 | 51 | 67 | 60 | 56 |
Dejvid Sinani | F91 Dudelange | Luxembourg | CAM | 63 | 45 | 58 | 42 | 50 | 49 | 60 |
Alessio Curci | 1. FSV Mainz 05 | Luxembourg | RW | 65 | 68 | 45 | 60 | 64 | 57 | 59 |
James Alves Rodrigues | Venezia FC | Luxembourg | LW | 63 | 60 | 57 | 58 | 62 | 60 | 47 |
Selim Turping | Borussia Mönchengladbach | Luxembourg | LW | 61 | 57 | 53 | 60 | 61 | 47 | 57 |
Faalavelave Matagi | Lupe o le Soaga | Samoa | GK | 46 | 11 | 12 | 10 | 5 | 4 | 10 |
Eti Fatu | Vaivase-Tai | Samoa | GK | 41 | 11 | 12 | 15 | 5 | 3 | 4 |
Tauati Tanoa'i | Lupe o le Soaga | Samoa | RWB | 42 | 30 | 36 | 43 | 49 | 47 | 43 |
Kevin Daniells | Innisfall United | Samoa | RB | 43 | 40 | 32 | 37 | 31 | 36 | 31 |
Faitalia Hamilton-Pama | Central United | Samoa | RB | 45 | 50 | 24 | 32 | 41 | 42 | 43 |
Andrew Setefano | Lupe o le Soaga | Samoa | CB | 45 | 37 | 57 | 30 | 29 | 41 | 40 |
Harlen Russell | Glenfield Rovers | Samoa | CB | 43 | 34 | 37 | 50 | 41 | 32 | 31 |
Sean Atherton | Oratia United | Samoa | LB | 43 | 34 | 21 | 35 | 42 | 50 | 21 |
Lawrie Letutusa | Lupe o le Soaga | Samoa | LB | 41 | 36 | 32 | 52 | 51 | 43 | 47 |
Mattew Johnston | Mount Albert-Ponsonby | Samoa | LWB | 43 | 37 | 41 | 41 | 23 | 43 | 61 |
Keone Kapisi | BYU Cougars | Samoa | CDM | 50 | 51 | 43 | 56 | 60 | 43 | 51 |
George Konusi | Manukau City | Samoa | RM | 51 | 50 | 52 | 60 | 56 | 51 | 45 |
Vaa Taualai | Samoa | RM | 51 | 60 | 41 | 54 | 47 | 60 | 41 | |
Mike Saofaiga | Lepea | Samoa | CM | 51 | 60 | 41 | 45 | 50 | 51 | 47 |
Willie Sauiluma | Goulburn Valley Suns | Samoa | CM | 53 | 47 | 51 | 60 | 43 | 41 | 53 |
Darren Talilai | Vaitele Uta | Samoa | LM | 54 | 60 | 43 | 62 | 54 | 50 | 45 |
John Tumua Leo | Samoa | CAM | 54 | 60 | 43 | 57 | 43 | 50 | 52 | |
Ritchievoy Ueligitone | Samoa | CAM | 53 | 46 | 57 | 60 | 41 | 53 | 56 | |
Lapalapa Toni | Samoa | RF | 54 | 62 | 63 | 54 | 52 | 50 | 45 | |
Andrew Mobberley | Greenhithe Catimba | Samoa | CF | 59 | 58 | 61 | 57 | 47 | 62 | 59 |
Vito Laloata | Hekari United | Samoa | RW | 59 | 60 | 43 | 56 | 57 | 60 | 41 |
Thomas Konusi | Mount Albert-Ponsonby | Samoa | ST | 61 | 62 | 43 | 58 | 54 | 57 | 43 |
Jarvis Filimalae | Samoa | LW | 60 | 60 | 53 | 53 | 51 | 45 | 41 | |
Teave Teamotuaitau | Vénus Mahina | Tahiti | GK | 59 | 6 | 12 | 13 | 9 | 14 | 2 |
Anapa Debruyne | Vénus Mahina | Tahiti | GK | 56 | 12 | 13 | 9 | 10 | 4 | 12 |
François Decoret | Pueu | Tahiti | GK | 54 | 10 | 3 | 14 | 6 | 4 | 12 |
Alvin Tehau | Pirae | Tahiti | RWB | 59 | 42 | 57 | 57 | 52 | 60 | 41 |
Tamatoa Tetauira | AF Muespach | Tahiti | RB | 59 | 54 | 32 | 50 | 57 | 60 | 62 |
Matatia Paama | Tahiti | CB | 60 | 57 | 43 | 57 | 60 | 61 | 43 | |
Kévin Barbe | Vénus Mahina | Tahiti | CB | 59 | 47 | 52 | 60 | 61 | 65 | 58 |
Jean-Claude Paraue | Vénus Mahina | Tahiti | CB | 62 | 43 | 53 | 57 | 60 | 62 | 43 |
Viritua Tiaiho | Tefana | Tahiti | LB | 57 | 54 | 32 | 47 | 60 | 65 | 43 |
François Hapipi | NK Urania Baška Voda | Tahiti | LB | 63 | 57 | 60 | 57 | 61 | 57 | 60 |
Mauri Heitaa | Vénus Mahina | Tahiti | LWB | 60 | 50 | 57 | 52 | 50 | 42 | 43 |
Heimano Bourebare | Pirae | Tahiti | CDM | 59 | 56 | 43 | 50 | 60 | 31 | 54 |
Raimana Li Fung Kuee | A.S. Dragon | Tahiti | RM | 60 | 57 | 54 | 60 | 43 | 51 | 43 |
Tauhiti Keck | Vénus Mahina | Tahiti | CM | 59 | 54 | 61 | 43 | 46 | 57 | 43 |
Roonui Tehau | Vénus Mahina | Tahiti | CM | 62 | 54 | 51 | 43 | 54 | 60 | 51 |
Terai Bremond | Vénus Mahina | Tahiti | CM | 61 | 59 | 43 | 51 | 52 | 60 | 53 |
Gervais Chan Kat | A.S. Dragon | Tahiti | LM | 59 | 53 | 53 | 52 | 57 | 51 | 43 |
Yann Pennequin Lebras | Vénus Mahina | Tahiti | CAM | 60 | 60 | 43 | 56 | 57 | 60 | 51 |
Teaonui Tehau | Vénus Mahina | Tahiti | RF | 62 | 63 | 43 | 56 | 51 | 54 | 60 |
Rainui Tze Yu | A.S. Dragon | Tahiti | CF | 60 | 61 | 43 | 60 | 54 | 53 | 56 |
Eddy Kaspard | Trélissac | Tahiti | LF | 60 | 67 | 64 | 32 | 56 | 67 | 63 |
Roonui Tinirauarii | Pirae | Tahiti | ST | 59 | 54 | 48 | 58 | 63 | 58 | 56 |
Tutehau Tufariua | Cherbourg | Tahiti | LW | 62 | 61 | 53 | 60 | 57 | 45 | 43 |
Albertini Holness | Cambridge United | Cayman Islands | GK | 41 | 13 | 8 | 10 | 3 | 2 | 12 |
David Lee | Academy | Cayman Islands | GK | 42 | 13 | 10 | 4 | 3 | 12 | 4 |
Leandre Mckay | New England Revolution | Cayman Islands | GK | 39 | 4 | 14 | 21 | 17 | 5 | 2 |
Nathan Borde | Fortuna Sittard | Cayman Islands | RWB | 40 | 31 | 35 | 57 | 37 | 50 | 41 |
Jabari Campbell | Academy | Cayman Islands | RB | 42 | 41 | 42 | 38 | 50 | 41 | 32 |
Joshwa Campbell | Fatih Karagümrük S.K. | Cayman Islands | CB | 40 | 35 | 47 | 31 | 32 | 42 | 26 |
Joshewa Frederick-Charlery | Tunari | Cayman Islands | CB | 41 | 41 | 46 | 40 | 21 | 32 | 34 |
Wesley Robinson | Elite | Cayman Islands | CB | 41 | 35 | 36 | 41 | 43 | 35 | 38 |
Miles Thompson | Sivasspor | Cayman Islands | LB | 41 | 32 | 35 | 28 | 41 | 32 | 31 |
Diondre Wright | SSV Jahn Regensburg | Cayman Islands | LWB | 40 | 42 | 36 | 41 | 49 | 31 | 35 |
Gabrielle Delloglio | Kasimpaşa SK | Cayman Islands | CDM | 42 | 40 | 43 | 31 | 39 | 40 | 50 |
Romario Dixon | Academy | Cayman Islands | RM | 40 | 50 | 34 | 41 | 50 | 32 | 43 |
Jonah Ebanks | Academy | Cayman Islands | CM | 42 | 41 | 32 | 50 | 43 | 31 | 34 |
Mark Ebanks | Academy | Cayman Islands | CM | 42 | 37 | 45 | 32 | 36 | 45 | 31 |
Trey Ebanks | Academy | Cayman Islands | CM | 41 | 50 | 41 | 32 | 41 | 50 | 21 |
