A mod by Piotrus6765
Log in or sign up to import this modView all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
E. Dzogovic | 1. FC Magdeburg | Luxembourg 2026 | CB | 55 | 31 | 38 | 49 | 43 | 64 | 42 |
M. Olesen | 1. FC Koln | Luxembourg 2026 | CM | 64 | 39 | 32 | 48 | 56 | 80 | 49 |
Y. Borges Sanches | Godoy Cruz | Luxembourg 2026 | LW | 64 | 57 | 57 | 58 | 60 | 85 | 53 |
V. Thill | Korona Kielce | Luxembourg 2026 | RM | 67 | 66 | 66 | 66 | 61 | 57 | 58 |
Mica Pinto | Colchester United | Luxembourg 2026 | LB | 66 | 38 | 36 | 66 | 59 | 66 | 54 |
L. Jans | SV Waldhof Mannheim | Luxembourg 2026 | RB | 64 | 41 | 49 | 59 | 56 | 58 | 63 |
D. Sinani | Norwich City | Luxembourg 2026 | RW | 65 | 58 | 53 | 56 | 63 | 68 | 48 |
S. Thill | AS Saint-Étienne | Luxembourg 2026 | CAM | 69 | 65 | 79 | 61 | 68 | 64 | 58 |
Gerson Rodrigues | LDU Quito | Luxembourg 2026 | ST | 74 | 70 | 59 | 71 | 68 | 58 | 44 |
M. Chanot | New York City FC | Luxembourg 2026 | CB | 64 | 43 | 61 | 59 | 56 | 90 | 64 |
L. Barreiro Martins | 1. FSV Mainz 05 | Luxembourg 2026 | CDM | 72 | 55 | 50 | 55 | 68 | 60 | 46 |
A. Moris | Napoli | Luxembourg 2026 | GK | 76 | 11 | 22 | 13 | 70 | 55 | 15 |
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
Marvin Martins | FK Austria Wien | Luxembourg 2026 | RB | 62 | 48 | 48 | 67 | 54 | 59 | 53 |
P. Brooks | SWA Sharks | Turks i Caicos 2026 | GK | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
J. Beljour | SWA Sharks | Turks i Caicos 2026 | RB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
L. Jerome | SWA Sharks | Turks i Caicos 2026 | CB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
J. Rene | SWA Sharks | Turks i Caicos 2026 | CB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
R. Burey | Academy Jaguars | Turks i Caicos 2026 | LB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
M. Cadet | SWA Sharks | Turks i Caicos 2026 | CM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
C. Louisy | Academy Jaguars | Turks i Caicos 2026 | CDM | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
J. Elcius | SWA Sharks | Turks i Caicos 2026 | CM | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
B. Forbes | SWA Sharks | Turks i Caicos 2026 | RW | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
W. Sylvain | Academy Jaguars | Turks i Caicos 2026 | ST | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
R. Fox | SWA Sharks | Turks i Caicos 2026 | LW | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
G. Prince | Dublanc FC | Dominica 2026 | GK | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
C. Prosper | Bath Estate | Dominica 2026 | LB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
E. Williams | Dublanc FC | Dominica 2026 | CB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
J. Prosper | Chesham United | Dominica 2026 | CB | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
T. Joseph | Dublanc FC | Dominica 2026 | RB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
B. Thomas | Dublanc FC | Dominica 2026 | CM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
K. Walters | Bath Estate | Dominica 2026 | CAM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
A. Laville | Harlem United | Dominica 2026 | CM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
J. Wade | Formartine | Dominica 2026 | LW | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
S. Lockhart | Sagicor United | Dominica 2026 | ST | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
J. George | Sagicor United | Dominica 2026 | RW | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
E. Batyrkanov | Kelantan United | Kyrgyzstan 2026 | GK | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
F. Musabekov | Abdish-Ata Kant | Kyrgyzstan 2026 | LB | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
A. Akmatov | Abdish-Ata Kant | Kyrgyzstan 2026 | CB | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
A. Mishchenko | Dordoi Bishkek | Kyrgyzstan 2026 | CB | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
B. Duyshobekov | Alay Osh | Kyrgyzstan 2026 | RB | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
E. Bernhardt | Udon Thani FC | Kyrgyzstan 2026 | LM | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
T. Rustamov | Dordoi Bishkek | Kyrgyzstan 2026 | CM | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
A. Shukurov | Neman Grodno | Kyrgyzstan 2026 | CM | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
G. Alykulov | Kairat Almaty | Kyrgyzstan 2026 | RM | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
M. Murzaev | Mohammedan | Kyrgyzstan 2026 | ST | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
A. Bokoleev | Abdish-Ata Kant | Kyrgyzstan 2026 | ST | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Log in or sign up to post comments.