Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | Ovays Azizi | Hillerød Fodbold | Afghanistan | GK | 58 | 39 | 43 | 58 | 53 | 56 | 50 |
Najim Haidary | Ariana FC | Afghanistan | LB | 59 | 53 | 54 | 60 | 60 | 52 | 49 |
Sharif Mukhammad | Churchill Brothers FC | Afghanistan | CB | 59 | 50 | 56 | 54 | 59 | 59 | 43 |
Farshad Noor | DPMM FC | Afghanistan | CB | 66 | 50 | 62 | 66 | 66 | 66 | 56 |
David Najem | No Club | Afghanistan | RB | 57 | 47 | 49 | 50 | 56 | 58 | 53 |
Zohib Islam Amiri | A.S. Blainville | Afghanistan | CB | 63 | 57 | 64 | 58 | 62 | 62 | 59 |
Noor Husin | Southend United F.C. | Afghanistan | CM | 60 | 58 | 58 | 60 | 60 | 53 | 56 |
Maziar Kouhyar | York City F.C. | Afghanistan | RW | 60 | 62 | 61 | 51 | 60 | 56 | 60 |
Omid Popalzay | Nejmeh SC | Afghanistan | CAM | 59 | 59 | 56 | 55 | 59 | 54 | 53 |
Faysal Shayesteh | Sreenidi Deccan FC | Afghanistan | CAM | 58 | 58 | 62 | 55 | 59 | 54 | 59 |
Omran Haydary | FC Torpedo Kutaisi | Afghanistan | LW | 64 | 65 | 67 | 60 | 64 | 64 | 64 |
Nicky Salapu | PanSa East F.C. | American Samoa | GK | 48 | 27 | 35 | 49 | 50 | 46 | 47 |
Ueli Tualaulelei | Pago Youth FC | American Samoa | CB | 47 | 35 | 40 | 45 | 47 | 40 | 40 |
Jaiyah Saelua | Ilaoa & To’omata SC | American Samoa | CB | 47 | 38 | 41 | 42 | 47 | 43 | 43 |
Ryan Samuelu | Pago Youth FC | American Samoa | CB | 48 | 40 | 41 | 47 | 48 | 45 | 42 |
Milo Tiatia | Royal Puma FC | American Samoa | CM | 46 | 46 | 49 | 43 | 46 | 43 | 42 |
MJ Faoa-Danielson | Vaiala Tongan | American Samoa | CM | 49 | 50 | 50 | 42 | 49 | 48 | 50 |
Roy Ledoux | Pago Youth FC | American Samoa | CM | 46 | 49 | 48 | 43 | 46 | 42 | 48 |
Kuresa Taga'i | Ilaoa & To’omata SC | American Samoa | CM | 46 | 46 | 45 | 42 | 46 | 47 | 43 |
Chris Fa'amoana | Pago Youth FC | American Samoa | LM | 49 | 50 | 49 | 40 | 49 | 47 | 47 |
Austin Kaleopa | Utulei Youth | American Samoa | ST | 47 | 49 | 50 | 42 | 47 | 49 | 43 |
Walter Pati | Pago Youth FC | American Samoa | CF | 47 | 47 | 45 | 47 | 47 | 47 | 47 |
Joan Cervós | FK Rudar Prijedor | Andorra | LB | 52 | 35 | 40 | 52 | 52 | 50 | 43 |
Albert Alavedra | ND Primorje | Andorra | CB | 53 | 39 | 45 | 53 | 53 | 54 | 51 |
Max Llovera | CP San Cristóbal | Andorra | CB | 54 | 42 | 43 | 52 | 54 | 54 | 49 |
Moisés San Nicolás | FC Santa Coloma | Andorra | CB | 58 | 50 | 55 | 55 | 58 | 54 | 56 |
Márcio Vieira | Atlético Monzón | Andorra | CM | 55 | 55 | 53 | 51 | 55 | 56 | 52 |
Ludovic Clemente | UE Santa Coloma | Andorra | CAM | 50 | 52 | 45 | 45 | 50 | 49 | 49 |
Marc Vales | No Club | Andorra | CM | 64 | 65 | 67 | 59 | 64 | 60 | 63 |
Jordi Aláez | Cerdanyola FC | Andorra | LW | 57 | 62 | 64 | 55 | 57 | 60 | 63 |
Cucu | Vitanest Bilje | Andorra | CF | 54 | 56 | 57 | 48 | 54 | 53 | 54 |
Marc Pujol | UE Engordany | Andorra | CAM | 56 | 57 | 60 | 56 | 56 | 56 | 56 |
Hugo Marques | CA Petróleos Luanda | Angola | GK | 67 | 27 | 30 | 65 | 67 | 63 | 61 |
Bastos | Al-Ahli SFC | Angola | CB | 77 | 56 | 65 | 73 | 77 | 72 | 70 |
Ary Papel | Al-Akhdar SC | Angola | LW | 69 | 71 | 70 | 62 | 69 | 63 | 69 |
Herenilson | Al-Ahli Tripoli | Angola | CDM | 65 | 61 | 63 | 65 | 65 | 62 | 66 |
Show | PFC Ludogorets Razgrad | Angola | CDM | 64 | 63 | 61 | 65 | 64 | 60 | 60 |
Fabio Abreu | Beijing Sinobo Guoan FC | Angola | CF | 73 | 75 | 75 | 61 | 73 | 70 | 73 |
Danniell Bailey | Lymers FC | Anguilla | GK | 47 | 14 | 24 | 47 | 47 | 40 | 35 |
Kion Lee | Attackers FC | Anguilla | RB | 48 | 28 | 28 | 40 | 48 | 48 | 30 |
Luke Paris | Uxbridge F.C. | Anguilla | CB | 47 | 22 | 22 | 45 | 47 | 43 | 43 |
Tafari Smith | Roaring Lions FC | Anguilla | CB | 47 | 39 | 39 | 47 | 47 | 47 | 39 |
Tyrique Lake | Roaring Lions FC | Anguilla | CB | 46 | 24 | 25 | 46 | 46 | 43 | 26 |
Kyle Lake-Bryan | No Club | Anguilla | CF | 47 | 46 | 47 | 40 | 47 | 47 | 47 |
Jurvone Duncan | FC Diamond | Anguilla | CM | 46 | 45 | 46 | 42 | 46 | 46 | 46 |
Germain Hughes | Cunupia F.C. | Anguilla | CB | 48 | 40 | 40 | 48 | 48 | 48 | 41 |
Varian Carty | Lymers FC | Anguilla | CM | 48 | 48 | 49 | 43 | 48 | 45 | 45 |
Calvin Morgan | Chalvey Sports F.C. | Anguilla | CF | 47 | 50 | 50 | 35 | 47 | 47 | 47 |
Jonathan Guishard | Doc's United FC | Anguilla | ST | 44 | 47 | 48 | 28 | 44 | 45 | 46 |
Aaron Taylor-Sinclair | Airdrieonians F.C. | Antigua & Barbuda | LB | 62 | 38 | 38 | 60 | 62 | 62 | 58 |
Leroy Graham | Five Islands F.C. | Antigua & Barbuda | LB | 59 | 36 | 34 | 60 | 59 | 59 | 43 |
Dan Bowry | St Albans City F.C. | Antigua & Barbuda | CB | 53 | 23 | 23 | 53 | 53 | 50 | 30 |
Denie Henry | Parham F.C. | Antigua & Barbuda | RM | 56 | 53 | 54 | 56 | 56 | 57 | 53 |
Quinton Griffith | Grenades F.C. | Antigua & Barbuda | LM | 64 | 61 | 61 | 65 | 65 | 65 | 63 |
TJ Bramble | Welling United F.C. | Antigua & Barbuda | CDM | 52 | 45 | 46 | 52 | 52 | 54 | 51 |
D'Andre Bishop | NK Belišće | Antigua & Barbuda | LM | 57 | 58 | 59 | 60 | 57 | 54 | 56 |
Josh Parker | Oxford City F.C. | Antigua & Barbuda | CF | 61 | 43 | 44 | 49 | 61 | 60 | 56 |
Junior Benjamin | Ottos Rangers FC | Antigua & Barbuda | CF | 59 | 63 | 61 | 52 | 59 | 55 | 58 |
Myles Weston | Dagenham & Redbridge F.C. | Antigua & Barbuda | LW | 63 | 65 | 65 | 62 | 63 | 63 | 64 |
David Yurchenko | FC Telavi | Armenia | GK | 69 | 20 | 24 | 67 | 69 | 65 | 63 |
Zhirayr Margaryan | FC Urartu Yerevan | Armenia | LB | 60 | 49 | 52 | 60 | 60 | 56 | 59 |
Varazdat Haroyan | FC Astana | Armenia | CB | 71 | 36 | 36 | 65 | 71 | 65 | 56 |
Kamo Hovhannisyan | FC Astana | Armenia | RB | 62 | 36 | 34 | 60 | 62 | 60 | 52 |
Khoren Bayramyan | FK Rostov | Armenia | CAM | 69 | 71 | 72 | 65 | 69 | 65 | 68 |
Artak Grigoryan | FC Pyunik | Armenia | CDM | 65 | 60 | 61 | 64 | 65 | 66 | 61 |
Eduard Spertsyan | FK Krasnodar | Armenia | CAM | 62 | 63 | 63 | 62 | 62 | 62 | 62 |
Tigran Barseghyan | ŠK Slovan Bratislava | Armenia | LW | 68 | 70 | 70 | 63 | 68 | 66 | 65 |
Eric Abdul | SV Racing Club Aruba | Aruba | GK | 56 | 13 | 15 | 53 | 56 | 55 | 51 |
Diederick Luydens | DSO Zoetermeer | Aruba | CB | 58 | 39 | 41 | 52 | 58 | 54 | 51 |
Fernando Lewis | OFC Oostzaan | Aruba | RW | 67 | 68 | 67 | 65 | 67 | 67 | 67 |
Darryl Bäly | FC Lisse | Aruba | CB | 54 | 32 | 34 | 54 | 54 | 50 | 49 |
Nickenson Paul | AO Poros F.C. | Aruba | CB | 49 | 29 | 27 | 48 | 49 | 43 | 45 |
Benjamin Maria | VV Duno Doorwerth | Aruba | LW | 48 | 51 | 50 | 48 | 48 | 47 | 48 |
Franklin Lewis | FC Lisse | Aruba | CAM | 45 | 47 | 47 | 43 | 45 | 45 | 45 |
Walter Bennett | SC Feyenoord | Aruba | CM | 46 | 45 | 45 | 42 | 46 | 44 | 44 |
Gregor Breinburg | No Club | Aruba | CM | 68 | 70 | 70 | 62 | 68 | 65 | 67 |
Terence Groothusen | Sportlust '46 | Aruba | CF | 53 | 53 | 56 | 49 | 53 | 54 | 55 |
Rensel Bryson | VV Geldrop | Aruba | LW | 49 | 49 | 49 | 41 | 49 | 45 | 46 |
Emil Balayev | Neftçi PFK | Azerbaijan | GK | 67 | 35 | 34 | 65 | 67 | 67 | 54 |
Azar Salahly | Neftçi PFK | Azerbaijan | LB | 63 | 50 | 52 | 60 | 63 | 60 | 53 |
Anton Kryvotsiuk | Daejeon Hana Citizen | Azerbaijan | CB | 64 | 49 | 51 | 60 | 64 | 64 | 57 |
Höccat Haqverdi | Neftçi PFK | Azerbaijan | CB | 63 | 53 | 54 | 63 | 63 | 60 | 50 |
Bahlul Mustafazada | Qarabağ FK | Azerbaijan | CB | 63 | 35 | 37 | 60 | 63 | 63 | 56 |
Maksim Medvedev | Qarabağ FK | Azerbaijan | RB | 69 | 42 | 45 | 60 | 69 | 64 | 53 |
Emin Mahmudov | Neftçi PFK | Azerbaijan | CM | 68 | 69 | 73 | 60 | 68 | 64 | 66 |
Qara Qarayev | Qarabağ FK | Azerbaijan | CDM | 69 | 61 | 61 | 64 | 69 | 66 | 63 |
Filip Ozobic | Neftçi PFK | Azerbaijan | CAM | 67 | 67 | 68 | 61 | 67 | 66 | 66 |
Ramil Şeydayev | Buriram United | Azerbaijan | RW | 68 | 70 | 73 | 63 | 68 | 64 | 67 |
Julio Jameson | College of the Bahamas | Bahamas, The | GK | 54 | 13 | 16 | 50 | 54 | 51 | 28 |
Elijah Mitchell | Unknown | Bahamas, The | CB | 49 | 26 | 23 | 42 | 49 | 42 | 43 |
Evelt Julmis | Dynamos FC BFA | Bahamas, The | CB | 50 | 32 | 35 | 42 | 50 | 50 | 41 |
Troy Pinder | Western Warriors SC | Bahamas, The | RB | 47 | 22 | 22 | 40 | 47 | 41 | 40 |
William Bayles | Unknown | Bahamas, The | CM | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Lesly St. Fleur | Bears FC | Bahrain | RM | 58 | 59 | 57 | 51 | 58 | 53 | 55 |
Michael Massey | Renegades FC | Bahamas, The | CM | 54 | 51 | 52 | 56 | 54 | 55 | 54 |
Quinton Carey | Gold Star FC Detroit | Bahamas, The | CM | 52 | 53 | 53 | 51 | 52 | 53 | 53 |
Roen Davis | Western Warriors SC | Bahamas, The | CAM | 55 | 56 | 55 | 50 | 55 | 52 | 50 |
Peter Julmis | Dynamos FC BFA | Bahamas, The | CF | 58 | 61 | 61 | 52 | 58 | 55 | 56 |
Marcel Joseph | Unknown | Bahamas, The | CAM | 57 | 58 | 57 | 50 | 57 | 55 | 56 |
Sayed Mohammed Jaffer | Al-Muharraq SC | Bahrain | GK | 68 | 28 | 33 | 66 | 68 | 62 | 63 |
Sayed Dhiya Saeed | Al-Khaldiya SC | Bahrain | LB | 67 | 36 | 45 | 62 | 67 | 62 | 60 |
Waleed Al-Hayyam | Al-Muharraq SC | Bahrain | CB | 66 | 33 | 40 | 60 | 66 | 61 | 58 |
Amine Benadi | Al-Muharraq SC | Bahrain | CB | 63 | 36 | 35 | 60 | 63 | 60 | 51 |
Sayed Ridha Isa | Al-Riffa SC | Bahamas, The | CB | 63 | 41 | 42 | 60 | 63 | 60 | 60 |
Komail Al-Aswad | Al-Riffa SC | Bahrain | RW | 63 | 64 | 63 | 61 | 63 | 60 | 61 |
Mohamed Al-Hardan | Al-Khaldiya SC | Bahrain | CM | 58 | 58 | 60 | 55 | 58 | 56 | 52 |
Jassim Al-Shaikh | Al-Riffa SC | Bahrain | CAM | 59 | 61 | 63 | 57 | 59 | 59 | 59 |
Mahdi Al-Humaidan | Al-Khaldiya SC | Bahrain | LW | 65 | 64 | 67 | 61 | 65 | 61 | 63 |
Yusuf | FK Mladá Boleslav | Bahrain | CF | 71 | 71 | 74 | 67 | 71 | 68 | 68 |
Mohamed Marhoon | Kuwait SC | Bahrain | LW | 61 | 61 | 62 | 58 | 61 | 55 | 56 |
Anisur Rahman Zico | Bashundhara Kings | Bangladesh | GK | 56 | 11 | 10 | 52 | 56 | 50 | 23 |
Yeasin Arafat | Bashundhara Kings | Bangladesh | LB | 56 | 34 | 34 | 50 | 56 | 45 | 43 |
Tutul Hossain Badsha | Bashundhara Kings | Bangladesh | CB | 58 | 30 | 34 | 50 | 58 | 51 | 44 |
Bishwanath Ghosh | Bashundhara Kings | Bangladesh | RB | 53 | 30 | 29 | 48 | 53 | 41 | 35 |
Md Rimon Hossain | Bashundhara Kings | Bangladesh | LB | 50 | 24 | 25 | 45 | 50 | 38 | 39 |
Biplu Ahmed | Bashundhara Kings | Bangladesh | CM | 51 | 49 | 51 | 34 | 51 | 50 | 50 |
Atiqur Rahman Fahad | Bashundhara Kings | Bangladesh | CDM | 50 | 39 | 39 | 45 | 50 | 50 | 41 |
Jamal Bhuyan | Sheikh Russel KC | Bangladesh | CDM | 60 | 56 | 57 | 57 | 60 | 60 | 54 |
Ali Hossain | No Club | Bangladesh | CDM | 53 | 52 | 53 | 53 | 35 | 52 | 54 |
Rakib Hossain | Bashundhara Kings | Bangladesh | LW | 53 | 55 | 57 | 45 | 53 | 50 | 46 |
Mohammad Ibrahim | Sheikh Russel KC | Bangladesh | RW | 55 | 57 | 60 | 53 | 55 | 54 | 50 |
Kishmar Primus | Barbados Defence Force SC | Barbados | GK | 61 | 30 | 34 | 57 | 61 | 60 | 42 |
Andre Applewhaite | Coastal Bend College | Barbados | LB | 57 | 38 | 40 | 53 | 57 | 50 | 53 |
Krystian Pearce | Kidderminster Harriers F.C. | Barbados | CB | 66 | 45 | 47 | 60 | 66 | 63 | 54 |
Ricardio Morris | Weymouth Wales FC | Barbados | RB | 60 | 41 | 42 | 53 | 60 | 53 | 56 |
Nick Blackman | No Club | Barbados | CF | 68 | 70 | 71 | 60 | 68 | 61 | 63 |
Jomo Harris | Paradise FC (Barbados) | Barbados | CDM | 57 | 46 | 47 | 50 | 57 | 51 | 50 |
Niall Reid-Stephen | University of the West Indies | Barbados | CAM | 56 | 34 | 35 | 51 | 56 | 34 | 54 |
Hadan Holligan | Weymouth Wales FC | Barbados | RM | 63 | 63 | 64 | 60 | 63 | 61 | 63 |
Armando Lashley | Paradise FC (Barbados) | Barbados | CF | 57 | 60 | 61 | 48 | 57 | 50 | 57 |
Hallam Hope | Oldham Athletic A.F.C. | Barbados | CF | 59 | 61 | 62 | 52 | 59 | 53 | 59 |
Pavel Pavlyuchenko | Bruk-Bet Termalica Nieciecza | Belarus | GK | 62 | 21 | 26 | 60 | 62 | 56 | 34 |
Nikolay Zolotov | No Club | Belarus | LB | 65 | 40 | 41 | 65 | 65 | 60 | 46 |
Maksim Shvetsov | FC Dinamo Minsk | Belarus | CB | 59 | 29 | 30 | 53 | 59 | 56 | 34 |
Ruslan Yudenkov | FK Maktaaral | Belarus | CB | 58 | 36 | 37 | 54 | 58 | 52 | 43 |
Kirill Pechenin | FK Orenburg | Belarus | LB | 61 | 32 | 32 | 60 | 61 | 60 | 54 |
Artem Kontsevoy | FC BATE Borisov | Belarus | LW | 67 | 70 | 70 | 49 | 67 | 66 | 68 |
Aleksandr Selyava | FC Dinamo Minsk | Belarus | CDM | 60 | 50 | 51 | 60 | 60 | 57 | 57 |
Evgeniy Yablonskiy | No Club | Belarus | CDM | 66 | 58 | 58 | 63 | 66 | 63 | 60 |
Roman Yuzepchuk | FC Torpedo Moscow | Belarus | RB | 57 | 40 | 43 | 56 | 57 | 54 | 50 |
Vladislav Klimovich | Diósgyőri VTK | Belarus | CM | 64 | 65 | 67 | 60 | 64 | 64 | 66 |
Vitaliy Lisakovich | FC Rubin Kazan | Belarus | CF | 69 | 71 | 71 | 63 | 69 | 66 | 68 |
Charles Tillett | Verdes FC | Belize | GK | 60 | 25 | 26 | 56 | 60 | 53 | 33 |
Deshawon Nembhard | South Georgia Tormenta FC | Belize | LB | 60 | 46 | 46 | 57 | 60 | 57 | 50 |
Eugene Martínez | Vancouver FC | Belize | CB | 55 | 24 | 23 | 52 | 55 | 48 | 48 |
Everal Trapp | Verdes FC | Belize | RB | 57 | 31 | 31 | 52 | 57 | 55 | 46 |
Krisean López | Unknown | Belize | CF | 56 | 59 | 60 | 54 | 56 | 56 | 49 |
Tony Rocha | No Club | Belize | CM | 63 | 63 | 65 | 62 | 63 | 61 | 61 |
Nana Mensah | Morris Elite SC | Belize | CDM | 57 | 51 | 51 | 55 | 57 | 52 | 52 |
Norman Anderson | Verdes FC | Belize | RM | 54 | 54 | 56 | 52 | 54 | 53 | 55 |
Jesse August | Verdes FC | Belize | LM | 56 | 57 | 58 | 50 | 56 | 53 | 54 |
David McCauley | Retired | Belize | CAM | 61 | 63 | 65 | 60 | 61 | 56 | 57 |
Michael Salazar | Miami FC | Belize | CF | 65 | 67 | 69 | 63 | 65 | 65 | 63 |
Khaled Adénon | Doxa Katokopias FC | Benin | CB | 72 | 33 | 34 | 68 | 72 | 67 | 67 |
Olivier Verdon | PFC Ludogorets Razgrad | Benin | CB | 66 | 29 | 35 | 60 | 66 | 62 | 54 |
Melvyn Doremus | FC Chambly Oise | Benin | RB | 57 | 24 | 26 | 53 | 57 | 50 | 43 |
Dale Eve | Alvechurch F.C. | Bermuda | GK | 58 | 13 | 15 | 53 | 58 | 53 | 45 |
Richard Jones | Hartley Wintney F.C. | Bermuda | LB | 58 | 34 | 36 | 56 | 58 | 52 | 43 |
Dante Leverock | No Club | Bermuda | CB | 60 | 53 | 55 | 59 | 60 | 55 | 56 |
Reece Jones | Hartley Wintney F.C. | Bermuda | CB | 56 | 25 | 29 | 54 | 56 | 52 | 23 |
Roger Lee | Barwell F.C. | Bermuda | CB | 58 | 33 | 34 | 53 | 58 | 54 | 42 |
Daniel Cook | Robin Hood F.C. | Bermuda | RB | 54 | 25 | 25 | 45 | 54 | 50 | 29 |
Reggie Lambe | Braintree Town F.C. | Bermuda | RM | 63 | 64 | 66 | 60 | 63 | 61 | 61 |
Milan Butterfield | Nuneaton Borough F.C. | Bermuda | CM | 54 | 57 | 56 | 52 | 54 | 52 | 54 |
Lejaun Simmons | Robin Hood F.C. | Bermuda | RM | 59 | 60 | 60 | 53 | 59 | 53 | 53 |
Kole Hall | Chester F.C. | Bermuda | CF | 57 | 59 | 61 | 52 | 57 | 55 | 56 |
Ngawang Jamphel | Thimphu City FC | Bhutan | GK | 52 | 9 | 14 | 45 | 52 | 41 | 23 |
Jigme Tshering Dorjee | Muthoot Football Academy | Bhutan | CB | 53 | 28 | 31 | 50 | 53 | 34 | 43 |
Yeshi Dorji | Druk Lhayul FC | Bhutan | CB | 53 | 24 | 24 | 39 | 53 | 33 | 31 |
Kinley Penjor | Transport United FC | Bhutan | CB | 49 | 20 | 23 | 41 | 49 | 41 | 31 |
Lungtok Dawa | Transport United FC | Bhutan | RB | 51 | 30 | 31 | 42 | 51 | 43 | 35 |
Lhendup Dorji | Druk Lhayul FC | Bhutan | CAM | 50 | 53 | 52 | 44 | 50 | 45 | 50 |
Chimi Dorji | No Club | Bhutan | CDM | 54 | 43 | 44 | 50 | 54 | 46 | 43 |
Kabi Raj Rai | Paro FC | Bhutan | CM | 51 | 52 | 51 | 50 | 51 | 50 | 51 |
Karma Shedrup Tshering | Thimphu City FC | Bhutan | CM | 55 | 57 | 58 | 50 | 55 | 53 | 55 |
Dorji | Transport United FC | Bhutan | CF | 53 | 55 | 57 | 41 | 53 | 47 | 50 |
Chencho Gyeltshen | Machhindra F.C. | Bhutan | LW | 62 | 64 | 63 | 60 | 62 | 60 | 61 |
Kabelo Dambe | Township Rollers F.C. | Botswana | GK | 65 | 23 | 25 | 61 | 65 | 60 | 34 |
Mothusi Johnson | Gaborone United S.C. | Botswana | LB | 55 | 23 | 25 | 51 | 55 | 52 | 31 |
Thatayaone Ditlhokwe | Kaizer Chiefs | Botswana | CB | 61 | 48 | 51 | 54 | 61 | 57 | 52 |
Mosha Gaolaolwe | Township Rollers F.C. | Botswana | CB | 62 | 34 | 35 | 60 | 62 | 57 | 40 |
Tshepo Maikano | Gaborone United S.C. | Botswana | RB | 61 | 30 | 31 | 58 | 61 | 53 | 38 |
Thero Setsile | Gaborone United S.C. | Botswana | CAM | 54 | 56 | 57 | 50 | 54 | 53 | 54 |
Mothusi Cooper | No Club | Botswana | CM | 59 | 59 | 59 | 57 | 59 | 59 | 60 |
Thatayaone Kgamanyane | Gaborone United S.C. | Botswana | CAM | 60 | 61 | 63 | 47 | 60 | 58 | 59 |
Kabelo Seakanyeng | Olympique Club de Khouribga | Botswana | LW | 63 | 66 | 65 | 60 | 63 | 60 | 62 |
Tumisang Orebonye | USM Alger | Botswana | CF | 58 | 59 | 63 | 53 | 58 | 53 | 57 |
Thabang Sesinyi | Jwaneng Galaxy F.C. | Botswana | RW | 57 | 60 | 61 | 57 | 57 | 55 | 57 |
Daniel Gilford | Virgin Gorda United | British Virgin Islands | GK | 47 | 11 | 13 | 45 | 47 | 40 | 20 |
Miguel Marshall | Poole Town F.C. | British Virgin Islands | LB | 45 | 20 | 21 | 43 | 45 | 40 | 30 |
Phillip Nelson | Wolues FC | British Virgin Islands | CDM | 47 | 26 | 29 | 43 | 47 | 47 | 31 |
Troy Caesar | Life Running Eagles | British Virgin Islands | CB | 47 | 24 | 23 | 46 | 47 | 43 | 30 |
Alejandro Santos | Unknown | British Virgin Islands | CB | 46 | 18 | 18 | 39 | 46 | 36 | 25 |
Luca Reich | Wolues FC | British Virgin Islands | CAM | 45 | 46 | 47 | 43 | 45 | 44 | 45 |
T'Sharne Gallimore | Chesham United F.C. | British Virgin Islands | CDM | 45 | 24 | 25 | 44 | 45 | 44 | 27 |
Carlos Septus | One Caribbean FC | British Virgin Islands | CM | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Jerry Wiltshire | Hayes & Yeading United F.C. | British Virgin Islands | RB | 50 | 40 | 42 | 49 | 50 | 50 | 41 |
Tyler Forbes | Weymouth F.C. | British Virgin Islands | CF | 47 | 48 | 49 | 43 | 47 | 44 | 46 |
Kristian Javier | Unknown | British Virgin Islands | RM | 47 | 49 | 51 | 41 | 47 | 45 | 46 |
Haimie Nyaring | DPMM FC | Brunei Darussalam | GK | 53 | 18 | 24 | 50 | 53 | 51 | 30 |
Helmi Wafiy | No Club | Brunei Darussalam | CB | 50 | 19 | 21 | 46 | 50 | 43 | 28 |
Hanif Hamir | DPMM FC | Brunei Darussalam | CB | 54 | 27 | 29 | 53 | 54 | 51 | 42 |
Sairol Sahari | Retired | Brunei Darussalam | LB | 52 | 32 | 35 | 52 | 52 | 39 | 31 |
Helmi Zambin | DPMM FC | Brunei Darussalam | RM | 51 | 49 | 47 | 50 | 51 | 51 | 51 |
Nazirrudin Ismail | DPMM FC | Brunei Darussalam | CF | 52 | 56 | 56 | 52 | 52 | 52 | 52 |
Yura Indera Putera | DPMM FC | Brunei Darussalam | CB | 53 | 28 | 31 | 46 | 53 | 47 | 48 |
Shah Razen Said | Kasuka FC | Brunei Darussalam | CAM | 50 | 52 | 53 | 46 | 50 | 43 | 51 |
Nur Asyraffahmi Norsamri | Kasuka FC | Brunei Darussalam | RW | 51 | 53 | 53 | 47 | 51 | 47 | 51 |
Adi Said | Kasuka FC | Brunei Darussalam | CF | 54 | 55 | 57 | 51 | 54 | 46 | 53 |
Faiq Bolkiah | Ratchaburi F.C. | Brunei Darussalam | LW | 55 | 56 | 57 | 52 | 55 | 53 | 55 |
Jonathan Nahimana | Namungo FC | Burundi | GK | 60 | 26 | 24 | 51 | 60 | 60 | 30 |
Marco Weymans | K Beerschot VA | Burundi | LB | 61 | 35 | 37 | 57 | 61 | 55 | 37 |
Frédéric Nsabiyumva | Västerås SK Bandy | Burundi | CB | 62 | 31 | 35 | 60 | 62 | 56 | 43 |
Karim Nizigiyimana | Gasogi United | Burundi | RB | 59 | 29 | 29 | 56 | 59 | 54 | 32 |
Mo Amissi | União de Leiria | Burundi | LW | 62 | 62 | 63 | 60 | 62 | 53 | 57 |
Gaël Bigirimana | Young Africans S.C. | Burundi | CM | 65 | 65 | 67 | 64 | 65 | 62 | 66 |
Cédric Amissi | Al-Qadsiah FC | Burundi | CDM | 68 | 48 | 47 | 64 | 68 | 66 | 49 |
Steve Nzigamasabo | KMC F.C. | Burundi | CAM | 58 | 59 | 60 | 51 | 58 | 55 | 60 |
Saidi Ntibazonkiza | Simba S.C. | Burundi | CAM | 66 | 66 | 67 | 57 | 66 | 62 | 64 |
Saido Berahino | AEL Limassol | Burundi | CF | 65 | 66 | 68 | 62 | 65 | 56 | 56 |
Kimhuy Hul | Visakha FC | Cambodia | GK | 54 | 33 | 32 | 54 | 54 | 48 | 47 |
Visal Soeuy | PKR Svay Rieng FC | Cambodia | CB | 55 | 24 | 25 | 53 | 55 | 51 | 23 |
Thierry Bin | PKR Svay Rieng FC | Cambodia | CDM | 52 | 42 | 42 | 52 | 52 | 52 | 44 |
Boris Kok | No Club | Cambodia | CB | 53 | 34 | 33 | 45 | 53 | 56 | 43 |
Chanchav Choun | Phnom Penh Crown FC | Cambodia | CB | 51 | 34 | 33 | 47 | 51 | 48 | 31 |
Chansopheak Ken | Visakha FC | Cambodia | RB | 54 | 25 | 26 | 51 | 54 | 54 | 31 |
Souhana Sos | Nagaworld FC | Cambodia | CAM | 54 | 56 | 55 | 51 | 54 | 55 | 55 |
Chanpolin Orn | Phnom Penh Crown FC | Cambodia | CDM | 60 | 52 | 53 | 56 | 60 | 59 | 52 |
Sodavid In | Visakha FC | Cambodia | CM | 53 | 54 | 53 | 53 | 53 | 52 | 54 |
Chanthea Sieng | Al-Shahaniya SC | Cambodia | CF | 56 | 56 | 57 | 53 | 56 | 54 | 51 |
Sokpheng Keo | Retired | Cambodia | CF | 58 | 62 | 60 | 57 | 58 | 55 | 56 |
David Lee | Academy SC | Cayman Islands | GK | 55 | 15 | 12 | 55 | 55 | 53 | 23 |
Wesley Robinson | Elite SC | Cayman Islands | LB | 50 | 26 | 27 | 45 | 50 | 45 | 28 |
Joshewa Frederick-Charlery | CS Tunari | Cayman Islands | CB | 55 | 27 | 29 | 43 | 55 | 49 | 31 |
D'Andre Rowe | Scholars International SC | Cayman Islands | CDM | 55 | 35 | 38 | 47 | 55 | 48 | 40 |
Kion Parchmont | Bexhill United F.C. | Cayman Islands | CDM | 53 | 35 | 38 | 48 | 53 | 47 | 44 |
Zachary Scott | Unknown | Cayman Islands | CM | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Mark Ebanks | Academy SC | Cayman Islands | CM | 55 | 54 | 55 | 54 | 55 | 56 | 54 |
