View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
B. Pavard | Arsenal | France | CB | 83 | 49 | 51 | 75 | 73 | 85 | 84 |
L. Shaw | Arsenal | England | LB | 83 | 46 | 38 | 85 | 82 | 84 | 76 |
R. Guerreiro | Manchester United | Portugal | LB | 82 | 78 | 54 | 84 | 85 | 51 | 42 |
K. Laimer | Tottenham Hotspur | Austria | CDM | 83 | 69 | 54 | 78 | 77 | 79 | 69 |
K. Havertz | Liverpool | Germany | CAM | 82 | 81 | 73 | 74 | 79 | 82 | 80 |
Rafael Leão | Liverpool | Portugal | LW | 86 | 84 | 63 | 78 | 75 | 85 | 65 |
L. Martínez | Liverpool | Argentina | ST | 87 | 90 | 74 | 58 | 71 | 93 | 86 |
Antony | Liverpool | Brazil | RW | 81 | 76 | 66 | 79 | 74 | 70 | 45 |
M. Maignan | Liverpool | France | GK | 87 | 15 | 15 | 18 | 87 | 75 | 17 |
Ibañez | Newcastle United | Brazil | CB | 80 | 27 | 46 | 34 | 45 | 91 | 79 |
Ferran Torres | Napoli | Spain | LW | 82 | 81 | 74 | 78 | 78 | 84 | 75 |
O. Zinchenko | Inter | Ukraine | LB | 80 | 58 | 58 | 83 | 83 | 74 | 70 |
Pedro Porro | Inter | Spain | RB | 81 | 68 | 66 | 82 | 77 | 80 | 69 |
W. Fofana | Inter | France | CB | 79 | 29 | 48 | 39 | 55 | 81 | 74 |
D. Núñez | Inter | Uruguay | ST | 82 | 81 | 78 | 68 | 71 | 94 | 79 |
Roberto Carlos | Real Madrid | Brazil | LB | 88 | 74 | 79 | 90 | 84 | 83 | 83 |
Ronaldinho | FC Barcelona | Brazil | LM | 91 | 88 | 88 | 91 | 87 | 84 | 77 |
K. Kvaratskhelia | FC Bayern München | Georgia | LW | 86 | 82 | 65 | 78 | 81 | 77 | 62 |
V. Boniface | Bayer 04 Leverkusen | Nigeria | ST | 76 | 75 | 70 | 50 | 64 | 88 | 75 |
A. Mac Allister | Bayer 04 Leverkusen | Argentina | CM | 82 | 79 | 81 | 79 | 82 | 73 | 61 |
J. Timber | Bayer 04 Leverkusen | Netherlands | CB | 79 | 41 | 42 | 60 | 67 | 84 | 68 |
Alisson | Milan | Brazil | GK | 89 | 13 | 23 | 17 | 85 | 82 | 29 |
M. Salah | Milan | Egypt | RW | 89 | 92 | 81 | 80 | 81 | 80 | 59 |
R. Kolo Muani | Inter | France | ST | 84 | 82 | 70 | 64 | 73 | 89 | 79 |
S. Gnabry | Napoli | Germany | ST | 84 | 85 | 70 | 77 | 78 | 68 | 42 |
L. Sané | Napoli | Germany | RW | 84 | 80 | 65 | 81 | 80 | 82 | 72 |
Grimaldo | Bayer 04 Leverkusen | Spain | LM | 84 | 59 | 54 | 83 | 83 | 77 | 66 |
J. Frimpong | Bayer 04 Leverkusen | Netherlands | RM | 83 | 62 | 39 | 84 | 75 | 73 | 49 |
L. Díaz | Bayer 04 Leverkusen | Colombia | LM | 84 | 81 | 63 | 76 | 75 | 80 | 62 |
K. Navas | Bayer 04 Leverkusen | Costa Rica | GK | 86 | 16 | 26 | 12 | 76 | 74 | 12 |
J. Gvardiol | Bayer 04 Leverkusen | Croatia | CB | 82 | 42 | 61 | 61 | 69 | 90 | 78 |
Gavi | Bayer 04 Leverkusen | Spain | CM | 83 | 71 | 51 | 69 | 78 | 62 | 42 |
İ. Gündoğan | FC Barcelona | Germany | CM | 87 | 83 | 81 | 78 | 85 | 68 | 51 |
J. Álvarez | Paris Saint-Germain | Argentina | ST | 80 | 82 | 73 | 75 | 76 | 79 | 69 |
Diogo Jota | Paris Saint-Germain | Portugal | CF | 85 | 85 | 69 | 73 | 75 | 90 | 86 |
K. Mbappé | Paris Saint-Germain | France | LM | 91 | 94 | 84 | 78 | 80 | 88 | 73 |
A. Hakimi | Paris Saint-Germain | Morocco | CB | 84 | 75 | 64 | 84 | 80 | 83 | 68 |
Nuno Mendes | Paris Saint-Germain | Portugal | CB | 82 | 45 | 45 | 79 | 75 | 84 | 70 |
O. Dembélé | Paris Saint-Germain | France | RM | 87 | 76 | 76 | 87 | 82 | 66 | 44 |
M. Ugarte | Paris Saint-Germain | Uruguay | CAM | 81 | 65 | 62 | 62 | 73 | 69 | 45 |
Richarlison | Chelsea | Brazil | ST | 80 | 81 | 77 | 73 | 72 | 89 | 82 |
Log in or sign up to post comments.