View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
K. Joelsson | Helsingborgs IF | Sweden | GK | 64 | 12 | 14 | 10 | 49 | 34 | 32 |
N. Arvidsson | Helsingborgs IF | Sweden | GK | 57 | 8 | 16 | 12 | 45 | 42 | 26 |
J. Birkfeldt | Helsingborgs IF | Sweden | CB | 65 | 17 | 29 | 18 | 46 | 58 | 56 |
W. Nilsson | Helsingborgs IF | Sweden | CB | 64 | 16 | 43 | 18 | 51 | 56 | 54 |
T. Pauck Rogne | Helsingborgs IF | Norway | CB | 62 | 18 | 41 | 20 | 45 | 43 | 47 |
D. Bergman | Helsingborgs IF | Sweden | CB | 52 | 9 | 21 | 18 | 42 | 46 | 41 |
S. Bengtsson | Helsingborgs IF | Sweden | LB | 61 | 32 | 45 | 48 | 49 | 24 | 25 |
B. Örn | Helsingborgs IF | Sweden | RB | 52 | 32 | 38 | 46 | 40 | 23 | 21 |
A. Hellborg | Helsingborgs IF | Sweden | CDM | 63 | 23 | 45 | 39 | 48 | 52 | 53 |
E. Gigovic | Helsingborgs IF | Sweden | CDM | 60 | 24 | 28 | 18 | 48 | 42 | 43 |
L. Kjellnäs | Helsingborgs IF | Sweden | CDM | 59 | 26 | 24 | 15 | 43 | 38 | 37 |
B. Acquah | Helsingborgs IF | Ghana | CM | 63 | 51 | 52 | 34 | 56 | 51 | 51 |
S. Almadjed | Helsingborgs IF | Sweden | CM | 62 | 50 | 51 | 42 | 60 | 58 | 59 |
D. Olsson | Helsingborgs IF | Sweden | LM | 63 | 58 | 53 | 54 | 51 | 42 | 41 |
A. Nilsson | Helsingborgs IF | Sweden | LW | 56 | 51 | 48 | 46 | 41 | 28 | 26 |
W. Loeper | Helsingborgs IF | Sweden | RW | 62 | 57 | 59 | 60 | 58 | 18 | 19 |
T. Silverholt | Helsingborgs IF | Sweden | ST | 61 | 58 | 57 | 42 | 58 | 59 | 56 |
A. Muhsin | Helsingborgs IF | Iraq | ST | 63 | 62 | 60 | 23 | 57 | 56 | 58 |
A. Al-Hamawi | Helsingborgs IF | Iraq | ST | 61 | 57 | 60 | 34 | 58 | 56 | 52 |
A. Kabashi | Helsingborgs IF | Albania | ST | 62 | 58 | 61 | 35 | 49 | 60 | 61 |
G. Molin | GIF Sundsvall | Sweden | GK | 59 | 12 | 14 | 13 | 45 | 26 | 28 |
D. Olsson | GIF Sundsvall | Sweden | LB | 62 | 39 | 43 | 52 | 49 | 35 | 35 |
L. Forsberg | GIF Sundsvall | Sweden | RB | 58 | 41 | 42 | 52 | 45 | 28 | 28 |
A. Hudu | GIF Sundsvall | Ghana | CDM | 62 | 32 | 38 | 25 | 49 | 52 | 54 |
P. Pichkah | GIF Sundsvall | Sweden | CM | 61 | 54 | 52 | 26 | 58 | 54 | 58 |
L. Navik | GIF Sundsvall | Sweden | CM | 61 | 52 | 56 | 39 | 60 | 51 | 50 |
M. Burman | GIF Sundsvall | Sweden | CM | 63 | 54 | 53 | 42 | 54 | 48 | 49 |
J. Carström | GIF Sundsvall | Sweden | CM | 61 | 53 | 57 | 26 | 60 | 47 | 41 |
D. Jajic | GIF Sundsvall | Sweden | CM | 61 | 52 | 60 | 47 | 62 | 28 | 29 |
O. Stojanovic Fredin | GIF Sundsvall | Sweden | CM | 60 | 52 | 60 | 42 | 61 | 57 | 58 |
E. Dellkrans | GIF Sundsvall | Sweden | CM | 56 | 48 | 46 | 27 | 52 | 48 | 49 |
Y. Shino | GIF Sundsvall | Sweden | CM | 53 | 47 | 48 | 23 | 51 | 45 | 47 |
A. Bahtijar | GIF Sundsvall | Sweden | CM | 52 | 39 | 42 | 39 | 46 | 39 | 38 |
J. Bengtsson | GIF Sundsvall | Sweden | CAM | 61 | 57 | 59 | 59 | 60 | 54 | 51 |
G. Nordh | GIF Sundsvall | Sweden | LW | 52 | 40 | 41 | 42 | 40 | 43 | 41 |
R. Damus | GIF Sundsvall | Haiti | ST | 65 | 62 | 63 | 48 | 54 | 61 | 58 |
P. Engblom | GIF Sundsvall | Sweden | ST | 66 | 62 | 64 | 57 | 61 | 57 | 53 |
A. Larsson | GIF Sundsvall | Sweden | ST | 58 | 58 | 56 | 41 | 51 | 50 | 41 |
R. Wallinder | Östers IF | Sweden | GK | 64 | 13 | 24 | 12 | 48 | 23 | 29 |
M. Prekovic | Östers IF | Serbia | GK | 63 | 15 | 21 | 16 | 38 | 43 | 24 |
C. Lundhal Persson | Östers IF | Sweden | GK | 58 | 12 | 23 | 14 | 42 | 48 | 13 |
I. Kricak | Östers IF | Serbia | CB | 66 | 31 | 35 | 32 | 56 | 54 | 53 |
M. Adolfsson | Östers IF | Sweden | CB | 61 | 20 | 26 | 14 | 46 | 56 | 52 |
S. Starke Hedlund | Östers IF | Sweden | CB | 64 | 20 | 42 | 26 | 52 | 60 | 61 |
L. Bergquist | Östers IF | Sweden | LB | 63 | 29 | 35 | 52 | 48 | 35 | 38 |
T. Johansson | Östers IF | Sweden | LB | 62 | 36 | 35 | 57 | 56 | 34 | 35 |
T. Thórisson | Östers IF | Iceland | RB | 64 | 41 | 49 | 57 | 52 | 36 | 37 |
T. Varmanen | Östers IF | Finland | RB | 62 | 48 | 47 | 53 | 48 | 25 | 26 |
D. Seger | Östers IF | Sweden | CM | 64 | 58 | 56 | 37 | 56 | 54 | 56 |
D. Ljung | Östers IF | Sweden | CM | 61 | 53 | 58 | 39 | 54 | 52 | 53 |
A. Bonnah | Östers IF | Sweden | LM | 62 | 58 | 59 | 61 | 57 | 40 | 46 |
M. Kusu | Östers IF | Sweden | CDM | 62 | 46 | 42 | 41 | 54 | 52 | 51 |
A. Zahirovic | Östers IF | Sweden | CAM | 59 | 51 | 46 | 43 | 47 | 36 | 45 |
A. Bergmark Wiberg | Östers IF | Sweden | LW | 65 | 54 | 57 | 59 | 52 | 42 | 41 |
V. Rodic | Östers IF | Montenegro | RW | 65 | 61 | 60 | 60 | 51 | 36 | 37 |
C. Mörfelt | Östers IF | Sweden | RW | 63 | 56 | 54 | 58 | 56 | 48 | 42 |
N. Söderberg | Östers IF | Sweden | ST | 65 | 64 | 63 | 42 | 57 | 58 | 59 |
A. Gustafson | Östers IF | Sweden | ST | 57 | 53 | 52 | 42 | 54 | 53 | 52 |
M. Ellborg | Trelleborgs FF | Sweden | GK | 61 | 19 | 26 | 14 | 46 | 36 | 34 |
A. Larsen | Trelleborgs FF | Denmark | GK | 60 | 18 | 26 | 14 | 43 | 42 | 12 |
H. Nesajer | Trelleborgs FF | Iraq | GK | 55 | 9 | 14 | 9 | 45 | 39 | 7 |
C. Weberg | Trelleborgs FF | Sweden | CB | 62 | 24 | 25 | 16 | 54 | 53 | 62 |
A. Ogwuche | Trelleborgs FF | Nigeria | CB | 63 | 24 | 36 | 24 | 57 | 56 | 58 |
M. Andersson | Trelleborgs FF | Sweden | CB | 61 | 19 | 25 | 21 | 54 | 58 | 57 |
J. Stenmark | Trelleborgs FF | Sweden | CB | 62 | 23 | 46 | 21 | 54 | 57 | 56 |
B. Bödvarsson | Trelleborgs FF | Iceland | LB | 63 | 28 | 34 | 58 | 52 | 26 | 34 |
F. Hörberg | Trelleborgs FF | Sweden | RB | 65 | 26 | 54 | 61 | 54 | 31 | 32 |
F. Björkén | Trelleborgs FF | Sweden | RB | 63 | 39 | 43 | 58 | 51 | 35 | 35 |
H. Brkic | Trelleborgs FF | Sweden | CDM | 65 | 34 | 39 | 28 | 54 | 52 | 56 |
H. Hallberg | Trelleborgs FF | Sweden | CDM | 61 | 34 | 35 | 24 | 49 | 52 | 51 |
Z. Hyltoft | Trelleborgs FF | Denmark | CM | 63 | 54 | 52 | 46 | 59 | 46 | 52 |
M. Björkqvist | Trelleborgs FF | Sweden | CM | 61 | 49 | 48 | 41 | 51 | 52 | 51 |
H. Karim | Trelleborgs FF | Sweden | CM | 61 | 49 | 48 | 36 | 54 | 52 | 53 |
P. Larsen | Trelleborgs FF | Denmark | RM | 61 | 52 | 53 | 59 | 54 | 45 | 39 |
T. Karlsson | Trelleborgs FF | Sweden | CAM | 60 | 56 | 57 | 49 | 52 | 42 | 41 |
A. Kulum | Trelleborgs FF | Sweden | LW | 59 | 52 | 54 | 51 | 46 | 26 | 34 |
N. Mortensen | Trelleborgs FF | Denmark | ST | 63 | 61 | 62 | 42 | 51 | 56 | 54 |
F. Bohman | Trelleborgs FF | Sweden | ST | 62 | 57 | 58 | 34 | 54 | 52 | 53 |
M. Fröjd | Skövde AIK | Sweden | GK | 62 | 10 | 18 | 13 | 40 | 42 | 20 |
D. Engelbrektsson | Skövde AIK | Sweden | GK | 57 | 14 | 26 | 13 | 38 | 34 | 13 |
F. Schyberg | Skövde AIK | Sweden | CB | 64 | 28 | 41 | 26 | 54 | 57 | 52 |
G. Broman | Skövde AIK | Sweden | CB | 60 | 19 | 31 | 17 | 45 | 51 | 52 |
F. Brinic | Skövde AIK | Sweden | CB | 52 | 9 | 11 | 21 | 42 | 36 | 38 |
L. Rhöse | Skövde AIK | Sweden | LB | 61 | 23 | 32 | 43 | 36 | 23 | 24 |
S. Sörman | Skövde AIK | Sweden | RB | 61 | 24 | 32 | 49 | 47 | 32 | 35 |
M. Agerborn | Skövde AIK | Sweden | CM | 56 | 12 | 34 | 12 | 48 | 34 | 36 |
H. Forsgard | Skövde AIK | Sweden | CM | 54 | 34 | 35 | 29 | 48 | 42 | 41 |
M. Tokich | Skövde AIK | Australia | CM | 64 | 51 | 53 | 41 | 57 | 39 | 41 |
I. Vidjeskod | Skövde AIK | Finland | CM | 59 | 41 | 51 | 26 | 53 | 51 | 52 |
E. Abraham | Skövde AIK | Syria | CM | 63 | 48 | 54 | 27 | 54 | 51 | 52 |
D. Frisk | Skövde AIK | Sweden | CM | 59 | 42 | 41 | 38 | 50 | 43 | 48 |
H. Engström | Skövde AIK | Sweden | RM | 62 | 51 | 57 | 56 | 51 | 26 | 28 |
E. Lindell | Skövde AIK | Sweden | RM | 61 | 51 | 53 | 54 | 34 | 32 | 30 |
M. Mörk | Skövde AIK | Sweden | LM | 62 | 51 | 53 | 54 | 48 | 23 | 21 |
A. Suljev | Skövde AIK | Sweden | CAM | 61 | 52 | 53 | 45 | 53 | 38 | 37 |
J. Törner | Skövde AIK | Sweden | ST | 53 | 46 | 42 | 36 | 45 | 46 | 49 |
E. Skillermo | Skövde AIK | Sweden | ST | 53 | 42 | 47 | 31 | 40 | 36 | 34 |
A. Kaddoura | Landskrona BoIS | Palestine | GK | 63 | 12 | 20 | 18 | 45 | 43 | 12 |
S. Hildeman | Landskrona BoIS | Sweden | GK | 60 | 13 | 17 | 14 | 43 | 39 | 14 |
H. Pauli | Landskrona BoIS | Sweden | GK | 56 | 10 | 15 | 13 | 39 | 38 | 15 |
M. Jonsson | Landskrona BoIS | Sweden | CB | 63 | 13 | 23 | 15 | 43 | 51 | 50 |
E. Hedenquist | Landskrona BoIS | Sweden | CB | 61 | 21 | 39 | 15 | 45 | 43 | 42 |
P. Andersson | Landskrona BoIS | Sweden | CB | 62 | 27 | 29 | 23 | 54 | 52 | 50 |
G. Bruzelius | Landskrona BoIS | Sweden | CB | 60 | 18 | 21 | 16 | 54 | 34 | 39 |
E. Lindman | Landskrona BoIS | Sweden | LB | 58 | 26 | 20 | 41 | 38 | 24 | 26 |
J. Strid | Landskrona BoIS | Sweden | RB | 61 | 42 | 43 | 51 | 48 | 29 | 28 |
V. Sundberg | Landskrona BoIS | Sweden | RB | 57 | 42 | 43 | 47 | 39 | 34 | 30 |
D. Edvardsson | Landskrona BoIS | Sweden | CM | 63 | 21 | 58 | 16 | 54 | 58 | 52 |
A. Egnell | Landskrona BoIS | Sweden | CM | 64 | 54 | 52 | 39 | 54 | 19 | 26 |
V. Karlsson | Landskrona BoIS | Sweden | CM | 61 | 52 | 5 | 47 | 53 | 43 | 46 |
M. Nilsson | Landskrona BoIS | Sweden | CM | 58 | 48 | 46 | 23 | 51 | 36 | 31 |
S. Hegdal | Landskrona BoIS | Sweden | CAM | 55 | 47 | 48 | 21 | 48 | 36 | 38 |
K. Fosuhene Asare | Landskrona BoIS | Sweden | LW | 63 | 59 | 58 | 57 | 51 | 34 | 39 |
R. Wendt | Landskrona BoIS | Sweden | LW | 60 | 52 | 53 | 54 | 47 | 23 | 45 |
R. Dzabic | Landskrona BoIS | Sweden | RW | 63 | 59 | 56 | 58 | 49 | 41 | 36 |
F. Ihler | Landskrona BoIS | Denmark | ST | 59 | 52 | 50 | 34 | 53 | 51 | 52 |
S. Burakovsky | Landskrona BoIS | Sweden | ST | 58 | 52 | 56 | 36 | 50 | 42 | 49 |
Log in or sign up to post comments.