Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | C. Eriksen | Ajax All Stars | Denmark | CAM | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
J. Cruyff | Ajax All Stars | Netherlands | CF | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
M. Stekelenburg | Ajax All Stars | Netherlands | GK | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
E. van der Sar | Ajax All Stars | Netherlands | GK | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
A. Onana | Ajax All Stars | Cameroon | GK | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
L. Schöne | Ajax All Stars | Denmark | CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
M. van Basten | Ajax All Stars | Netherlands | ST | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
W. Sneijder | Ajax All Stars | Netherlands | CAM | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
M. de Ligt | Ajax All Stars | Netherlands | CB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
M. Overmars | Ajax All Stars | Netherlands | LM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
D. Bergkamp | Ajax All Stars | Netherlands | CF | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
F. de Jong | Ajax All Stars | Netherlands | CM | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
J. Litmanen | Ajax All Stars | Finland | CAM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
L. Suarez | Ajax All Stars | Uruguay | ST | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
Z. Ibrahimovic | Ajax All Stars | Sweden | ST | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
E. Álvarez | Ajax All Stars | Mexico | CDM | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
L. Martinez | Ajax All Stars | Argentina | CB | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
D. Neres | Ajax All Stars | Brazil | LW | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
N. Tagliafico | Ajax All Stars | Argentina | LB | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
J. Timber | Ajax All Stars | Netherlands | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
C. Seedorf | Ajax All Stars | Netherlands | CAM | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
P. Kluivert | Ajax All Stars | Netherlands | ST | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Maxwell | Ajax All Stars | Brazil | LB | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
F. Luis | Ajax All Stars | Brazil | CB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
H. Ziyech | Ajax All Stars | Morocco | CAM | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Q. Promes | Ajax All Stars | Netherlands | LM | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
S. Haller | Ajax All Stars | Ivory Coast | ST | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
D. Tadic | Ajax All Stars | Serbia | LW | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
S. Bergwijn | Ajax All Stars | Netherlands | LM | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
T. Alderweireld | Ajax All Stars | Belgium | CB | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
D. Sanchez | Ajax All Stars | Colombia | CB | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
J. Henderson | Ajax All Stars | England | CDM | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
D. Blind | Ajax All Stars | Netherlands | CDM | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
J. Vertonghen | Ajax All Stars | Belgium | CB | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
A. Milik | Ajax All Stars | Poland | ST | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
K. Huntelaar | Ajax All Stars | Netherlands | ST | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
F. Rijkaard | Ajax All Stars | Netherlands | CB | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
W. Bony | NEC All Stars | Ivory Coast | ST | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
J. Cillessen | NEC All Stars | Netherlands | GK | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
B. van Rooij | NEC All Stars | Netherlands | RB | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
O. Tannane | NEC All Stars | Morocco | CAM | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
L. Schöne | NEC All Stars | Denmark | CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
M. Mattsson | NEC All Stars | Denmark | CAM | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
G. Babos | NEC All Stars | Hungary | GK | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
E. Sno | NEC All Stars | Netherlands | CDM | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
B. Jones | NEC All Stars | Australia | GK | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
M. Ritzmaier | NEC All Stars | Austria | CM | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Y. El-Akchaoui | NEC All Stars | Morocco | LB | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
R. Koolwijk | NEC All Stars | Suriname | CDM | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
J. Jantscher | NEC All Stars | Austria | ST | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
R. Guth | NEC All Stars | Brazil | CB | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
B. Nuytinck | NEC All Stars | Netherlands | CB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
J. Goossens | NEC All Stars | Netherlands | LM | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
L. Dimata | NEC All Stars | Belgium | ST | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
N. Foor | NEC All Stars | Netherlands | CM | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
S. Rieks | NEC Nijmegen | Denmark | LW | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
D. Proper | NEC All Stars | Netherlands | CDM | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
P. Sandler | NEC All Stars | Netherlands | CB | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
T. Kane | NEC All Stars | England | RB | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
J. Bikel | NEC All Stars | Guinea Bissau | CDM | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
R. van Eijden | NEC All Stars | Netherlands | CB | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
C. Verdonk | NEC All Stars | Netherlands | LB | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
E. Tavsan | NEC All Stars | Netherlands | RW | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
S. Nijland | NEC All Stars | Netherlands | ST | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
C. Santos | NEC All Stars | Venezuela | ST | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
A. Limbombe | NEC All Stars | Belgium | LM | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
E. Barreto | NEC All Stars | Paraguay | CM | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
J. Cruyff | Feyenoord All Stars | Netherlands | CF | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
S. Berghuis | Feyenoord All Stars | Netherlands | CAM | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
R. Gullit | Feyenoord All Stars | Netherlands | CF | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
R. Koeman | Feyenoord All Stars | Netherlands | CB | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
R. van Persie | Feyenoord All Stars | Netherlands | ST | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
R. Karsdorp | Feyenoord All Stars | Netherlands | RWB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
T. Malacia | Feyenoord All Stars | Netherlands | LB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
H. Larsson | Feyenoord All Stars | Sweden | ST | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
D. Hancko | Feyenoord All Stars | Slovakia | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
K. El Ahmadi | Feyenoord All Stars | Morocco | CDM | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
E. Botteghin | Feyenoord All Stars | Brazil | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
D. Kuyt | Feyenoord All Stars | Netherlands | ST | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
L. Sinisterra | Feyenoord All Stars | Colombia | LW | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
G. Trauner | Feyenoord All Stars | Austria | CB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
A. Jahanbaksh | Feyenoord All Stars | Iran | RM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
G. Til | Feyenoord All Stars | Netherlands | CAM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
C. Dessers | Feyenoord All Stars | Nigeria | ST | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
G. Wijnaldum | Feyenoord All Stars | Netherlands | CM | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
M. Senesi | Feyenoord All Stars | Argentina | CB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
E. Elia | Feyenoord All Stars | Netherlands | LM | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
B. Martins Indi | Feyenoord All Stars | Netherlands | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
R. Vlaar | Feyenoord All Stars | Netherlands | CB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
S. de Vrij | Feyenoord All Stars | Netherlands | CB | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
J. Bijlow | Feyenoord All Stars | Netherlands | GK | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
K. Vermeer | Feyenoord All Stars | Netherlands | GK | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
R. Tapia | Feyenoord All Stars | Peru | CDM | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
O. Kökcu | Feyenoord All Stars | Turkey | CM | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
O. Özyakup | Feyenoord All Stars | Turkey | CM | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
A. Jahanbaksh | AZ All Stars | Iran | RM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
C. Stengs | AZ All Stars | Netherlands | RW | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
V. Pavlidis | AZ All Stars | Greece | ST | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
V. Janssen | AZ All Stars | Netherlands | ST | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
M. Boadu | AZ All Stars | Netherlands | ST | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
G. Til | AZ All Stars | Netherlands | CAM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
J. Karlsson | AZ All Stars | Sweden | LW | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
J. Svensson | AZ All Stars | Norway | RB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
R. Vlaar | AZ All Stars | Netherlands | CB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
T. Koopmeiners | AZ All Stars | Netherlands | CDM | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
T. Krul | AZ All Stars | Netherlands | GK | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
O. Idrissi | AZ All Stars | Morocco | LW | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
R. Haps | AZ All Stars | Suriname | LB | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
O. Wijndal | AZ All Stars | Netherlands | LB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
J. Clasie | AZ All Stars | Netherlands | CDM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
R. Bazoer | AZ All Stars | Netherlands | CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
F. Midtsjö | AZ All Stars | Norway | CM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Y. Sugawara | AZ All Stars | Japan | RB | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
H. Moreno | AZ All Stars | Mexico | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
S. Romero | AZ All Stars | Argentina | GK | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
M. El Hamdaoui | AZ All Stars | Morocco | ST | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
A. Maher | AZ All Stars | Netherlands | CAM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
B. Martins Indi | AZ All Stars | Netherlands | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
J. Lens | AZ All Stars | Netherlands | RM | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
M. Dembele | AZ All Stars | Belgium | CM | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
M. Ryan | AZ All Stars | Australia | GK | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
R. Gullit | PSV All Stars | Netherlands | CF | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
H. Lozano | PSV All Stars | Mexico | RW | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
T. Hazard | PSV All Stars | Belgium | RW | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
H. Moreno | PSV All Stars | Mexico | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
L. de Jong | PSV All Stars | Netherlands | ST | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
R. van Nistelrooij | PSV All Stars | Netherlands | ST | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
M. Depay | PSV All Stars | Netherlands | CF | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
P. Kluivert | PSV All Stars | Netherlands | ST | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
R. Koeman | PSV All Stars | Netherlands | CB | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
D. Dumfries | PSV All Stars | Netherlands | RB | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
M. Götze | PSV All Stars | Germany | CAM | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
C. Gakpo | PSV All Stars | Netherlands | LW | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Ronaldo | PSV All Stars | Brazil | ST | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Romário | PSV All Stars | Brazil | ST | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
I. Sangaré | PSV All Stars | Ivory Coast | CDM | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
D. Malen | PSV All Stars | Netherlands | RM | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
A. Guardado | PSV All Stars | Mexico | CM | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Angelinho | PSV All Stars | Netherlands | LWB | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
S. Arias | PSV All Stars | Colombia | RB | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
S. Bergwijn | PSV All Stars | Netherlands | LM | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
G. Wijnaldum | PSV All Stars | Netherlands | CM | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
D. Mertens | PSV All Stars | Belgium | CF | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
J. Willems | PSV All Stars | Netherlands | LB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
R. Rodriguez | PSV All Stars | Switzerland | LB | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
J. Bruma | PSV All Stars | Netherlands | CB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
K. Strootman | PSV All Stars | Netherlands | CM | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
M. van Bommel | PSV All Stars | Netherlands | CDM | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
I. Afellay | PSV All Stars | Netherlands | LW | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
O. Zinchenko | PSV All Stars | Ukraine | LB | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
J. Zoet | PSV All Stars | Netherlands | GK | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
W. Benítez | PSV All Stars | Argentina | GK | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
L. Unnerstall | PSV All Stars | Germany | GK | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
L. Unnerstall | FC Twente All Stars | Germany | GK | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
N. Michajlov | FC Twente All Stars | Bulgaria | GK | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
J. Drommel | FC Twente All Stars | Netherlands | GK | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
B. Ruiz | FC Twente All Stars | Costa Rica | CAM | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
J. Brenet | FC Twente All Stars | Netherlands | LB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
P. Verhaegh | FC Twente All Stars | Netherlands | RB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
R. Rosales | FC Twente All Stars | Venezuela | RB | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
R. Stam | FC Twente All Stars | Netherlands | RB | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
A. Robben | PSV All Stars | Netherlands | RM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
G. Smal | FC Twente All Stars | Netherlands | LB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
E. Braafheid | FC Twente All Stars | Netherlands | LB | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
D. Tiendalli | FC Twente All Stars | Netherlands | RB | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Douglas | FC Twente All Stars | Netherlands | CB | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
A. Bjelland | FC Twente All Stars | Denmark | CB | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
R. Propper | FC Twente All Stars | Netherlands | CB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
D. Boyata | FC Twente All Stars | Belgium | CB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
J. Andersen | FC Twente All Stars | Netherlands | CB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
H. Ziyech | FC Twente All Stars | Morocco | CAM | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
R. Zerrouki | FC Twente All Stars | Algeria | CM | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
D. Tadic | FC Twente All Stars | Serbia | LW | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
N. Chadli | FC Twente All Stars | Belgium | LM | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
T. Janssen | FC Twente All Stars | Netherlands | CM | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
M. Sadilek | FC Twente All Stars | Czech Republic | CDM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
L. Fer | FC Twente All Stars | Netherlands | CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
K. Mokotjo | FC Twente All Stars | South Africa | CDM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
F. Gutierrez | FC Twente All Stars | Chile | CM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
M. Vlap | FC Twente All Stars | Netherlands | CAM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
O. Assaidi | FC Twente All Stars | Morocco | LW | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
N. Lang | FC Twente All Stars | Netherlands | LW | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
J. Corona | FC Twente All Stars | Mexico | RM | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
L. Narsingh | FC Twente All Stars | Netherlands | RW | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
V. Cerny | FC Twente All Stars | Czech Republic | RW | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
F. de Boer | Ajax All Stars | Netherlands | CB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
M. Rashica | Vitesse All Stars | Kosovo | CF | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
B. Linssen | Vitesse All Stars | Netherlands | LW | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
E. Room | Vitesse All Stars | Curaçao | GK | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
W. Bony | Vitesse All Stars | Ivory Coast | ST | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
M. Bero | Vitesse All Stars | Slovakia | CM | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
J. Rasmussen | Vitesse All Stars | Denmark | CB | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
M. Havenaar | Vitesse All Stars | Japan | ST | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
T. Matavz | Vitesse All Stars | Slovenia | ST | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
M. Wittek | Vitesse All Stars | Germany | LB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
R. van Wolfswinkel | Vitesse All Stars | Netherlands | ST | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
D. Pröpper | Vitesse All Stars | Netherlands | CM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
M. van Ginkel | Vitesse All Stars | Netherlands | CM | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
G. Kashia | Vitesse All Stars | Georgia | CB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
J. Brenet | Vitesse All Stars | Netherlands | LB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
N. Isimat-Mirin | Vitesse All Stars | France | CB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
T. Janssen | Vitesse All Stars | Netherlands | CM | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
R. Bazoer | Vitesse All Stars | Netherlands | CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
A. Büttner | Vitesse All Stars | Netherlands | LB | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
P. Verhaegh | Vitesse All Stars | Netherlands | RB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
R. Ibarra | Vitesse All Stars | Ecuador | RM | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
J. van der Heijden | Vitesse All Stars | Netherlands | CB | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
D. Doekhi | Vitesse All Stars | Netherlands | CB | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
V. Qazaishvili | Vitesse All Stars | Georgia | CAM | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
N. Matic | Vitesse All Stars | Serbia | CDM | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
M. Ødegaard | Vitesse All Stars | Norway | CAM | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
M. Vejinovic | Vitesse All Stars | Netherlands | CM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
M. Nakamba | Vitesse All Stars | Zimbabwe | CDM | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
C. Musonda | Vitesse All Stars | Belgium | LW | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
K. Honda | Vitesse All Stars | Japan | RM | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
B. Traoré | Vitesse All Stars | Burkina Faso | RW | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
L. Openda | Vitesse All Stars | Belgium | ST | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
P. van Aanholt | Vitesse All Stars | Netherlands | LB | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
P. Velthuizen | Vitesse All Stars | Netherlands | GK | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
P. Cech | Chelsea All Stars | Czech Republic | GK | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
T. Courtois | Chelsea All Stars | Belgium | GK | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
D. Luiz | Chelsea All Stars | Brazil | CB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
M. Desailly | Chelsea All Stars | France | CB | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
T. Silva | Chelsea All Stars | Brazil | CB | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
J. Terry | Chelsea All Stars | England | CB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
A. Rüdiger | Chelsea All Stars | Germany | CB | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
C. Azpilicueta | Chelsea All Stars | Spain | CB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
A. Cole | Chelsea All Stars | England | LB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
R. James | Chelsea All Stars | England | RB | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
M. Ballack | Chelsea All Stars | Germany | CM | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
M. Essien | Chelsea All Stars | Ghana | CDM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
N. Kanté | Chelsea All Stars | France | CDM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
C. Makélélé | Chelsea All Stars | France | CDM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
K. De Bruyne | Chelsea All Stars | Belgium | CM | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
F. Lampard | Chelsea All Stars | England | CAM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
A. Robben | Chelsea All Stars | Netherlands | RM | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
C. Fabrégas | Chelsea All Stars | Spain | CAM | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
M. Salah | Chelsea All Stars | Egypt | RW | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
R. Gullit | Chelsea All Stars | Netherlands | CF | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
E. Hazard | Chelsea All Stars | Belgium | LW | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
D. Drogba | Chelsea All Stars | Ivory Coast | ST | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
G. Zola | Chelsea All Stars | Italy | CF | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
A. Shevchenko | Chelsea All Stars | Ukraine | ST | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
M. Laudrup | Ajax All Stars | Denmark | CAM | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
B. Laudrup | Ajax All Stars | Denmark | CF | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
V. Valdes | FC Barcelona All Stars | Spain | GK | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
M. ter Stegen | FC Barcelona All Stars | Germany | GK | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
D. Alves | FC Barcelona All Stars | Brazil | RB | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
G. Zambrotta | FC Barcelona All Stars | Italy | RB | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
L. Blanc | FC Barcelona All Stars | France | CB | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
G. Piqué | FC Barcelona All Stars | Spain | CB | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
C. Puyol | FC Barcelona All Stars | Spain | CB | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
