View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
Stewart Douglas | EFC Sunday | Scotland | RWB | 81 | 56 | 53 | 54 | 55 | 51 | 52 |
Colm Deasy | EFC Sunday | Northern Ireland | RM | 81 | 44 | 42 | 44 | 45 | 46 | 44 |
TJL Butler | EFC Sunday | England | LW | 61 | 34 | 33 | 35 | 37 | 38 | 39 |
Carl Hodgson | EFC Sunday | England | GK | 71 | 34 | 35 | 37 | 36 | 38 | 39 |
Aidan Mutch | EFC Sunday | England | GK | 81 | 41 | 43 | 47 | 48 | 47 | 49 |
Charles Hamsher | EFC Sunday | England | RW | 61 | 34 | 33 | 32 | 35 | 33 | 35 |
Allan O’ Sullivan | EFC Sunday | Northern Ireland | RM | 71 | 43 | 44 | 46 | 47 | 33 | 51 |
Robert Russell | EFC Sunday | Scotland | CB | 71 | 43 | 44 | 44 | 45 | 44 | 51 |
Tim Kuebel | EFC Sunday | England | RW | 71 | 43 | 42 | 44 | 45 | 43 | 46 |
Brandon Doyle | EFC Sunday | Northern Ireland | LM | 74 | 43 | 34 | 32 | 56 | 57 | 61 |
Kevin McKenzie | EFC Sunday | Scotland | RB | 51 | 46 | 47 | 44 | 47 | 42 | 43 |
O. Brown | EFC Sunday | England | ST | 97 | 76 | 81 | 73 | 73 | 77 | 66 |
Michael Moore | EFC Sunday | England | LW | 84 | 46 | 47 | 48 | 51 | 53 | 54 |
Scott McCondchie | EFC Sunday | Scotland | LWB | 71 | 43 | 41 | 44 | 45 | 44 | 46 |
Micheal Carvill | EFC Sunday | Republic of Ireland | CAM | 71 | 41 | 46 | 45 | 49 | 53 | 54 |
Mason Gallway | EFC Sunday | England | RW | 61 | 48 | 43 | 59 | 58 | 67 | 43 |
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
O. Brown | EFC Sunday | England | ST | 41 | 41 | 42 | 44 | 43 | 47 | 46 |
Tim Kuebel | EFC Sunday | England | RW | 41 | 43 | 42 | 44 | 45 | 43 | 46 |
Michael Moore | EFC Sunday | England | LW | 41 | 46 | 47 | 48 | 51 | 53 | 54 |
Charles Hamsher | EFC Sunday | England | RW | 37 | 34 | 33 | 32 | 35 | 33 | 35 |
TJL Butler | EFC Sunday | England | LW | 31 | 34 | 33 | 35 | 37 | 38 | 39 |
Mason Gallway | EFC Sunday | England | RW | 21 | 28 | 24 | 29 | 28 | 27 | 22 |
David Arrow | EFC Sunday | England | LW | 17 | 23 | 14 | 15 | 11 | 16 | 17 |
Aidan Mutch | EFC Sunday | England | GK | 47 | 41 | 43 | 47 | 48 | 47 | 49 |
Carl Hodgson | EFC Sunday | England | GK | 31 | 34 | 35 | 37 | 36 | 38 | 39 |
Bradley Anderson | EFC Sunday | England | GK | 30 | 11 | 9 | 8 | 7 | 6 | 4 |
Joshua Bell | EFC Sunday | England | GK | 11 | 14 | 15 | 11 | 18 | 19 | 16 |
Stephen Gibbons | EFC Sunday | Republic of Ireland | CDM | 41 | 45 | 47 | 46 | 45 | 44 | 43 |
Micheal Carvill | EFC Sunday | Republic of Ireland | CAM | 45 | 41 | 46 | 45 | 49 | 53 | 54 |
Ryan Waide | EFC Sunday | Republic of Ireland | CM | 40 | 33 | 32 | 36 | 39 | 37 | 41 |
Allan O’ Sullivan | EFC Sunday | Northern Ireland | RM | 45 | 43 | 44 | 46 | 47 | 33 | 51 |
Brandon Doyle | EFC Sunday | Northern Ireland | LM | 51 | 43 | 34 | 32 | 56 | 57 | 61 |
Colm Deasy | EFC Sunday | Northern Ireland | RM | 51 | 44 | 42 | 44 | 45 | 46 | 44 |
Mark Mckee | EFC Sunday | Northern Ireland | LM | 37 | 32 | 35 | 36 | 41 | 32 | 33 |
Stewart Douglas | EFC Sunday | Scotland | RWB | 49 | 56 | 53 | 54 | 55 | 51 | 52 |
Scott McCondchie | EFC Sunday | Scotland | LWB | 41 | 43 | 41 | 44 | 45 | 44 | 46 |
Kevin McKenzie | EFC Sunday | Scotland | RB | 41 | 46 | 47 | 44 | 47 | 42 | 43 |
Gavin Miller | EFC Sunday | Scotland | LB | 31 | 35 | 34 | 36 | 32 | 33 | 40 |
Robert Russell | EFC Sunday | Scotland | CB | 51 | 43 | 44 | 44 | 45 | 44 | 51 |
Log in or sign up to post comments.