View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
D. Núñez | Real Madrid | Uruguay | ST | 86 | 81 | 78 | 68 | 71 | 94 | 79 |
Vini Jr. | Real Madrid | Brazil | LW | 93 | 89 | 65 | 78 | 78 | 74 | 50 |
Rodrygo | Real Madrid | Brazil | RW | 88 | 87 | 82 | 79 | 79 | 75 | 67 |
J. Bellingham | Real Madrid | England | CM | 91 | 81 | 64 | 66 | 80 | 79 | 69 |
F. Valverde | Real Madrid | Uruguay | CM | 90 | 79 | 59 | 78 | 84 | 80 | 59 |
S. Milinković-Savić | Real Madrid | Serbia | CM | 86 | 82 | 59 | 71 | 82 | 88 | 86 |
Carvajal | Real Madrid | Spain | RB | 84 | 51 | 45 | 80 | 76 | 81 | 70 |
Éder Militão | Real Madrid | Brazil | CB | 89 | 48 | 60 | 69 | 69 | 92 | 87 |
A. Rüdiger | Real Madrid | Germany | CB | 86 | 40 | 40 | 68 | 71 | 90 | 81 |
E. Camavinga | Real Madrid | France | CDM | 88 | 62 | 62 | 77 | 80 | 82 | 64 |
T. Courtois | Real Madrid | Belgium | GK | 90 | 14 | 27 | 14 | 76 | 68 | 13 |
M. Rashford | Real Madrid | England | LW | 82 | 86 | 85 | 77 | 78 | 87 | 76 |
D. Alaba | Real Madrid | Austria | CB | 85 | 63 | 79 | 83 | 83 | 86 | 77 |
F. Mendy | Real Madrid | France | LB | 82 | 63 | 49 | 77 | 76 | 91 | 72 |
R. Lewandowski | FC Barcelona | Poland | ST | 90 | 93 | 90 | 76 | 80 | 92 | 91 |
D. Szoboszlai | FC Barcelona | Hungary | CAM | 81 | 77 | 79 | 85 | 84 | 73 | 58 |
Sancet | FC Barcelona | Spain | CAM | 82 | 77 | 70 | 69 | 77 | 82 | 71 |
Nico Williams | FC Barcelona | Spain | RM | 84 | 75 | 62 | 75 | 72 | 79 | 68 |
Ferran Torres | FC Barcelona | Spain | LW | 83 | 81 | 74 | 78 | 78 | 84 | 75 |
Bruno Guimarães | FC Barcelona | Brazil | CM | 85 | 72 | 65 | 70 | 81 | 76 | 64 |
J. Kimmich | FC Barcelona | Germany | CDM | 88 | 68 | 69 | 91 | 88 | 78 | 72 |
A. Buongiorno | FC Barcelona | Italy | CB | 81 | 36 | 49 | 63 | 69 | 79 | 72 |
R. Araujo | FC Barcelona | Uruguay | CB | 88 | 56 | 43 | 58 | 65 | 90 | 85 |
F. Kadıoğlu | FC Barcelona | Turkey | RB | 78 | 61 | 52 | 71 | 72 | 71 | 62 |
M. ter Stegen | FC Barcelona | Germany | GK | 89 | 14 | 25 | 18 | 89 | 72 | 11 |
K. Coman | FC Barcelona | France | LM | 86 | 75 | 65 | 81 | 79 | 79 | 61 |
S. Bueno | FC Barcelona | Brazil | CB | 78 | 20 | 40 | 30 | 55 | 79 | 76 |
Raphinha | FC Barcelona | Brazil | RW | 86 | 78 | 78 | 80 | 78 | 83 | 74 |
Iñigo Martínez | FC Barcelona | Spain | CB | 82 | 42 | 39 | 53 | 67 | 87 | 81 |
Iñaki Peña | FC Barcelona | Spain | GK | 75 | 6 | 17 | 10 | 77 | 54 | 11 |
A. Griezmann | Atlético Madrid | France | ST | 88 | 90 | 79 | 82 | 87 | 85 | 85 |
Ricardo Pereira | Atlético Madrid | Portugal | LW | 85 | 64 | 61 | 79 | 77 | 75 | 69 |
D. Berardi | Atlético Madrid | Italy | RW | 85 | 85 | 76 | 78 | 81 | 75 | 62 |
K. Vermeer | Atlético Madrid | Netherlands | CDM | 79 | 13 | 30 | 13 | 64 | 67 | 16 |
R. De Paul | Atlético Madrid | Argentina | CM | 84 | 76 | 66 | 78 | 83 | 79 | 58 |
Koke | Atlético Madrid | Spain | CDM | 84 | 69 | 67 | 85 | 85 | 74 | 61 |
N. Molina | Atlético Madrid | Argentina | RB | 84 | 67 | 45 | 82 | 76 | 76 | 64 |
Mario Hermoso | Atlético Madrid | Spain | CB | 83 | 42 | 45 | 71 | 74 | 88 | 83 |
S. Savić | Atlético Madrid | Montenegro | CB | 82 | 34 | 37 | 36 | 57 | 84 | 84 |
P. Estupiñán | Atlético Madrid | Ecuador | LB | 83 | 48 | 69 | 81 | 71 | 84 | 75 |
J. Oblak | Atlético Madrid | Slovenia | GK | 88 | 11 | 11 | 13 | 78 | 72 | 15 |
Morata | Atlético Madrid | Spain | ST | 84 | 85 | 75 | 72 | 72 | 93 | 85 |
T. Lemar | Atlético Madrid | France | CM | 82 | 77 | 69 | 82 | 83 | 70 | 54 |
M. Depay | Atlético Madrid | Netherlands | CF | 84 | 82 | 76 | 84 | 81 | 84 | 65 |
Samuel Lino | Atlético Madrid | Brazil | LM | 81 | 72 | 72 | 64 | 69 | 72 | 58 |
M. De Lima | Real Sociedad | Brazil | ST | 79 | 57 | 51 | 60 | 63 | 37 | 30 |
Barrenetxea | Real Sociedad | Spain | LW | 75 | 74 | 59 | 70 | 65 | 61 | 58 |
T. Kubo | Real Sociedad | Japan | RW | 83 | 80 | 63 | 77 | 76 | 69 | 49 |
M. Hjulmand | Real Sociedad | Denmark | CDM | 80 | 52 | 47 | 68 | 74 | 65 | 49 |
Mikel Merino | Real Sociedad | Spain | CM | 84 | 79 | 70 | 77 | 82 | 89 | 87 |
Zubimendi | Real Sociedad | Spain | CDM | 81 | 67 | 45 | 65 | 74 | 71 | 65 |
Zubeldia | Real Sociedad | Spain | CB | 81 | 62 | 51 | 65 | 74 | 82 | 74 |
R. Le Normand | Real Sociedad | Spain | CB | 82 | 19 | 34 | 35 | 54 | 86 | 85 |
Álex Remiro | Real Sociedad | Spain | GK | 84 | 13 | 24 | 12 | 80 | 68 | 13 |
N. Valente | Real Sociedad | Italy | RW | 69 | 60 | 59 | 67 | 66 | 67 | 46 |
U. Sadiq | Real Sociedad | Nigeria | ST | 77 | 80 | 72 | 51 | 60 | 92 | 74 |
A. Disasi | Real Sociedad | France | CB | 79 | 46 | 36 | 25 | 53 | 80 | 80 |
A. Dovbyk | Girona FC | Ukraine | ST | 81 | 69 | 67 | 39 | 55 | 85 | 74 |
Alejandro Garnacho | Girona FC | Argentina | LW | 81 | 70 | 56 | 68 | 65 | 61 | 44 |
V. Tsygankov | Girona FC | Ukraine | RM | 83 | 82 | 81 | 79 | 79 | 64 | 45 |
Antonio Sánchez | Girona FC | Spain | RM | 71 | 61 | 54 | 64 | 72 | 73 | 54 |
N. Kanté | Girona FC | France | CDM | 84 | 64 | 54 | 68 | 73 | 70 | 54 |
Aleix García | Girona FC | Spain | CM | 83 | 74 | 60 | 80 | 81 | 63 | 51 |
Arnau Martínez | Girona FC | Spain | RB | 80 | 50 | 50 | 80 | 72 | 81 | 74 |
Miguel Gutiérrez | Girona FC | Spain | LB | 79 | 51 | 40 | 75 | 70 | 75 | 65 |
Rubén García | Girona FC | Spain | CB | 78 | 77 | 69 | 80 | 79 | 61 | 54 |
D. Blind | Girona FC | Netherlands | CB | 79 | 56 | 54 | 80 | 80 | 68 | 77 |
P. Gazzaniga | Girona FC | Argentina | GK | 80 | 12 | 40 | 23 | 78 | 65 | 14 |
Guruzeta | Athletic Club de Bilbao | Spain | ST | 79 | 79 | 71 | 60 | 68 | 86 | 80 |
Y. Gómez Andrade | Athletic Club de Bilbao | Spain | CB | 72 | 28 | 26 | 40 | 49 | 81 | 80 |
Ruiz de Galarreta | Athletic Club de Bilbao | Spain | CM | 80 | 60 | 47 | 53 | 71 | 63 | 51 |
Álex Berenguer | Athletic Club de Bilbao | Spain | LM | 80 | 77 | 69 | 76 | 76 | 71 | 58 |
Iñaki Williams | Athletic Club de Bilbao | Ghana | RM | 82 | 77 | 68 | 75 | 71 | 95 | 78 |
Beñat Prados | Athletic Club de Bilbao | Spain | CM | 74 | 55 | 47 | 57 | 63 | 59 | 65 |
De Marcos | Athletic Club de Bilbao | Spain | RB | 80 | 64 | 55 | 76 | 75 | 78 | 61 |
Aitor Paredes | Athletic Club de Bilbao | Spain | CB | 77 | 29 | 38 | 22 | 47 | 72 | 68 |
Vivian | Athletic Club de Bilbao | Spain | CB | 80 | 48 | 67 | 46 | 56 | 86 | 76 |
Yuri Berchiche | Athletic Club de Bilbao | Spain | LB | 80 | 61 | 59 | 77 | 74 | 87 | 73 |
Unai Simón | Athletic Club de Bilbao | Spain | GK | 85 | 14 | 24 | 16 | 77 | 73 | 18 |
Gerard Moreno | Villarreal CF | Spain | ST | 83 | 88 | 85 | 77 | 77 | 87 | 82 |
Yeremy Pino | Villarreal CF | Spain | LM | 81 | 79 | 54 | 77 | 76 | 52 | 46 |
A. Sørloth | Villarreal CF | Norway | ST | 80 | 81 | 70 | 66 | 69 | 93 | 82 |
F. Coquelin | Villarreal CF | France | CM | 79 | 65 | 52 | 69 | 78 | 76 | 63 |
E. Capoue | Villarreal CF | France | CM | 80 | 75 | 54 | 69 | 78 | 76 | 73 |
J. Foyth | Villarreal CF | Argentina | RB | 81 | 43 | 47 | 73 | 71 | 84 | 78 |
K. Koulibaly | Al Hilal | Senegal | CB | 84 | 43 | 50 | 50 | 63 | 82 | 82 |
F. Acerbi | Inter | Italy | CB | 82 | 37 | 61 | 34 | 64 | 86 | 84 |
Pedraza | Villarreal CF | Spain | LB | 79 | 72 | 64 | 76 | 72 | 80 | 67 |
Đ. Petrović | Villarreal CF | Serbia | GK | 77 | 9 | 12 | 13 | 70 | 68 | 19 |
E. Ávila | Real Betis | Argentina | ST | 79 | 81 | 77 | 59 | 65 | 92 | 82 |
Ayoze Pérez | Real Betis | Spain | LM | 79 | 74 | 73 | 76 | 76 | 79 | 76 |
Aitor Ruibal | Real Betis | Spain | RB | 76 | 73 | 61 | 76 | 70 | 80 | 70 |
Isco | Real Betis | Spain | CAM | 81 | 72 | 74 | 78 | 80 | 62 | 55 |
N. Fekir | Real Betis | France | CAM | 83 | 80 | 74 | 81 | 81 | 78 | 50 |
G. Rodríguez | Real Betis | Argentina | CDM | 83 | 43 | 53 | 59 | 72 | 77 | 74 |
Miranda | Real Betis | Spain | LB | 77 | 55 | 44 | 80 | 72 | 80 | 73 |
Marc Bartra | Real Betis | Spain | CB | 79 | 55 | 52 | 57 | 72 | 85 | 79 |
G. Pezzella | Real Betis | Argentina | CB | 76 | 48 | 35 | 40 | 49 | 78 | 77 |
Héctor Bellerín | Real Betis | Spain | RB | 78 | 52 | 62 | 76 | 70 | 71 | 60 |
Tiago Dantas | Real Betis | Portugal | GK | 81 | 55 | 64 | 66 | 71 | 52 | 50 |
C. Bravo | Real Betis | Chile | GK | 80 | 13 | 23 | 12 | 83 | 72 | 18 |
A. Diao Diaoune | Real Betis | Spain | LM | 70 | 62 | 47 | 54 | 54 | 54 | 41 |
C. Bakambu | Real Betis | DR Congo | ST | 76 | 79 | 76 | 70 | 66 | 84 | 75 |
Marc Roca | Real Betis | Spain | CDM | 75 | 59 | 68 | 63 | 74 | 55 | 42 |
Log in or sign up to post comments.