Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | Jahmali Waite | El Paso Locomotive FC | Jamaica | GK | 75 | 32 | 46 | 65 | 69 | 78 | 67 |
Ramon Pasquel | El Paso Locomotive FC | Mexico | GK | 52 | 22 | 46 | 52 | 63 | 57 | 52 |
Lucas Stauffer | El Paso Locomotive FC | United States | RB | 68 | 45 | 65 | 63 | 62 | 34 | 34 |
Miles Lyons | El Paso Locomotive FC | United States | RB | 68 | 42 | 45 | 60 | 67 | 51 | 45 |
Nick Hinds | El Paso Locomotive FC | United States | LB | 63 | 56 | 43 | 59 | 65 | 45 | 43 |
Robert Coronado | El Paso Locomotive FC | United States | LB | 60 | 65 | 54 | 54 | 61 | 56 | 45 |
Francisco Navarez | El Paso Locomotive FC | Mexico | RB | 60 | 61 | 56 | 59 | 56 | 34 | 42 |
Noah Dollenmayer | El Paso Locomotive FC | United States | CB | 69 | 45 | 34 | 60 | 64 | 67 | 65 |
Yuma | El Paso Locomotive FC | Spain | CB | 64 | 45 | 34 | 51 | 56 | 61 | 53 |
Brandon Craig | El Paso Locomotive FC | England | CB | 66 | 59 | 34 | 59 | 69 | 54 | 43 |
Tony Alfaro | El Paso Locomotive FC | United States | CB | 65 | 45 | 43 | 63 | 67 | 56 | 45 |
Gonzalo Pelua | El Paso Locomotive FC | Uruguay | CB | 58 | 45 | 31 | 46 | 65 | 45 | 62 |
Eric Calvillo | El Paso Locomotive FC | El Salvador | CM | 72 | 61 | 52 | 78 | 83 | 45 | 65 |
Bolu Akinyode | El Paso Locomotive FC | Nigeria | CM | 70 | 61 | 54 | 74 | 82 | 50 | 57 |
Liam Rose | El Paso Locomotive FC | Australia | CM | 68 | 58 | 45 | 70 | 82 | 56 | 76 |
Jeremy Garay | El Paso Locomotive FC | El Salvador | CDM | 65 | 45 | 35 | 69 | 74 | 56 | 45 |
Diego Abarca | El Paso Locomotive FC | United States | CM | 63 | 47 | 23 | 70 | 69 | 53 | 42 |
Petar Petrovic | El Paso Locomotive FC | Sweden | LM | 64 | 62 | 56 | 70 | 66 | 34 | 23 |
Arun Basuljevic | El Paso Locomotive FC | United States | LM | 61 | 59 | 55 | 68 | 70 | 34 | 12 |
Ricky Ruiz | El Paso Locomotive FC | United States | RM | 64 | 45 | 54 | 69 | 62 | 23 | 43 |
Justin Dhillon | El Paso Locomotive FC | United States | ST | 66 | 82 | 68 | 47 | 63 | 58 | 64 |
Ricardo Zacarias | El Paso Locomotive FC | Mexico | CF | 60 | 66 | 45 | 42 | 56 | 34 | 45 |
Amando Moreno | El Paso Locomotive FC | El Salvador | LW | 69 | 83 | 89 | 56 | 63 | 34 | 1 |
Tumi Moshobane | El Paso Locomotive FC | South Africa | LW | 64 | 67 | 45 | 64 | 54 | 68 | 80 |
Joaquin Rivas | El Paso Locomotive FC | El Salvador | LW | 65 | 72 | 67 | 56 | 54 | 45 | 23 |
Emiliano Rodriguez | El Paso Locomotive FC | Mexico | ST | 56 | 61 | 45 | 34 | 53 | 43 | 12 |
Wilmar Rivas | El Paso Locomotive FC | Colombia | RW | 61 | 54 | 62 | 43 | 45 | 52 | 43 |
Pablo Sisniega | San Antonio FC | Mexico | GK | 67 | 34 | 23 | 68 | 70 | 69 | 56 |
Kendall McIntosh | San Antonio FC | United States | GK | 60 | 23 | 31 | 67 | 56 | 65 | 45 |
Kendall Burks | San Antonio FC | United States | CB | 70 | 34 | 23 | 51 | 67 | 45 | 65 |
Mitchell Taintor | San Antonio FC | United States | CB | 67 | 15 | 34 | 62 | 57 | 54 | 65 |
Adriel Padilla | San Antonio FC | United States | CB | 63 | 32 | 12 | 45 | 64 | 34 | 43 |
Richard Windbichler | San Antonio FC | Austria | CB | 64 | 23 | 41 | 56 | 73 | 68 | 56 |
Trova Boni | San Antonio FC | Burkina Faso | CB | 65 | 43 | 23 | 51 | 58 | 53 | 54 |
Lucas Silva | San Antonio FC | Brazil | LB | 64 | 70 | 56 | 73 | 67 | 23 | 12 |
Nelson Flores | San Antonio FC | United States | LB | 64 | 45 | 12 | 67 | 67 | 56 | 34 |
Shannon Gomez | San Antonio FC | Trinidad & Tobago | RB | 69 | 34 | 23 | 65 | 68 | 34 | 45 |
Carter Manley | San Antonio FC | United States | RB | 61 | 56 | 45 | 68 | 76 | 45 | 32 |
Jorge Hernandez | San Antonio FC | Mexico | CAM | 73 | 67 | 54 | 80 | 89 | 45 | 34 |
Kameron Lacey | San Antonio FC | United States | CAM | 65 | 70 | 34 | 68 | 76 | 65 | 45 |
Mohamed Omar | San Antonio FC | Kazakhstan | CM | 64 | 56 | 34 | 60 | 68 | 54 | 34 |
Bura Nogueira | San Antonio FC | Guinea | CDM | 69 | 43 | 23 | 69 | 75 | 54 | 34 |
Kevon Lambert | San Antonio FC | Jamaica | CDM | 68 | 34 | 23 | 67 | 68 | 65 | 45 |
Landry Walker | San Antonio FC | United States | CDM | 60 | 52 | 32 | 60 | 60 | 54 | 12 |
Juan Agudelo | San Antonio FC | United States | ST | 70 | 89 | 65 | 45 | 36 | 67 | 65 |
Luke Haakenson | San Antonio FC | United States | ST | 67 | 78 | 65 | 54 | 43 | 54 | 23 |
Machop Chol | San Antonio FC | South Sudan | ST | 66 | 69 | 65 | 45 | 34 | 54 | 64 |
Jake LaCava | San Antonio FC | United States | RW | 63 | 57 | 45 | 67 | 74 | 54 | 24 |
Eduardo Fernandez | San Antonio FC | United States | ST | 62 | 69 | 67 | 56 | 34 | 54 | 34 |
Izaiah Garza | San Antonio FC | Cuba | RW | 60 | 56 | 25 | 67 | 55 | 45 | 34 |
Matt Van Oekel | Birmingham Legion FC | United States | GK | 70 | 3 | 32 | 73 | 74 | 57 | 62 |
Trevor Spangeberg | Birmingham Legion FC | United States | GK | 62 | 32 | 12 | 57 | 57 | 54 | 76 |
Alex Crognale | Birmingham Legion FC | United States | CB | 67 | 46 | 24 | 52 | 67 | 68 | 78 |
Phanuel Kavita | Birmingham Legion FC | DR Congo | CB | 67 | 34 | 54 | 56 | 62 | 65 | 68 |
Ramiz Hamouda | Birmingham Legion FC | United States | CB | 63 | 31 | 23 | 56 | 61 | 43 | 54 |
Derek Dodson | Birmingham Legion FC | United States | RB | 68 | 45 | 43 | 69 | 72 | 57 | 43 |
Jake Rufe | Birmingham Legion FC | United States | RB | 68 | 34 | 43 | 61 | 67 | 54 | 34 |
Mujeeb Murana | Birmingham Legion FC | United States | RB | 64 | 34 | 43 | 67 | 60 | 47 | 50 |
AJ Paterson | Birmingham Legion FC | Grenada | LB | 67 | 50 | 45 | 69 | 69 | 56 | 45 |
Moses Mensah | Birmingham Legion FC | Ghana | LB | 66 | 52 | 34 | 59 | 70 | 65 | 43 |
Miguel Perez | Birmingham Legion FC | United States | CM | 64 | 34 | 32 | 67 | 71 | 43 | 23 |
Finn Calloway | Birmingham Legion FC | United States | CM | 62 | 23 | 47 | 60 | 63 | 23 | 31 |
Kobe Hernandez-Foster | Birmingham Legion FC | United States | CDM | 66 | 56 | 43 | 67 | 70 | 56 | 45 |
Enzo Martinez | Birmingham Legion FC | Uruguay | CAM | 69 | 70 | 65 | 60 | 63 | 34 | 54 |
Dawson McCartney | Birmingham Legion FC | United States | CAM | 67 | 69 | 62 | 62 | 68 | 54 | 34 |
Prosper Kasim | Birmingham Legion FC | Ghana | ST | 67 | 72 | 68 | 45 | 52 | 57 | 65 |
Diba Nwegbo | Birmingham Legion FC | Nigeria | ST | 65 | 69 | 61 | 53 | 56 | 54 | 34 |
Stefano Pinho | Birmingham Legion FC | Brazil | ST | 72 | 86 | 70 | 45 | 43 | 57 | 70 |
Tyler Pasher | Birmingham Legion FC | Canada | RW | 70 | 69 | 64 | 70 | 73 | 56 | 43 |
Tabort Etaka Preston | Birmingham Legion FC | Cameroon | LW | 67 | 62 | 56 | 67 | 69 | 56 | 62 |
Rocco Rios Novo | Phoenix Rising FC | Argentina | GK | 75 | 21 | 32 | 58 | 67 | 68 | 54 |
Patrick Rakovsky | Phoenix Rising FC | Germany | GK | 62 | 21 | 11 | 45 | 46 | 45 | 42 |
John Stenberg | Phoenix Rising FC | Sweden | CB | 63 | 43 | 21 | 56 | 57 | 54 | 43 |
Laurence Wyke | Phoenix Rising FC | England | CB | 67 | 17 | 7 | 57 | 65 | 54 | 43 |
Alejandro Fuenmayor | Phoenix Rising FC | Colombia | CB | 66 | 36 | 24 | 60 | 60 | 52 | 32 |
Pape Mar Boye | Phoenix Rising FC | Senegal | CB | 68 | 34 | 41 | 65 | 57 | 69 | 72 |
Charlie Dennis | Phoenix Rising FC | England | CM | 65 | 56 | 53 | 60 | 65 | 43 | 32 |
Renzo Zambrano | Phoenix Rising FC | Venezuela | CM | 66 | 54 | 43 | 65 | 70 | 65 | 43 |
John Scearce | Phoenix Rising FC | United States | CM | 65 | 61 | 54 | 60 | 68 | 54 | 45 |
Guilio Doratiotto | Phoenix Rising FC | Italy | CDM | 65 | 70 | 43 | 67 | 64 | 65 | 65 |
Federico Varela | Phoenix Rising FC | Argentina | CAM | 67 | 67 | 54 | 69 | 70 | 54 | 36 |
Panagiotis Armenakas | Phoenix Rising FC | Greece | CAM | 67 | 61 | 59 | 66 | 66 | 54 | 34 |
Emil Cuello | Phoenix Rising FC | Argentina | CAM | 65 | 78 | 1 | 64 | 67 | 34 | 23 |
Jose Hernandez | Phoenix Rising FC | United States | CAM | 66 | 61 | 43 | 68 | 65 | 34 | 54 |
Isiah kaakoush | Phoenix Rising FC | United States | CDM | 59 | 5 | 21 | 58 | 60 | 54 | 1 |
Thomas Angel | Phoenix Rising FC | Colombia | ST | 61 | 58 | 54 | 34 | 43 | 27 | 38 |
Remi Cabral | Phoenix Rising FC | France | ST | 65 | 76 | 65 | 23 | 43 | 47 | 60 |
Zachary Smuck | Phoenix Rising FC | United States | CF | 59 | 59 | 32 | 45 | 54 | 34 | 2 |
Erickson Gallardo | Phoenix Rising FC | Venezuela | RW | 64 | 59 | 54 | 63 | 63 | 42 | 12 |
Juan Carlos Azocar | Phoenix Rising FC | Venezuela | RW | 65 | 61 | 56 | 60 | 59 | 54 | 43 |
Dariusz Formella | Phoenix Rising FC | Poland | LW | 67 | 59 | 61 | 60 | 67 | 54 | 46 |
Damian Las | Louisville City FC | United States | GK | 70 | 35 | 12 | 68 | 70 | 68 | 54 |
Daniel Faundez | Louisville City FC | United States | GK | 63 | 16 | 16 | 60 | 57 | 68 | 54 |
Arturo Ordonez | Louisville City FC | Spain | CB | 67 | 52 | 23 | 57 | 60 | 70 | 70 |
Kyle Adams | Louisville City FC | Australia | CB | 65 | 23 | 6 | 58 | 68 | 56 | 54 |
Wesley Charpie | Louisville City FC | United States | CB | 65 | 13 | 34 | 59 | 67 | 54 | 23 |
Sean Totsch | Louisville City FC | United States | CB | 66 | 58 | 43 | 61 | 60 | 70 | 80 |
Sam Gleadle | Louisville City FC | England | LB | 65 | 64 | 23 | 70 | 70 | 54 | 43 |
Amadou Dia | Louisville City FC | United States | LB | 63 | 14 | 43 | 54 | 60 | 43 | 21 |
Jake Morris | Louisville City FC | United States | LB | 68 | 67 | 32 | 68 | 73 | 56 | 43 |
Aiden McFadden | Louisville City FC | United States | RB | 65 | 51 | 43 | 60 | 60 | 43 | 23 |
Elijah Wynder | Louisville City FC | United States | CM | 69 | 71 | 56 | 69 | 75 | 43 | 12 |
Carlos Moguel Jr. | Louisville City FC | United States | CM | 62 | 43 | 23 | 60 | 60 | 34 | 12 |
Taylor Davila | Louisville City FC | United States | CM | 68 | 60 | 54 | 70 | 70 | 43 | 12 |
Niall McCabe | Louisville City FC | Republic of Ireland | CM | 64 | 43 | 52 | 65 | 65 | 34 | 23 |
Dylan Mares | Louisville City FC | United States | CAM | 64 | 62 | 43 | 60 | 64 | 43 | 23 |
Jansen Wilson | Louisville City FC | United States | CAM | 67 | 70 | 54 | 60 | 67 | 54 | 34 |
Jorge Gonzalez | Louisville City FC | Spain | LM | 66 | 70 | 65 | 67 | 65 | 45 | 46 |
Wilson Harris | Louisville City FC | United States | ST | 73 | 84 | 79 | 43 | 52 | 46 | 65 |
Phillip Goodrum | Louisville City FC | United States | ST | 69 | 71 | 54 | 34 | 45 | 38 | 68 |
Tola Showunmi | Louisville City FC | England | ST | 65 | 70 | 54 | 34 | 34 | 54 | 23 |
Ray Serrano | Louisville City FC | United States | RW | 70 | 69 | 67 | 70 | 70 | 21 | 23 |
Adrien Perez | Louisville City FC | United States | RW | 66 | 65 | 45 | 67 | 69 | 54 | 64 |
Danny Vitielo | Sacramento Republic FC | United States | GK | 77 | 54 | 43 | 68 | 67 | 65 | 54 |
Jared Mazzola | Sacramento Republic FC | United States | GK | 63 | 22 | 34 | 59 | 65 | 43 | 54 |
Conor Donovan | Sacramento Republic FC | United States | CB | 69 | 23 | 43 | 35 | 64 | 61 | 45 |
Jared Timmer | Sacramento Republic FC | United States | CB | 65 | 57 | 43 | 67 | 67 | 56 | 34 |
Shane Weidt | Sacramento Republic FC | United States | CB | 68 | 54 | 34 | 67 | 61 | 73 | 73 |
Lee Desmond | Sacramento Republic FC | United States | CB | 65 | 51 | 43 | 58 | 60 | 54 | 43 |
Chibi Ukaegbu | Sacramento Republic FC | United States | CB | 63 | 12 | 34 | 57 | 68 | 51 | 12 |
Jack Gurr | Sacramento Republic FC | England | RB | 71 | 12 | 51 | 85 | 75 | 45 | 52 |
Jonathan Ricketts | Sacramento Republic FC | United States | RB | 64 | 1 | 32 | 59 | 72 | 68 | 67 |
Damia Viader | Sacramento Republic FC | Spain | LWB | 68 | 67 | 32 | 58 | 63 | 43 | 21 |
Aldair Sanchez | Sacramento Republic FC | United States | LB | 65 | 42 | 34 | 58 | 62 | 43 | 54 |
Nick Ross | Sacramento Republic FC | Scotland | CM | 68 | 64 | 42 | 67 | 77 | 23 | 12 |
Luis Felipe | Sacramento Republic FC | United States | CM | 70 | 54 | 45 | 66 | 72 | 54 | 54 |
Rafael Jauregui | Sacramento Republic FC | United States | CM | 63 | 43 | 41 | 59 | 67 | 54 | 12 |
Justin Portillo | Sacramento Republic FC | United States | CDM | 66 | 34 | 12 | 57 | 68 | 54 | 23 |
Blake Willey | Sacramento Republic FC | United States | CDM | 62 | 34 | 12 | 57 | 54 | 32 | 12 |
Cristian Parano | Sacramento Republic FC | Argentina | CAM | 69 | 63 | 65 | 70 | 69 | 70 | 1 |
Rodrigo Lopez | Sacramento Republic FC | United States | CAM | 72 | 68 | 67 | 68 | 70 | 34 | 23 |
Trevor Amann | Sacramento Republic FC | United States | ST | 66 | 80 | 70 | 34 | 45 | 60 | 80 |
Kieran Phillips | Sacramento Republic FC | England | CF | 69 | 75 | 75 | 45 | 53 | 60 | 45 |
Sebastian Herrera | Sacramento Republic FC | Colombia | CF | 65 | 79 | 85 | 34 | 54 | 60 | 54 |
Da'vian Kimbrough | Sacramento Republic FC | Mexico | ST | 61 | 56 | 34 | 56 | 60 | 34 | 23 |
Russel Cicerone | Sacramento Republic FC | United States | LW | 70 | 80 | 76 | 67 | 67 | 69 | 67 |
Colin Shutler | Orange County SC | United States | GK | 70 | 45 | 12 | 45 | 43 | 60 | 89 |
Duran Ferree | Orange County SC | United States | GK | 63 | 45 | 34 | 67 | 54 | 60 | 45 |
Markus Nakkim | Orange County SC | Norway | CB | 67 | 43 | 54 | 61 | 60 | 43 | 70 |
Ashton Miles | Orange County SC | United States | CB | 67 | 45 | 11 | 59 | 67 | 67 | 70 |
Jordan Chavez | Orange County SC | United States | CB | 68 | 21 | 2 | 59 | 62 | 45 | 54 |
Joey Buckley | Orange County SC | United States | CB | 60 | 12 | 3 | 45 | 54 | 34 | 42 |
Ryan Flood | Orange County SC | United States | RB | 65 | 34 | 5 | 58 | 67 | 43 | 23 |
Ryan Doghman | Orange County SC | United States | RB | 66 | 45 | 9 | 59 | 67 | 54 | 23 |
Owen Lambe | Orange County SC | United States | RB | 68 | 54 | 34 | 69 | 57 | 56 | 31 |
Andrew Fox | Orange County SC | England | LB | 63 | 43 | 14 | 56 | 54 | 34 | 13 |
Pedro Guimaraes | Orange County SC | United States | LB | 58 | 23 | 49 | 53 | 57 | 43 | 1 |
Ashish Cattha | Orange County SC | India | RM | 68 | 56 | 23 | 67 | 74 | 43 | 42 |
Seth Casiple | Orange County SC | United States | LM | 65 | 65 | 45 | 61 | 67 | 43 | 13 |
Kyle Scott | Orange County SC | United States | CM | 67 | 56 | 45 | 67 | 76 | 54 | 23 |
Sofiane Djeffal | Orange County SC | France | CM | 65 | 67 | 54 | 70 | 68 | 65 | 34 |
Ben Norris | Orange County SC | United States | CM | 63 | 45 | 34 | 60 | 67 | 54 | 2 |
Chris Hegardt | Orange County SC | United States | CM | 64 | 54 | 1 | 67 | 70 | 65 | 3 |
Brian Iloski | Orange County SC | United States | CAM | 67 | 67 | 45 | 70 | 70 | 65 | 34 |
Ryan Ayoub | Orange County SC | United States | CAM | 59 | 55 | 1 | 60 | 60 | 56 | 1 |
Kevin Partida | Orange County SC | United States | CDM | 63 | 43 | 23 | 56 | 65 | 45 | 27 |
Dillon Powers | Orange County SC | United States | CDM | 63 | 34 | 32 | 60 | 63 | 43 | 1 |
Thomas Amang | Orange County SC | Cameroon | ST | 69 | 71 | 67 | 54 | 45 | 43 | 57 |
Ethan Zubak | Orange County SC | United States | ST | 69 | 78 | 67 | 51 | 50 | 54 | 64 |
Nico Ruiz | Orange County SC | United States | CF | 62 | 63 | 54 | 45 | 34 | 54 | 23 |
Bryce Jamison | Orange County SC | United States | RW | 68 | 72 | 65 | 62 | 67 | 54 | 23 |
Cameron Dunbar | Orange County SC | United States | RW | 66 | 61 | 56 | 50 | 45 | 34 | 2 |
Benjamin Barjolo | Orange County SC | United States | RW | 64 | 45 | 54 | 55 | 45 | 34 | 52 |
Christian Sorto | Orange County SC | El Salvador | LW | 67 | 67 | 56 | 54 | 43 | 5 | 1 |
Marcus Lee | Orange County SC | United States | LW | 61 | 43 | 5 | 34 | 54 | 45 | 23 |
Adam Grinwis | Charleston Battery | United States | GK | 68 | 43 | 23 | 68 | 67 | 65 | 45 |
Daniel Kuzemka | Charleston Battery | United States | GK | 63 | 34 | 23 | 60 | 57 | 65 | 34 |
Graham Smith | Charleston Battery | United States | CB | 67 | 45 | 1 | 56 | 64 | 45 | 60 |
Leland Archer | Charleston Battery | Trinidad & Tobago | CB | 67 | 34 | 34 | 57 | 65 | 45 | 43 |
Sebastian Palma | Charleston Battery | Colombia | CB | 63 | 12 | 32 | 57 | 54 | 34 | 54 |
Mark Segbers | Charleston Battery | United States | RB | 68 | 34 | 41 | 50 | 68 | 54 | 34 |
Nathan Dossantos | Charleston Battery | Canada | LB | 68 | 54 | 6 | 68 | 70 | 54 | 23 |
Josh Drack | Charleston Battery | United States | LB | 66 | 45 | 34 | 56 | 67 | 54 | 23 |
Chris Allan | Charleston Battery | England | CM | 67 | 45 | 34 | 69 | 70 | 56 | 34 |
Emilio Ycaza | Charleston Battery | United States | CM | 69 | 65 | 45 | 74 | 80 | 56 | 34 |
Robbie Crawford | Charleston Battery | United States | CM | 67 | 54 | 34 | 68 | 72 | 32 | 56 |
Matthew Dean | Charleston Battery | United States | RM | 59 | 65 | 54 | 34 | 54 | 54 | 34 |
Arturo Rodriguez | Charleston Battery | United States | LM | 64 | 61 | 56 | 54 | 43 | 54 | 2 |
Jay Chapman | Charleston Battery | Canada | CM | 62 | 54 | 34 | 60 | 65 | 34 | 23 |
Aaron Molloy | Charleston Battery | Republic of Ireland | CDM | 68 | 54 | 1 | 60 | 67 | 54 | 2 |
Charlie Dennis | Charleston Battery | United States | CDM | 58 | 46 | 1 | 60 | 67 | 54 | 2 |
Brandyn Cobb | Charleston Battery | United States | CAM | 58 | 56 | 3 | 60 | 60 | 43 | 1 |
Juan Torres | Charleston Battery | Colombia | CAM | 69 | 75 | 45 | 70 | 80 | 54 | 23 |
MD Meyers | Charleston Battery | United States | ST | 71 | 82 | 70 | 56 | 54 | 59 | 67 |
Jackson Conway | Charleston Battery | United States | ST | 67 | 69 | 54 | 57 | 47 | 54 | 23 |
Diego Gutierrez | Charleston Battery | United States | ST | 63 | 54 | 34 | 28 | 60 | 54 | 60 |
Ezekiel Soto | Charleston Battery | United States | LW | 60 | 57 | 34 | 60 | 60 | 54 | 11 |
Prince Saydee | Charleston Battery | Liberia | LW | 61 | 54 | 63 | 60 | 67 | 65 | 34 |
Nick Marchanich | Charleston Battery | United States | RW | 77 | 93 | 80 | 75 | 75 | 45 | 54 |
Jake LaCava | Charleston Battery | United States | RW | 64 | 56 | 45 | 60 | 67 | 6 | 3 |
Jordan Farr | Tampa Bay Rowdies | United States | GK | 70 | 23 | 4 | 70 | 70 | 65 | 54 |
Phil Breno | Tampa Bay Rowdies | United States | GK | 63 | 4 | 3 | 57 | 67 | 65 | 45 |
Forrest Lasso | Tampa Bay Rowdies | United States | CB | 69 | 43 | 54 | 45 | 57 | 56 | 68 |
Jordan Doherty | Tampa Bay Rowdies | Republic of Ireland | CB | 68 | 34 | 5 | 57 | 60 | 54 | 65 |
Freddy Kleeman | Tampa Bay Rowdies | United States | CB | 65 | 23 | 41 | 60 | 60 | 56 | 45 |
Aaron Guillen | Tampa Bay Rowdies | Mexico | LB | 67 | 31 | 4 | 58 | 61 | 32 | 41 |
Eddie Munjoma | Tampa Bay Rowdies | United States | RB | 67 | 45 | 34 | 69 | 70 | 45 | 23 |
Zane Bubb | Tampa Bay Rowdies | United States | RB | 60 | 43 | 12 | 45 | 56 | 45 | 34 |
Mateus de Jesus | Tampa Bay Rowdies | United States | LB | 57 | 23 | 4 | 45 | 45 | 3 | 1 |
Charlie Dennis | Tampa Bay Rowdies | England | CM | 65 | 54 | 34 | 65 | 65 | 32 | 12 |
Lewis Hilton | Tampa Bay Rowdies | England | CM | 67 | 45 | 45 | 67 | 67 | 56 | 34 |
Nate Worth | Tampa Bay Rowdies | United States | CM | 63 | 50 | 34 | 60 | 65 | 3 | 1 |
Zachary Herivaux | Tampa Bay Rowdies | Haiti | CM | 60 | 45 | 2 | 60 | 56 | 56 | 3 |
Danny Crisostomo | Tampa Bay Rowdies | United States | CDM | 68 | 45 | 34 | 67 | 70 | 45 | 1 |
Joey DeZart | Tampa Bay Rowdies | Jamaica | CDM | 62 | 23 | 31 | 60 | 60 | 45 | 1 |
Leo Fernandes | Tampa Bay Rowdies | Brazil | LM | 64 | 45 | 23 | 66 | 63 | 4 | 2 |
Nick Skubis | Tampa Bay Rowdies | United States | RM | 58 | 34 | 1 | 56 | 45 | 34 | 13 |
Cal Jennings | Tampa Bay Rowdies | United States | ST | 71 | 70 | 45 | 65 | 56 | 54 | 23 |
Manuel Arteaga | Tampa Bay Rowdies | Venezuela | ST | 71 | 78 | 56 | 45 | 34 | 57 | 67 |
Cristian Ortiz | Tampa Bay Rowdies | Dominica | ST | 61 | 45 | 34 | 35 | 42 | 43 | 23 |
Damien Rivera | Tampa Bay Rowdies | Costa Rica | LW | 67 | 65 | 34 | 67 | 56 | 54 | 2 |
Blake Bodily | Tampa Bay Rowdies | United States | LW | 65 | 67 | 34 | 70 | 70 | 34 | 13 |
Josh Perez | Tampa Bay Rowdies | United States | RW | 68 | 56 | 43 | 67 | 67 | 54 | 34 |
Pacifique Niyongabire | Tampa Bay Rowdies | Burundi | RW | 65 | 54 | 34 | 65 | 56 | 54 | 45 |
Nick Moon | Tampa Bay Rowdies | United States | RW | 64 | 70 | 45 | 60 | 60 | 45 | 23 |
Tyler Deric | Memphis 901 FC | United States | GK | 67 | 45 | 23 | 67 | 67 | 56 | 34 |
Triston Henry | Memphis 901 FC | Canada | GK | 64 | 12 | 3 | 57 | 56 | 67 | 34 |
Nick DePuy | Memphis 901 FC | United States | CB | 62 | 23 | 14 | 45 | 56 | 45 | 34 |
Abdoulaye Cissoko | Memphis 901 FC | France | CB | 67 | 42 | 32 | 56 | 60 | 45 | 54 |
Carson Vom Steeg | Memphis 901 FC | United States | CB | 68 | 43 | 23 | 60 | 60 | 45 | 64 |
Lucas Turci | Memphis 901 FC | Brazil | CB | 69 | 45 | 31 | 60 | 68 | 60 | 45 |
Tulu | Memphis 901 FC | Togo | CB | 65 | 23 | 1 | 54 | 56 | 45 | 53 |
Akeem Ward | Memphis 901 FC | United States | LB | 66 | 34 | 14 | 60 | 65 | 34 | 54 |
Oscar Jimenez | Memphis 901 FC | United States | LB | 66 | 34 | 54 | 65 | 65 | 45 | 23 |
Bruno Lapa | Memphis 901 FC | Brazil | CAM | 70 | 62 | 56 | 60 | 68 | 45 | 45 |
Jon Bakero | Memphis 901 FC | Spain | CAM | 65 | 45 | 65 | 34 | 56 | 54 | 34 |
Emerson Hyndman | Memphis 901 FC | United States | CM | 68 | 61 | 54 | 70 | 70 | 56 | 34 |
Zachary Duncan | Memphis 901 FC | Australia | CM | 67 | 54 | 23 | 60 | 69 | 65 | 34 |
Leston Paul | Memphis 901 FC | Trinidad & Tobago | CM | 66 | 54 | 34 | 67 | 67 | 54 | 23 |
Samuell Careaga | Memphis 901 FC | Argentina | CDM | 70 | 70 | 56 | 70 | 76 | 45 | 34 |
Alvaro Quezada | Memphis 901 FC | United States | LM | 66 | 54 | 34 | 67 | 64 | 43 | 12 |
Luiz Fernando Nascimento | Memphis 901 FC | Brazil | RW | 67 | 65 | 65 | 70 | 65 | 45 | 2 |
Marlon | Memphis 901 FC | Brazil | LW | 71 | 76 | 45 | 73 | 76 | 43 | 12 |
Dylan Borczak | Memphis 901 FC | United States | LW | 68 | 65 | 65 | 68 | 65 | 34 | 12 |
Noe Meza | Memphis 901 FC | United States | ST | 63 | 55 | 34 | 45 | 34 | 54 | 23 |
Nighte Pickering | Memphis 901 FC | United States | ST | 66 | 70 | 56 | 45 | 54 | 34 | 67 |
Neco Brett | Memphis 901 FC | Jamaica | ST | 64 | 61 | 56 | 45 | 34 | 54 | 68 |
Koke Vegas | Rhode Island FC | Spain | GK | 66 | 54 | 34 | 67 | 45 | 12 | 2 |
Jackson Lee | Rhode Island FC | Australia | GK | 65 | 43 | 12 | 70 | 70 | 45 | 6 |
Stephen Turnbull | Rhode Island FC | United States | RB | 70 | 60 | 56 | 60 | 65 | 45 | 23 |
Collin Smith | Rhode Island FC | United States | RB | 66 | 54 | 23 | 60 | 57 | 45 | 23 |
Gabriel Alves | Rhode Island FC | Brazil | LB | 64 | 34 | 12 | 56 | 56 | 45 | 23 |
Grant Stoneman | Rhode Island FC | United States | CB | 63 | 43 | 32 | 57 | 56 | 54 | 54 |
Karifa Yao | Rhode Island FC | Canada | CB | 68 | 52 | 45 | 57 | 67 | 34 | 52 |
Frank Nodarse | Rhode Island FC | Cuba | CB | 69 | 67 | 45 | 60 | 60 | 54 | 80 |
Morris Duggan | Rhode Island FC | Germany | CB | 60 | 34 | 12 | 34 | 56 | 43 | 51 |
Connor McGlynn | Rhode Island FC | United States | CM | 65 | 54 | 34 | 62 | 64 | 34 | 23 |
Clay Holstad | Rhode Island FC | United States | CM | 68 | 67 | 54 | 70 | 70 | 45 | 23 |
Isaac Angking | Rhode Island FC | Puerto Rico | CM | 63 | 54 | 34 | 60 | 65 | 43 | 12 |
Jack Panayotou | Rhode Island FC | United States | CAM | 64 | 43 | 12 | 70 | 75 | 34 | 12 |
Kevin Vang | Rhode Island FC | United States | CAM | 59 | 34 | 21 | 54 | 54 | 34 | 1 |
Marc Ybarra | Rhode Island FC | United States | CDM | 65 | 50 | 23 | 64 | 69 | 45 | 23 |
Kofi Twumasi | Rhode Island FC | United States | CDM | 64 | 42 | 56 | 60 | 65 | 43 | 12 |
Jojea Kwizera | Rhode Island FC | Rwanda | LM | 68 | 60 | 54 | 70 | 70 | 54 | 23 |
