Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | Watkins | PFA Premier League 23/24 TOTY | England | LW | 80 | 84 | 67 | 67 | 68 | 89 | 81 |
Haaland | PFA Premier League 23/24 TOTY | Norway | ST | 91 | 96 | 84 | 47 | 66 | 93 | 83 |
Foden | PFA Premier League 23/24 TOTY | England | RW | 85 | 81 | 64 | 78 | 82 | 63 | 47 |
Rice | PFA Premier League 23/24 TOTY | England | CM | 85 | 61 | 71 | 55 | 75 | 79 | 72 |
Rodri | PFA Premier League 23/24 TOTY | Spain | CM | 89 | 64 | 62 | 63 | 80 | 80 | 81 |
Ødegaard | PFA Premier League 23/24 TOTY | Norway | CAM | 87 | 82 | 63 | 85 | 88 | 66 | 55 |
Saliba | PFA Premier League 23/24 TOTY | France | CB | 83 | 35 | 47 | 58 | 69 | 87 | 72 |
Van Dijk | PFA Premier League 23/24 TOTY | Netherlands | CB | 89 | 52 | 62 | 53 | 71 | 89 | 86 |
Walker | PFA Premier League 23/24 TOTY | England | RB | 84 | 51 | 63 | 77 | 77 | 87 | 72 |
Gabriel | PFA Premier League 23/24 TOTY | Brazil | LB | 84 | 37 | 40 | 38 | 62 | 86 | 85 |
David Raya | PFA Premier League 23/24 TOTY | Spain | GK | 80 | 19 | 26 | 12 | 47 | 61 | 20 |
Log in or sign up to post comments.