View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
E. Haaland | Mumbai City FC | Norway | ST | 91 | 96 | 84 | 47 | 66 | 93 | 83 |
K. Mbappé | ATK Mohun Bagan FC | France | ST | 91 | 94 | 84 | 78 | 80 | 88 | 73 |
K. De Bruyne | Mumbai City FC | Belgium | CM | 91 | 85 | 83 | 95 | 94 | 72 | 55 |
L. Messi | Kerala Blasters FC | Argentina | CF | 90 | 89 | 75 | 83 | 90 | 71 | 60 |
K. Benzema | Fenerbahçe SK | France | CF | 90 | 91 | 85 | 75 | 83 | 85 | 90 |
H. Kane | Odisha FC | England | ST | 90 | 95 | 92 | 80 | 84 | 87 | 89 |
T. Courtois | Chennaiyin FC | Belgium | GK | 90 | 14 | 27 | 14 | 76 | 68 | 13 |
R. Lewandowski | SC East Bengal FC | Poland | ST | 90 | 93 | 90 | 76 | 80 | 92 | 91 |
M. Salah | Mumbai City FC | Egypt | RW | 89 | 92 | 81 | 80 | 81 | 80 | 59 |
Vini Jr. | ATK Mohun Bagan FC | Brazil | LW | 89 | 89 | 65 | 78 | 78 | 74 | 50 |
Rodri | Kerala Blasters FC | Spain | CDM | 89 | 64 | 62 | 63 | 80 | 80 | 81 |
Alisson | Hyderabad FC | Brazil | GK | 89 | 13 | 23 | 17 | 85 | 82 | 29 |
Rúben Dias | Mumbai City FC | Portugal | CB | 89 | 29 | 45 | 54 | 66 | 84 | 87 |
V. van Dijk | SC East Bengal FC | Netherlands | CB | 89 | 52 | 62 | 53 | 71 | 89 | 86 |
Neymar Jr | Chennaiyin FC | Brazil | LW | 89 | 83 | 91 | 83 | 85 | 72 | 63 |
M. ter Stegen | Odisha FC | Germany | GK | 89 | 14 | 25 | 18 | 89 | 72 | 11 |
Casemiro | FC Goa | Brazil | CDM | 89 | 69 | 66 | 68 | 79 | 85 | 84 |
F. Valverde | Kerala Blasters FC | Uruguay | CM | 88 | 79 | 59 | 78 | 84 | 80 | 59 |
V. Osimhen | Jamshedpur FC | Nigeria | ST | 88 | 91 | 75 | 62 | 66 | 94 | 84 |
Bernardo Silva | Jamshedpur FC | Portugal | CM | 88 | 78 | 68 | 84 | 86 | 66 | 54 |
A. Griezmann | SC East Bengal FC | France | ST | 88 | 90 | 79 | 82 | 87 | 85 | 85 |
J. Oblak | ATK Mohun Bagan FC | Slovenia | GK | 88 | 11 | 11 | 13 | 78 | 72 | 15 |
Ederson | Kerala Blasters FC | Brazil | GK | 88 | 14 | 51 | 20 | 91 | 79 | 14 |
Bruno Fernandes | Punjab | Portugal | CAM | 88 | 83 | 90 | 87 | 90 | 73 | 66 |
J. Kimmich | Chennaiyin FC | Germany | CDM | 88 | 68 | 69 | 91 | 88 | 78 | 72 |
M. Neuer | Free Agents | Germany | GK | 87 | 13 | 47 | 15 | 90 | 77 | 25 |
L. Modrić | NorthEast United FC | Croatia | CM | 87 | 72 | 83 | 86 | 89 | 67 | 55 |
L. Martínez | Kerala Blasters FC | Argentina | ST | 87 | 90 | 74 | 58 | 71 | 93 | 86 |
G. Donnarumma | Hyderabad FC | Italy | GK | 87 | 12 | 24 | 12 | 79 | 71 | 12 |
F. de Jong | ATK Mohun Bagan FC | Netherlands | CM | 87 | 72 | 53 | 78 | 86 | 82 | 72 |
M. Ødegaard | FC Goa | Norway | CAM | 87 | 82 | 63 | 85 | 88 | 66 | 55 |
M. Maignan | Bengaluru FC | France | GK | 87 | 15 | 15 | 18 | 87 | 75 | 17 |
Marquinhos | Chennaiyin FC | Brazil | CB | 87 | 59 | 52 | 68 | 75 | 89 | 88 |
G. Kobel | ATK Mohun Bagan FC | Switzerland | GK | 87 | 10 | 12 | 13 | 74 | 71 | 13 |
H. Son | Bengaluru FC | Korea Republic | LW | 87 | 89 | 73 | 83 | 80 | 78 | 68 |
W. Szczęsny | Punjab | Poland | GK | 86 | 12 | 18 | 12 | 73 | 70 | 16 |
S. Mané | Jamshedpur FC | Senegal | CF | 86 | 85 | 75 | 78 | 79 | 85 | 79 |
O. Dembélé | ATK Mohun Bagan FC | France | RW | 86 | 75 | 75 | 86 | 81 | 65 | 43 |
N. Kanté | Mumbai City FC | France | CDM | 86 | 64 | 54 | 68 | 73 | 70 | 54 |
João Cancelo | NorthEast United FC | Portugal | LB | 86 | 69 | 52 | 87 | 85 | 80 | 72 |
P. Dybala | Hyderabad FC | Argentina | CF | 86 | 83 | 87 | 82 | 85 | 73 | 58 |
N. Barella | Chennaiyin FC | Italy | CM | 86 | 78 | 73 | 79 | 82 | 73 | 53 |
R. Mahrez | Mumbai City FC | Algeria | RM | 86 | 81 | 73 | 80 | 81 | 71 | 56 |
Parejo | Chennaiyin FC | Spain | CM | 86 | 83 | 88 | 86 | 90 | 66 | 61 |
İ. Gündoğan | Mumbai City FC | Germany | CM | 86 | 82 | 80 | 77 | 84 | 67 | 50 |
T. Kroos | SC East Bengal FC | Germany | CM | 86 | 76 | 73 | 88 | 90 | 61 | 58 |
Cristiano Ronaldo | Bengaluru FC | Portugal | ST | 86 | 87 | 90 | 76 | 75 | 93 | 87 |
T. Alexander-Arnold | ATK Mohun Bagan FC | England | RB | 86 | 62 | 55 | 93 | 90 | 74 | 69 |
C. Nkunku | Hyderabad FC | France | CF | 86 | 86 | 67 | 81 | 83 | 74 | 61 |
S. Milinković-Savić | Chennaiyin FC | Serbia | CM | 86 | 82 | 59 | 71 | 82 | 88 | 86 |
M. de Ligt | NorthEast United FC | Netherlands | CB | 86 | 50 | 40 | 52 | 64 | 88 | 85 |
Éder Militão | Hyderabad FC | Brazil | CB | 86 | 48 | 60 | 69 | 69 | 92 | 87 |
S. Tonali | Kerala Blasters FC | Italy | CDM | 86 | 69 | 64 | 78 | 81 | 84 | 70 |
Rafael Leão | Bengaluru FC | Portugal | LW | 86 | 84 | 63 | 78 | 75 | 85 | 65 |
B. Saka | Bengaluru FC | England | RW | 86 | 83 | 82 | 83 | 79 | 70 | 45 |
K. Kvaratskhelia | Hyderabad FC | Georgia | LW | 86 | 82 | 65 | 78 | 81 | 77 | 62 |
Pedri | Kerala Blasters FC | Spain | CM | 86 | 72 | 53 | 68 | 82 | 73 | 50 |
J. Bellingham | ATK Mohun Bagan FC | England | CM | 86 | 81 | 64 | 66 | 80 | 79 | 69 |
R. Araujo | SC East Bengal FC | Uruguay | CB | 86 | 56 | 43 | 58 | 65 | 90 | 85 |
J. Musiala | Mumbai City FC | Germany | CAM | 86 | 79 | 55 | 67 | 76 | 65 | 49 |
A. Robertson | Chennaiyin FC | Scotland | LB | 86 | 55 | 55 | 87 | 82 | 77 | 67 |
G. Di Lorenzo | Chennaiyin FC | Italy | RB | 85 | 66 | 59 | 80 | 75 | 88 | 76 |
M. Rashford | NorthEast United FC | England | LW | 85 | 86 | 85 | 77 | 78 | 87 | 76 |
Iago Aspas | Chennaiyin FC | Spain | ST | 85 | 90 | 82 | 80 | 79 | 79 | 77 |
K. Navas | ATK Mohun Bagan FC | Costa Rica | GK | 85 | 15 | 25 | 11 | 75 | 73 | 11 |
D. Alaba | Mumbai City FC | Austria | CB | 85 | 63 | 79 | 83 | 83 | 86 | 77 |
R. Varane | NorthEast United FC | France | CB | 85 | 46 | 43 | 42 | 64 | 90 | 85 |
Rodrygo | SC East Bengal FC | Brazil | RW | 85 | 87 | 82 | 79 | 79 | 75 | 67 |
J. Koundé | Kerala Blasters FC | France | CB | 85 | 47 | 43 | 62 | 68 | 90 | 80 |
P. Foden | Mumbai City FC | England | LW | 85 | 81 | 64 | 78 | 82 | 63 | 47 |
A. Bastoni | Hyderabad FC | Italy | CB | 85 | 26 | 47 | 70 | 72 | 86 | 83 |
D. Rice | Kerala Blasters FC | England | CDM | 85 | 61 | 71 | 55 | 75 | 79 | 72 |
T. Hernández | Kerala Blasters FC | France | LB | 85 | 67 | 50 | 84 | 76 | 90 | 74 |
A. Onana | Punjab | Cameroon | GK | 85 | 12 | 27 | 15 | 88 | 80 | 20 |
F. Wirtz | Kerala Blasters FC | Germany | CAM | 85 | 78 | 60 | 77 | 83 | 59 | 39 |
Diogo Jota | Punjab | Portugal | CF | 85 | 85 | 69 | 73 | 75 | 90 | 86 |
M. Acuña | Punjab | Argentina | LB | 85 | 66 | 76 | 86 | 83 | 80 | 61 |
E. Martínez | SC East Bengal FC | Argentina | GK | 85 | 16 | 42 | 22 | 82 | 77 | 26 |
A. Laporte | Mumbai City FC | Spain | CB | 85 | 45 | 44 | 58 | 73 | 82 | 84 |
D. Berardi | Jamshedpur FC | Italy | RW | 85 | 85 | 76 | 78 | 81 | 75 | 62 |
T. Partey | FC Goa | Ghana | CDM | 85 | 66 | 49 | 74 | 82 | 77 | 68 |
Y. Bounou | FC Goa | Morocco | GK | 85 | 14 | 24 | 15 | 79 | 66 | 14 |
L. Goretzka | FC Goa | Germany | CM | 85 | 81 | 60 | 75 | 81 | 92 | 86 |
H. Çalhanoğlu | ATK Mohun Bagan FC | Turkey | CM | 85 | 75 | 81 | 78 | 86 | 64 | 53 |
J. Grealish | FC Goa | England | LW | 85 | 76 | 58 | 83 | 84 | 71 | 48 |
C. Immobile | FC Goa | Italy | ST | 85 | 91 | 88 | 55 | 68 | 88 | 81 |
K. Trapp | Kerala Blasters FC | Germany | GK | 85 | 13 | 17 | 13 | 77 | 69 | 11 |
J. Stones | Punjab | England | CB | 85 | 54 | 52 | 63 | 75 | 84 | 84 |
K. Trippier | Bengaluru FC | England | RB | 85 | 54 | 66 | 92 | 86 | 79 | 79 |
A. Rüdiger | Bengaluru FC | Germany | CB | 85 | 40 | 40 | 68 | 71 | 90 | 81 |
Bruno Guimarães | SC East Bengal FC | Brazil | CM | 84 | 72 | 65 | 70 | 81 | 76 | 64 |
F. Tomori | Chennaiyin FC | England | CB | 84 | 33 | 27 | 53 | 59 | 92 | 83 |
L. Sané | Bengaluru FC | Germany | RM | 84 | 80 | 65 | 81 | 80 | 82 | 72 |
Mikel Merino | FC Goa | Spain | CM | 84 | 79 | 70 | 77 | 82 | 89 | 87 |
Álex Remiro | FC Goa | Spain | GK | 84 | 13 | 24 | 12 | 80 | 68 | 13 |
Raphinha | FC Goa | Brazil | RW | 84 | 78 | 78 | 80 | 78 | 83 | 74 |
Gabriel | FC Goa | Brazil | CB | 84 | 37 | 40 | 38 | 62 | 86 | 85 |
P. Højbjerg | Kerala Blasters FC | Denmark | CDM | 84 | 68 | 56 | 68 | 78 | 72 | 65 |
I. Bennacer | Chennaiyin FC | Algeria | CDM | 84 | 67 | 68 | 74 | 81 | 79 | 62 |
M. Škriniar | Bengaluru FC | Slovakia | CB | 84 | 42 | 56 | 40 | 57 | 88 | 78 |
M. Diaby | NorthEast United FC | France | RM | 84 | 80 | 48 | 76 | 75 | 56 | 28 |
A. Ramsdale | San Jose Earthquakes | England | GK | 84 | 14 | 25 | 15 | 87 | 65 | 15 |
Gabriel Martinelli | Mumbai City FC | Brazil | LW | 84 | 83 | 62 | 79 | 76 | 82 | 72 |
F. Chiesa | FC Goa | Italy | LM | 84 | 81 | 62 | 75 | 76 | 75 | 50 |
Kim Min Jae | Bengaluru FC | Korea Republic | CB | 84 | 23 | 30 | 35 | 58 | 83 | 79 |
R. Kolo Muani | Odisha FC | France | ST | 84 | 82 | 70 | 64 | 73 | 89 | 79 |
R. James | Odisha FC | England | RB | 84 | 69 | 62 | 88 | 83 | 89 | 77 |
L. Martínez | Odisha FC | Argentina | CB | 84 | 52 | 55 | 75 | 78 | 85 | 75 |
Bremer | Odisha FC | Brazil | CB | 84 | 49 | 43 | 46 | 56 | 92 | 85 |
L. Díaz | Odisha FC | Colombia | LW | 84 | 81 | 63 | 76 | 75 | 80 | 62 |
A. Hakimi | Odisha FC | Morocco | RB | 84 | 75 | 64 | 84 | 80 | 83 | 68 |
A. Tchouaméni | Kerala Blasters FC | France | CDM | 84 | 65 | 55 | 68 | 79 | 84 | 74 |
S. Lobotka | Jamshedpur FC | Slovakia | CM | 84 | 70 | 56 | 75 | 81 | 69 | 45 |
J. Maddison | Bengaluru FC | England | CAM | 84 | 80 | 74 | 83 | 86 | 58 | 35 |
Log in or sign up to post comments.