Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | D. Klaassen | Ajax | Netherlands | CM | 76 | 62 | 53 | 62 | 70 | 80 | 54 |
W. Szczęsny | FC Barcelona | Poland | GK | 81 | 18 | 13 | 10 | 68 | 70 | 27 |
H. Souza | Sport Club Corinthians Paulista | Brazil | GK | 74 | 4 | 14 | 5 | 78 | 58 | 19 |
M. Donelli | Sport Club Corinthians Paulista | Brazil | GK | 72 | 6 | 27 | 12 | 79 | 51 | 12 |
F. Torres | Sport Club Corinthians Paulista | Ecuador | CB | 75 | 43 | 53 | 40 | 52 | 74 | 82 |
A. Ramalho | Sport Club Corinthians Paulista | Brazil | CB | 73 | 34 | 54 | 52 | 47 | 79 | 79 |
Caetano | Sport Club Corinthians Paulista | Brazil | CB | 72 | 35 | 47 | 47 | 53 | 83 | 74 |
D. Palacios | Sport Club Corinthians Paulista | Ecuador | LB | 73 | 56 | 59 | 69 | 56 | 76 | 53 |
M. Bidu | Sport Club Corinthians Paulista | Brazil | LB | 72 | 47 | 40 | 75 | 72 | 79 | 58 |
Matheuzinho | Sport Club Corinthians Paulista | Brazil | RB | 74 | 56 | 59 | 60 | 61 | 68 | 61 |
Raniele | Sport Club Corinthians Paulista | Brazil | CDM | 74 | 63 | 57 | 51 | 68 | 78 | 63 |
J. Martínez | Sport Club Corinthians Paulista | Venezuela | CDM | 73 | 50 | 47 | 66 | 75 | 73 | 58 |
R. Garro | Sport Club Corinthians Paulista | Argentina | CAM | 79 | 70 | 72 | 70 | 80 | 61 | 50 |
B. Bidon | Sport Club Corinthians Paulista | Brazil | CM | 75 | 71 | 60 | 58 | 67 | 66 | 57 |
Maycon | Sport Club Corinthians Paulista | Brazil | CM | 74 | 54 | 56 | 64 | 70 | 77 | 58 |
M. Depay | Sport Club Corinthians Paulista | Netherlands | ST | 82 | 76 | 78 | 56 | 68 | 95 | 80 |
T. Magno | Sport Club Corinthians Paulista | Brazil | LW | 76 | 71 | 63 | 79 | 77 | 76 | 59 |
Á. Romero | Sport Club Corinthians Paulista | Paraguay | LW | 73 | 70 | 58 | 70 | 64 | 77 | 53 |
A. Carrillo | Sport Club Corinthians Paulista | Peru | RW | 73 | 59 | 73 | 77 | 62 | 60 | 56 |
Y. Alberto | Sport Club Corinthians Paulista | Brazil | ST | 81 | 87 | 84 | 62 | 63 | 98 | 74 |
J. Posavec | HNK Rijeka | Croatia | GK | 65 | 7 | 12 | 13 | 58 | 65 | 24 |
M. Zlomislic | HNK Rijeka | Bosnia Herzegovina | GK | 62 | 17 | 26 | 20 | 68 | 46 | 5 |
N. Galesic | HNK Rijeka | Croatia | CB | 73 | 34 | 42 | 37 | 47 | 75 | 78 |
S. Radeljic | HNK Rijeka | Bosnia Herzegovina | CB | 72 | 33 | 47 | 49 | 51 | 83 | 76 |
B. Burcul | HNK Rijeka | Croatia | CB | 64 | 25 | 39 | 33 | 38 | 67 | 68 |
B. Goda | HNK Rijeka | Croatia | LB | 72 | 46 | 56 | 72 | 66 | 82 | 67 |
I. Smolcic | HNK Rijeka | Croatia | RB | 72 | 36 | 56 | 72 | 54 | 83 | 52 |
M. Devetak | HNK Rijeka | Serbia | LB | 67 | 43 | 50 | 74 | 69 | 72 | 55 |
L. Selahi | HNK Rijeka | Albania | CDM | 73 | 56 | 59 | 58 | 72 | 81 | 54 |
N. Jankovic | HNK Rijeka | Croatia | CAM | 75 | 78 | 62 | 65 | 78 | 67 | 58 |
T. Fruk | HNK Rijeka | Croatia | CAM | 75 | 62 | 66 | 67 | 80 | 69 | 57 |
A. Babic | HNK Rijeka | Croatia | CDM | 63 | 52 | 47 | 54 | 56 | 54 | 52 |
A. Gojak | HNK Rijeka | Bosnia Herzegovina | CAM | 65 | 59 | 54 | 50 | 73 | 60 | 56 |
G. Rukavina | HNK Rijeka | Croatia | LW | 69 | 55 | 56 | 74 | 58 | 63 | 50 |
M. Pasalic | HNK Rijeka | Croatia | RW | 74 | 76 | 64 | 79 | 77 | 78 | 50 |
N. Djouahra | HNK Rijeka | France | LW | 68 | 57 | 61 | 68 | 52 | 71 | 41 |
D. Dogan | HNK Rijeka | Croatia | ST | 71 | 75 | 59 | 60 | 49 | 72 | 66 |
K. Andric | HNK Rijeka | Croatia | ST | 70 | 78 | 66 | 44 | 59 | 88 | 76 |
D. Almeida | SV Robinhood | Brazil | GK | 46 | 1 | 7 | 11 | 44 | 48 | 20 |
J. Fonkel | SV Robinhood | Suriname | GK | 48 | 17 | 14 | 12 | 56 | 46 | 10 |
A. Belfot | SV Robinhood | Suriname | CB | 46 | 31 | 30 | 28 | 29 | 58 | 51 |
R. Soebarman | SV Robinhood | Suriname | CB | 46 | 18 | 38 | 24 | 41 | 41 | 42 |
B. Sandvliet | SV Robinhood | Suriname | RB | 46 | 29 | 32 | 36 | 42 | 53 | 45 |
A. Meusa | SV Robinhood | Suriname | RB | 46 | 26 | 24 | 50 | 36 | 44 | 28 |
G. Welles | SV Robinhood | Suriname | CB | 46 | 27 | 36 | 37 | 44 | 44 | 37 |
F. Sedoc | SV Robinhood | Suriname | LB | 46 | 26 | 40 | 46 | 42 | 41 | 31 |
M. Ligeon | SV Robinhood | Suriname | CM | 46 | 29 | 42 | 38 | 39 | 49 | 34 |
C. da Silva | SV Robinhood | Brazil | CDM | 46 | 43 | 44 | 42 | 36 | 55 | 31 |
J. Correa | SV Robinhood | Brazil | CM | 46 | 48 | 39 | 36 | 51 | 47 | 27 |
J. Matabadal | SV Robinhood | Suriname | CM | 46 | 43 | 37 | 36 | 41 | 39 | 29 |
J. Rigters | SV Robinhood | Suriname | LW | 48 | 36 | 47 | 46 | 44 | 41 | 28 |
R. Rosebel | SV Robinhood | Suriname | LW | 46 | 35 | 37 | 36 | 43 | 35 | 41 |
D. Tuur | SV Robinhood | Suriname | LW | 46 | 52 | 41 | 52 | 50 | 40 | 33 |
F. Singodikromo | SV Robinhood | Suriname | CF | 46 | 39 | 41 | 45 | 34 | 52 | 34 |
D. Andro | SV Robinhood | Suriname | ST | 46 | 46 | 36 | 38 | 28 | 42 | 36 |
L. Rodrigues | SV Robinhood | Brazil | ST | 46 | 39 | 51 | 28 | 30 | 55 | 51 |
G. Yermakov | FK Oleksandriya | Ukraine | GK | 65 | 1 | 17 | 21 | 58 | 54 | 12 |
M. Shevchenko | FK Oleksandriya | Ukraine | GK | 64 | 19 | 16 | 8 | 56 | 46 | 21 |
M. Campos | FK Oleksandriya | Portugal | CB | 63 | 38 | 42 | 31 | 45 | 79 | 54 |
A. Shabanov | FK Oleksandriya | Ukraine | CB | 63 | 27 | 45 | 47 | 39 | 73 | 61 |
S. Loginov | FK Oleksandriya | Ukraine | CB | 62 | 38 | 44 | 37 | 47 | 71 | 61 |
O. Martynyuk | FK Oleksandriya | Ukraine | LB | 65 | 47 | 54 | 63 | 50 | 55 | 61 |
M. Kravchenko | FK Oleksandriya | Ukraine | RB | 66 | 40 | 38 | 69 | 63 | 64 | 58 |
Y. Kopyna | FK Oleksandriya | Ukraine | RB | 66 | 38 | 37 | 72 | 63 | 62 | 49 |
D. Vashchenko | FK Oleksandriya | Ukraine | CDM | 61 | 52 | 51 | 43 | 50 | 68 | 47 |
I. Kalyuzhnyi | FK Oleksandriya | Ukraine | CM | 65 | 46 | 52 | 66 | 56 | 62 | 43 |
D. Myshnyov | FK Oleksandriya | Ukraine | CM | 65 | 56 | 51 | 66 | 58 | 54 | 51 |
Y. Smyrnyi | FK Oleksandriya | Ukraine | CM | 65 | 51 | 44 | 59 | 63 | 71 | 51 |
L. Kovalets | FK Oleksandriya | Ukraine | CAM | 65 | 51 | 49 | 59 | 61 | 47 | 43 |
A. Kozak | FK Oleksandriya | Ukraine | RW | 68 | 61 | 56 | 64 | 61 | 66 | 50 |
A. Shulyanskyi | FK Oleksandriya | Ukraine | LW | 66 | 54 | 61 | 56 | 52 | 63 | 55 |
J. Alvina | FK Oleksandriya | Brazil | RW | 65 | 51 | 60 | 65 | 52 | 70 | 38 |
O. Filippov | FK Oleksandriya | Ukraine | ST | 65 | 58 | 53 | 40 | 48 | 71 | 55 |
A. Kulakov | FK Oleksandriya | Ukraine | ST | 65 | 63 | 58 | 54 | 46 | 64 | 54 |
M. Islamkulov | FK Abdysh-Ata | Kyrgyzstan | GK | 63 | 9 | 16 | 5 | 65 | 54 | 4 |
S. Chomoev | FK Abdysh-Ata | Kyrgyzstan | GK | 62 | 11 | 20 | 16 | 64 | 48 | 15 |
A. Shamurzaev | FK Abdysh-Ata | Kyrgyzstan | CB | 63 | 40 | 46 | 30 | 44 | 67 | 56 |
K. Mukbilov | FK Abdysh-Ata | Kyrgyzstan | CB | 48 | 17 | 32 | 24 | 38 | 47 | 48 |
A. Akmatov | FK Abdysh-Ata | Kyrgyzstan | CB | 62 | 30 | 32 | 41 | 41 | 75 | 71 |
B. Sagynbaev | FK Abdysh-Ata | Kyrgyzstan | LB | 62 | 35 | 41 | 66 | 52 | 62 | 52 |
C. Brauzman | FK Abdysh-Ata | Kyrgyzstan | RB | 64 | 38 | 45 | 61 | 54 | 63 | 57 |
K. Zhyrgalbek uulu | FK Abdysh-Ata | Kyrgyzstan | RB | 64 | 42 | 49 | 52 | 61 | 64 | 64 |
T. Çaryýew | FK Abdysh-Ata | Turkmenistan | CDM | 63 | 43 | 39 | 51 | 62 | 59 | 56 |
M. Uzdenov | FK Abdysh-Ata | Kyrgyzstan | CDM | 63 | 42 | 44 | 53 | 51 | 57 | 58 |
E. Atabaev | FK Abdysh-Ata | Kyrgyzstan | CM | 63 | 51 | 61 | 45 | 70 | 65 | 54 |
F. Musabekov | FK Abdysh-Ata | Kyrgyzstan | CM | 62 | 54 | 42 | 54 | 54 | 66 | 39 |
M. Zecevic | FK Abdysh-Ata | Montenegro | CAM | 57 | 54 | 41 | 52 | 55 | 51 | 39 |
A. Dzhumashev | FK Abdysh-Ata | Kyrgyzstan | RW | 63 | 56 | 62 | 58 | 52 | 68 | 48 |
E. Yaghr | FK Abdysh-Ata | Ghana | ST | 62 | 66 | 53 | 49 | 56 | 68 | 50 |
A. Mrdja | FK Abdysh-Ata | Serbia W | ST | 62 | 67 | 65 | 39 | 47 | 62 | 65 |
Barreto | FK Abdysh-Ata | Brazil | CAM | 58 | 45 | 42 | 60 | 61 | 44 | 39 |
A. Azarov | FK Abdysh-Ata | Kyrgyzstan | CM | 62 | 43 | 48 | 51 | 52 | 65 | 53 |
G. Nagy | Fehérvár FC | Hungary | GK | 63 | 10 | 12 | 4 | 60 | 60 | 5 |
M. Dala | Fehérvár FC | Hungary | GK | 62 | 19 | 25 | 8 | 62 | 55 | 20 |
N. Serafimov | Fehérvár FC | North Macedonia | CB | 68 | 30 | 33 | 41 | 60 | 65 | 66 |
C. Spandler | Fehérvár FC | Hungary | CB | 65 | 30 | 45 | 40 | 51 | 73 | 74 |
K. Larsen | Fehérvár FC | Denmark | CB | 63 | 28 | 29 | 33 | 57 | 65 | 69 |
I. Milicevic | Fehérvár FC | Bosnia Herzegovina | LB | 66 | 41 | 49 | 53 | 54 | 63 | 56 |
B. Melnyk | Fehérvár FC | Ukraine | RB | 64 | 49 | 46 | 61 | 66 | 65 | 57 |
A. Huszti | Fehérvár FC | Hungary | RB | 64 | 48 | 45 | 63 | 60 | 63 | 50 |
Z. Kalmár | Fehérvár FC | Hungary | CM | 72 | 67 | 60 | 66 | 75 | 63 | 57 |
Á. Csongvai | Fehérvár FC | Hungary | CDM | 68 | 59 | 54 | 49 | 66 | 77 | 54 |
M. Katona | Fehérvár FC | Hungary | CAM | 67 | 56 | 59 | 54 | 75 | 61 | 42 |
M. Kovács | Fehérvár FC | Slovakia | CAM | 65 | 50 | 61 | 67 | 67 | 64 | 44 |
B. Bedi | Fehérvár FC | Hungary | CM | 63 | 60 | 58 | 53 | 60 | 63 | 50 |
F. Holender | Fehérvár FC | Hungary | LW | 63 | 56 | 45 | 55 | 63 | 62 | 52 |
L. Kastrati | Fehérvár FC | Kosovo | LW | 63 | 63 | 59 | 63 | 65 | 64 | 46 |
B. Szabó | Fehérvár FC | Hungary | CAM | 64 | 56 | 48 | 61 | 72 | 58 | 55 |
N. Stefanelli | Fehérvár FC | Argentina | ST | 71 | 67 | 68 | 43 | 59 | 73 | 76 |
N. Gradisar | Fehérvár FC | Slovenia | ST | 64 | 76 | 53 | 43 | 49 | 80 | 72 |
Y. Riverón | FC La Habana | Cuba | GK | 45 | 8 | 15 | 7 | 39 | 43 | 1 |
P. Piñeiro | FC La Habana | Cuba | CB | 45 | 14 | 20 | 37 | 36 | 56 | 49 |
C. Herrera | FC La Habana | Cuba | CB | 45 | 14 | 36 | 23 | 32 | 47 | 51 |
Y. Quiñónes | FC La Habana | Cuba | LB | 45 | 21 | 25 | 36 | 35 | 51 | 34 |
R. Rosette | FC La Habana | Cuba | CDM | 45 | 32 | 31 | 36 | 48 | 38 | 45 |
E. Viamontes | FC La Habana | Cuba | CDM | 45 | 32 | 24 | 27 | 39 | 43 | 44 |
M. Vega | FC La Habana | Cuba | CM | 45 | 46 | 37 | 34 | 53 | 52 | 35 |
R. Rodríguez | FC La Habana | Cuba | CM | 45 | 48 | 30 | 46 | 54 | 47 | 45 |
D. Torriente | FC La Habana | Cuba | RM | 45 | 46 | 48 | 39 | 40 | 44 | 35 |
M. Camejo | FC La Habana | Cuba | CAM | 45 | 36 | 43 | 40 | 42 | 42 | 33 |
D. Pérez | FC La Habana | Cuba | CF | 45 | 51 | 31 | 45 | 40 | 47 | 44 |
R. Roldán | FC La Habana | Cuba | RW | 45 | 44 | 32 | 48 | 48 | 42 | 24 |
M. Leiva | FC La Habana | Cuba | LW | 45 | 44 | 39 | 32 | 42 | 39 | 27 |
R. Valdez | FC La Habana | Cuba | ST | 45 | 54 | 36 | 38 | 44 | 53 | 41 |
J. Quiñónes | FC La Habana | Cuba | ST | 45 | 47 | 49 | 43 | 37 | 56 | 44 |
D. Reinoso | FC La Habana | Cuba | RW | 45 | 51 | 40 | 41 | 39 | 43 | 32 |
Y. Castañer | FC La Habana | Cuba | LW | 45 | 51 | 33 | 46 | 38 | 48 | 34 |
J. Darbon | Cercle de Joachim Sports Club | Mauritius | GK | 45 | 8 | 17 | 10 | 46 | 30 | 13 |
A. Augustin | Cercle de Joachim Sports Club | Mauritius | GK | 46 | 1 | 21 | 1 | 50 | 47 | 2 |
J. François | Cercle de Joachim Sports Club | Mauritius | CB | 46 | 13 | 37 | 24 | 35 | 49 | 55 |
P. COlin | Cercle de Joachim Sports Club | Mauritius | CB | 46 | 12 | 19 | 32 | 32 | 59 | 42 |
B. Citorah | Cercle de Joachim Sports Club | Mauritius | CB | 46 | 14 | 30 | 34 | 37 | 45 | 47 |
W. Philibert | Cercle de Joachim Sports Club | Mauritius | LB | 46 | 19 | 24 | 45 | 33 | 38 | 41 |
F. Sarah | Cercle de Joachim Sports Club | Mauritius | CDM | 46 | 23 | 36 | 31 | 52 | 54 | 39 |
D. Aristide | Cercle de Joachim Sports Club | Mauritius | CM | 46 | 46 | 34 | 38 | 45 | 43 | 29 |
Y. Aristide | Cercle de Joachim Sports Club | Mauritius | LW | 46 | 52 | 48 | 46 | 50 | 32 | 37 |
A. François | Cercle de Joachim Sports Club | Mauritius | ST | 45 | 39 | 40 | 41 | 28 | 49 | 43 |
J. Ferré | Cercle de Joachim Sports Club | Mauritius | ST | 46 | 43 | 45 | 36 | 30 | 57 | 35 |
E. Perle | Cercle de Joachim Sports Club | Mauritius | CM | 45 | 33 | 42 | 35 | 38 | 43 | 31 |
F. Hypolite | Cercle de Joachim Sports Club | Mauritius | CAM | 45 | 43 | 44 | 50 | 48 | 33 | 36 |
A. Perle | Cercle de Joachim Sports Club | Mauritius | CDM | 45 | 39 | 42 | 39 | 31 | 41 | 32 |
D. Legrand | Cercle de Joachim Sports Club | Mauritius | LB | 45 | 29 | 21 | 46 | 49 | 38 | 43 |
J. Jeannette | Cercle de Joachim Sports Club | Mauritius | CAM | 45 | 33 | 40 | 33 | 35 | 38 | 27 |
R. Antalika | Cercle de Joachim Sports Club | Madagascar | ST | 45 | 56 | 53 | 23 | 31 | 47 | 51 |
A. Jolicoeur | Cercle de Joachim Sports Club | Mauritius | RW | 45 | 42 | 45 | 45 | 44 | 37 | 36 |
Rafael | São Paulo | Brazil | GK | 68 | 7 | 14 | 9 | 55 | 68 | 15 |
Jandrei | São Paulo | Brazil | GK | 64 | 16 | 19 | 21 | 62 | 54 | 18 |
N. Ferraresi | São Paulo | Venezuela | CB | 74 | 43 | 45 | 51 | 58 | 80 | 67 |
A. Franco | São Paulo | Argentina | CB | 73 | 29 | 54 | 44 | 65 | 79 | 70 |
R. Tressoldi | São Paulo | Brazil | CB | 72 | 40 | 43 | 55 | 52 | 76 | 62 |
J. Lewis | São Paulo | Northern Ireland | LB | 74 | 41 | 59 | 80 | 75 | 77 | 51 |
Welington | São Paulo | Brazil | LB | 73 | 41 | 52 | 65 | 59 | 74 | 67 |
I. Vínícius | São Paulo | Brazil | RB | 73 | 56 | 47 | 61 | 66 | 78 | 69 |
P. Maia | São Paulo | Brazil | CDM | 81 | 55 | 56 | 62 | 74 | 70 | 62 |
L. Gustavo | São Paulo | Brazil | CDM | 70 | 43 | 45 | 58 | 69 | 77 | 57 |
R. Nestor | São Paulo | Brazil | CM | 79 | 72 | 55 | 68 | 76 | 72 | 65 |
G. Galoppo | São Paulo | Argentina | CM | 77 | 70 | 73 | 63 | 76 | 78 | 46 |
M. Antônio | São Paulo | Brazil | CM | 74 | 53 | 68 | 57 | 78 | 69 | 57 |
W. Gomes | São Paulo | Brazil | LW | 75 | 75 | 66 | 61 | 68 | 73 | 62 |
Ferreirinha | São Paulo | Brazil | ST | 75 | 87 | 78 | 51 | 55 | 90 | 64 |
L. Moura | São Paulo | Brazil | RW | 78 | 83 | 60 | 70 | 70 | 80 | 55 |
Luciano | São Paulo | Brazil | CF | 73 | 65 | 65 | 70 | 78 | 74 | 51 |
J. Calleri | São Paulo | Argentina | ST | 74 | 68 | 81 | 63 | 64 | 90 | 81 |
A. Silva | São Paulo | Brazil | ST | 73 | 70 | 78 | 52 | 56 | 72 | 61 |
A. Rossi | Flamengo | Argentina | GK | 77 | 8 | 20 | 11 | 68 | 67 | 22 |
M. Cunha | Flamengo | Brazil | GK | 73 | 2 | 23 | 14 | 73 | 59 | 22 |
L. Ortiz | Flamengo | Brazil | CB | 79 | 44 | 59 | 55 | 56 | 79 | 76 |
L. Pereira | Flamengo | Brazil | CB | 79 | 28 | 39 | 51 | 49 | 85 | 87 |
F. Bruno | Flamengo | Brazil | CB | 76 | 34 | 48 | 42 | 48 | 90 | 74 |
D. Luiz | Flamengo | Brazil | CB | 73 | 43 | 43 | 55 | 62 | 86 | 73 |
M. Viña | Flamengo | Uruguay | LB | 80 | 49 | 46 | 87 | 74 | 81 | 69 |
A. Lucas | Flamengo | Brazil | LB | 78 | 54 | 46 | 81 | 63 | 75 | 54 |
Wesley | Flamengo | Brazil | LB | 78 | 45 | 60 | 71 | 74 | 88 | 60 |
Allan | Flamengo | Brazil | CDM | 76 | 58 | 52 | 65 | 72 | 74 | 60 |
N. de la Cruz | Flamengo | Uruguay | CM | 82 | 78 | 70 | 75 | 84 | 79 | 66 |
C. Alcaraz | Flamengo | Argentina | CM | 82 | 69 | 61 | 69 | 74 | 86 | 60 |
Gerson | Flamengo | Brazil | CM | 81 | 62 | 72 | 69 | 83 | 82 | 70 |
Lorran | Flamengo | Brazil | CAM | 81 | 70 | 76 | 75 | 82 | 79 | 55 |
Everton | Flamengo | Brazil | LW | 80 | 83 | 63 | 74 | 74 | 80 | 59 |
G. de Arrascaeta | Flamengo | Uruguay | CAM | 82 | 70 | 68 | 76 | 75 | 66 | 55 |
Michael | Flamengo | Brazil | RW | 77 | 82 | 64 | 75 | 79 | 70 | 46 |
G. Plata | Flamengo | Ecuador | RW | 76 | 65 | 61 | 75 | 72 | 79 | 52 |
Pedro | Flamengo | Brazil | ST | 83 | 84 | 75 | 55 | 68 | 99 | 83 |
G. Barbosa | Flamengo | Brazil | ST | 77 | 78 | 70 | 60 | 59 | 90 | 71 |
J. Koinda | Olympic Real de Bangui | Central African Republic | GK | 46 | 1 | 11 | 17 | 51 | 45 | 1 |
L. Gbawito | Olympic Real de Bangui | Central African Republic | GK | 45 | 2 | 21 | 19 | 39 | 38 | 15 |
S. Ndambakizi | Olympic Real de Bangui | Central African Republic | LB | 45 | 27 | 31 | 50 | 44 | 48 | 38 |
C. Kokpakpa-Boko | Olympic Real de Bangui | Central African Republic | CB | 45 | 20 | 28 | 35 | 40 | 41 | 46 |
H. Bongoutoute | Olympic Real de Bangui | Central African Republic | CB | 45 | 32 | 30 | 28 | 31 | 41 | 43 |
P. Tamboulas | Olympic Real de Bangui | Central African Republic | CB | 46 | 21 | 39 | 23 | 26 | 55 | 47 |
F. Yangao | Olympic Real de Bangui | Central African Republic | RB | 45 | 38 | 35 | 52 | 45 | 51 | 47 |
M. Gomesse | Olympic Real de Bangui | Central African Republic | LWB | 45 | 21 | 38 | 38 | 50 | 47 | 36 |
K. Mbiafolo | Olympic Real de Bangui | Central African Republic | CDM | 45 | 38 | 42 | 35 | 46 | 43 | 43 |
P. Njengan | Olympic Real de Bangui | Central African Republic | CDM | 45 | 42 | 33 | 32 | 43 | 37 | 43 |
P. Bekain-Noudjoumadji | Olympic Real de Bangui | Central African Republic | CAM | 45 | 33 | 48 | 50 | 36 | 42 | 32 |
S. Mongolobao | Olympic Real de Bangui | Central African Republic | CM | 46 | 46 | 35 | 42 | 49 | 52 | 32 |
I. Souagba | Olympic Real de Bangui | Central African Republic | CM | 45 | 45 | 47 | 36 | 46 | 41 | 46 |
S. Kokassa | Olympic Real de Bangui | Central African Republic | LW | 45 | 44 | 41 | 35 | 40 | 49 | 32 |
D. Kogbeto | Olympic Real de Bangui | Central African Republic | LW | 45 | 36 | 46 | 40 | 46 | 39 | 39 |
M. Kina | Olympic Real de Bangui | Central African Republic | ST | 45 | 48 | 53 | 33 | 31 | 54 | 36 |
N. Kelebona | Olympic Real de Bangui | Central African Republic | RW | 46 | 46 | 31 | 47 | 50 | 37 | 39 |
H. Damona | Olympic Real de Bangui | Central African Republic | ST | 46 | 43 | 40 | 34 | 47 | 57 | 36 |
U. Gondje | DFC8 of Bangui | Central African Republic | GK | 46 | 1 | 23 | 1 | 39 | 34 | 1 |
J. Youri | DFC8 of Bangui | Central African Republic | GK | 45 | 9 | 7 | 9 | 50 | 32 | 1 |
S. Boutare | DFC8 of Bangui | Central African Republic | CB | 46 | 24 | 32 | 34 | 25 | 46 | 51 |
A. Mangou | DFC8 of Bangui | Central African Republic | CB | 46 | 15 | 28 | 30 | 36 | 58 | 53 |
M. Kayassi | DFC8 of Bangui | Central African Republic | LB | 46 | 32 | 42 | 43 | 34 | 39 | 36 |
C. Ndaoulet | DFC8 of Bangui | Central African Republic | RB | 46 | 38 | 31 | 33 | 32 | 55 | 28 |
B. Azou | DFC8 of Bangui | Central African Republic | LB | 46 | 36 | 30 | 42 | 42 | 47 | 35 |
O. Sissoko | DFC8 of Bangui | Central African Republic | CB | 46 | 31 | 26 | 32 | 34 | 55 | 47 |
J. Gourrier | DFC8 of Bangui | Central African Republic | CM | 46 | 31 | 33 | 31 | 45 | 48 | 29 |
M. Maziki | DFC8 of Bangui | Central African Republic | CDM | 46 | 30 | 42 | 35 | 39 | 42 | 44 |
D. Mohy | DFC8 of Bangui | Central African Republic | CDM | 46 | 36 | 26 | 38 | 49 | 45 | 31 |
K. Allaousem | DFC8 of Bangui | Central African Republic | CM | 46 | 30 | 38 | 34 | 55 | 52 | 35 |
K. Kolombaye | DFC8 of Bangui | Central African Republic | CM | 46 | 48 | 33 | 35 | 46 | 44 | 39 |
M. Bendoloum | DFC8 of Bangui | Central African Republic | LW | 45 | 35 | 46 | 38 | 39 | 37 | 38 |
C. Djendo | DFC8 of Bangui | Central African Republic | ST | 45 | 41 | 40 | 31 | 29 | 47 | 54 |
C. Limbaya | DFC8 of Bangui | Central African Republic | ST | 46 | 42 | 47 | 40 | 28 | 54 | 38 |
F. Djaide | DFC8 of Bangui | Central African Republic | LW | 46 | 35 | 49 | 32 | 47 | 34 | 41 |
T. Bimale | DFC8 of Bangui | Central African Republic | RW | 46 | 53 | 44 | 46 | 41 | 46 | 30 |
Célio | Hamrun Spartans | Brazil | GK | 62 | 8 | 25 | 17 | 59 | 47 | 21 |
H. Bonello | Hamrun Spartans | Malta | GK | 62 | 3 | 9 | 7 | 56 | 46 | 11 |
S. Borg | Hamrun Spartans | Malta | CB | 63 | 22 | 33 | 43 | 48 | 64 | 54 |
Mayron | Hamrun Spartans | Brazil | CB | 46 | 12 | 36 | 27 | 42 | 56 | 36 |
M. Ellul | Hamrun Spartans | Malta | LB | 62 | 43 | 43 | 58 | 55 | 63 | 45 |
Elionay | Hamrun Spartans | Brazil | CDM | 63 | 40 | 43 | 50 | 58 | 55 | 63 |
Emerson | Hamrun Spartans | Brazil | CDM | 63 | 49 | 55 | 40 | 63 | 66 | 56 |
R. Prsa | Hamrun Spartans | Croatia | CM | 63 | 55 | 41 | 64 | 69 | 68 | 49 |
B. Buhagiar | Hamrun Spartans | Malta | RM | 51 | 42 | 51 | 48 | 38 | 45 | 41 |
R. Camenzuli | Hamrun Spartans | Malta | LM | 63 | 49 | 50 | 55 | 60 | 52 | 56 |
D. Letherby | Hamrun Spartans | Malta | CAM | 61 | 65 | 51 | 63 | 59 | 43 | 46 |
J. Mbong | Hamrun Spartans | Malta | RW | 63 | 55 | 58 | 59 | 51 | 63 | 36 |
J. Corbalan | Hamrun Spartans | Malta | RW | 63 | 59 | 63 | 51 | 51 | 54 | 39 |
Ederson | Hamrun Spartans | Brazil | RW | 62 | 56 | 43 | 55 | 64 | 62 | 43 |
L. Montebello | Hamrun Spartans | Malta | ST | 64 | 63 | 54 | 43 | 51 | 65 | 67 |
C. Mba | Hamrun Spartans | Gabon | ST | 62 | 70 | 63 | 50 | 53 | 70 | 68 |
S. Attard | Hamrun Spartans | Malta | LW | 60 | 67 | 56 | 55 | 61 | 48 | 51 |
Z. Nizam | Hougang United | Singapore | GK | 59 | 9 | 25 | 18 | 59 | 45 | 12 |
K. Rusydi | Hougang United | Singapore | GK | 53 | 11 | 24 | 15 | 47 | 51 | 13 |
E. Bruncevic | Hougang United | Serbia | CB | 61 | 27 | 44 | 48 | 53 | 71 | 53 |
F. Hasic | Hougang United | Bosnia Herzegovina | CB | 57 | 38 | 39 | 44 | 41 | 72 | 59 |
D. Azman | Hougang United | Singapore | CB | 55 | 18 | 40 | 38 | 43 | 51 | 48 |
J. Vestering | Hougang United | Singapore | LB | 57 | 27 | 37 | 50 | 43 | 47 | 53 |
N. Nazari | Hougang United | Singapore | RB | 62 | 42 | 48 | 66 | 61 | 56 | 57 |
A. Aplin | Hougang United | Singapore | RB | 57 | 32 | 48 | 52 | 53 | 59 | 47 |
S. Sulaiman | Hougang United | Singapore | CDM | 59 | 49 | 41 | 44 | 63 | 55 | 47 |
P. Kaewsawad | Hougang United | Thailand | CDM | 52 | 29 | 40 | 37 | 55 | 42 | 37 |
I. Salihovic | Hougang United | Serbia | CM | 57 | 48 | 40 | 53 | 47 | 43 | 42 |
A. Robson | Hougang United | Singapore | CM | 55 | 37 | 36 | 46 | 59 | 56 | 46 |
S. Yokoyama | Hougang United | Japan | CAM | 61 | 51 | 44 | 53 | 64 | 58 | 45 |
