Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | Neto | Arsenal | Brazil | GK | 37 | 1 | 14 | 1 | 28 | 26 | 1 |
R. Sterling | Arsenal | England | LM | 93 | 78 | 84 | 79 | 76 | 81 | 61 |
Jorginho | Arsenal | Italy | CDM | 11 | 14 | 12 | 10 | 8 | 13 | 17 |
L. Trossard | Arsenal | Belgium | LW | 7 | 13 | 13 | 15 | 1 | 13 | 13 |
T. Partey | Arsenal | Ghana | CDM | 16 | 13 | 4 | 11 | 23 | 9 | 22 |
David Raya | Arsenal | Spain | GK | 41 | 5 | 20 | 17 | 37 | 35 | 9 |
M. Ødegaard | Arsenal | Norway | CM | 73 | 67 | 58 | 71 | 80 | 65 | 48 |
Mikel Merino | Arsenal | Spain | CM | 14 | 18 | 16 | 13 | 7 | 16 | 11 |
K. Tierney | Arsenal | Scotland | LB | 29 | 20 | 26 | 18 | 26 | 38 | 31 |
O. Zinchenko | Arsenal | Ukraine | LB | 41 | 20 | 35 | 29 | 31 | 31 | 30 |
Gabriel Jesus | Arsenal | Brazil | ST | 91 | 87 | 93 | 67 | 75 | 99 | 88 |
B. White | Arsenal | England | RB | 88 | 64 | 67 | 75 | 78 | 80 | 82 |
Gabriel | Arsenal | Brazil | CB | 62 | 29 | 42 | 36 | 47 | 71 | 52 |
T. Tomiyasu | Arsenal | Japan | RB | 29 | 13 | 27 | 35 | 35 | 23 | 31 |
D. Rice | Arsenal | England | CDM | 91 | 66 | 61 | 69 | 89 | 99 | 85 |
K. Havertz | Arsenal | Germany | ST | 79 | 83 | 71 | 54 | 68 | 86 | 87 |
W. Saliba | Arsenal | France | CB | 18 | 14 | 1 | 8 | 4 | 25 | 14 |
B. Saka | Arsenal | England | RW | 25 | 30 | 30 | 21 | 17 | 30 | 23 |
Gabriel Martinelli | Arsenal | Brazil | LW | 61 | 58 | 42 | 55 | 48 | 65 | 53 |
J. Timber | Arsenal | Netherlands | CB | 49 | 30 | 21 | 30 | 27 | 64 | 41 |
R. Calafiori | Arsenal | Italy | CB | 75 | 27 | 53 | 41 | 60 | 93 | 68 |
J. Kiwior | Arsenal | Poland | LB | 97 | 62 | 75 | 94 | 81 | 96 | 73 |
E. Nwaneri | Arsenal | England | CAM | 61 | 52 | 43 | 59 | 68 | 48 | 55 |
M. Lewis-Skelly | Arsenal | England | CM | 6 | 1 | 15 | 8 | 3 | 10 | 1 |
K. Nedeljković | Aston Villa | Serbia | RB | 14 | 1 | 1 | 4 | 12 | 21 | 16 |
R. Barkley | Aston Villa | England | CM | 16 | 10 | 11 | 9 | 13 | 19 | 12 |
L. Digne | Aston Villa | France | LB | 92 | 54 | 56 | 97 | 91 | 94 | 86 |
E. Martínez | Aston Villa | Argentina | GK | 7 | 1 | 4 | 1 | 2 | 4 | 4 |
R. Olsen | Aston Villa | Sweden | GK | 21 | 4 | 15 | 1 | 12 | 14 | 1 |
K. Hause | Aston Villa | England | CB | 67 | 36 | 45 | 50 | 52 | 84 | 58 |
J. McGinn | Aston Villa | Scotland | CM | 47 | 47 | 28 | 45 | 42 | 49 | 28 |
T. Mings | Aston Villa | England | CB | 84 | 39 | 54 | 56 | 66 | 98 | 80 |
Y. Tielemans | Aston Villa | Belgium | CM | 38 | 40 | 30 | 31 | 28 | 34 | 40 |
Diego Carlos | Aston Villa | Brazil | CB | 71 | 31 | 43 | 48 | 46 | 73 | 72 |
O. Watkins | Aston Villa | England | ST | 1 | 10 | 1 | 2 | 1 | 6 | 1 |
E. Buendía | Aston Villa | Argentina | RM | 36 | 30 | 37 | 38 | 29 | 27 | 23 |
M. Cash | Aston Villa | Poland | RB | 78 | 58 | 45 | 68 | 72 | 77 | 66 |
E. Konsa | Aston Villa | England | CB | 67 | 27 | 47 | 52 | 58 | 76 | 61 |
L. Bailey | Aston Villa | Jamaica | RM | 55 | 79 | 71 | 77 | 77 | 76 | 57 |
B. Kamara | Aston Villa | France | CDM | 36 | 20 | 37 | 27 | 24 | 38 | 22 |
Pau Torres | Aston Villa | Spain | CB | 91 | 37 | 56 | 59 | 67 | 99 | 99 |
J. Gauci | Aston Villa | Australia | GK | 40 | 12 | 17 | 18 | 37 | 39 | 17 |
J. Ramsey | Aston Villa | England | LM | 77 | 78 | 66 | 77 | 73 | 74 | 65 |
J. Durán | Aston Villa | Colombia | ST | 8 | 8 | 2 | 11 | 10 | 1 | 7 |
I. Maatsen | Aston Villa | Netherlands | LB | 95 | 71 | 75 | 98 | 93 | 98 | 72 |
A. Onana | Aston Villa | Belgium | CDM | 67 | 44 | 43 | 50 | 58 | 72 | 53 |
M. Rogers | Aston Villa | England | LM | 45 | 49 | 29 | 33 | 46 | 44 | 26 |
J. Philogene | Aston Villa | England | LM | 20 | 29 | 17 | 11 | 25 | 14 | 22 |
L. Bogarde | Aston Villa | Netherlands | CDM | 96 | 70 | 72 | 80 | 92 | 93 | 73 |
J. Acheampong | Chelsea | England | RB | 83 | 58 | 65 | 79 | 76 | 84 | 79 |
K. Dyer | Chelsea | England | CM | 88 | 65 | 76 | 68 | 82 | 75 | 74 |
T. George | Chelsea | England | LM | 68 | 73 | 54 | 63 | 52 | 60 | 60 |
M. Bettinelli | Chelsea | England | GK | 85 | 14 | 14 | 13 | 87 | 77 | 27 |
T. Adarabioyo | Chelsea | England | CB | 79 | 33 | 57 | 56 | 58 | 91 | 76 |
Robert Sánchez | Chelsea | Spain | GK | 84 | 13 | 18 | 19 | 79 | 70 | 15 |
A. Disasi | Chelsea | France | CB | 3 | 1 | 1 | 1 | 7 | 1 | 4 |
B. Chilwell | Chelsea | England | LB | 26 | 21 | 16 | 16 | 26 | 27 | 19 |
C. Nkunku | Chelsea | France | CAM | 17 | 22 | 25 | 21 | 8 | 23 | 15 |
J. Sancho | Chelsea | England | LM | 17 | 15 | 7 | 8 | 18 | 20 | 5 |
K. Dewsbury-Hall | Chelsea | England | CM | 38 | 25 | 39 | 23 | 36 | 38 | 27 |
R. James | Chelsea | England | RB | 12 | 8 | 1 | 21 | 10 | 16 | 7 |
Pedro Neto | Chelsea | Portugal | RW | 84 | 81 | 66 | 79 | 69 | 80 | 61 |
Marc Cucurella | Chelsea | Spain | LB | 49 | 24 | 41 | 40 | 51 | 50 | 36 |
João Félix | Chelsea | Portugal | LW | 54 | 50 | 39 | 59 | 53 | 52 | 39 |
B. Badiashile | Chelsea | France | CB | 68 | 38 | 44 | 41 | 56 | 82 | 77 |
M. Mudryk | Chelsea | Ukraine | LM | 61 | 57 | 43 | 49 | 50 | 57 | 45 |
E. Fernández | Chelsea | Argentina | CM | 77 | 74 | 62 | 63 | 66 | 64 | 70 |
W. Fofana | Chelsea | France | CB | 84 | 49 | 52 | 62 | 67 | 97 | 82 |
N. Madueke | Chelsea | England | RM | 55 | 57 | 48 | 52 | 51 | 50 | 43 |
M. Caicedo | Chelsea | Ecuador | CDM | 62 | 50 | 55 | 59 | 62 | 71 | 53 |
C. Palmer | Chelsea | England | RM | 80 | 71 | 71 | 66 | 73 | 80 | 64 |
F. Jörgensen | Chelsea | Denmark | GK | 51 | 5 | 9 | 10 | 46 | 50 | 8 |
N. Jackson | Chelsea | Senegal | ST | 82 | 83 | 77 | 52 | 58 | 93 | 83 |
M. Gusto | Chelsea | France | RB | 67 | 35 | 44 | 65 | 66 | 73 | 64 |
C. Chukwuemeka | Chelsea | England | CAM | 66 | 53 | 50 | 56 | 69 | 52 | 49 |
L. Bergström | Chelsea | Finland | GK | 30 | 1 | 14 | 1 | 24 | 28 | 3 |
L. Colwill | Chelsea | England | CB | 19 | 3 | 3 | 5 | 17 | 28 | 9 |
R. Lavia | Chelsea | Belgium | CDM | 71 | 49 | 56 | 52 | 69 | 75 | 64 |
H. Vale | Chelsea | England | LM | 46 | 51 | 49 | 52 | 47 | 48 | 41 |
C. Casadei | Chelsea | Italy | CM | 44 | 48 | 35 | 46 | 49 | 50 | 27 |
Renato Veiga | Chelsea | Portugal | LB | 29 | 21 | 12 | 27 | 17 | 29 | 25 |
Deivid Washington | Chelsea | Brazil | ST | 48 | 55 | 36 | 43 | 45 | 58 | 44 |
O. Kellyman | Chelsea | England | CAM | 36 | 26 | 40 | 38 | 41 | 33 | 28 |
A. Matos | Chelsea | England | CM | 94 | 89 | 74 | 82 | 89 | 93 | 67 |
Marc Guiu | Chelsea | Spain | ST | 59 | 60 | 60 | 44 | 54 | 70 | 47 |
H. Armstrong | Everton | England | CM | 56 | 49 | 45 | 43 | 54 | 45 | 49 |
R. Dixon | Everton | England | RB | 25 | 9 | 16 | 21 | 20 | 21 | 16 |
A. Young | Everton | England | RB | 1 | 2 | 5 | 5 | 1 | 1 | 1 |
A. Begović | Everton | Bosnia Herzegovina | GK | 6 | 1 | 1 | 1 | 10 | 2 | 8 |
S. Coleman | Everton | Republic of Ireland | RB | 93 | 61 | 60 | 77 | 75 | 84 | 74 |
I. Gueye | Everton | Senegal | CDM | 99 | 80 | 84 | 78 | 88 | 99 | 92 |
J. Tarkowski | Everton | England | CB | 28 | 20 | 18 | 26 | 22 | 41 | 22 |
J. Pickford | Everton | England | GK | 44 | 5 | 17 | 18 | 44 | 41 | 1 |
M. Keane | Everton | England | CB | 5 | 1 | 1 | 4 | 13 | 5 | 13 |
A. Doucouré | Everton | Mali | CAM | 7 | 14 | 6 | 12 | 10 | 12 | 7 |
D. Calvert-Lewin | Everton | England | ST | 8 | 16 | 1 | 7 | 1 | 3 | 3 |
J. Harrison | Everton | England | RM | 47 | 44 | 40 | 44 | 38 | 42 | 27 |
O. Mangala | Everton | Belgium | CM | 45 | 36 | 35 | 31 | 42 | 33 | 45 |
João Virgínia | Everton | Portugal | GK | 65 | 15 | 14 | 10 | 55 | 58 | 11 |
D. McNeil | Everton | England | LM | 90 | 80 | 68 | 90 | 88 | 77 | 70 |
J. Garner | Everton | England | CM | 65 | 65 | 50 | 49 | 63 | 63 | 62 |
V. Mykolenko | Everton | Ukraine | LB | 77 | 43 | 57 | 71 | 73 | 86 | 63 |
J. Lindstrøm | Everton | Denmark | CAM | 6 | 16 | 1 | 7 | 11 | 1 | 1 |
J. Branthwaite | Everton | England | CB | 42 | 12 | 18 | 22 | 35 | 49 | 39 |
Beto | Everton | Portugal | ST | 14 | 10 | 16 | 13 | 3 | 17 | 12 |
J. O'Brien | Everton | Republic of Ireland | CB | 61 | 36 | 39 | 35 | 52 | 63 | 62 |
A. Broja | Everton | Albania | ST | 19 | 27 | 21 | 17 | 17 | 31 | 13 |
N. Patterson | Everton | Scotland | RB | 68 | 46 | 53 | 70 | 54 | 70 | 54 |
I. Ndiaye | Everton | Senegal | ST | 83 | 87 | 78 | 64 | 78 | 83 | 77 |
T. Iroegbunam | Everton | England | CDM | 81 | 55 | 56 | 54 | 82 | 89 | 79 |
S. Mills | Everton | England | RM | 19 | 21 | 12 | 24 | 22 | 11 | 11 |
Y. Chermiti | Everton | Portugal | ST | 45 | 38 | 47 | 40 | 37 | 44 | 42 |
J. Danns | Liverpool | England | ST | 10 | 20 | 1 | 1 | 1 | 9 | 2 |
V. van Dijk | Liverpool | Netherlands | CB | 55 | 26 | 42 | 43 | 44 | 63 | 59 |
M. Salah | Liverpool | Egypt | RW | 71 | 65 | 71 | 57 | 63 | 62 | 59 |
Alisson | Liverpool | Brazil | GK | 22 | 1 | 8 | 5 | 28 | 13 | 1 |
A. Robertson | Liverpool | Scotland | LB | 63 | 34 | 46 | 58 | 49 | 53 | 49 |
Diogo Jota | Liverpool | Portugal | ST | 42 | 41 | 50 | 35 | 27 | 49 | 37 |
J. Gomez | Liverpool | England | CB | 79 | 37 | 45 | 40 | 62 | 93 | 73 |
T. Alexander-Arnold | Liverpool | England | RB | 78 | 44 | 52 | 82 | 71 | 73 | 65 |
K. Tsimikas | Liverpool | Greece | LB | 17 | 15 | 16 | 9 | 7 | 19 | 6 |
W. Endo | Liverpool | Japan | CDM | 75 | 59 | 55 | 57 | 66 | 77 | 59 |
F. Chiesa | Liverpool | Italy | RW | 62 | 52 | 44 | 61 | 57 | 67 | 52 |
D. Szoboszlai | Liverpool | Hungary | CAM | 35 | 33 | 35 | 32 | 35 | 36 | 28 |
I. Konaté | Liverpool | France | CB | 35 | 8 | 31 | 17 | 23 | 49 | 28 |
A. Mac Allister | Liverpool | Argentina | CM | 82 | 77 | 70 | 77 | 71 | 78 | 62 |
C. Kelleher | Liverpool | Republic of Ireland | GK | 96 | 18 | 23 | 30 | 99 | 75 | 18 |
L. Díaz | Liverpool | Colombia | LW | 71 | 62 | 69 | 65 | 59 | 66 | 44 |
C. Jones | Liverpool | England | CM | 42 | 44 | 42 | 35 | 47 | 38 | 33 |
C. Gakpo | Liverpool | Netherlands | ST | 97 | 97 | 99 | 64 | 77 | 99 | 99 |
R. Gravenberch | Liverpool | Netherlands | CM | 13 | 7 | 8 | 13 | 13 | 11 | 13 |
H. Elliott | Liverpool | England | CAM | 86 | 69 | 70 | 81 | 89 | 76 | 64 |
D. Núñez | Liverpool | Uruguay | ST | 52 | 48 | 54 | 40 | 36 | 51 | 61 |
V. Jaroš | Liverpool | Czech Republic | GK | 94 | 8 | 16 | 13 | 98 | 71 | 10 |
C. Bradley | Liverpool | Northern Ireland | RB | 92 | 56 | 67 | 82 | 74 | 84 | 78 |
T. Morton | Liverpool | England | CDM | 11 | 10 | 15 | 9 | 11 | 1 | 19 |
H. Davies | Liverpool | England | GK | 75 | 8 | 27 | 10 | 71 | 58 | 24 |
J. Quansah | Liverpool | England | CB | 66 | 26 | 33 | 31 | 51 | 80 | 57 |
J. McConnell | Liverpool | England | CM | 97 | 93 | 85 | 87 | 99 | 99 | 87 |
T. Nyoni | Liverpool | England | CM | 49 | 51 | 47 | 41 | 44 | 46 | 41 |
S. Morsy | Ipswich Town | Egypt | CDM | 81 | 57 | 55 | 53 | 65 | 73 | 72 |
C. Townsend | Ipswich Town | England | LB | 5 | 13 | 9 | 1 | 3 | 7 | 9 |
M. Luongo | Ipswich Town | Australia | CDM | 20 | 14 | 8 | 13 | 14 | 24 | 11 |
C. Walton | Ipswich Town | England | GK | 15 | 5 | 1 | 1 | 22 | 23 | 1 |
W. Burns | Ipswich Town | Wales | RM | 10 | 19 | 11 | 7 | 12 | 19 | 1 |
C. Burgess | Ipswich Town | Australia | CB | 6 | 1 | 2 | 1 | 1 | 6 | 1 |
S. Szmodics | Ipswich Town | Republic of Ireland | CAM | 40 | 29 | 32 | 44 | 47 | 42 | 20 |
K. Phillips | Ipswich Town | England | CDM | 85 | 67 | 54 | 69 | 85 | 93 | 64 |
C. Chaplin | Ipswich Town | England | CAM | 72 | 71 | 53 | 61 | 60 | 63 | 46 |
C. Ogbene | Ipswich Town | Republic of Ireland | RM | 25 | 27 | 16 | 28 | 20 | 27 | 20 |
A. Tuanzebe | Ipswich Town | England | CB | 43 | 31 | 30 | 24 | 31 | 46 | 52 |
N. Broadhead | Ipswich Town | Wales | LM | 14 | 21 | 11 | 23 | 4 | 16 | 9 |
A. Murić | Ipswich Town | Kosovo | GK | 49 | 1 | 12 | 8 | 54 | 40 | 1 |
G. Hirst | Ipswich Town | England | ST | 42 | 36 | 42 | 31 | 43 | 39 | 36 |
J. Taylor | Ipswich Town | Republic of Ireland | CDM | 7 | 8 | 1 | 7 | 4 | 6 | 11 |
D. O'Shea | Ipswich Town | Republic of Ireland | CB | 28 | 14 | 22 | 26 | 18 | 29 | 38 |
L. Woolfenden | Ipswich Town | England | CB | 30 | 5 | 16 | 20 | 32 | 33 | 31 |
B. Johnson | Ipswich Town | England | RB | 29 | 8 | 29 | 35 | 17 | 36 | 16 |
J. Clarke | Ipswich Town | England | LM | 15 | 21 | 9 | 19 | 15 | 4 | 4 |
J. Cajuste | Ipswich Town | Sweden | CDM | 92 | 70 | 59 | 72 | 77 | 83 | 87 |
H. Clarke | Ipswich Town | England | RB | 2 | 1 | 1 | 7 | 8 | 10 | 9 |
L. Davis | Ipswich Town | England | LB | 41 | 20 | 22 | 36 | 46 | 32 | 26 |
J. Greaves | Ipswich Town | England | CB | 85 | 39 | 55 | 46 | 74 | 99 | 87 |
L. Delap | Ipswich Town | England | ST | 88 | 96 | 85 | 74 | 80 | 91 | 96 |
O. Hutchinson | Ipswich Town | England | RM | 26 | 16 | 14 | 14 | 20 | 31 | 26 |
A. Al Hamadi | Ipswich Town | Iraq | ST | 43 | 50 | 48 | 21 | 30 | 49 | 39 |
C. Slicker | Ipswich Town | Scotland | GK | 39 | 6 | 16 | 4 | 43 | 39 | 11 |
J. King | Fulham | England | CM | 69 | 56 | 55 | 59 | 57 | 75 | 63 |
A. Borto | Fulham | United States | GK | 54 | 1 | 12 | 1 | 60 | 46 | 20 |
B. Leno | Fulham | Germany | GK | 22 | 1 | 5 | 1 | 22 | 26 | 1 |
T. Cairney | Fulham | Scotland | CM | 15 | 12 | 9 | 21 | 16 | 5 | 9 |
R. Jiménez | Fulham | Mexico | ST | 71 | 68 | 61 | 45 | 48 | 85 | 61 |
H. Reed | Fulham | England | CDM | 54 | 43 | 47 | 47 | 54 | 55 | 49 |
Andreas Pereira | Fulham | Brazil | CAM | 85 | 84 | 69 | 73 | 90 | 82 | 70 |
A. Iwobi | Fulham | Nigeria | RM | 85 | 88 | 81 | 78 | 74 | 82 | 64 |
Adama Traoré | Fulham | Spain | RM | 14 | 8 | 14 | 16 | 20 | 7 | 17 |
K. Tete | Fulham | Netherlands | RB | 68 | 47 | 42 | 54 | 51 | 64 | 53 |
H. Wilson | Fulham | Wales | RM | 81 | 82 | 76 | 77 | 72 | 71 | 52 |
T. Castagne | Fulham | Belgium | RB | 41 | 20 | 37 | 34 | 33 | 51 | 40 |
J. Andersen | Fulham | Denmark | CB | 71 | 43 | 52 | 47 | 54 | 86 | 66 |
S. Berge | Fulham | Norway | CM | 6 | 5 | 8 | 13 | 16 | 14 | 7 |
A. Robinson | Fulham | United States | LB | 10 | 7 | 12 | 3 | 8 | 4 | 7 |
R. Nelson | Fulham | England | RW | 24 | 19 | 18 | 21 | 25 | 12 | 11 |
I. Diop | Fulham | France | CB | 70 | 24 | 45 | 36 | 44 | 79 | 61 |
R. Sessegnon | Fulham | England | LB | 67 | 39 | 42 | 71 | 51 | 59 | 53 |
S. Lukić | Fulham | Serbia | CM | 28 | 17 | 27 | 28 | 25 | 18 | 17 |
Jorge Cuenca | Fulham | Spain | CB | 91 | 53 | 48 | 56 | 64 | 99 | 99 |
E. Smith Rowe | Fulham | England | LM | 23 | 17 | 26 | 11 | 30 | 24 | 18 |
S. Benda | Fulham | Germany | GK | 35 | 7 | 11 | 1 | 25 | 25 | 15 |
C. Bassey | Fulham | Nigeria | CB | 31 | 5 | 14 | 11 | 17 | 33 | 35 |
Vinícius | Fulham | Brazil | ST | 89 | 91 | 77 | 55 | 83 | 99 | 94 |
Rodrigo Muniz | Fulham | Brazil | ST | 43 | 34 | 43 | 34 | 34 | 51 | 44 |
M. Godo | Fulham | England | RM | 16 | 5 | 12 | 5 | 23 | 11 | 6 |
L. De Fougerolles | Fulham | Canada | CB | 50 | 19 | 26 | 36 | 38 | 61 | 47 |
J. Devenny | Crystal Palace | Northern Ireland | CM | 81 | 69 | 68 | 61 | 83 | 69 | 68 |
J. Ward | Crystal Palace | England | RB | 44 | 28 | 35 | 50 | 37 | 39 | 28 |
N. Clyne | Crystal Palace | England | RB | 5 | 1 | 5 | 12 | 12 | 4 | 4 |
J. Schlupp | Crystal Palace | Ghana | LW | 82 | 76 | 68 | 66 | 75 | 69 | 49 |
R. Matthews | Crystal Palace | England | GK | 42 | 13 | 22 | 16 | 42 | 37 | 1 |
W. Hughes | Crystal Palace | England | CDM | 15 | 6 | 20 | 12 | 17 | 14 | 16 |
J. Lerma | Crystal Palace | Colombia | CDM | 32 | 20 | 27 | 19 | 30 | 35 | 35 |
R. Holding | Crystal Palace | England | CB | 55 | 18 | 24 | 39 | 39 | 69 | 56 |
T. Chalobah | Crystal Palace | England | CB | 7 | 7 | 4 | 13 | 5 | 15 | 8 |
D. Kamada | Crystal Palace | Japan | CAM | 76 | 78 | 74 | 66 | 74 | 61 | 59 |
M. Turner | Crystal Palace | United States | GK | 86 | 8 | 15 | 11 | 82 | 64 | 28 |
D. Henderson | Crystal Palace | England | GK | 21 | 3 | 1 | 1 | 21 | 17 | 1 |
I. Sarr | Crystal Palace | Senegal | RW | 78 | 66 | 64 | 75 | 69 | 72 | 49 |
E. Eze | Crystal Palace | England | CAM | 75 | 63 | 58 | 71 | 69 | 61 | 54 |
J. Mateta | Crystal Palace | France | ST | 9 | 11 | 9 | 9 | 16 | 1 | 11 |
E. Nketiah | Crystal Palace | England | ST | 57 | 59 | 51 | 50 | 46 | 59 | 46 |
D. Muñoz | Crystal Palace | Colombia | RB | 49 | 27 | 40 | 41 | 34 | 55 | 39 |
T. Mitchell | Crystal Palace | England | LB | 22 | 5 | 22 | 13 | 29 | 19 | 13 |
M. Guéhi | Crystal Palace | England | CB | 2 | 1 | 1 | 3 | 1 | 11 | 2 |
C. Doucouré | Crystal Palace | Mali | CDM | 51 | 44 | 42 | 38 | 39 | 51 | 45 |
M. Lacroix | Crystal Palace | France | CB | 61 | 28 | 36 | 48 | 46 | 66 | 53 |
C. Richards | Crystal Palace | United States | CB | 81 | 39 | 53 | 60 | 63 | 85 | 89 |
C. Riad | Crystal Palace | Morocco | CB | 42 | 13 | 25 | 32 | 31 | 44 | 33 |
A. Wharton | Crystal Palace | England | CDM | 87 | 69 | 67 | 66 | 77 | 77 | 73 |
Matheus França | Crystal Palace | Brazil | CAM | 32 | 35 | 25 | 23 | 28 | 20 | 16 |
F. Umeh-Chibueze | Crystal Palace | Republic of Ireland | RW | 57 | 49 | 41 | 48 | 59 | 54 | 48 |
K. Rodney | Crystal Palace | England | CDM | 30 | 13 | 24 | 22 | 28 | 39 | 33 |
K. Cahill | Brighton & Hove Albion | Republic of Ireland | GK | 4 | 1 | 1 | 1 | 1 | 2 | 5 |
J. Milner | Brighton & Hove Albion | England | CM | 36 | 40 | 24 | 26 | 45 | 33 | 38 |
D. Welbeck | Brighton & Hove Albion | England | ST | 7 | 7 | 14 | 8 | 12 | 7 | 12 |
J. Steele | Brighton & Hove Albion | England | GK | 34 | 1 | 15 | 1 | 26 | 22 | 1 |
L. Dunk | Brighton & Hove Albion | England | CB | 75 | 38 | 50 | 49 | 53 | 81 | 70 |
S. March | Brighton & Hove Albion | England | RM | 38 | 25 | 32 | 42 | 45 | 46 | 21 |
A. Webster | Brighton & Hove Albion | England | CB | 37 | 18 | 26 | 18 | 35 | 34 | 40 |
J. Veltman | Brighton & Hove Albion | Netherlands | RB | 9 | 5 | 1 | 17 | 13 | 19 | 17 |
F. Kadıoğlu | Brighton & Hove Albion | Turkey | LB | 73 | 56 | 43 | 70 | 62 | 66 | 52 |
P. Estupiñán | Brighton & Hove Albion | Ecuador | LB | 31 | 22 | 22 | 36 | 29 | 27 | 17 |
J. Moder | Brighton & Hove Albion | Poland | CM | 47 | 36 | 40 | 31 | 43 | 48 | 29 |
M. O'Riley | Brighton & Hove Albion | Denmark | CM | 90 | 71 | 76 | 79 | 95 | 92 | 67 |
Igor | Brighton & Hove Albion | Brazil | CB | 39 | 26 | 32 | 21 | 33 | 53 | 30 |
T. Lamptey | Brighton & Hove Albion | Ghana | RB | 63 | 32 | 35 | 62 | 49 | 55 | 43 |
G. Rutter | Brighton & Hove Albion | France | CAM | 87 | 74 | 76 | 83 | 91 | 75 | 68 |
M. Wieffer | Brighton & Hove Albion | Netherlands | CDM | 85 | 52 | 56 | 60 | 68 | 86 | 79 |
I. Samuels | Brighton & Hove Albion | England | LB | 6 | 1 | 10 | 10 | 1 | 6 | 3 |
João Pedro | Brighton & Hove Albion | Brazil | ST | 30 | 29 | 37 | 32 | 32 | 31 | 28 |
J. Enciso | Brighton & Hove Albion | Paraguay | CAM | 22 | 14 | 16 | 17 | 31 | 24 | 8 |
K. Mitoma | Brighton & Hove Albion | Japan | LM | 89 | 75 | 75 | 90 | 90 | 91 | 74 |
Y. Ayari | Brighton & Hove Albion | Sweden | CM | 9 | 8 | 11 | 11 | 1 | 2 | 9 |
B. Verbruggen | Brighton & Hove Albion | Netherlands | GK | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
J. van Hecke | Brighton & Hove Albion | Netherlands | CB | 66 | 36 | 47 | 44 | 49 | 64 | 68 |
E. Ferguson | Brighton & Hove Albion | Republic of Ireland | ST | 11 | 17 | 20 | 14 | 5 | 6 | 19 |
S. Adingra | Brighton & Hove Albion | Ivory Coast | RM | 76 | 60 | 65 | 62 | 80 | 68 | 64 |
E. Turns | Brighton & Hove Albion | Wales | CB | 45 | 32 | 19 | 35 | 27 | 50 | 40 |
C. Peupion | Brighton & Hove Albion | Australia | RM | 78 | 75 | 65 | 77 | 75 | 80 | 65 |
A. Mazilu | Brighton & Hove Albion | Romania | RM | 30 | 30 | 23 | 36 | 35 | 23 | 19 |
Y. Minteh | Brighton & Hove Albion | Gambia | RM | 64 | 51 | 60 | 64 | 53 | 59 | 57 |
C. Baleba | Brighton & Hove Albion | Cameroon | CDM | 85 | 66 | 72 | 77 | 87 | 94 | 75 |
B. Gruda | Brighton & Hove Albion | Germany | CAM | 19 | 7 | 7 | 7 | 26 | 25 | 7 |
J. Hinshelwood | Brighton & Hove Albion | England | CDM | 19 | 9 | 17 | 20 | 9 | 25 | 7 |
Gustavo Nunes | Brentford | Brazil | LW | 40 | 29 | 27 | 38 | 34 | 46 | 34 |
B. Mee | Brentford | England | CB | 56 | 21 | 36 | 31 | 51 | 72 | 49 |
C. Nørgaard | Brentford | Denmark | CDM | 2 | 1 | 1 | 8 | 1 | 9 | 3 |
M. Flekken | Brentford | Netherlands | GK | 42 | 1 | 15 | 8 | 45 | 41 | 8 |
K. Ajer | Brentford | Norway | CB | 43 | 27 | 29 | 18 | 22 | 53 | 52 |
R. Henry | Brentford | England | LB | 26 | 23 | 18 | 32 | 30 | 30 | 13 |
M. Jensen | Brentford | Denmark | CM | 2 | 1 | 1 | 11 | 12 | 2 | 1 |
J. Dasilva | Brentford | England | CM | 10 | 14 | 2 | 10 | 4 | 1 | 5 |
Y. Wissa | Brentford | DR Congo | LW | 68 | 60 | 56 | 59 | 55 | 66 | 46 |
V. Janelt | Brentford | Germany | CM | 22 | 20 | 15 | 18 | 13 | 17 | 9 |
M. Roerslev | Brentford | Denmark | RB | 26 | 12 | 27 | 30 | 13 | 19 | 25 |
E. Pinnock | Brentford | Jamaica | CB | 40 | 29 | 22 | 16 | 27 | 37 | 32 |
M. Damsgaard | Brentford | Denmark | CM | 47 | 47 | 35 | 37 | 54 | 40 | 35 |
S. van den Berg | Brentford | Netherlands | CB | 3 | 1 | 10 | 1 | 1 | 2 | 9 |
B. Mbeumo | Brentford | Cameroon | RW | 69 | 61 | 53 | 54 | 63 | 56 | 58 |
K. Lewis-Potter | Brentford | England | LW | 2 | 2 | 4 | 4 | 8 | 7 | 3 |
P. Maghoma | Brentford | England | CM | 49 | 39 | 39 | 50 | 48 | 52 | 39 |
N. Collins | Brentford | Republic of Ireland | CB | 90 | 51 | 59 | 52 | 70 | 97 | 93 |
A. Hickey | Brentford | Scotland | RB | 4 | 8 | 2 | 4 | 10 | 9 | 1 |
M. Cox | Brentford | England | GK | 87 | 9 | 21 | 22 | 84 | 80 | 17 |
Fábio Carvalho | Brentford | Portugal | CAM | 39 | 37 | 28 | 27 | 31 | 44 | 28 |
E. Brierley | Brentford | England | CM | 3 | 1 | 11 | 6 | 1 | 1 | 1 |
K. Schade | Brentford | Germany | LW | 71 | 64 | 62 | 65 | 59 | 57 | 51 |
R. Trevitt | Brentford | England | CM | 67 | 56 | 64 | 65 | 64 | 63 | 57 |
