View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
G. Busatto | CSKA-Sofia | Brazil | GK | 76 | 7 | 41 | 8 | 6 | 90 | 51 |
S. Sanyang | CSKA-Sofia | Gambia | LB | 62 | 45 | 49 | 59 | 56 | 71 | 52 |
H. Petrov | CSKA-Sofia | Bulgaria | CB | 65 | 49 | 54 | 53 | 57 | 82 | 68 |
L. Dellova | CSKA-Sofia | Kosovo | CB | 63 | 26 | 30 | 43 | 44 | 63 | 61 |
L. Cooper | CSKA-Sofia | Scotland | CB | 73 | 26 | 34 | 45 | 68 | 73 | 73 |
O. Skarsem | CSKA-Sofia | Norway | CM | 65 | 55 | 54 | 55 | 65 | 62 | 45 |
S. Shopov | CSKA-Sofia | Bulgaria | CAM | 65 | 50 | 52 | 69 | 71 | 54 | 42 |
Z. Bytyqi | CSKA-Sofia | Kosovo | LM | 70 | 61 | 57 | 72 | 66 | 68 | 50 |
J. Lindseth | CSKA-Sofia | Norway | CM | 67 | 62 | 54 | 60 | 69 | 65 | 60 |
M. Phaëton | CSKA-Sofia | France | LW | 65 | 62 | 63 | 58 | 61 | 68 | 55 |
M. Orlinov | CSKA-Sofia | Bulgaria | GK | 60 | 7 | 19 | 15 | 6 | 77 | 38 |
B. Córdoba | CSKA-Sofia | Colombia | CB | 60 | 25 | 36 | 28 | 38 | 68 | 56 |
T. Heintz | CSKA-Sofia | Norway | LM | 70 | 71 | 59 | 67 | 69 | 64 | 53 |
T. Vion | CSKA-Sofia | France | RB | 67 | 59 | 66 | 68 | 66 | 75 | 66 |
G. Chorbadzhiyski | CSKA-Sofia | Bulgaria | CAM | 49 | 46 | 39 | 33 | 45 | 44 | 38 |
E. Šakić | CSKA-Sofia | Austria | RB | 69 | 49 | 42 | 61 | 61 | 66 | 64 |
Mica Pinto | CSKA-Sofia | Luxembourg | LB | 67 | 34 | 35 | 73 | 66 | 65 | 50 |
I. Turitsov | CSKA-Sofia | Bulgaria | RB | 59 | 31 | 55 | 55 | 50 | 73 | 60 |
M. Stoychev | CSKA-Sofia | Bulgaria | RB | 61 | 48 | 42 | 56 | 55 | 49 | 55 |
A. Youga | CSKA-Sofia | Central African Republic | CDM | 66 | 45 | 35 | 30 | 59 | 65 | 68 |
J. Lokilo | CSKA-Sofia | DR Congo | RW | 68 | 64 | 54 | 61 | 60 | 62 | 40 |
I. Antonov | CSKA-Sofia | Bulgaria | RW | 58 | 46 | 27 | 56 | 47 | 49 | 36 |
Y. Iliev | CSKA-Sofia | Bulgaria | CDM | 46 | 40 | 26 | 41 | 44 | 55 | 37 |
I. Dyulgerov | CSKA-Sofia | Bulgaria | GK | 71 | 14 | 26 | 12 | 15 | 90 | 40 |
M. Carreazo | CSKA-Sofia | Colombia | RM | 67 | 55 | 50 | 61 | 64 | 58 | 62 |
M.-E. Papazov | CSKA-Sofia | Bulgaria | ST | 55 | 53 | 34 | 53 | 58 | 55 | 48 |
I. Tasev | CSKA-Sofia | Bulgaria | RW | 62 | 52 | 47 | 58 | 68 | 44 | 40 |
P. Panayotov | CSKA-Sofia | Bulgaria | CAM | 47 | 50 | 28 | 35 | 54 | 27 | 38 |
A. Leya Iseka | CSKA-Sofia | Belgium | ST | 65 | 65 | 68 | 64 | 55 | 82 | 63 |
I. Iliev | CSKA-Sofia | Bulgaria | CAM | 66 | 66 | 62 | 48 | 58 | 58 | 51 |
G. Koyalipou | CSKA-Sofia | Central African Republic | RM | 62 | 57 | 60 | 64 | 61 | 66 | 65 |
Y. Bornosuzov | CSKA-Sofia | Bulgaria | ST | 56 | 60 | 56 | 47 | 48 | 57 | 63 |
J. Eto'o | CSKA-Sofia | Cameroon | CDM | 60 | 59 | 50 | 59 | 59 | 60 | 64 |
Log in or sign up to post comments.