View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
A. Leitner | SV Ried | Austria | GK | 64 | 18 | 8 | 5 | 64 | 61 | 18 |
F. Wimmer | SV Ried | Austria | GK | 59 | 1 | 7 | 20 | 61 | 45 | 14 |
D. Stöger | SV Ried | Austria | GK | 53 | 18 | 10 | 11 | 53 | 49 | 11 |
N. Havenaar | SV Ried | Japan | CB | 64 | 36 | 31 | 41 | 50 | 75 | 71 |
O. Steurer | SV Ried | Germany | CB | 63 | 22 | 42 | 40 | 41 | 71 | 66 |
M. Sollbauer | SV Ried | Austria | CB | 62 | 29 | 36 | 49 | 39 | 62 | 64 |
M. Gragger | SV Ried | Austria | CB | 61 | 34 | 33 | 45 | 51 | 58 | 52 |
B. Sammer | SV Ried | Austria | CB | 59 | 26 | 29 | 40 | 37 | 57 | 50 |
T. Jungbauer | SV Ried | Dominican Republic | CB | 55 | 37 | 27 | 25 | 48 | 59 | 46 |
D. Bumberger | SV Ried | Austria | LB | 63 | 31 | 38 | 64 | 51 | 57 | 43 |
L. Agbenyenu | SV Ried | Ghana | LB | 61 | 38 | 42 | 58 | 44 | 64 | 58 |
F. Wohlmuth | SV Ried | Austria | RB | 62 | 35 | 43 | 63 | 49 | 53 | 61 |
A. Mankowski | SV Ried | Germany | RB | 59 | 44 | 45 | 62 | 60 | 70 | 43 |
N. Čelić | SV Ried | Austria | CDM | 63 | 52 | 58 | 42 | 49 | 53 | 46 |
J. Mayer | SV Ried | Austria | CM | 61 | 59 | 60 | 54 | 69 | 64 | 55 |
N. Marinšek | SV Ried | Slovenia | CM | 63 | 50 | 55 | 53 | 52 | 59 | 49 |
M. Rasner | SV Ried | Austria | CM | 62 | 59 | 51 | 60 | 64 | 52 | 50 |
P. Pomer | SV Ried | Austria | LM | 62 | 56 | 44 | 66 | 56 | 52 | 51 |
F. Rossdorfer | SV Ried | Austria | LM | 58 | 58 | 46 | 62 | 60 | 47 | 44 |
M. Grosse | SV Ried | Austria | CAM | 64 | 61 | 46 | 55 | 56 | 60 | 40 |
A. Bajić | SV Ried | Austria | LW | 64 | 69 | 45 | 61 | 52 | 62 | 49 |
A. Van Wyk | SV Ried | South Africa | RW | 64 | 59 | 61 | 57 | 55 | 57 | 41 |
W. Eza | SV Ried | Ivory Coast | ST | 63 | 63 | 57 | 51 | 55 | 62 | 66 |
S. Sané | SV Ried | Germany | ST | 62 | 73 | 51 | 44 | 43 | 66 | 69 |
D. Berger | SV Ried | Austria | ST | 60 | 57 | 50 | 45 | 45 | 62 | 55 |
T. Hülsmann | SKN St. Pölten | Germany | GK | 61 | 8 | 18 | 5 | 62 | 56 | 17 |
T. Turner | SKN St. Pölten | Austria | GK | 62 | 1 | 10 | 15 | 61 | 44 | 5 |
P. Strasser | SKN St. Pölten | Austria | GK | 60 | 3 | 11 | 15 | 67 | 42 | 7 |
M. Kurz | SKN St. Pölten | Austria | GK | 56 | 6 | 22 | 4 | 47 | 53 | 17 |
D. Carlson | SKN St. Pölten | Luxembourg | CB | 63 | 37 | 48 | 48 | 46 | 80 | 60 |
D. Riegler | SKN St. Pölten | Austria | CB | 61 | 30 | 30 | 30 | 37 | 62 | 59 |
S. Skogen | SKN St. Pölten | Norway | CB | 62 | 27 | 47 | 40 | 43 | 76 | 54 |
S. Bauer | SKN St. Pölten | Austria | CB | 63 | 24 | 36 | 31 | 40 | 74 | 57 |
L. Buchegger | SKN St. Pölten | Austria | CB | 60 | 22 | 37 | 34 | 36 | 63 | 65 |
S. Thesker | SKN St. Pölten | Germany | CB | 65 | 31 | 43 | 47 | 40 | 72 | 61 |
G. Dombaxi | SKN St. Pölten | Germany | LB | 62 | 48 | 45 | 53 | 59 | 62 | 46 |
D. Naamo | SKN St. Pölten | Finland | RB | 61 | 48 | 50 | 52 | 46 | 54 | 61 |
W. Paugain | SKN St. Pölten | Haiti | RB | 61 | 43 | 37 | 54 | 60 | 61 | 54 |
C. Messerer | SKN St. Pölten | Austria | CB | 62 | 25 | 48 | 46 | 54 | 73 | 51 |
N. Wisak | SKN St. Pölten | Austria | CDM | 60 | 47 | 48 | 54 | 54 | 53 | 60 |
L. Krasniqi | SKN St. Pölten | Austria | CM | 62 | 43 | 45 | 58 | 68 | 66 | 39 |
A. Neumayer | SKN St. Pölten | Austria | CM | 62 | 56 | 50 | 44 | 65 | 53 | 40 |
M. Ritzmaier | SKN St. Pölten | Austria | CM | 68 | 68 | 57 | 50 | 63 | 64 | 46 |
M. Stendera | SKN St. Pölten | Germany | CM | 65 | 51 | 44 | 55 | 61 | 59 | 52 |
S. Nutz | SKN St. Pölten | Austria | CAM | 63 | 54 | 51 | 66 | 66 | 49 | 48 |
R. Harakaté | SKN St. Pölten | France | LW | 62 | 62 | 46 | 60 | 49 | 59 | 46 |
E. Just | SKN St. Pölten | New Zealand | RW | 62 | 57 | 50 | 48 | 50 | 54 | 55 |
W. Amoah | SKN St. Pölten | Austria | RW | 62 | 68 | 54 | 55 | 59 | 50 | 51 |
M. Stolt | SKN St. Pölten | Sweden | ST | 63 | 72 | 64 | 47 | 55 | 64 | 60 |
C. M'Buyi | SKN St. Pölten | France | ST | 62 | 56 | 62 | 37 | 44 | 62 | 50 |
G. Kirejczyk | SKN St. Pölten | Poland | ST | 61 | 62 | 63 | 54 | 45 | 69 | 61 |
B. Gschweidl | SKN St. Pölten | Austria | ST | 62 | 65 | 64 | 54 | 48 | 63 | 63 |
D. Tadić | SKN St. Pölten | Austria | ST | 63 | 72 | 63 | 41 | 45 | 62 | 61 |
Log in or sign up to post comments.