Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | M. Goblet | RFC Mandel United | Belgium | GK | 61 | 14 | 15 | 14 | 57 | 54 | 15 |
E. Robise | RFC Mandel United | France | RM | 53 | 46 | 50 | 51 | 56 | 58 | 44 |
K. Tarfi | RFC Mandel United | Belgium | LM | 52 | 39 | 46 | 46 | 49 | 58 | 34 |
M. Laloux | RFC Mandel United | Belgium | CM | 51 | 49 | 47 | 42 | 50 | 54 | 42 |
C. Dekuyper | RFC Mandel United | Belgium | CDM | 51 | 27 | 43 | 30 | 48 | 52 | 43 |
M. Vroman | RFC Mandel United | France | LM | 49 | 35 | 38 | 45 | 51 | 42 | 42 |
S. Kamara | RFC Mandel United | Mauritania | ST | 48 | 53 | 43 | 33 | 37 | 47 | 51 |
G. Mujangi Bia | RFC Mandel United | Belgium | LM | 48 | 37 | 49 | 48 | 44 | 51 | 37 |
L. Kalala | RFC Mandel United | Belgium | RB | 47 | 39 | 40 | 37 | 42 | 39 | 47 |
J-M. Tiboué | RFC Mandel United | France | LB | 46 | 26 | 34 | 34 | 42 | 36 | 47 |
A. Giunta | RFC Mandel United | Belgium | CAM | 45 | 45 | 43 | 41 | 44 | 34 | 33 |
A. Cissé | RFC Mandel United | France | CB | 44 | 27 | 23 | 36 | 36 | 47 | 46 |
M. Lievens | RFC Mandel United | Belgium | CAM | 43 | 39 | 30 | 43 | 42 | 37 | 31 |
F. Kaddouri | RFC Mandel United | Belgium | ST | 43 | 37 | 47 | 35 | 35 | 54 | 48 |
M. Vandommele | RFC Mandel United | Belgium | CDM | 42 | 20 | 25 | 33 | 30 | 44 | 44 |
W. Fonkeu Njomgang | RFC Mandel United | Belgium | CB | 42 | 28 | 33 | 24 | 31 | 37 | 33 |
Y. Castagne | RFC Mandel United | France | CDM | 41 | 23 | 34 | 42 | 30 | 43 | 38 |
K. Deré | RFC Mandel United | Belgium | GK | 41 | 13 | 2 | 19 | 37 | 25 | 13 |
D. Canda Lubunda | RFC Mandel United | Belgium | CM | 40 | 29 | 27 | 32 | 31 | 31 | 28 |
E-B. Nzau-Mavinga | RFC Mandel United | Belgium | LB | 39 | 22 | 19 | 44 | 24 | 42 | 37 |
A. Diakhaté | RFC Mandel United | Free Agents Country | CM | 38 | 31 | 26 | 23 | 32 | 35 | 30 |
D. Vandenbussche | RFC Mandel United | Belgium | LB | 38 | 23 | 31 | 29 | 37 | 30 | 40 |
A. Kimpala | RFC Mandel United | France | LB | 33 | 11 | 31 | 36 | 22 | 37 | 21 |
Y. Rucquois | RFC Mandel United | Belgium | LM | 33 | 25 | 38 | 40 | 37 | 40 | 32 |
K. Defoort | RFC Mandel United | Belgium | ST | 32 | 27 | 37 | 33 | 22 | 35 | 40 |
B. Baert | RFC Mandel United | Belgium | RM | 29 | 37 | 19 | 27 | 24 | 21 | 12 |
J. Cardoen | RFC Mandel United | Belgium | ST | 29 | 34 | 38 | 17 | 17 | 38 | 36 |
A. Khalil El-Sayed | RFC Mandel United | Belgium | RB | 29 | 16 | 21 | 34 | 33 | 34 | 24 |
R. Vandeginste | RFC Mandel United | Belgium | CDM | 28 | 30 | 14 | 26 | 18 | 23 | 27 |
J. Dekimpe | RFC Mandel United | Belgium | CB | 27 | 9 | 23 | 10 | 29 | 28 | 21 |
L. Deprez | RFC Mandel United | Belgium | GK | 27 | 1 | 18 | 3 | 17 | 16 | 4 |
N. Mazbouh | RFC Mandel United | Belgium | ST | 26 | 17 | 18 | 17 | 29 | 26 | 31 |
J. Verhaest | RFC Mandel United | Belgium | CM | 25 | 19 | 28 | 27 | 34 | 15 | 22 |
Y. Astitou | RFC Mandel United | Belgium | LM | 25 | 21 | 14 | 14 | 23 | 33 | 20 |
J. Strobbe | RFC Mandel United | Belgium | LM | 25 | 22 | 24 | 18 | 30 | 33 | 26 |
N. Hochepied | RFC Mandel United | Belgium | CM | 24 | 25 | 17 | 12 | 22 | 12 | 13 |
A. D’Haene | RFC Mandel United | Belgium | CDM | 24 | 16 | 20 | 9 | 21 | 33 | 26 |
M. Schelstaete | RFC Mandel United | Belgium | LB | 23 | 9 | 13 | 19 | 24 | 33 | 18 |
W. Taillieu | RFC Mandel United | Belgium | CB | 21 | 6 | 12 | 16 | 6 | 18 | 14 |
M. Depoortere | RFC Mandel United | Belgium | CM | 20 | 26 | 9 | 27 | 24 | 21 | 19 |
H. Vakala | RFC Mandel United | Belgium | LWB | 18 | 4 | 13 | 25 | 8 | 13 | 9 |
K. De Caingy | RFC Wetteren | Free Agents Country | LM | 70 | 66 | 70 | 55 | 67 | 75 | 61 |
J. Heymans | RFC Wetteren | Belgium | LB | 55 | 36 | 43 | 53 | 45 | 46 | 53 |
Q. Steelant | RFC Wetteren | Belgium | GK | 53 | 16 | 16 | 19 | 44 | 51 | 3 |
K. Dangremont | RFC Wetteren | Belgium | LB | 53 | 38 | 45 | 54 | 39 | 51 | 34 |
S. Lamrani | RFC Wetteren | Belgium | CAM | 50 | 44 | 53 | 42 | 54 | 42 | 43 |
C. Mitu | RFC Wetteren | DR Congo | ST | 50 | 48 | 57 | 28 | 32 | 61 | 39 |
A. Claeys | RFC Wetteren | Belgium | CB | 50 | 32 | 31 | 25 | 36 | 57 | 47 |
S. Dib | RFC Wetteren | Belgium | ST | 50 | 61 | 41 | 35 | 47 | 59 | 46 |
G. Willemyns | RFC Wetteren | Free Agents Country | ST | 49 | 53 | 44 | 40 | 33 | 55 | 45 |
B. Van Laere | RFC Wetteren | Belgium | RB | 48 | 27 | 41 | 55 | 44 | 53 | 36 |
A. Van Wassenhove | RFC Wetteren | Free Agents Country | GK | 48 | 6 | 12 | 6 | 37 | 34 | 3 |
A. Godfrinne | RFC Wetteren | Belgium | ST | 47 | 49 | 41 | 29 | 31 | 61 | 55 |
T. Van Calenbergh | RFC Wetteren | Belgium | LM | 45 | 43 | 30 | 37 | 42 | 45 | 38 |
Q. Boudry | RFC Wetteren | Belgium | LM | 45 | 37 | 35 | 49 | 40 | 34 | 41 |
G. Vandekerckhove | RFC Wetteren | Belgium | CM | 45 | 34 | 27 | 29 | 35 | 52 | 37 |
S. Vispoel | RFC Wetteren | Free Agents Country | RB | 44 | 23 | 22 | 41 | 46 | 46 | 36 |
H. Telen | RFC Wetteren | Belgium | CDM | 41 | 20 | 34 | 34 | 47 | 51 | 40 |
N. Van Acker | RFC Wetteren | Free Agents Country | GK | 41 | 12 | 2 | 8 | 35 | 44 | 17 |
D. Descheemaecker | RFC Wetteren | Belgium | ST | 40 | 31 | 38 | 34 | 37 | 54 | 36 |
K. Broos | RFC Wetteren | Belgium | RB | 36 | 27 | 33 | 38 | 38 | 31 | 33 |
K. Heirewegh | RFC Wetteren | Belgium | RB | 35 | 28 | 29 | 42 | 23 | 26 | 23 |
Y. Bruyneels | VW Hamme | Belgium | CB | 60 | 28 | 46 | 44 | 42 | 72 | 56 |
J. Lokando | VW Hamme | Belgium | CB | 55 | 22 | 36 | 26 | 43 | 56 | 44 |
G. Van Haver | VW Hamme | Belgium | GK | 50 | 15 | 7 | 14 | 52 | 49 | 9 |
S. Claeys | VW Hamme | Belgium | RB | 48 | 22 | 39 | 53 | 35 | 50 | 31 |
S. Laurens | VW Hamme | Belgium | CB | 45 | 19 | 31 | 36 | 43 | 53 | 37 |
M. De Pauw | VW Hamme | Belgium | LM | 45 | 32 | 43 | 37 | 32 | 36 | 30 |
H. Ertürk | VW Hamme | Belgium | ST | 45 | 48 | 50 | 32 | 38 | 55 | 36 |
I. Ertürk | VW Hamme | Belgium | ST | 43 | 45 | 46 | 29 | 26 | 46 | 44 |
W. Ponnet | VW Hamme | Belgium | RM | 43 | 43 | 42 | 47 | 47 | 42 | 37 |
B. Ponnet | VW Hamme | Belgium | CM | 42 | 26 | 35 | 37 | 50 | 35 | 24 |
J. Bogaert | VW Hamme | Belgium | GK | 41 | 6 | 20 | 7 | 40 | 40 | 12 |
M. Goossens | VW Hamme | Belgium | CB | 40 | 16 | 22 | 31 | 36 | 50 | 39 |
B. De Witte | VW Hamme | Belgium | LB | 40 | 16 | 28 | 47 | 39 | 47 | 27 |
J. Triest | VW Hamme | Belgium | GK | 39 | 1 | 5 | 17 | 33 | 39 | 14 |
M. Jansegers | VW Hamme | Belgium | LWB | 38 | 27 | 22 | 42 | 40 | 43 | 28 |
J. Van Osselaer | VW Hamme | Belgium | ST | 38 | 35 | 32 | 20 | 24 | 49 | 41 |
M. Kaba | VW Hamme | Belgium | ST | 37 | 42 | 35 | 29 | 26 | 48 | 45 |
S. Djadi | VW Hamme | Belgium | CAM | 43 | 38 | 47 | 33 | 48 | 39 | 39 |
E. Moponami-Limbaya | VW Hamme | Belgium | ST | 40 | 37 | 35 | 32 | 26 | 48 | 48 |
R. De Kuyffer | VW Hamme | Belgium | ST | 32 | 38 | 26 | 20 | 22 | 43 | 34 |
J. Lufulu-Onia | Eendracht Aalst Lede | Belgium | ST | 60 | 58 | 64 | 39 | 44 | 77 | 57 |
S. Ryckaert | Eendracht Aalst Lede | Belgium | CB | 58 | 19 | 36 | 34 | 42 | 74 | 50 |
A. Burssens | Eendracht Aalst Lede | Belgium | CB | 57 | 37 | 41 | 43 | 46 | 64 | 53 |
G. Kakudji | Eendracht Aalst Lede | Belgium | RB | 54 | 33 | 43 | 53 | 49 | 63 | 54 |
S. Fabris | Eendracht Aalst Lede | Belgium | CM | 51 | 49 | 35 | 44 | 55 | 39 | 48 |
J. De Coninck | Eendracht Aalst Lede | Belgium | CM | 50 | 41 | 43 | 48 | 54 | 55 | 47 |
Y. Razzi | Eendracht Aalst Lede | Albania | RM | 50 | 55 | 42 | 41 | 44 | 56 | 37 |
B. Yagan | Eendracht Aalst Lede | Belgium | ST | 49 | 54 | 42 | 42 | 31 | 53 | 42 |
F. Geenens | Eendracht Aalst Lede | Belgium | RB | 48 | 40 | 22 | 51 | 36 | 39 | 35 |
D. George | Eendracht Aalst Lede | Netherlands | RM | 48 | 40 | 36 | 47 | 35 | 48 | 37 |
M. Dekuyper | Eendracht Aalst Lede | Belgium | ST | 47 | 43 | 47 | 27 | 41 | 51 | 50 |
L. Wantes | Eendracht Aalst Lede | Belgium | LB | 43 | 34 | 25 | 36 | 37 | 43 | 33 |
I. Mbaye | Eendracht Aalst Lede | Senegal | ST | 43 | 44 | 32 | 25 | 33 | 47 | 33 |
A. Van Den Eynde | Eendracht Aalst Lede | Belgium | CAM | 43 | 42 | 32 | 36 | 52 | 37 | 26 |
R. Belesi | Eendracht Aalst Lede | Belgium | CDM | 42 | 40 | 39 | 27 | 36 | 50 | 26 |
Q. Panneel | Eendracht Aalst Lede | Belgium | LM | 42 | 42 | 29 | 32 | 30 | 46 | 41 |
V. Swinnen | Eendracht Aalst Lede | Belgium | GK | 42 | 5 | 5 | 14 | 34 | 46 | 12 |
T. Droesbeke | Eendracht Aalst Lede | Belgium | GK | 40 | 16 | 5 | 9 | 40 | 25 | 4 |
M. Niewiadomski | Eendracht Aalst Lede | Poland | RB | 39 | 29 | 36 | 36 | 29 | 34 | 39 |
J. De Vriendt | Eendracht Aalst Lede | Belgium | LB | 38 | 20 | 31 | 35 | 23 | 36 | 34 |
S. Savaete | KSC Blankenberge | Belgium | CM | 53 | 35 | 36 | 41 | 54 | 56 | 41 |
R. Neto | KSC Blankenberge | Brazil | CM | 50 | 40 | 49 | 45 | 52 | 40 | 36 |
T. Andries | KSC Blankenberge | Belgium | ST | 48 | 49 | 38 | 41 | 48 | 54 | 53 |
G. Longueville | KSC Blankenberge | Belgium | ST | 47 | 50 | 51 | 28 | 36 | 55 | 55 |
G. Longueville | KSC Blankenberge | Belgium | CAM | 46 | 47 | 49 | 38 | 36 | 30 | 32 |
G. De Wulf | KSC Blankenberge | Belgium | CB | 46 | 16 | 23 | 28 | 30 | 57 | 42 |
J. Neu | KSC Blankenberge | Belgium | CM | 45 | 34 | 43 | 29 | 52 | 47 | 45 |
S. Van Moeffaert | KSC Blankenberge | Belgium | CM | 45 | 43 | 40 | 44 | 44 | 37 | 44 |
N. Van De Water | KSC Blankenberge | Belgium | CB | 44 | 29 | 34 | 20 | 23 | 49 | 51 |
J. Van Volcem | KSC Blankenberge | Belgium | GK | 44 | 1 | 8 | 15 | 45 | 30 | 5 |
G. Vanhaecke | KSC Blankenberge | Belgium | ST | 43 | 39 | 42 | 34 | 45 | 40 | 32 |
A. Belpaire | KSC Blankenberge | Belgium | CDM | 41 | 31 | 41 | 40 | 29 | 42 | 33 |
N. Skverer | KSC Blankenberge | Netherlands | GK | 40 | 3 | 14 | 11 | 44 | 31 | 2 |
S. Decloedt | KSC Blankenberge | Belgium | CDM | 39 | 25 | 34 | 26 | 26 | 34 | 30 |
S. Ciulla | KSC Blankenberge | Belgium | GK | 46 | 5 | 12 | 15 | 46 | 40 | 2 |
M. Vandewalle | KSC Blankenberge | Belgium | LM | 45 | 33 | 44 | 33 | 45 | 35 | 41 |
J. Waeghe | KSC Blankenberge | Belgium | CAM | 43 | 32 | 34 | 36 | 44 | 29 | 41 |
B. Vandenbussche | KSC Blankenberge | Belgium | GK | 60 | 19 | 13 | 13 | 67 | 58 | 17 |
H. Van Der Borght | KSC Blankenberge | Belgium | GK | 40 | 14 | 2 | 1 | 47 | 32 | 10 |
J. Van De Velde | KSC Blankenberge | Belgium | LB | 45 | 19 | 34 | 42 | 33 | 38 | 43 |
D. Dewilde | KSC Blankenberge | Belgium | LB | 40 | 29 | 32 | 29 | 26 | 36 | 26 |
S. Stael | KSC Blankenberge | Belgium | CB | 40 | 10 | 35 | 34 | 35 | 34 | 34 |
M. Feys | KSC Blankenberge | Belgium | CDM | 43 | 21 | 40 | 43 | 37 | 51 | 45 |
Y. Flederick | KSC Blankenberge | Belgium | CDM | 40 | 23 | 21 | 31 | 29 | 35 | 27 |
A. Lycke | KSC Blankenberge | Belgium | CM | 54 | 42 | 34 | 48 | 63 | 45 | 42 |
D. Daeseleire | K. Londerzeel SK | Belgium | RB | 55 | 30 | 40 | 54 | 47 | 61 | 49 |
B. Van Rooy | K. Londerzeel SK | Belgium | RB | 54 | 37 | 41 | 58 | 44 | 52 | 51 |
M. Reangelo | K. Londerzeel SK | Netherlands | ST | 53 | 45 | 57 | 32 | 46 | 50 | 61 |
J. Laureys | K. Londerzeel SK | Belgium | LM | 53 | 53 | 52 | 57 | 43 | 60 | 33 |
D. Caignau | K. Londerzeel SK | Belgium | RB | 50 | 38 | 33 | 47 | 35 | 59 | 32 |
C. Deilevoet | K. Londerzeel SK | Belgium | CB | 50 | 31 | 41 | 24 | 30 | 57 | 40 |
S. Roef | K. Londerzeel SK | Belgium | GK | 50 | 4 | 20 | 20 | 57 | 42 | 7 |
M. Vergeylen | K. Londerzeel SK | Belgium | CM | 50 | 42 | 48 | 36 | 46 | 42 | 35 |
B. Gake | K. Londerzeel SK | Belgium | CAM | 48 | 34 | 35 | 49 | 36 | 47 | 27 |
D. De Kegel | K. Londerzeel SK | Belgium | RM | 47 | 50 | 36 | 52 | 37 | 34 | 43 |
M. Siebens | K. Londerzeel SK | Belgium | LM | 47 | 36 | 47 | 34 | 39 | 49 | 35 |
S. Taqi | K. Londerzeel SK | Belgium | CAM | 46 | 32 | 47 | 43 | 48 | 30 | 38 |
G. Van Den Bogaert | K. Londerzeel SK | Belgium | RB | 45 | 26 | 25 | 38 | 42 | 43 | 44 |
D. Amali | K. Londerzeel SK | Belgium | ST | 45 | 36 | 39 | 28 | 36 | 59 | 38 |
C. Pieyns | K. Londerzeel SK | Belgium | CM | 45 | 30 | 40 | 45 | 47 | 45 | 37 |
L. Van Der Jeught | K. Londerzeel SK | Belgium | RB | 45 | 32 | 33 | 47 | 35 | 36 | 31 |
J. Van Der Veken | K. Londerzeel SK | Belgium | CB | 44 | 21 | 34 | 21 | 34 | 49 | 41 |
J. Criel | K. Londerzeel SK | Belgium | CB | 43 | 30 | 36 | 32 | 40 | 52 | 47 |
J. Van De Venne | K. Londerzeel SK | Belgium | ST | 43 | 37 | 35 | 27 | 28 | 55 | 48 |
J. Meseure | K. Londerzeel SK | Belgium | CAM | 43 | 33 | 32 | 38 | 39 | 46 | 25 |
A. Yildiz | K. Londerzeel SK | Turkey | ST | 40 | 36 | 28 | 31 | 43 | 44 | 34 |
Z. Van Casteren | K. Londerzeel SK | Belgium | RM | 36 | 42 | 29 | 36 | 27 | 24 | 24 |
T. Mergeay | K. Londerzeel SK | Belgium | GK | 33 | 6 | 15 | 11 | 30 | 22 | 17 |
R. Coeckelbergs | KFC Turnhout | Belgium | ST | 60 | 58 | 57 | 40 | 53 | 74 | 65 |
T. Wils | KFC Turnhout | Belgium | CDM | 58 | 32 | 49 | 41 | 60 | 50 | 40 |
S. Emmen | KFC Turnhout | Netherlands | ST | 49 | 53 | 53 | 44 | 41 | 54 | 56 |
A. Tourki | KFC Turnhout | Belgium | CAM | 47 | 37 | 38 | 48 | 55 | 37 | 35 |
J. Coeckelbergs | KFC Turnhout | Belgium | RM | 46 | 52 | 38 | 37 | 48 | 42 | 27 |
T. Proost | KFC Turnhout | Belgium | CM | 44 | 42 | 36 | 33 | 43 | 41 | 29 |
W. Verwerft | KFC Turnhout | Belgium | LB | 44 | 36 | 25 | 39 | 43 | 44 | 42 |
S. De Fré | KFC Turnhout | Belgium | GK | 44 | 9 | 21 | 15 | 51 | 32 | 19 |
S. Vermissen | KFC Turnhout | Belgium | CM | 43 | 27 | 25 | 45 | 51 | 50 | 33 |
E. Pedro Tychique | KFC Turnhout | Belgium | LM | 43 | 37 | 41 | 43 | 43 | 34 | 27 |
S. Geerts | KFC Turnhout | Belgium | ST | 41 | 51 | 45 | 32 | 32 | 42 | 38 |
T. Regouin | KFC Turnhout | Netherlands | ST | 40 | 31 | 39 | 39 | 24 | 54 | 43 |
K. El Mediouni | KFC Turnhout | Belgium | CDM | 40 | 31 | 39 | 30 | 30 | 39 | 40 |
L. Coeckelbergs | KFC Turnhout | Belgium | CM | 39 | 23 | 40 | 44 | 45 | 37 | 33 |
S. Geenen | KFC Turnhout | Belgium | LB | 35 | 22 | 25 | 40 | 29 | 30 | 26 |
R. Kreekels | KFC Turnhout | Netherlands | CAM | 32 | 30 | 27 | 23 | 37 | 38 | 33 |
J. Bourdouxhe | KFC Turnhout | Belgium | LM | 53 | 39 | 35 | 48 | 59 | 41 | 40 |
M. Mansaray | KFC Turnhout | Netherlands | RB | 31 | 10 | 18 | 34 | 25 | 22 | 17 |
D. Colman | KFC Turnhout | Belgium | ST | 40 | 43 | 39 | 25 | 23 | 51 | 34 |
Ibou | SC City Pirates Antwerpen | Gambia | ST | 59 | 70 | 53 | 39 | 56 | 68 | 50 |
J. De Jong | SC City Pirates Antwerpen | Philippines | CM | 57 | 57 | 48 | 53 | 46 | 62 | 53 |
Y. Verbist | SC City Pirates Antwerpen | Belgium | GK | 55 | 9 | 24 | 22 | 54 | 40 | 13 |
D. Wilms | SC City Pirates Antwerpen | Belgium | CDM | 53 | 29 | 37 | 46 | 42 | 57 | 43 |
D. Iboma | SC City Pirates Antwerpen | Belgium | RB | 50 | 27 | 26 | 55 | 41 | 50 | 46 |
L. Omerou | SC City Pirates Antwerpen | Nigeria | RM | 48 | 44 | 42 | 45 | 44 | 55 | 35 |
J. De Schoenmaecker | SC City Pirates Antwerpen | Belgium | GK | 45 | 16 | 7 | 13 | 42 | 47 | 13 |
S. Cloodts | SC City Pirates Antwerpen | Belgium | GK | 45 | 15 | 18 | 10 | 42 | 41 | 9 |
I. Cloetens | SC City Pirates Antwerpen | Belgium | CDM | 45 | 39 | 39 | 33 | 33 | 50 | 35 |
C. Troosters | SC City Pirates Antwerpen | Belgium | CAM | 45 | 45 | 35 | 41 | 34 | 46 | 33 |
A. Eren Jhonsson | SC City Pirates Antwerpen | Belgium | CB | 44 | 28 | 24 | 29 | 36 | 45 | 47 |
S. Ibn El Mokadem | SC City Pirates Antwerpen | Belgium | CAM | 44 | 32 | 33 | 48 | 48 | 42 | 35 |
B. Kromah | SC City Pirates Antwerpen | Belgium | CDM | 43 | 31 | 32 | 35 | 38 | 43 | 29 |
D. Ernst | SC City Pirates Antwerpen | Belgium | RM | 40 | 28 | 44 | 31 | 28 | 40 | 25 |
K. Ugoh | SC City Pirates Antwerpen | Belgium | LM | 40 | 31 | 42 | 36 | 45 | 41 | 23 |
B. Saillart | SC City Pirates Antwerpen | Belgium | ST | 39 | 41 | 29 | 29 | 28 | 39 | 43 |
B. Van Den Abeele | SC City Pirates Antwerpen | Belgium | LB | 38 | 33 | 28 | 42 | 31 | 28 | 23 |
S. Somers | SC City Pirates Antwerpen | Belgium | CB | 36 | 22 | 19 | 16 | 35 | 37 | 33 |
J. Truyzelaere | SC City Pirates Antwerpen | Belgium | CM | 33 | 23 | 19 | 20 | 33 | 28 | 26 |
J. Lusadusu | Tempo Overijse | DR Congo | CDM | 60 | 36 | 51 | 55 | 61 | 65 | 56 |
D. Šarkić | Tempo Overijse | Montenegro | CB | 52 | 28 | 26 | 41 | 45 | 57 | 60 |
Y. De Vriendt | Tempo Overijse | Belgium | GK | 50 | 8 | 23 | 2 | 55 | 50 | 20 |
R. Peeters | Tempo Overijse | Belgium | CM | 50 | 53 | 45 | 38 | 49 | 52 | 48 |
G. Ziwa | Tempo Overijse | Belgium | RM | 49 | 43 | 40 | 47 | 41 | 52 | 42 |
T. Barreiro Arca | Tempo Overijse | Belgium | RB | 48 | 22 | 33 | 40 | 42 | 53 | 41 |
Y. De Maeyer | Tempo Overijse | Belgium | RB | 48 | 32 | 39 | 48 | 36 | 44 | 49 |
I. Cocchiere | Tempo Overijse | Italy | LM | 47 | 54 | 47 | 48 | 47 | 44 | 37 |
D. Barreiro Arca | Tempo Overijse | Belgium | CM | 46 | 30 | 31 | 40 | 53 | 46 | 27 |
J. Maluka | Tempo Overijse | Belgium | LM | 45 | 32 | 30 | 49 | 36 | 41 | 37 |
W. Houssane | Tempo Overijse | Belgium | CAM | 45 | 36 | 42 | 43 | 51 | 49 | 26 |
T. Van Dyck | Tempo Overijse | Belgium | CB | 43 | 11 | 29 | 37 | 34 | 40 | 50 |
J. Dehond | Tempo Overijse | Belgium | CAM | 43 | 38 | 27 | 48 | 47 | 38 | 42 |
K. De Jonge | Tempo Overijse | Belgium | CM | 40 | 41 | 30 | 40 | 44 | 40 | 33 |
J. De Doncker | Tempo Overijse | Belgium | LM | 40 | 38 | 41 | 31 | 29 | 37 | 35 |
D. Delorge | Tempo Overijse | Belgium | CM | 40 | 30 | 28 | 41 | 30 | 32 | 22 |
D. Soladio | Tempo Overijse | Belgium | LB | 40 | 25 | 34 | 37 | 40 | 31 | 33 |
L. Wei | Tempo Overijse | Belgium | RM | 38 | 30 | 31 | 31 | 40 | 45 | 36 |
Q. Van Den Steen | Tempo Overijse | Belgium | CB | 35 | 26 | 23 | 26 | 24 | 44 | 33 |
G. Alleoni | ASV Geel | Brazil | ST | 63 | 66 | 70 | 42 | 45 | 70 | 68 |
Q. Belkouch | ASV Geel | Morocco | GK | 60 | 15 | 27 | 9 | 62 | 46 | 22 |
I. El Ansri | ASV Geel | Belgium | CDM | 55 | 39 | 33 | 33 | 53 | 56 | 44 |
A. Alessandro | ASV Geel | Belgium | CDM | 54 | 40 | 41 | 37 | 42 | 60 | 49 |
S. Joosten | ASV Geel | Belgium | CB | 50 | 17 | 35 | 40 | 38 | 60 | 43 |
X. Vanbroeckhoven | ASV Geel | Belgium | CB | 48 | 22 | 28 | 25 | 43 | 48 | 53 |
J. Vrijsen | ASV Geel | Belgium | LB | 48 | 40 | 37 | 55 | 50 | 39 | 33 |
N. Robin | ASV Geel | Belgium | CM | 45 | 29 | 39 | 41 | 37 | 41 | 28 |
J-M. Hoebergs | ASV Geel | Belgium | CDM | 45 | 25 | 44 | 31 | 42 | 52 | 45 |
T. Bielen | ASV Geel | Belgium | CB | 44 | 16 | 26 | 22 | 35 | 45 | 37 |
W. El Maimouni | ASV Geel | Belgium | CB | 42 | 20 | 28 | 28 | 34 | 50 | 51 |
Y. Van Parys | ASV Geel | Belgium | CB | 41 | 24 | 25 | 33 | 39 | 51 | 37 |
A. Modinga | ASV Geel | Netherlands | ST | 40 | 43 | 32 | 39 | 31 | 48 | 32 |
J. Da Silva | ASV Geel | Netherlands | LB | 40 | 17 | 26 | 35 | 45 | 41 | 40 |
D. Cvjetić | ASV Geel | Belgium | LWB | 39 | 29 | 17 | 40 | 44 | 48 | 24 |
D. Walen De Keyser | ASV Geel | Belgium | ST | 37 | 29 | 27 | 24 | 21 | 35 | 30 |
B. Coenen | ASV Geel | Belgium | GK | 36 | 7 | 16 | 17 | 27 | 23 | 13 |
N. Pelic | ASV Geel | Belgium | GK | 33 | 14 | 11 | 11 | 30 | 35 | 10 |
D. Da Silva | ASV Geel | Belgium | LM | 30 | 35 | 21 | 25 | 28 | 38 | 16 |
M. Vola | ASV Geel | Suriname | RB | 29 | 19 | 28 | 31 | 18 | 24 | 32 |
B. Tomou | RFCB Sprimont | Senegal | ST | 63 | 70 | 70 | 54 | 52 | 78 | 67 |
T. Sadou Bah | RFCB Sprimont | Belgium | ST | 60 | 57 | 49 | 47 | 50 | 61 | 52 |
A. Rallegri | RFCB Sprimont | Belgium | ST | 60 | 53 | 49 | 40 | 43 | 70 | 63 |
R. Cokgezen | RFCB Sprimont | Belgium | RB | 47 | 33 | 41 | 45 | 49 | 46 | 41 |
D. Beltrame | RFCB Sprimont | Belgium | CAM | 45 | 51 | 36 | 37 | 35 | 37 | 34 |
S. Duchnik | RFCB Sprimont | Belgium | CB | 44 | 24 | 26 | 34 | 42 | 44 | 46 |
S. Sangaré | RFCB Sprimont | Ivory Coast | LM | 43 | 44 | 44 | 46 | 50 | 42 | 28 |
B. Di Bernardo | RFCB Sprimont | Belgium | CDM | 42 | 38 | 42 | 29 | 40 | 49 | 35 |
D. Hernandez | RFCB Sprimont | Belgium | CM | 41 | 43 | 25 | 26 | 46 | 44 | 30 |
A. Camara | RFCB Sprimont | Belgium | CDM | 40 | 38 | 32 | 30 | 43 | 43 | 35 |
W. Impagnatiello | RFCB Sprimont | Belgium | CDM | 40 | 19 | 36 | 30 | 40 | 47 | 37 |
B. Carvalho | RFCB Sprimont | Belgium | CDM | 39 | 33 | 27 | 21 | 42 | 40 | 30 |
M. Raia | RFCB Sprimont | Belgium | RM | 36 | 28 | 41 | 29 | 39 | 36 | 31 |
G. Gerstmans | RFCB Sprimont | Belgium | CB | 36 | 17 | 27 | 27 | 37 | 41 | 34 |
N. Claessens | RFCB Sprimont | Belgium | GK | 30 | 1 | 1 | 11 | 23 | 24 | 10 |
A. Brucculeri | RFCB Sprimont | Belgium | CB | 20 | 20 | 12 | 22 | 23 | 23 | 10 |
J. Gálvez y López | RUS Rebecquoise | Belgium | LM | 56 | 46 | 39 | 60 | 56 | 56 | 50 |
A. Bova | RUS Rebecquoise | France | RM | 54 | 56 | 36 | 48 | 59 | 59 | 43 |
Andrei | RUS Rebecquoise | Brazil | RWB | 54 | 28 | 45 | 49 | 43 | 46 | 50 |
M. Bagayoko | RUS Rebecquoise | Ivory Coast | RWB | 54 | 36 | 39 | 44 | 53 | 48 | 51 |
