View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
E. Haaland | Manchester F.C. | Norway | ST | 91 | 96 | 90 | 58 | 70 | 92 | 83 |
Rodri | Manchester F.C. | Spain | CDM | 91 | 74 | 62 | 76 | 86 | 83 | 81 |
K. De Bruyne | Manchester F.C. | Belgium | CM | 90 | 84 | 83 | 95 | 94 | 71 | 55 |
Bernardo Silva | Manchester F.C. | Portugal | CM | 88 | 78 | 64 | 84 | 86 | 68 | 54 |
Ederson | Manchester F.C. | Brazil | GK | 88 | 14 | 65 | 20 | 91 | 79 | 14 |
P. Foden | Manchester F.C. | England | RW | 88 | 88 | 64 | 80 | 85 | 66 | 47 |
Rúben Dias | Manchester F.C. | Portugal | CB | 88 | 29 | 45 | 54 | 70 | 88 | 87 |
Bruno Fernandes | Manchester F.C. | Portugal | CAM | 87 | 84 | 90 | 82 | 88 | 70 | 63 |
İ. Gündoğan | Manchester F.C. | Germany | CM | 87 | 85 | 80 | 77 | 85 | 67 | 50 |
J. Stones | Manchester F.C. | England | CB | 85 | 54 | 52 | 63 | 75 | 84 | 84 |
N. Aké | Manchester F.C. | Netherlands | CB | 84 | 48 | 53 | 63 | 72 | 88 | 82 |
M. Akanji | Manchester F.C. | Switzerland | CB | 84 | 38 | 40 | 55 | 71 | 90 | 79 |
J. Gvardiol | Manchester F.C. | Croatia | LB | 83 | 64 | 61 | 72 | 74 | 90 | 78 |
J. Grealish | Manchester F.C. | England | LW | 84 | 76 | 58 | 82 | 82 | 70 | 48 |
L. Martínez | Manchester F.C. | Argentina | CB | 84 | 52 | 55 | 75 | 78 | 84 | 75 |
K. Walker | Manchester F.C. | England | RB | 84 | 51 | 63 | 77 | 77 | 87 | 72 |
M. de Ligt | Manchester F.C. | Netherlands | CB | 84 | 50 | 40 | 52 | 63 | 86 | 85 |
M. Kovačić | Manchester F.C. | Croatia | CM | 83 | 58 | 59 | 73 | 82 | 63 | 42 |
A. Onana | Manchester F.C. | Cameroon | GK | 83 | 12 | 27 | 15 | 87 | 79 | 20 |
Casemiro | Manchester F.C. | Brazil | CDM | 84 | 69 | 66 | 68 | 77 | 75 | 80 |
Diogo Dalot | Manchester F.C. | Portugal | RB | 82 | 54 | 47 | 79 | 77 | 88 | 77 |
L. Shaw | Manchester F.C. | England | LB | 82 | 46 | 38 | 85 | 82 | 84 | 76 |
N. Mazraoui | Manchester F.C. | Morocco | RB | 81 | 69 | 44 | 79 | 77 | 78 | 65 |
M. Ugarte | Manchester F.C. | Uruguay | CDM | 81 | 65 | 62 | 62 | 73 | 73 | 55 |
M. Ødegaard | London F.C. | Norway | CM | 89 | 83 | 68 | 86 | 89 | 66 | 55 |
W. Saliba | London F.C. | France | CB | 87 | 35 | 47 | 58 | 70 | 89 | 79 |
D. Rice | London F.C. | England | CDM | 87 | 64 | 71 | 79 | 82 | 82 | 72 |
B. Saka | London F.C. | England | RW | 87 | 84 | 87 | 85 | 81 | 71 | 49 |
H. Son | London F.C. | Korea Republic | ST | 87 | 90 | 75 | 84 | 81 | 82 | 72 |
Gabriel | London F.C. | Brazil | CB | 86 | 37 | 40 | 38 | 63 | 86 | 87 |
C. Palmer | London F.C. | England | RM | 85 | 84 | 89 | 78 | 83 | 71 | 62 |
J. Maddison | London F.C. | England | CAM | 85 | 80 | 74 | 83 | 86 | 57 | 35 |
Mikel Merino | London F.C. | Spain | CM | 85 | 79 | 70 | 77 | 82 | 88 | 87 |
B. White | London F.C. | England | RB | 84 | 30 | 24 | 77 | 77 | 83 | 78 |
C. Romero | London F.C. | Argentina | CB | 84 | 48 | 40 | 42 | 59 | 86 | 82 |
C. Nkunku | London F.C. | France | CAM | 84 | 84 | 75 | 80 | 81 | 77 | 65 |
G. Vicario | London F.C. | Italy | GK | 84 | 6 | 13 | 11 | 79 | 67 | 11 |
David Raya | London F.C. | Spain | GK | 83 | 19 | 26 | 12 | 86 | 62 | 20 |
M. van de Ven | London F.C. | Netherlands | CB | 82 | 43 | 39 | 58 | 64 | 89 | 75 |
K. Havertz | London F.C. | Germany | ST | 83 | 83 | 83 | 75 | 80 | 86 | 83 |
L. Trossard | London F.C. | Belgium | LW | 83 | 83 | 75 | 79 | 80 | 75 | 65 |
M. Caicedo | London F.C. | Ecuador | CDM | 82 | 57 | 55 | 58 | 75 | 76 | 60 |
Pedro Porro | London F.C. | Spain | RB | 83 | 68 | 66 | 84 | 80 | 79 | 69 |
Gabriel Martinelli | London F.C. | Brazil | LW | 83 | 82 | 62 | 77 | 75 | 82 | 72 |
E. Fernández | London F.C. | Argentina | CM | 82 | 67 | 72 | 68 | 82 | 74 | 62 |
B. Leno | London F.C. | Germany | GK | 82 | 9 | 23 | 9 | 76 | 70 | 13 |
T. Partey | London F.C. | Ghana | CDM | 82 | 66 | 49 | 74 | 80 | 75 | 68 |
J. Sancho | London F.C. | England | LM | 82 | 75 | 74 | 75 | 78 | 57 | 38 |
A. Golovin | Alpes-Côte F.C. | Russia | LM | 81 | 75 | 60 | 78 | 80 | 63 | 46 |
W. Singo | Alpes-Côte F.C. | Ivory Coast | CB | 79 | 55 | 46 | 73 | 70 | 87 | 77 |
D. Zakaria | Alpes-Côte F.C. | Switzerland | CDM | 79 | 64 | 48 | 68 | 72 | 83 | 67 |
J. Clauss | Alpes-Côte F.C. | France | RB | 80 | 68 | 52 | 84 | 76 | 76 | 62 |
T. Minamino | Alpes-Côte F.C. | Japan | CAM | 79 | 76 | 72 | 71 | 75 | 69 | 53 |
M. Bułka | Alpes-Côte F.C. | Poland | GK | 79 | 8 | 18 | 12 | 71 | 65 | 10 |
Dante | Alpes-Côte F.C. | Brazil | CB | 79 | 47 | 60 | 58 | 69 | 75 | 78 |
M. Bard | Alpes-Côte F.C. | France | LB | 78 | 45 | 45 | 75 | 69 | 76 | 59 |
G. Laborde | Alpes-Côte F.C. | France | RW | 78 | 79 | 69 | 75 | 76 | 88 | 84 |
J. Teze | Alpes-Côte F.C. | Netherlands | RB | 78 | 46 | 36 | 76 | 70 | 80 | 75 |
Caio Henrique | Alpes-Côte F.C. | Brazil | LB | 78 | 54 | 48 | 84 | 78 | 71 | 62 |
T. Moffi | Alpes-Côte F.C. | Nigeria | ST | 77 | 79 | 65 | 50 | 54 | 94 | 74 |
Vanderson | Alpes-Côte F.C. | Brazil | RB | 77 | 63 | 49 | 77 | 74 | 77 | 68 |
B. Embolo | Alpes-Côte F.C. | Switzerland | ST | 77 | 77 | 66 | 63 | 70 | 87 | 73 |
R. Majecki | Alpes-Côte F.C. | Poland | GK | 77 | 19 | 13 | 12 | 71 | 58 | 12 |
J. Boga | Alpes-Côte F.C. | Ivory Coast | LW | 77 | 67 | 58 | 72 | 72 | 77 | 59 |
F. Balogun | Alpes-Côte F.C. | United States | ST | 77 | 79 | 71 | 58 | 62 | 86 | 75 |
T. Kehrer | Alpes-Côte F.C. | Germany | CB | 76 | 37 | 41 | 64 | 65 | 80 | 73 |
Y. Moukoko | Alpes-Côte F.C. | Germany | ST | 77 | 79 | 60 | 47 | 59 | 80 | 69 |
P. Köhn | Alpes-Côte F.C. | Switzerland | GK | 75 | 8 | 16 | 11 | 68 | 64 | 12 |
Y. Ndayishimiye | Alpes-Côte F.C. | Burundi | CDM | 76 | 46 | 57 | 59 | 68 | 84 | 75 |
T. Ndombele | Alpes-Côte F.C. | France | CM | 76 | 68 | 58 | 73 | 77 | 69 | 56 |
S. Diop | Alpes-Côte F.C. | Morocco | LW | 76 | 68 | 60 | 77 | 75 | 47 | 39 |
M. Akliouche | Alpes-Côte F.C. | France | RM | 76 | 70 | 61 | 73 | 75 | 62 | 46 |
M. Mehlem | Manchester City | Germany | CAM | 74 | 71 | 52 | 64 | 70 | 55 | 34 |
R. Giles | Manchester City | England | LB | 73 | 54 | 49 | 80 | 73 | 63 | 54 |
A. Ömür | Manchester City | Turkey | CAM | 72 | 64 | 55 | 67 | 70 | 62 | 50 |
A. Jones | Manchester City | England | CB | 72 | 37 | 44 | 42 | 59 | 71 | 72 |
L. Millar | Manchester City | Canada | LM | 72 | 65 | 56 | 67 | 63 | 71 | 54 |
C. Rushworth | Manchester City | England | GK | 72 | 6 | 10 | 13 | 71 | 64 | 14 |
M. Belloumi | Manchester City | Algeria | RM | 72 | 65 | 58 | 66 | 67 | 53 | 40 |
Log in or sign up to post comments.