Advertisement
            
 
                        Girona FC
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 5 |  | 38 | 63 | 
| 6 |  | 38 | 59 | 
| 7 |  | 38 | 56 | 
| 8 |  | 38 | 56 | 
| 9 |  | 38 | 54 | 
| 10 |  | 38 | 54 | 
| 11 |  | 38 | 51 | 
| 12 |  | 38 | 46 | 
                                    Fixtures
                                
                                | 1 | 2-0 | L | ||
| 2 | 0-1 | W | ||
| 3 | 2-1 | W | ||
| 4 | 2-0 | L | ||
| 5 | 1-1 | D | ||
| 6 | 4-3 | L | ||
| 7 | 2-0 | W | ||
| 8 | 1-1 | D | ||
| 9 | 1-2 | L | ||
| 10 | 0-1 | L | ||
| 11 | 5-1 | L | ||
| 12 | 3-2 | W | ||
| 13 | 1-3 | W | ||
| 14 | 0-1 | L | ||
| 15 | 0-3 | W | ||
| 16 | 1-2 | L | ||
| 17 | 1-3 | W | ||
| 18 | 0-0 | D | ||
| 19 | 0-0 | D | ||
| 20 | 2-0 | W | ||
| 21 | 0-0 | D | ||
| 22 | 2-0 | W | ||
| 23 | 1-0 | L | ||
| 24 | 1-0 | W | ||
| 25 | 2-0 | L | ||
| 26 | 1-1 | D | ||
| 27 | 2-2 | D | ||
| 28 | 3-1 | W | ||
| 29 | 0-0 | D | ||
| 30 | 1-1 | D | ||
| 31 | 0-0 | D | ||
| 32 | 0-1 | L | ||
| 33 | 0-4 | W | ||
| 34 | 3-2 | W | ||
| 35 | 5-1 | W | ||
| 36 | 2-2 | D | ||
| 37 | 1-0 | L | ||
| 38 | 0-0 | D | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | A. Danjuma | 10 | 
| 2 | V. Tsygankov | 10 | 
| 3 | Iván Martín | 6 | 
| 4 | L. Krejčí | 6 | 
| 5 | Arnau Martínez | 4 | 
| 6 | D. Blind | 2 | 
| 7 | D. van de Beek | 2 | 
| 8 | Francés | 2 | 
| 9 | Miguel Gutiérrez | 2 | 
| 10 | Y. Herrera | 2 | 
| 11 | C. Stuani | 1 | 
| 12 | David López | 1 | 
| 1 | D. Blind | 12 | 
| 2 | Y. Herrera | 4 | 
| 3 | Miguel Gutiérrez | 3 | 
| 4 | V. Tsygankov | 3 | 
| 5 | David López | 2 | 
| 6 | Arnau Martínez | 1 | 
| 7 | L. Krejčí | 1 | 
| 8 | Oriol Romeu | 1 | 
| 1 | L. Krejčí | 8 | 
| 2 | Oriol Romeu | 7 | 
| 3 | D. Blind | 6 | 
| 4 | David López | 4 | 
| 5 | Francés | 4 | 
| 6 | V. Tsygankov | 4 | 
| 7 | Arnau Martínez | 3 | 
| 8 | Miguel Gutiérrez | 3 | 
| 9 | Y. Herrera | 2 | 
| 10 | A. Danjuma | 1 | 
| 11 | Bryan Gil | 1 | 
| 12 | Iván Martín | 1 | 
| 13 | P. Gazzaniga | 1 | 
| 1 | L. Krejčí | 2 | 
| 2 | David López | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Until | 
|---|---|
| David López | 39 | 
| L. Krejčí | 38 | 
