Advertisement
            
 
                        RCD Mallorca
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 4 |  | 38 | 75 | 
| 5 |  | 38 | 63 | 
| 6 |  | 38 | 59 | 
| 7 |  | 38 | 56 | 
| 8 |  | 38 | 56 | 
| 9 |  | 38 | 54 | 
| 10 |  | 38 | 54 | 
| 11 |  | 38 | 51 | 
                                    Fixtures
                                
                                | 1 | 0-1 | L | ||
| 2 | 0-1 | W | ||
| 3 | 2-2 | D | ||
| 4 | 2-3 | W | ||
| 5 | 1-2 | L | ||
| 6 | 2-0 | L | ||
| 7 | 3-0 | W | ||
| 8 | 1-3 | W | ||
| 9 | 0-1 | W | ||
| 10 | 2-0 | W | ||
| 11 | 2-1 | W | ||
| 12 | 2-4 | W | ||
| 13 | 1-0 | W | ||
| 14 | 5-1 | L | ||
| 15 | 4-2 | W | ||
| 16 | 3-3 | D | ||
| 17 | 1-3 | L | ||
| 18 | 1-0 | L | ||
| 19 | 2-1 | W | ||
| 20 | 3-2 | L | ||
| 21 | 0-2 | L | ||
| 22 | 6-0 | L | ||
| 23 | 2-0 | W | ||
| 24 | 3-1 | W | ||
| 25 | 0-0 | D | ||
| 26 | 1-0 | W | ||
| 27 | 4-0 | L | ||
| 28 | 5-0 | W | ||
| 29 | 1-1 | D | ||
| 30 | 0-3 | L | ||
| 31 | 3-2 | L | ||
| 32 | 1-1 | D | ||
| 33 | 3-0 | L | ||
| 34 | 3-2 | L | ||
| 35 | 6-0 | W | ||
| 36 | 3-0 | L | ||
| 37 | 2-1 | W | ||
| 38 | 2-0 | L | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | V. Muriqi | 14 | 
| 2 | Dani Rodríguez | 10 | 
| 3 | C. Larin | 9 | 
| 4 | Omar Mascarell | 7 | 
| 5 | Sergi Darder | 5 | 
| 6 | Valery | 5 | 
| 7 | Abdón Prats | 3 | 
| 8 | J. Mojica | 2 | 
| 9 | Toni Lato | 2 | 
| 10 | Raíllo | 1 | 
| 11 | T. Asano | 1 | 
| 1 | Pablo Maffeo | 12 | 
| 2 | Sergi Darder | 5 | 
| 3 | C. Larin | 3 | 
| 4 | Raíllo | 3 | 
| 5 | Abdón Prats | 2 | 
| 6 | Toni Lato | 2 | 
| 7 | V. Muriqi | 2 | 
| 8 | Valery | 2 | 
| 9 | Copete | 1 | 
| 10 | Dani Rodríguez | 1 | 
| 11 | J. Mojica | 1 | 
| 12 | Omar Mascarell | 1 | 
| 1 | Dani Rodríguez | 9 | 
| 2 | M. Valjent | 9 | 
| 3 | Omar Mascarell | 9 | 
| 4 | Pablo Maffeo | 9 | 
| 5 | Sergi Darder | 9 | 
| 6 | Raíllo | 5 | 
| 7 | J. Mojica | 4 | 
| 8 | Valery | 4 | 
| 9 | Manu Morlanes | 3 | 
| 10 | V. Muriqi | 3 | 
| 11 | C. Larin | 2 | 
| 12 | S. Van der Heyden | 2 | 
| 13 | Toni Lato | 2 | 
| 14 | Copete | 1 | 
| 15 | Leo Román | 1 | 
| 16 | T. Asano | 1 | 
| 1 | Dani Rodríguez | 2 | 
| 2 | J. Mojica | 2 | 
| 3 | Omar Mascarell | 1 | 
| 4 | Raíllo | 1 | 
| 5 | Sergi Darder | 1 | 
| 6 | Valery | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Until | 
|---|---|
| Raíllo | 38 | 
