Advertisement
            
 
                        Athletic Club de Bilbao
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 1 |  | 38 | 108 | 
| 2 |  | 38 | 89 | 
| 3 |  | 38 | 78 | 
| 4 |  | 38 | 75 | 
| 5 |  | 38 | 63 | 
| 6 |  | 38 | 59 | 
| 7 |  | 38 | 56 | 
| 8 |  | 38 | 56 | 
                                    Fixtures
                                
                                | 1 | 1-1 | D | ||
| 2 | 3-2 | L | ||
| 3 | 3-1 | W | ||
| 4 | 1-0 | W | ||
| 5 | 0-3 | W | ||
| 6 | 2-0 | W | ||
| 7 | 0-3 | W | ||
| 8 | 4-0 | W | ||
| 9 | 1-2 | W | ||
| 10 | 1-0 | W | ||
| 11 | 2-1 | L | ||
| 12 | 1-1 | D | ||
| 13 | 1-0 | L | ||
| 14 | 2-1 | W | ||
| 15 | 0-2 | W | ||
| 16 | 0-0 | D | ||
| 17 | 0-4 | W | ||
| 18 | 0-1 | W | ||
| 19 | 0-1 | L | ||
| 20 | 5-2 | L | ||
| 21 | 2-1 | W | ||
| 22 | 2-0 | L | ||
| 23 | 1-0 | W | ||
| 24 | 0-0 | D | ||
| 25 | 2-0 | W | ||
| 26 | 0-1 | W | ||
| 27 | 4-0 | W | ||
| 28 | 0-4 | W | ||
| 29 | 1-0 | W | ||
| 30 | 1-0 | L | ||
| 31 | 3-2 | W | ||
| 32 | 4-1 | L | ||
| 33 | 3-0 | W | ||
| 34 | 2-2 | D | ||
| 35 | 1-0 | W | ||
| 36 | 1-4 | W | ||
| 37 | 2-0 | L | ||
| 38 | 1-1 | D | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | Álex Berenguer | 15 | 
| 2 | Sancet | 10 | 
| 3 | De Marcos | 8 | 
| 4 | Nico Williams | 8 | 
| 5 | Guruzeta | 7 | 
| 6 | Javi Martón | 4 | 
| 7 | Ruiz de Galarreta | 3 | 
| 8 | Yuri Berchiche | 3 | 
| 9 | Iñaki Williams | 2 | 
| 10 | Ander Herrera | 1 | 
| 11 | Vivian | 1 | 
| 12 | Yeray | 1 | 
| 1 | Nico Williams | 11 | 
| 2 | De Marcos | 5 | 
| 3 | Ruiz de Galarreta | 4 | 
| 4 | Sancet | 4 | 
| 5 | Álex Berenguer | 3 | 
| 6 | Iñaki Williams | 3 | 
| 7 | Ander Herrera | 2 | 
| 8 | Yeray | 2 | 
| 9 | Yuri Berchiche | 2 | 
| 10 | Guruzeta | 1 | 
| 1 | Vivian | 8 | 
| 2 | Iñaki Williams | 7 | 
| 3 | Yuri Berchiche | 7 | 
| 4 | Nico Williams | 6 | 
| 5 | De Marcos | 5 | 
| 6 | Ruiz de Galarreta | 5 | 
| 7 | Álex Berenguer | 3 | 
| 8 | Aitor Paredes | 2 | 
| 9 | Guruzeta | 2 | 
| 10 | Yeray | 2 | 
| 11 | Ander Herrera | 1 | 
| 12 | Javi Martón | 1 | 
No red cards, yet...
                                        
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        