Advertisement
            
 
                        FC Barcelona
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 1 |  | 38 | 108 | 
| 2 |  | 38 | 89 | 
| 3 |  | 38 | 78 | 
| 4 |  | 38 | 75 | 
| 5 |  | 38 | 63 | 
| 6 |  | 38 | 59 | 
| 7 |  | 38 | 56 | 
| 8 |  | 38 | 56 | 
                                    Fixtures
                                
                                | 1 | 0-4 | W | ||
| 2 | 3-2 | W | ||
| 3 | 0-5 | W | ||
| 4 | 4-0 | W | ||
| 5 | 1-1 | D | ||
| 6 | 1-2 | W | ||
| 7 | 5-0 | W | ||
| 8 | 0-4 | W | ||
| 9 | 0-2 | W | ||
| 10 | 0-0 | D | ||
| 11 | 2-2 | D | ||
| 12 | 5-0 | W | ||
| 13 | 0-0 | D | ||
| 14 | 0-2 | W | ||
| 15 | 4-0 | W | ||
| 16 | 0-1 | W | ||
| 17 | 1-0 | W | ||
| 18 | 0-0 | D | ||
| 19 | 2-1 | L | ||
| 20 | 0-1 | W | ||
| 21 | 4-0 | W | ||
| 22 | 1-0 | W | ||
| 23 | 0-1 | W | ||
| 24 | 3-0 | W | ||
| 25 | 0-1 | W | ||
| 26 | 2-1 | W | ||
| 27 | 1-1 | D | ||
| 28 | 1-0 | L | ||
| 29 | 0-0 | D | ||
| 30 | 4-1 | W | ||
| 31 | 0-5 | W | ||
| 32 | 5-1 | W | ||
| 33 | 3-0 | W | ||
| 34 | 0-1 | W | ||
| 35 | 1-4 | L | ||
| 36 | 0-2 | W | ||
| 37 | 5-0 | W | ||
| 38 | 1-1 | D | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | R. Lewandowski | 29 | 
| 2 | Dani Olmo | 10 | 
| 3 | Gavi | 9 | 
| 4 | Lamine Yamal | 9 | 
| 5 | Raphinha | 7 | 
| 6 | J. Koundé | 6 | 
| 7 | Pedri | 6 | 
| 8 | F. de Jong | 5 | 
| 9 | Ferran Torres | 3 | 
| 10 | A. Christensen | 1 | 
| 11 | Eric García | 1 | 
| 1 | Raphinha | 13 | 
| 2 | F. de Jong | 7 | 
| 3 | Pedri | 7 | 
| 4 | Dani Olmo | 4 | 
| 5 | Gavi | 4 | 
| 6 | R. Lewandowski | 4 | 
| 7 | R. Araujo | 3 | 
| 8 | Iñigo Martínez | 2 | 
| 9 | J. Koundé | 2 | 
| 10 | Lamine Yamal | 2 | 
| 11 | A. Christensen | 1 | 
| 12 | Ansu Fati | 1 | 
| 1 | Pedri | 5 | 
| 2 | A. Christensen | 4 | 
| 3 | R. Araujo | 4 | 
| 4 | Dani Olmo | 3 | 
| 5 | F. de Jong | 3 | 
| 6 | Gavi | 3 | 
| 7 | J. Koundé | 3 | 
| 8 | Lamine Yamal | 2 | 
| 9 | Ansu Fati | 1 | 
| 10 | Ferran Torres | 1 | 
| 11 | Raphinha | 1 | 
| 1 | Dani Olmo | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        