Advertisement
            
 
                        Rayo Vallecano
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 11 |  | 38 | 51 | 
| 12 |  | 38 | 46 | 
| 13 |  | 38 | 45 | 
| 14 |  | 38 | 44 | 
| 15 |  | 38 | 37 | 
| 16 |  | 38 | 35 | 
| 17 |  | 38 | 34 | 
| 18 |  | 38 | 32 | 
                                    Fixtures
                                
                                | 1 | 1-1 | D | ||
| 2 | 1-3 | W | ||
| 3 | 0-5 | L | ||
| 4 | 0-0 | D | ||
| 5 | 1-2 | L | ||
| 6 | 0-2 | L | ||
| 7 | 2-0 | L | ||
| 8 | 0-2 | L | ||
| 9 | 2-2 | D | ||
| 10 | 2-0 | L | ||
| 11 | 1-0 | W | ||
| 12 | 2-1 | L | ||
| 13 | 3-3 | D | ||
| 14 | 1-0 | L | ||
| 15 | 0-2 | L | ||
| 16 | 2-0 | L | ||
| 17 | 1-1 | D | ||
| 18 | 0-0 | D | ||
| 19 | 1-2 | L | ||
| 20 | 2-0 | L | ||
| 21 | 0-0 | D | ||
| 22 | 1-3 | W | ||
| 23 | 5-0 | W | ||
| 24 | 3-0 | L | ||
| 25 | 1-0 | W | ||
| 26 | 0-0 | D | ||
| 27 | 3-0 | L | ||
| 28 | 0-1 | L | ||
| 29 | 2-3 | W | ||
| 30 | 0-1 | L | ||
| 31 | 3-2 | L | ||
| 32 | 3-1 | W | ||
| 33 | 3-0 | L | ||
| 34 | 3-1 | W | ||
| 35 | 1-0 | L | ||
| 36 | 1-1 | D | ||
| 37 | 1-1 | D | ||
| 38 | 2-0 | W | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | Isi Palazón | 8 | 
| 2 | J. Rodríguez | 7 | 
| 3 | Álvaro García | 6 | 
| 4 | Ó. Trejo | 6 | 
| 5 | A. Espino | 3 | 
| 6 | Raúl De Tomás | 3 | 
| 7 | F. Lejeune | 2 | 
| 8 | Aridane | 1 | 
| 9 | De Frutos | 1 | 
| 10 | Unai López | 1 | 
| 1 | J. Rodríguez | 9 | 
| 2 | Isi Palazón | 3 | 
| 3 | De Frutos | 2 | 
| 4 | Ó. Trejo | 2 | 
| 5 | Aridane | 1 | 
| 6 | F. Lejeune | 1 | 
| 7 | I. Balliu | 1 | 
| 8 | Óscar Valentín | 1 | 
| 9 | Raúl De Tomás | 1 | 
| 10 | Unai López | 1 | 
| 1 | Ó. Trejo | 9 | 
| 2 | J. Rodríguez | 8 | 
| 3 | Aridane | 7 | 
| 4 | Isi Palazón | 7 | 
| 5 | A. Espino | 6 | 
| 6 | De Frutos | 6 | 
| 7 | I. Balliu | 6 | 
| 8 | Álvaro García | 5 | 
| 9 | F. Lejeune | 4 | 
| 10 | Raúl De Tomás | 4 | 
| 11 | A. Rațiu | 3 | 
| 12 | Óscar Valentín | 2 | 
| 13 | Embarba | 1 | 
| 14 | P. Ciss | 1 | 
| 15 | Sergio Camello | 1 | 
| 1 | J. Rodríguez | 1 | 
| 2 | Ó. Trejo | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Until | 
|---|---|
| J. Rodríguez | 38 | 
