Advertisement
            
 
                        Valencia CF
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 7 |  | 38 | 56 | 
| 8 |  | 38 | 56 | 
| 9 |  | 38 | 54 | 
| 10 |  | 38 | 54 | 
| 11 |  | 38 | 51 | 
| 12 |  | 38 | 46 | 
| 13 |  | 38 | 45 | 
| 14 |  | 38 | 44 | 
                                    Fixtures
                                
                                | 1 | 0-4 | L | ||
| 2 | 1-0 | L | ||
| 3 | 3-1 | L | ||
| 4 | 2-0 | W | ||
| 5 | 2-0 | L | ||
| 6 | 4-3 | W | ||
| 7 | 1-0 | W | ||
| 8 | 2-4 | W | ||
| 9 | 0-1 | W | ||
| 10 | 1-1 | D | ||
| 11 | 2-2 | D | ||
| 12 | 0-3 | L | ||
| 13 | 2-1 | L | ||
| 14 | 3-0 | W | ||
| 15 | 4-2 | L | ||
| 16 | 2-0 | W | ||
| 17 | 0-0 | D | ||
| 18 | 3-1 | W | ||
| 19 | 4-0 | L | ||
| 20 | 3-3 | D | ||
| 21 | 4-0 | L | ||
| 22 | 2-2 | D | ||
| 23 | 6-1 | W | ||
| 24 | 1-1 | D | ||
| 25 | 1-0 | W | ||
| 26 | 1-0 | L | ||
| 27 | 2-0 | W | ||
| 28 | 3-1 | L | ||
| 29 | 1-1 | D | ||
| 30 | 3-0 | L | ||
| 31 | 2-2 | D | ||
| 32 | 3-1 | L | ||
| 33 | 4-4 | D | ||
| 34 | 2-0 | L | ||
| 35 | 1-0 | W | ||
| 36 | 1-3 | W | ||
| 37 | 2-0 | W | ||
| 38 | 2-0 | L | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | Hugo Duro | 13 | 
| 2 | Diego López | 8 | 
| 3 | Luis Rioja | 7 | 
| 4 | Pepelu | 7 | 
| 5 | Gayà | 6 | 
| 6 | Rafa Mir | 5 | 
| 7 | D. Foulquier | 2 | 
| 8 | Javi Guerra | 2 | 
| 9 | André Almeida | 1 | 
| 10 | Fran Pérez | 1 | 
| 11 | Mosquera | 1 | 
| 12 | Sergi Canós | 1 | 
| 13 | Thierry Correia | 1 | 
| 1 | Gayà | 9 | 
| 2 | Pepelu | 4 | 
| 3 | Thierry Correia | 4 | 
| 4 | André Almeida | 3 | 
| 5 | Luis Rioja | 3 | 
| 6 | Diego López | 2 | 
| 7 | Hugo Duro | 2 | 
| 8 | Rafa Mir | 2 | 
| 9 | D. Foulquier | 1 | 
| 10 | Javi Guerra | 1 | 
| 11 | Mosquera | 1 | 
| 12 | Sergi Canós | 1 | 
| 1 | Luis Rioja | 10 | 
| 2 | Diego López | 9 | 
| 3 | André Almeida | 8 | 
| 4 | Mosquera | 8 | 
| 5 | Pepelu | 7 | 
| 6 | M. Diakhaby | 4 | 
| 7 | Rafa Mir | 4 | 
| 8 | Thierry Correia | 4 | 
| 9 | D. Foulquier | 3 | 
| 10 | Javi Guerra | 3 | 
| 11 | Fran Pérez | 2 | 
| 12 | Hugo Duro | 2 | 
| 13 | Dani Gómez | 1 | 
| 14 | G. Mamardashvili | 1 | 
| 15 | Gayà | 1 | 
| 1 | André Almeida | 1 | 
| 2 | Mosquera | 1 | 
| 3 | Thierry Correia | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        