Advertisement
            
 
                        RCD Espanyol
                                        Season 2024-2025, created by Alex68                                    
                                
                                                League table
                                            
                                            | 9 |  | 38 | 54 | 
| 10 |  | 38 | 54 | 
| 11 |  | 38 | 51 | 
| 12 |  | 38 | 46 | 
| 13 |  | 38 | 45 | 
| 14 |  | 38 | 44 | 
| 15 |  | 38 | 37 | 
| 16 |  | 38 | 35 | 
                                    Fixtures
                                
                                | 1 | 1-1 | D | ||
| 2 | 1-1 | D | ||
| 3 | 2-0 | L | ||
| 4 | 0-0 | D | ||
| 5 | 2-0 | W | ||
| 6 | 2-0 | L | ||
| 7 | 0-0 | D | ||
| 8 | 1-1 | D | ||
| 9 | 0-1 | L | ||
| 10 | 1-0 | L | ||
| 11 | 0-0 | D | ||
| 12 | 5-0 | L | ||
| 13 | 2-1 | W | ||
| 14 | 0-1 | W | ||
| 15 | 0-1 | L | ||
| 16 | 0-2 | W | ||
| 17 | 3-1 | W | ||
| 18 | 4-1 | L | ||
| 19 | 2-2 | D | ||
| 20 | 2-1 | W | ||
| 21 | 0-1 | W | ||
| 22 | 0-4 | L | ||
| 23 | 3-1 | L | ||
| 24 | 0-0 | D | ||
| 25 | 0-2 | W | ||
| 26 | 0-0 | D | ||
| 27 | 2-2 | D | ||
| 28 | 5-0 | L | ||
| 29 | 0-1 | L | ||
| 30 | 0-1 | W | ||
| 31 | 2-2 | D | ||
| 32 | 0-0 | D | ||
| 33 | 4-4 | D | ||
| 34 | 1-2 | L | ||
| 35 | 1-1 | D | ||
| 36 | 0-2 | L | ||
| 37 | 2-3 | W | ||
| 38 | 2-2 | D | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | Puado | 9 | 
| 2 | A. Veliz | 8 | 
| 3 | A. Král | 3 | 
| 4 | I. Cardona | 3 | 
| 5 | Aguado | 2 | 
| 6 | Edu Expósito | 2 | 
| 7 | M. Kumbulla | 2 | 
| 8 | Pere Milla | 2 | 
| 9 | W. Cheddira | 2 | 
| 10 | Calero | 1 | 
| 11 | L. Cabrera | 1 | 
| 12 | Salvi Sánchez | 1 | 
| 13 | Sergi Gómez | 1 | 
| 1 | Aguado | 9 | 
| 2 | I. Cardona | 4 | 
| 3 | A. Král | 3 | 
| 4 | Edu Expósito | 3 | 
| 5 | L. Cabrera | 2 | 
| 6 | Pere Milla | 2 | 
| 7 | A. Veliz | 1 | 
| 8 | Calero | 1 | 
| 9 | José Gragera | 1 | 
| 10 | Puado | 1 | 
| 11 | Sergi Gómez | 1 | 
| 12 | W. Cheddira | 1 | 
| 1 | A. Král | 12 | 
| 2 | L. Cabrera | 11 | 
| 3 | Edu Expósito | 9 | 
| 4 | M. Kumbulla | 9 | 
| 5 | Puado | 8 | 
| 6 | Aguado | 7 | 
| 7 | W. Cheddira | 7 | 
| 8 | Calero | 6 | 
| 9 | I. Cardona | 5 | 
| 10 | A. Veliz | 4 | 
| 11 | Sergi Gómez | 3 | 
| 12 | Brian Oliván | 2 | 
| 13 | José Gragera | 2 | 
| 14 | Joan García | 1 | 
| 15 | O. El Hilali | 1 | 
| 16 | Pere Milla | 1 | 
| 1 | Calero | 1 | 
| 2 | M. Kumbulla | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        