Advertisement
            
 
                        La Liga 24/25
                                        Season 2024-2025, created by Alex68                                    
                                Champions: Real Madrid
                                                League table
                                        
                                            
                                            | 1 |  | 38 | 108 | 
| 2 |  | 38 | 89 | 
| 3 |  | 38 | 78 | 
| 4 |  | 38 | 75 | 
| 5 |  | 38 | 63 | 
| 6 |  | 38 | 59 | 
| 7 |  | 38 | 56 | 
| 8 |  | 38 | 56 | 
                                    Fixtures
                                    
                                
                                        
                                        
                                            Matchday 38                                        
                                        
                                    
                                
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | R. Lewandowski | FC Barcelona | 29 | 
| 2 | K. Mbappé | Real Madrid | 17 | 
| 3 | T. Kubo | Real Sociedad | 17 | 
| 4 | J. Bellingham | Real Madrid | 16 | 
| 5 | A. Griezmann | Atlético Madrid | 15 | 
| 6 | Álex Berenguer | Athletic Club de Bilbao | 15 | 
| 7 | V. Muriqi | RCD Mallorca | 14 | 
| 8 | Borja Iglesias | RC Celta | 13 | 
| 9 | Hugo Duro | Valencia CF | 13 | 
| 10 | S. Haller | CD Leganés | 13 | 
| 1 | H. Traoré | Real Sociedad | 15 | 
| 2 | L. Modrić | Real Madrid | 13 | 
| 3 | Raphinha | FC Barcelona | 13 | 
| 4 | D. Blind | Girona FC | 12 | 
| 5 | Pablo Maffeo | RCD Mallorca | 12 | 
| 6 | Carvajal | Real Madrid | 11 | 
| 7 | Nico Williams | Athletic Club de Bilbao | 11 | 
| 8 | Jesús Navas | Sevilla FC | 10 | 
| 9 | Aguado | RCD Espanyol | 9 | 
| 10 | Gayà | Valencia CF | 9 | 
| 1 | Guridi | Deportivo Alavés | 15 | 
| 2 | D. Brašanac | CD Leganés | 14 | 
| 3 | Antonio Blanco | Deportivo Alavés | 13 | 
| 4 | Joan Jordán | Deportivo Alavés | 13 | 
| 5 | A. Král | RCD Espanyol | 12 | 
| 6 | A. Ndiaye | Real Valladolid CF | 12 | 
| 7 | D. Machís | Real Valladolid CF | 12 | 
| 8 | Kike Pérez | Real Valladolid CF | 12 | 
| 9 | M. Nastasić | CD Leganés | 12 | 
| 10 | Manu Sánchez | Deportivo Alavés | 12 | 
| 1 | C. Ejuke | Sevilla FC | 2 | 
| 2 | D. Sow | Sevilla FC | 2 | 
| 3 | Dani Rodríguez | RCD Mallorca | 2 | 
| 4 | J. Mojica | RCD Mallorca | 2 | 
| 5 | L. Krejčí | Girona FC | 2 | 
| 6 | M. Nastasić | CD Leganés | 2 | 
| 7 | Zubimendi | Real Sociedad | 2 | 
| 8 | A. Abqar | Deportivo Alavés | 1 | 
| 9 | A. Ndiaye | Real Valladolid CF | 1 | 
| 10 | Ander Guevara | Deportivo Alavés | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Team | Until | 
|---|---|---|
| Guridi | Deportivo Alavés | 38 | 
| David López | Girona FC | 39 | 
| L. Krejčí | Girona FC | 38 | 
| J. Rodríguez | Rayo Vallecano | 38 | 
| Raíllo | RCD Mallorca | 38 | 
| C. Ejuke | Sevilla FC | 38 | 
 
                    
Newest Oldest Most Liked