Advertisement
            
 
                        Premier League 24/25 X
                                        Season 2024-2025, created by tG24                                    
                                Champions: Manchester City
                                                League table
                                        
                                            
                                            | 1 |  | 38 | 82 | 
| 2 |  | 38 | 82 | 
| 3 |  | 38 | 69 | 
| 4 |  | 38 | 68 | 
| 5 |  | 38 | 67 | 
| 6 |  | 38 | 61 | 
| 7 |  | 38 | 59 | 
| 8 |  | 38 | 54 | 
                                    Fixtures
                                    
                                
                                        
                                        
                                            Matchday 38                                        
                                        
                                    
                                
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | E. Haaland | Manchester City | 23 | 
| 2 | C. Wilson | Newcastle United | 18 | 
| 3 | Y. Tielemans | Aston Villa | 16 | 
| 4 | E. Ünal | Bournemouth | 15 | 
| 5 | K. Mitoma | Brighton & Hove Albion | 15 | 
| 6 | Y. Wissa | Brentford | 15 | 
| 7 | D. Solanke | Tottenham Hotspur | 14 | 
| 8 | K. Havertz | Arsenal | 14 | 
| 9 | P. Onuachu | Southampton | 14 | 
| 10 | A. Mac Allister | Liverpool | 13 | 
| 1 | K. Trippier | Newcastle United | 19 | 
| 2 | T. Alexander-Arnold | Liverpool | 15 | 
| 3 | M. Ødegaard | Arsenal | 13 | 
| 4 | Pedro Porro | Tottenham Hotspur | 12 | 
| 5 | R. James | Chelsea | 12 | 
| 6 | J. Ward-Prowse | Nottingham Forest | 11 | 
| 7 | L. Shaw | Manchester United | 11 | 
| 8 | Andreas Pereira | Fulham | 10 | 
| 9 | L. Digne | Aston Villa | 10 | 
| 10 | İ. Gündoğan | Manchester City | 9 | 
| 1 | M. Lemina | Wolverhampton Wanderers | 14 | 
| 2 | W. Faes | Leicester City | 13 | 
| 3 | B. Mee | Brentford | 12 | 
| 4 | M. Ugarte | Manchester United | 12 | 
| 5 | S. van den Berg | Brentford | 12 | 
| 6 | A. Robinson | Fulham | 11 | 
| 7 | A. Wan-Bissaka | West Ham United | 11 | 
| 8 | Álex Moreno | Nottingham Forest | 11 | 
| 9 | C. Alcaraz | Everton | 11 | 
| 10 | C. Bassey | Fulham | 11 | 
| 1 | L. Shaw | Manchester United | 3 | 
| 2 | B. White | Arsenal | 2 | 
| 3 | Bruno Fernandes | Manchester United | 2 | 
| 4 | C. Chaplin | Ipswich Town | 2 | 
| 5 | G. Rodríguez | West Ham United | 2 | 
| 6 | I. Diop | Fulham | 2 | 
| 7 | João Gomes | Wolverhampton Wanderers | 2 | 
| 8 | L. Dunk | Brighton & Hove Albion | 2 | 
| 9 | M. Jensen | Brentford | 2 | 
| 10 | T. Harwood-Bellis | Southampton | 2 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Team | Until | 
|---|---|---|
| A. Armstrong | Southampton | 39 | 
| T. Harwood-Bellis | Southampton | 38 | 
 
                    
Newest Oldest Most Liked