Advertisement
            
 
                        Manchester United
                                        Season 2024-2025, created by tG24                                    
                                
                                                League table
                                            
                                            | 3 |  | 38 | 69 | 
| 4 |  | 38 | 68 | 
| 5 |  | 38 | 67 | 
| 6 |  | 38 | 61 | 
| 7 |  | 38 | 59 | 
| 8 |  | 38 | 54 | 
| 9 |  | 38 | 54 | 
| 10 |  | 38 | 53 | 
                                    Fixtures
                                
                                | 1 | 2-0 | W | ||
| 2 | 0-1 | W | ||
| 3 | 2-5 | L | ||
| 4 | 1-0 | L | ||
| 5 | 0-1 | W | ||
| 6 | 2-2 | D | ||
| 7 | 1-1 | D | ||
| 8 | 1-2 | L | ||
| 9 | 1-0 | L | ||
| 10 | 2-0 | W | ||
| 11 | 0-0 | D | ||
| 12 | 5-4 | L | ||
| 13 | 0-0 | D | ||
| 14 | 5-0 | L | ||
| 15 | 2-1 | W | ||
| 16 | 0-0 | D | ||
| 17 | 1-0 | W | ||
| 18 | 0-1 | W | ||
| 19 | 1-3 | L | ||
| 20 | 2-0 | L | ||
| 21 | 4-0 | W | ||
| 22 | 0-1 | L | ||
| 23 | 2-0 | L | ||
| 24 | 2-0 | W | ||
| 25 | 1-4 | W | ||
| 26 | 2-2 | D | ||
| 27 | 3-0 | W | ||
| 28 | 2-1 | W | ||
| 29 | 1-2 | W | ||
| 30 | 1-3 | W | ||
| 31 | 2-1 | W | ||
| 32 | 2-2 | D | ||
| 33 | 0-0 | D | ||
| 34 | 1-0 | L | ||
| 35 | 0-2 | W | ||
| 36 | 4-1 | W | ||
| 37 | 2-0 | L | ||
| 38 | 1-3 | L | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | Amad | 10 | 
| 2 | Bruno Fernandes | 7 | 
| 3 | J. Zirkzee | 7 | 
| 4 | N. Mazraoui | 7 | 
| 5 | Casemiro | 6 | 
| 6 | L. Martínez | 4 | 
| 7 | M. de Ligt | 3 | 
| 8 | R. Højlund | 3 | 
| 9 | M. Ugarte | 2 | 
| 10 | Alejandro Garnacho | 1 | 
| 11 | Diogo Dalot | 1 | 
| 12 | H. Maguire | 1 | 
| 13 | M. Mount | 1 | 
| 1 | L. Shaw | 11 | 
| 2 | L. Martínez | 5 | 
| 3 | Bruno Fernandes | 4 | 
| 4 | M. Ugarte | 4 | 
| 5 | Diogo Dalot | 3 | 
| 6 | M. de Ligt | 3 | 
| 7 | Alejandro Garnacho | 1 | 
| 8 | Casemiro | 1 | 
| 9 | N. Mazraoui | 1 | 
| 1 | M. Ugarte | 12 | 
| 2 | Casemiro | 11 | 
| 3 | Amad | 7 | 
| 4 | Diogo Dalot | 6 | 
| 5 | M. de Ligt | 6 | 
| 6 | L. Shaw | 5 | 
| 7 | N. Mazraoui | 5 | 
| 8 | L. Martínez | 4 | 
| 9 | M. Mount | 2 | 
| 10 | Alejandro Garnacho | 1 | 
| 11 | Bruno Fernandes | 1 | 
| 12 | H. Maguire | 1 | 
| 13 | J. Zirkzee | 1 | 
| 14 | L. Yoro | 1 | 
| 15 | R. Højlund | 1 | 
| 16 | V. Lindelöf | 1 | 
| 1 | L. Shaw | 3 | 
| 2 | Bruno Fernandes | 2 | 
| 3 | Amad | 1 | 
| 4 | M. Ugarte | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        