Advertisement
            
 
                        West Ham United
                                        Season 2024-2025, created by tG24                                    
                                
                                                League table
                                            
                                            | 8 |  | 38 | 54 | 
| 9 |  | 38 | 54 | 
| 10 |  | 38 | 53 | 
| 11 |  | 38 | 52 | 
| 12 |  | 38 | 52 | 
| 13 |  | 38 | 45 | 
| 14 |  | 38 | 41 | 
| 15 |  | 38 | 39 | 
                                    Fixtures
                                
                                | 1 | 4-2 | W | ||
| 2 | 0-0 | D | ||
| 3 | 0-4 | L | ||
| 4 | 1-1 | D | ||
| 5 | 0-1 | L | ||
| 6 | 1-2 | W | ||
| 7 | 2-1 | W | ||
| 8 | 1-0 | L | ||
| 9 | 1-0 | W | ||
| 10 | 3-0 | L | ||
| 11 | 3-2 | W | ||
| 12 | 2-3 | W | ||
| 13 | 0-2 | L | ||
| 14 | 0-1 | W | ||
| 15 | 1-1 | D | ||
| 16 | 1-0 | L | ||
| 17 | 0-3 | L | ||
| 18 | 0-1 | W | ||
| 19 | 1-3 | L | ||
| 20 | 0-0 | D | ||
| 21 | 4-1 | W | ||
| 22 | 2-2 | D | ||
| 23 | 2-2 | D | ||
| 24 | 2-0 | L | ||
| 25 | 1-4 | L | ||
| 26 | 5-1 | L | ||
| 27 | 1-0 | W | ||
| 28 | 1-1 | D | ||
| 29 | 2-0 | L | ||
| 30 | 1-3 | W | ||
| 31 | 2-2 | D | ||
| 32 | 3-1 | L | ||
| 33 | 2-2 | D | ||
| 34 | 2-3 | W | ||
| 35 | 2-1 | W | ||
| 36 | 4-1 | L | ||
| 37 | 1-1 | D | ||
| 38 | 1-2 | W | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | N. Füllkrug | 12 | 
| 2 | J. Bowen | 8 | 
| 3 | M. Kudus | 7 | 
| 4 | E. Ferguson | 5 | 
| 5 | M. Antonio | 5 | 
| 6 | Lucas Paquetá | 4 | 
| 7 | E. Álvarez | 2 | 
| 8 | A. Wan-Bissaka | 1 | 
| 9 | G. Rodríguez | 1 | 
| 10 | J. Todibo | 1 | 
| 11 | T. Souček | 1 | 
| 12 | V. Coufal | 1 | 
| 1 | J. Bowen | 7 | 
| 2 | G. Rodríguez | 4 | 
| 3 | J. Todibo | 4 | 
| 4 | M. Kudus | 4 | 
| 5 | E. Álvarez | 3 | 
| 6 | Lucas Paquetá | 2 | 
| 7 | A. Wan-Bissaka | 1 | 
| 8 | D. Ings | 1 | 
| 9 | M. Antonio | 1 | 
| 10 | N. Füllkrug | 1 | 
| 11 | V. Coufal | 1 | 
| 1 | A. Wan-Bissaka | 11 | 
| 2 | Lucas Paquetá | 8 | 
| 3 | M. Kudus | 8 | 
| 4 | J. Bowen | 7 | 
| 5 | V. Coufal | 7 | 
| 6 | E. Álvarez | 6 | 
| 7 | G. Rodríguez | 6 | 
| 8 | J. Todibo | 6 | 
| 9 | M. Kilman | 4 | 
| 10 | N. Füllkrug | 4 | 
| 11 | T. Souček | 4 | 
| 12 | M. Antonio | 3 | 
| 13 | Carlos Soler | 2 | 
| 14 | E. Ferguson | 1 | 
| 15 | Emerson | 1 | 
| 1 | G. Rodríguez | 2 | 
| 2 | E. Álvarez | 1 | 
| 3 | J. Todibo | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        