Advertisement
            
 
                        Southampton
                                        Season 2024-2025, created by tG24                                    
                                
                                                League table
                                            
                                            | 13 |  | 38 | 45 | 
| 14 |  | 38 | 41 | 
| 15 |  | 38 | 39 | 
| 16 |  | 38 | 39 | 
| 17 |  | 38 | 35 | 
| 18 |  | 38 | 33 | 
| 19 |  | 38 | 33 | 
| 20 |  | 38 | 33 | 
                                    Fixtures
                                
                                | 1 | 3-0 | L | ||
| 2 | 2-3 | L | ||
| 3 | 1-1 | D | ||
| 4 | 1-0 | W | ||
| 5 | 2-0 | W | ||
| 6 | 1-1 | D | ||
| 7 | 0-0 | D | ||
| 8 | 5-3 | W | ||
| 9 | 4-0 | L | ||
| 10 | 1-0 | W | ||
| 11 | 4-0 | L | ||
| 12 | 0-4 | L | ||
| 13 | 3-0 | L | ||
| 14 | 1-0 | W | ||
| 15 | 3-1 | L | ||
| 16 | 1-2 | L | ||
| 17 | 4-0 | L | ||
| 18 | 0-1 | L | ||
| 19 | 1-1 | D | ||
| 20 | 0-0 | D | ||
| 21 | 4-0 | L | ||
| 22 | 4-3 | L | ||
| 23 | 1-1 | D | ||
| 24 | 1-0 | L | ||
| 25 | 0-2 | L | ||
| 26 | 3-2 | W | ||
| 27 | 4-2 | L | ||
| 28 | 2-0 | L | ||
| 29 | 2-1 | W | ||
| 30 | 1-3 | L | ||
| 31 | 5-0 | L | ||
| 32 | 1-3 | L | ||
| 33 | 2-2 | D | ||
| 34 | 2-1 | W | ||
| 35 | 2-2 | D | ||
| 36 | 0-5 | L | ||
| 37 | 1-1 | D | ||
| 38 | 0-3 | L | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | P. Onuachu | 14 | 
| 2 | A. Armstrong | 6 | 
| 3 | A. Grønbæk | 3 | 
| 4 | T. Dibling | 3 | 
| 5 | F. Downes | 2 | 
| 6 | K. Walker-Peters | 2 | 
| 7 | Mateus Fernandes | 2 | 
| 8 | C. Archer | 1 | 
| 9 | T. Harwood-Bellis | 1 | 
| 10 | Y. Sugawara | 1 | 
| 1 | Y. Sugawara | 8 | 
| 2 | A. Armstrong | 2 | 
| 3 | A. Grønbæk | 2 | 
| 4 | K. Walker-Peters | 2 | 
| 5 | Mateus Fernandes | 2 | 
| 6 | A. Bella Kotchap | 1 | 
| 7 | F. Downes | 1 | 
| 8 | R. Manning | 1 | 
| 9 | T. Dibling | 1 | 
| 1 | F. Downes | 11 | 
| 2 | Mateus Fernandes | 11 | 
| 3 | A. Bella Kotchap | 10 | 
| 4 | K. Walker-Peters | 10 | 
| 5 | A. Grønbæk | 9 | 
| 6 | T. Harwood-Bellis | 7 | 
| 7 | Y. Sugawara | 7 | 
| 8 | T. Dibling | 5 | 
| 9 | P. Onuachu | 4 | 
| 10 | R. Manning | 4 | 
| 11 | J. Aribo | 3 | 
| 12 | A. Lallana | 2 | 
| 13 | A. Ramsdale | 2 | 
| 14 | Welington | 2 | 
| 15 | A. Armstrong | 1 | 
| 16 | C. Archer | 1 | 
| 1 | T. Harwood-Bellis | 2 | 
| 2 | A. Armstrong | 1 | 
| 3 | T. Dibling | 1 | 
| 4 | Y. Sugawara | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Until | 
|---|---|
| A. Armstrong | 39 | 
| T. Harwood-Bellis | 38 | 
