Advertisement
            
 
                        Manchester City
                                        Season 2024-2025, created by tG24                                    
                                
                                                League table
                                            
                                            | 1 |  | 38 | 82 | 
| 2 |  | 38 | 82 | 
| 3 |  | 38 | 69 | 
| 4 |  | 38 | 68 | 
| 5 |  | 38 | 67 | 
| 6 |  | 38 | 61 | 
| 7 |  | 38 | 59 | 
| 8 |  | 38 | 54 | 
                                    Fixtures
                                
                                | 1 | 2-0 | L | ||
| 2 | 2-0 | W | ||
| 3 | 0-4 | W | ||
| 4 | 2-0 | W | ||
| 5 | 2-1 | W | ||
| 6 | 1-0 | L | ||
| 7 | 4-1 | W | ||
| 8 | 0-6 | W | ||
| 9 | 4-0 | W | ||
| 10 | 2-1 | L | ||
| 11 | 1-3 | W | ||
| 12 | 2-0 | W | ||
| 13 | 3-2 | L | ||
| 14 | 2-0 | W | ||
| 15 | 2-2 | D | ||
| 16 | 0-0 | D | ||
| 17 | 0-2 | W | ||
| 18 | 3-0 | W | ||
| 19 | 0-1 | W | ||
| 20 | 0-0 | D | ||
| 21 | 1-4 | W | ||
| 22 | 0-3 | W | ||
| 23 | 0-2 | L | ||
| 24 | 1-0 | L | ||
| 25 | 2-0 | W | ||
| 26 | 3-1 | W | ||
| 27 | 2-3 | W | ||
| 28 | 1-2 | W | ||
| 29 | 1-1 | D | ||
| 30 | 2-0 | W | ||
| 31 | 2-1 | L | ||
| 32 | 0-1 | L | ||
| 33 | 0-2 | W | ||
| 34 | 3-0 | W | ||
| 35 | 4-0 | W | ||
| 36 | 0-5 | W | ||
| 37 | 6-1 | W | ||
| 38 | 0-2 | W | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | E. Haaland | 23 | 
| 2 | P. Foden | 13 | 
| 3 | İ. Gündoğan | 12 | 
| 4 | J. Grealish | 9 | 
| 5 | Bernardo Silva | 7 | 
| 6 | K. De Bruyne | 6 | 
| 7 | Rodri | 6 | 
| 8 | J. Stones | 2 | 
| 9 | M. Akanji | 2 | 
| 10 | N. Aké | 1 | 
| 1 | İ. Gündoğan | 9 | 
| 2 | K. De Bruyne | 8 | 
| 3 | Bernardo Silva | 6 | 
| 4 | Rodri | 5 | 
| 5 | E. Haaland | 3 | 
| 6 | Rúben Dias | 3 | 
| 7 | J. Gvardiol | 2 | 
| 8 | J. Stones | 2 | 
| 9 | P. Foden | 2 | 
| 10 | J. Grealish | 1 | 
| 11 | M. Akanji | 1 | 
| 1 | M. Akanji | 5 | 
| 2 | Bernardo Silva | 4 | 
| 3 | İ. Gündoğan | 3 | 
| 4 | J. Stones | 3 | 
| 5 | K. De Bruyne | 3 | 
| 6 | Rúben Dias | 3 | 
| 7 | N. Aké | 2 | 
| 8 | Rodri | 2 | 
| 9 | E. Haaland | 1 | 
| 10 | Ederson | 1 | 
| 11 | P. Foden | 1 | 
| 12 | Savinho | 1 | 
| 13 | V. Reis | 1 | 
| 1 | İ. Gündoğan | 1 | 
| 2 | K. De Bruyne | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        