Advertisement
            
 
                        Liverpool
                                        Season 2024-2025, created by tG24                                    
                                
                                                League table
                                            
                                            | 1 |  | 38 | 82 | 
| 2 |  | 38 | 82 | 
| 3 |  | 38 | 69 | 
| 4 |  | 38 | 68 | 
| 5 |  | 38 | 67 | 
| 6 |  | 38 | 61 | 
| 7 |  | 38 | 59 | 
| 8 |  | 38 | 54 | 
                                    Fixtures
                                
                                | 1 | 2-3 | W | ||
| 2 | 3-1 | W | ||
| 3 | 2-5 | W | ||
| 4 | 1-1 | D | ||
| 5 | 1-0 | W | ||
| 6 | 2-1 | L | ||
| 7 | 3-4 | W | ||
| 8 | 1-2 | L | ||
| 9 | 3-2 | L | ||
| 10 | 0-0 | D | ||
| 11 | 1-1 | D | ||
| 12 | 0-4 | W | ||
| 13 | 3-2 | W | ||
| 14 | 0-1 | W | ||
| 15 | 1-1 | D | ||
| 16 | 3-0 | W | ||
| 17 | 1-3 | W | ||
| 18 | 3-0 | W | ||
| 19 | 1-3 | W | ||
| 20 | 2-0 | W | ||
| 21 | 0-2 | W | ||
| 22 | 0-2 | W | ||
| 23 | 4-0 | W | ||
| 24 | 1-1 | D | ||
| 25 | 0-2 | L | ||
| 26 | 3-1 | L | ||
| 27 | 0-1 | L | ||
| 28 | 2-0 | W | ||
| 29 | 0-0 | D | ||
| 30 | 4-0 | W | ||
| 31 | 0-6 | W | ||
| 32 | 3-1 | W | ||
| 33 | 0-2 | W | ||
| 34 | 0-0 | D | ||
| 35 | 0-1 | W | ||
| 36 | 1-0 | W | ||
| 37 | 1-6 | W | ||
| 38 | 1-0 | W | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | A. Mac Allister | 13 | 
| 2 | C. Gakpo | 13 | 
| 3 | L. Díaz | 12 | 
| 4 | M. Salah | 10 | 
| 5 | R. Gravenberch | 8 | 
| 6 | A. Robertson | 4 | 
| 7 | T. Alexander-Arnold | 4 | 
| 8 | C. Jones | 3 | 
| 9 | I. Konaté | 3 | 
| 10 | V. van Dijk | 2 | 
| 11 | W. Endo | 2 | 
| 12 | D. Szoboszlai | 1 | 
| 13 | F. Chiesa | 1 | 
| 14 | J. Gomez | 1 | 
| 1 | T. Alexander-Arnold | 15 | 
| 2 | I. Konaté | 7 | 
| 3 | A. Robertson | 4 | 
| 4 | C. Gakpo | 4 | 
| 5 | M. Salah | 4 | 
| 6 | A. Mac Allister | 2 | 
| 7 | C. Jones | 2 | 
| 8 | L. Díaz | 2 | 
| 9 | R. Gravenberch | 2 | 
| 10 | V. van Dijk | 2 | 
| 11 | D. Núñez | 1 | 
| 12 | Diogo Jota | 1 | 
| 13 | J. Gomez | 1 | 
| 1 | A. Robertson | 6 | 
| 2 | C. Jones | 6 | 
| 3 | A. Mac Allister | 5 | 
| 4 | I. Konaté | 5 | 
| 5 | L. Díaz | 3 | 
| 6 | R. Gravenberch | 3 | 
| 7 | D. Szoboszlai | 2 | 
| 8 | J. Gomez | 2 | 
| 9 | M. Salah | 2 | 
| 10 | T. Alexander-Arnold | 2 | 
| 11 | V. van Dijk | 2 | 
| 12 | W. Endo | 1 | 
No red cards, yet...
                                        
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        