Advertisement
            
 
                        Fulham
                                        Season 2024-2025, created by tG24                                    
                                
                                                League table
                                            
                                            | 13 |  | 38 | 45 | 
| 14 |  | 38 | 41 | 
| 15 |  | 38 | 39 | 
| 16 |  | 38 | 39 | 
| 17 |  | 38 | 35 | 
| 18 |  | 38 | 33 | 
| 19 |  | 38 | 33 | 
| 20 |  | 38 | 33 | 
                                    Fixtures
                                
                                | 1 | 2-0 | L | ||
| 2 | 1-3 | L | ||
| 3 | 3-2 | L | ||
| 4 | 1-1 | D | ||
| 5 | 1-1 | D | ||
| 6 | 2-3 | W | ||
| 7 | 4-1 | L | ||
| 8 | 1-1 | D | ||
| 9 | 3-1 | L | ||
| 10 | 0-1 | L | ||
| 11 | 4-1 | L | ||
| 12 | 2-0 | W | ||
| 13 | 2-0 | L | ||
| 14 | 0-0 | D | ||
| 15 | 1-4 | L | ||
| 16 | 3-0 | L | ||
| 17 | 4-0 | W | ||
| 18 | 2-1 | L | ||
| 19 | 3-1 | W | ||
| 20 | 3-2 | W | ||
| 21 | 4-1 | L | ||
| 22 | 1-0 | L | ||
| 23 | 2-0 | W | ||
| 24 | 0-1 | W | ||
| 25 | 0-2 | L | ||
| 26 | 2-2 | D | ||
| 27 | 5-1 | L | ||
| 28 | 1-0 | L | ||
| 29 | 0-4 | L | ||
| 30 | 0-1 | W | ||
| 31 | 0-6 | L | ||
| 32 | 2-0 | L | ||
| 33 | 0-0 | D | ||
| 34 | 2-1 | L | ||
| 35 | 1-0 | L | ||
| 36 | 1-3 | L | ||
| 37 | 2-3 | W | ||
| 38 | 0-2 | L | 
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | E. Smith Rowe | 12 | 
| 2 | R. Nelson | 4 | 
| 3 | S. Berge | 4 | 
| 4 | A. Iwobi | 3 | 
| 5 | H. Wilson | 3 | 
| 6 | Andreas Pereira | 2 | 
| 7 | C. Bassey | 2 | 
| 8 | J. Andersen | 2 | 
| 9 | A. Robinson | 1 | 
| 10 | I. Diop | 1 | 
| 11 | K. Tete | 1 | 
| 12 | T. Cairney | 1 | 
| 1 | Andreas Pereira | 10 | 
| 2 | A. Robinson | 2 | 
| 3 | R. Nelson | 2 | 
| 4 | Rodrigo Muniz | 2 | 
| 5 | A. Iwobi | 1 | 
| 6 | C. Bassey | 1 | 
| 7 | E. Smith Rowe | 1 | 
| 8 | J. Andersen | 1 | 
| 9 | K. Tete | 1 | 
| 10 | S. Berge | 1 | 
| 11 | T. Castagne | 1 | 
| 1 | A. Robinson | 11 | 
| 2 | C. Bassey | 11 | 
| 3 | J. Andersen | 11 | 
| 4 | S. Berge | 11 | 
| 5 | E. Smith Rowe | 10 | 
| 6 | T. Castagne | 10 | 
| 7 | A. Iwobi | 9 | 
| 8 | Andreas Pereira | 6 | 
| 9 | I. Diop | 6 | 
| 10 | K. Tete | 4 | 
| 11 | R. Nelson | 4 | 
| 12 | Rodrigo Muniz | 2 | 
| 13 | Adama Traoré | 1 | 
| 14 | H. Reed | 1 | 
| 15 | H. Wilson | 1 | 
| 1 | I. Diop | 2 | 
| 2 | E. Smith Rowe | 1 | 
| 3 | J. Andersen | 1 | 
| 4 | T. Castagne | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    No suspensions at the moment.
                                        